Jump to content

Districts of Costa Rica

From Wikipedia, the free encyclopedia
Colored map of Cantons of Costa Rica, with district borders visible in each canton.

According to the Territorial Administrative Division, the cantons of Costa Rica are subdivided into 492 districts (distritos), each of which has a unique five-digit postal code.[1]

Government organization

[edit]

Each canton is divided into districts whose number varies from canton to canton. Each district has a District Council chaired by a syndic, all popularly elected. The District Council is the interlocutor between the district and the municipal government and ensures the communal and neighborhood interests before the Municipal Council;. However, the direct administration of the district falls to the municipality; the District Councils also exercise administrative functions such as forwarding projects to the Council and supervising the mayor's work.

District Municipal Council

[edit]

There are seven District Municipal Councils (Concejo Municipal de Distrito) in districts that are geographically distant from the head city of the canton where the municipality is located; these councils are in charge of municipal administrative activities.

Postal codes

[edit]

Postal codes in Costa Rica are five-digit numeric, and were introduced in March 2007; they are associated with and identify a unique district. The first digit denotes one of the seven provinces, the 2nd and 3rd refer to the 82 cantons (unique within the province), the 4th and 5th the 488 districts (unique within the canton).[2] The numbers are the same as used by the Instituto Nacional de Estadística y Censos (INEC).[3]

Complete District List

[edit]
Districts of Costa Rica[4]
Province Canton District Postal
Code
Population
(2011)
Population
(2000)
Change Land area
(km2)
Population density
San José San José Carmen 10101 2,702 3,360 −19.6% 1.47 1,838.1/km2
Merced 10102 12,257 13,565 −9.6% 2.17 5,648.4/km2
Hospital 10103 19,270 24,175 −20.3% 3.3 5,839.4/km2
Catedral 10104 12,936 15,341 −15.7% 2.35 5,504.7/km2
Zapote 10105 18,679 20,753 −10.0% 2.87 6,508.4/km2
San Francisco de Dos Ríos 10106 20,209 21,724 −7.0% 2.64 7,654.9/km2
Uruca 10107 31,728 27,110 +17.0% 8.44 3,759.2/km2
Mata Redonda 10108 8,313 9,321 −10.8% 3.69 2,252.8/km2
Pavas 10109 71,384 76,177 −6.3% 9.39 7,602.1/km2
Hatillo 10110 50,511 54,901 −8.0% 4.38 11,532.2/km2
San Sebastián 10111 40,065 43,245 −7.4% 4.01 9,991.3/km2
Escazú Escazú 10201 11,984 12,379 −3.2% 4.56 2,628.1/km2
San Antonio 10202 22,554 20,795 +8.5% 17.01 1,325.9/km2
San Rafael 10203 21,971 19,198 +14.4% 12.96 1,695.3/km2
Desamparados Desamparados 10301 33,866 36,437 −7.1% 3.31 10,231.4/km2
San Miguel 10302 31,805 28,336 +12.2% 21.36 1,489.0/km2
San Juan de Dios 10303 19,481 16,577 +17.5% 2.98 6,537.2/km2
San Rafael Arriba 10304 15,262 13,008 +17.3% 3.21 4,754.5/km2
San Antonio 10305 9,727 9,775 −0.5% 2.1 4,631.9/km2
Frailes 10306 3,772 3,504 +7.6% 19.57 192.7/km2
Patarrá 10307 11,921 28,451 −58.1% 16.09 740.9/km2
San Cristóbal 10308 3,905 3,360 +16.2% 25.47 153.3/km2
Rosario 10309 3,088 2,710 +13.9% 14.77 209.1/km2
Damas 10310 13,175 12,993 +1.4% 2.57 5,126.5/km2
San Rafael Abajo 10311 23,283 22,481 +3.6% 2.01 11,583.6/km2
Gravilias 10312 15,024 15,846 −5.2% 2.94 5,110.2/km2
Los Guido 10313 24,102 24,102 0.0% 3.01 8,007.3/km2
Puriscal Santiago 10401 11,512 10,884 +5.8% 34.52 333.5/km2
Mercedes Sur 10402 5,866 5,082 +15.4% 183.58 32.0/km2
Barbacoas 10403 3,692 3,210 +15.0% 18.74 197.0/km2
Grifo Alto 10404 1,182 1,101 +7.4% 26.21 45.1/km2
San Rafael 10405 1,730 1,524 +13.5% 15.53 111.4/km2
Candelarita 10406 1,436 1,425 +0.8% 24.87 57.7/km2
Desamparaditos 10407 666 572 +16.4% 7.14 93.3/km2
San Antonio 10408 3,889 2,803 +38.7% 14.5 268.2/km2
Chires 10409 3,031 2,806 +8.0% 230.47 13.2/km2
Tarrazú San Marcos 10501 9,993 8,240 +21.3% 45.53 219.5/km2
San Lorenzo 10502 4,394 4,029 +9.1% 185.64 23.7/km2
San Carlos 10503 1,893 1,891 +0.1% 58.58 32.3/km2
Aserrí Aserrí 10601 28,191 23,844 +18.2% 15.25 1,848.6/km2
Tarbaca 10602 1,446 1,231 +17.5% 15.33 94.3/km2
Vuelta de Jorco 10603 6,499 6,155 +5.6% 22.04 294.9/km2
San Gabriel 10604 6,061 5,048 +20.1% 11.76 515.4/km2
Legua 10605 1,521 1,472 +3.3% 81.51 18.7/km2
Monterrey 10606 498 421 +18.3% 8.36 59.6/km2
Salitrillos 10607 13,676 11,148 +22.7% 14.35 953.0/km2
Mora Colón 10701 16,088 13,477 +19.4% 40.12 401.0/km2
Guayabo 10702 4,449 3,215 +38.4% 8.99 494.9/km2
Tabarcia 10703 4,703 3,994 +17.8% 40.39 116.4/km2
Piedras Negras 10704 379 318 +19.2% 14.84 25.5/km2
Picagres 10705 675 662 +2.0% 27.2 24.8/km2
Jaris 10706 NA 5.53
Quitirrisí 10707 NA 26.69
Goicoechea Guadalupe 10801 20,663 23,723 −12.9% 2.38 8,681.9/km2
San Francisco 10802 2,032 2,552 −20.4% 0.57 3,564.9/km2
Calle Blancos 10803 18,984 19,411 −2.2% 2.36 8,044.1/km2
Mata de Plátano 10804 17,370 16,206 +7.2% 7.85 2,212.7/km2
Ipís 10805 26,033 26,155 −0.5% 2.37 10,984.4/km2
Rancho Redondo 10806 2,538 2,718 −6.6% 13.38 189.7/km2
Purral 10807 27,464 26,767 +2.6% 3.11 8,830.9/km2
Santa Ana Santa Ana 10901 11,320 8,517 +32.9% 5.4 2,096.3/km2
Salitral 10902 4,304 3,369 +27.8% 20.2 213.1/km2
Pozos 10903 15,585 9,025 +72.7% 13.34 1,168.3/km2
Uruca 10904 7,200 5,635 +27.8% 7.07 1,018.4/km2
Piedades 10905 8,128 6,199 +31.1% 12.01 676.8/km2
Brasil 10906 2,586 1,762 +46.8% 3.25 795.7/km2
Alajuelita Alajuelita 11001 11,988 12,247 −2.1% 1.3 9,221.5/km2
San Josecito 11002 10,506 8,500 +23.6% 2.42 4,341.3/km2
San Antonio 11003 4,739 3,193 +48.4% 10.22 463.7/km2
Concepción 11004 18,721 19,268 −2.8% 2.4 7,800.4/km2
San Felipe 11005 31,649 27,089 +16.8% 5.1 6,205.7/km2
Vázquez de Coronado San Isidro 11101 16,625 15,570 +6.8% 5.14 3,234.4/km2
San Rafael 11102 7,040 6,389 +10.2% 16.95 415.3/km2
Dulce Nombre de Jesús 11103 9,744 9,352 +4.2% 67.86 143.6/km2
Patalillo 11104 20,349 17,731 +14.8% 1.97 10,329.4/km2
Cascajal 11105 6,728 6,543 +2.8% 131.72 51.1/km2
Acosta San Ignacio 11201 9,016 7,728 +16.7% 22.63 398.4/km2
Guaitil 11202 2,406 2,555 −5.8% 43.85 54.9/km2
Palmichal 11203 4,581 3,852 +18.9% 34.17 134.1/km2
Cangrejal 11204 1,875 1,987 −5.6% 64.46 29.1/km2
Sabanillas 11205 2,331 2,539 −8.2% 176.83 13.2/km2
Tibás San Juan 11301 21,745 24,944 −12.8% 3.56 6,108.1/km2
Cinco Esquinas 11302 5,925 6,379 −7.1% 0.67 8,843.3/km2
Anselmo Llorente 11303 9,986 10,103 −1.2% 1.36 7,342.6/km2
León XIII 11304 13,661 16,400 −16.7% 0.78 17,514.1/km2
Colima 11305 13,525 14,248 −5.1% 2 6,762.5/km2
Moravia San Vicente 11401 30,998 31,693 −2.2% 5.39 5,751.0/km2
San Jerónimo 11402 6,154 4,911 +25.3% 18.58 331.2/km2
La Trinidad 11403 19,767 13,815 +43.1% 4.94 4,001.4/km2
Montes de Oca San Pedro 11501 23,977 26,524 −9.6% 4.7 5,101.5/km2
Sabanilla 11502 10,775 11,324 −4.8% 1.78 6,053.4/km2
Mercedes 11503 4,688 4,872 −3.8% 1.44 3,255.6/km2
San Rafael 11504 9,692 7,713 +25.7% 7.74 1,252.2/km2
Turrubares San Pablo 11601 1,357 1,192 +13.8% 26.37 51.5/km2
San Pedro 11602 646 499 +29.5% 39.11 16.5/km2
San Juan de Mata 11603 1,182 2,725 −56.6% 86.17 13.7/km2
San Luis 11604 517 461 +12.1% 43.71 11.8/km2
Carara 11605 1,810 1,810 0.0% 220.35 8.2/km2
Dota Santa María 11701 4,621 4,274 +8.1% 92.84 49.8/km2
Jardín 11702 524 475 +10.3% 32.71 16.0/km2
Copey 11703 1,803 1,770 +1.9% 279.41 6.5/km2
Curridabat Curridabat 11801 28,817 30,316 −4.9% 6.16 4,678.1/km2
Granadilla 11802 14,778 11,600 +27.4% 3.52 4,198.3/km2
Sánchez 11803 5,364 3,147 +70.4% 4.53 1,184.1/km2
Tirrases 11804 16,247 15,826 +2.7% 1.87 8,688.2/km2
Pérez Zeledón San Isidro de El General 11901 45,327 41,221 +10.0% 191.53 236.7/km2
El General 11902 6,373 5,882 +8.3% 76.35 83.5/km2
Daniel Flores 11903 33,537 26,359 +27.2% 64.3 521.6/km2
Rivas 11904 6,591 6,531 +0.9% 310.28 21.2/km2
San Pedro 11905 9,102 9,013 +1.0% 205.96 44.2/km2
Platanares 11906 7,203 7,308 −1.4% 79.84 90.2/km2
Pejibaye 11907 7,995 8,627 −7.3% 140.78 56.8/km2
Cajón 11908 8,542 7,467 +14.4% 118.86 71.9/km2
Barú 11909 2,393 2,335 +2.5% 191.42 12.5/km2
Río Nuevo 11910 3,061 3,219 −4.9% 240.68 12.7/km2
Páramo 11911 4,410 4,225 +4.4% 203.17 21.7/km2
La Amistad 11912 NA 76.11
León Cortés Castro San Pablo 12001 4,209 3,780 +11.3% 20.86 201.8/km2
San Andrés 12002 1,578 1,804 −12.5% 16.08 98.1/km2
Llano Bonito 12003 2,111 2,135 −1.1% 34.51 61.2/km2
San Isidro 12004 1,531 1,426 +7.4% 18.86 81.2/km2
Santa Cruz 12005 1,665 1,626 +2.4% 21.97 75.8/km2
San Antonio 12006 1,106 925 +19.6% 10.15 109.0/km2
Alajuela Alajuela Alajuela 20101 42,975 42,889 +0.2% 8.89 4,834.1/km2
San José 20102 41,656 35,405 +17.7% 14.69 2,835.7/km2
Carrizal 20103 6,856 6,455 +6.2% 16.12 425.3/km2
San Antonio 20104 24,971 22,094 +13.0% 8.93 2,796.3/km2
Guácima 20105 20,183 15,450 +30.6% 28.04 719.8/km2
San Isidro 20106 17,294 16,247 +6.4% 36.09 479.2/km2
Sabanilla 20107 9,059 8,335 +8.7% 43.05 210.4/km2
San Rafael 20108 26,248 19,162 +37.0% 19.29 1,360.7/km2
Río Segundo 20109 10,794 11,036 −2.2% 5.57 1,937.9/km2
Desamparados 20110 26,109 21,075 +23.9% 12.95 2,016.1/km2
Turrúcares 20111 7,630 5,986 +27.5% 35.99 212.0/km2
Tambor 20112 10,992 9,370 +17.3% 13.88 791.9/km2
Garita 20113 7,277 6,856 +6.1% 33.91 214.6/km2
Sarapiquí 20114 2,842 2,493 +14.0% 113.98 24.9/km2
San Ramón San Ramón 20201 8,717 9,659 −9.8% 1.28 6,810.2/km2
Santiago 20202 4,535 3,976 +14.1% 61 74.3/km2
San Juan 20203 11,695 9,690 +20.7% 5.09 2,297.6/km2
Piedades Norte 20204 8,147 6,846 +19.0% 47.2 172.6/km2
Piedades Sur 20205 3,738 3,448 +8.4% 116.29 32.1/km2
San Rafael 20206 9,321 8,384 +11.2% 30.73 303.3/km2
San Isidro 20207 4,478 3,553 +26.0% 8.72 513.5/km2
Ángeles 20208 8,500 7,073 +20.2% 81.41 104.4/km2
Alfaro 20209 7,137 4,741 +50.5% 17.87 399.4/km2
Volio 20210 2,270 1,669 +36.0% 20.46 110.9/km2
Concepción 20211 2,348 1,841 +27.5% 9.49 247.4/km2
Zapotal 20212 391 463 −15.6% 67.24 5.8/km2
Peñas Blancas 20213 9,289 6,632 +40.1% 247.04 37.6/km2
San Lorenzo 20214 NA 309.15
Grecia Grecia 20301 14,859 14,277 +4.1% 7.51 1,978.6/km2
San Isidro 20302 5,949 5,201 +14.4% 17.01 349.7/km2
San José 20303 8,100 6,206 +30.5% 12.36 655.3/km2
San Roque 20304 11,132 9,163 +21.5% 27 412.3/km2
Tacares 20305 7,963 6,879 +15.8% 24.82 320.8/km2
Puente de Piedra 20307 10,556 9,325 +13.2% 23.07 457.6/km2
Bolívar 20308 7,265 6,324 +14.9% 30.77 236.1/km2
San Mateo San Mateo 20401 2,692 2,529 +6.4% 64.85 41.5/km2
Desmonte 20402 1,047 871 +20.2% 20.19 51.9/km2
Jesús María 20403 2,397 1,943 +23.4% 18.79 127.6/km2
Labrador 20404 NA 20.96
Atenas Atenas 20501 7,546 7,182 +5.1% 9.76 773.2/km2
Jesús 20502 3,631 3,598 +0.9% 17.96 202.2/km2
Mercedes 20503 3,127 2,691 +16.2% 7.81 400.4/km2
San Isidro 20504 2,813 2,496 +12.7% 14.48 194.3/km2
Concepción 20505 3,473 3,048 +13.9% 21.94 158.3/km2
San José 20506 1,940 1,794 +8.1% 13.44 144.3/km2
Santa Eulalia 20507 2,082 1,670 +24.7% 14.59 142.7/km2
Escobal 20508 848 848 0.0% 26.5 32.0/km2
Naranjo Naranjo 20601 15,936 18,514 −13.9% 17.26 923.3/km2
San Miguel 20602 4,657 3,532 +31.9% 15.52 300.1/km2
San José 20603 3,162 3,225 −2.0% 21.12 149.7/km2
Cirrí Sur 20604 4,552 3,790 +20.1% 32.07 141.9/km2
San Jerónimo 20605 3,264 2,703 +20.8% 9.12 357.9/km2
San Juan 20606 3,114 2,709 +15.0% 6.78 459.3/km2
El Rosario 20607 3,757 3,129 +20.1% 17.21 218.3/km2
Palmitos 20608 4,271 4,271 0.0% 8.09 527.9/km2
Palmares Palmares 20701 3,599 4,105 −12.3% 1.14 3,157.0/km2
Zaragoza 20702 8,219 7,493 +9.7% 8.34 985.5/km2
Buenos Aires 20703 7,493 6,879 +8.9% 6.88 1,089.1/km2
Santiago 20704 2,737 2,682 +2.1% 7.94 344.7/km2
Candelaria 20705 1,961 1,745 +12.4% 4.69 418.1/km2
Esquipulas 20706 6,588 3,652 +80.4% 5.41 1,217.7/km2
La Granja 20707 4,119 3,210 +28.3% 4.44 927.7/km2
Poás San Pedro 20801 7,554 6,913 +9.3% 13.63 554.2/km2
San Juan 20802 4,638 3,738 +24.1% 16.31 284.4/km2
San Rafael 20803 5,436 5,025 +8.2% 14.19 383.1/km2
Carrillos 20804 9,228 6,901 +33.7% 10.14 910.1/km2
Sabana Redonda 20805 2,343 2,187 +7.1% 20.33 115.2/km2
Orotina Orotina 20901 9,664 8,045 +20.1% 21.59 447.6/km2
El Mastate 20902 1,821 1,624 +12.1% 9.53 191.1/km2
Hacienda Vieja 20903 1,022 890 +14.8% 16.93 60.4/km2
Coyolar 20904 5,912 3,636 +62.6% 36.51 161.9/km2
La Ceiba 20905 1,922 1,510 +27.3% 60.55 31.7/km2
San Carlos Quesada 21001 42,060 36,365 +15.7% 144 292.1/km2
Florencia 21002 15,149 12,444 +21.7% 198.54 76.3/km2
Buenavista 21003 325 352 −7.7% 25.98 12.5/km2
Aguas Zarcas 21004 20,239 13,651 +48.3% 185.86 108.9/km2
Venecia 21005 9,638 7,394 +30.3% 132.44 72.8/km2
Pital 21006 17,318 12,317 +40.6% 379.61 45.6/km2
La Fortuna 21007 15,383 9,743 +57.9% 229.7 67.0/km2
La Tigra 21008 6,374 5,368 +18.7% 56.44 112.9/km2
La Palmera 21009 6,321 4,608 +37.2% 100.45 62.9/km2
Venado 21010 1,754 1,705 +2.9% 169.28 10.4/km2
Cutris 21011 10,334 7,892 +30.9% 848.01 12.2/km2
Monterrey 21012 3,455 3,124 +10.6% 220.2 15.7/km2
Pocosol 21013 15,395 12,177 +26.4% 660.75 23.3/km2
Zarcero Zarcero 21101 4,004 3,790 +5.6% 11.72 341.6/km2
Laguna 21102 1,674 1,579 +6.0% 23.36 71.7/km2
Tapesco 21103 1,305 1,040 +25.5% 6.33 206.2/km2
Guadalupe 21104 1,148 774 +48.3% 22.58 50.8/km2
Palmira 21105 1,334 1,308 +2.0% 30.44 43.8/km2
Zapote 21106 739 723 +2.2% 44.77 16.5/km2
Brisas 21107 2,001 1,631 +22.7% 17.87 112.0/km2
Sarchí Sarchí Norte 21201 7,140 6,470 +10.4% 21.3 335.2/km2
Sarchí Sur 21202 5,143 4,337 +18.6% 6.36 808.6/km2
Toro Amarillo 21203 273 295 −7.5% 90.93 3.0/km2
San Pedro 21204 3,408 3,296 +3.4% 10.92 312.1/km2
Rodríguez 21205 2,121 1,841 +15.2% 7.21 294.2/km2
Upala Upala 21301 16,139 12,372 +30.4% 148.65 108.6/km2
Aguas Claras 21302 4,939 5,026 −1.7% 408.93 12.1/km2
San José 21303 7,352 6,826 +7.7% 285.39 25.8/km2
Bijagua 21304 4,538 4,042 +12.3% 186.39 24.3/km2
Delicias 21305 4,483 3,618 +23.9% 98.57 45.5/km2
Dos Ríos 21306 3,194 2,776 +15.1% 218.07 14.6/km2
Yolillal 21307 3,308 3,019 +9.6% 139.54 23.7/km2
Canalete 21308 NA 106.45
Los Chiles Los Chiles 21401 13,262 9,900 +34.0% 504.21 26.3/km2
Caño Negro 21402 1,808 1,594 +13.4% 301 6.0/km2
El Amparo 21403 5,992 5,390 +11.2% 313.29 19.1/km2
San Jorge 21404 2,673 2,848 −6.1% 214.94 12.4/km2
Guatuso San Rafael 21501 7,941 6,611 +20.1% 304.29 26.1/km2
Buenavista 21502 1,573 5,452 −71.1% 150.97 10.4/km2
Cote 21503 867 982 −11.7% 183.94 4.7/km2
Katira 21504 5,127 5,127 0.0% 114.4 44.8/km2
Río Cuarto Río Cuarto 21601 11,074 7,744 +43.0%
Santa Rita 21602 NA
Santa Isabel 21603 NA
Cartago Cartago Oriental 30101 12,228 12,839 −4.8% 2.04 5,994.1/km2
Occidental 30102 9,901 11,139 −11.1% 2 4,950.5/km2
Carmen 30103 17,425 15,980 +9.0% 4.39 3,969.2/km2
San Nicolás 30104 25,948 22,193 +16.9% 29.44 881.4/km2
Aguacaliente 30105 31,789 28,516 +11.5% 100.37 316.7/km2
Guadalupe 30106 14,618 12,515 +16.8% 13.28 1,100.8/km2
Corralillo 30107 10,647 9,366 +13.7% 32.57 326.9/km2
Tierra Blanca 30108 5,103 4,639 +10.0% 12.75 400.2/km2
Dulce Nombre 30109 10,548 6,508 +62.1% 33.11 318.6/km2
Llano Grande 30110 4,342 3,665 +18.5% 30.35 143.1/km2
Quebradilla 30111 5,349 4,697 +13.9% 18.91 282.9/km2
Paraíso Paraíso 30201 20,601 33,398 −38.3% 19.5 1,056.5/km2
Santiago 30202 5,534 4,960 +11.6% 25.5 217.0/km2
Orosi 30203 9,084 8,862 +2.5% 376.41 24.1/km2
Cachí 30204 5,438 5,173 +5.1% 41.24 131.9/km2
Llanos de Santa Lucía 30205 17,086 17,086 0.0% 6.55 2,608.5/km2
Birrisito 30206 7.5
La Unión Tres Ríos 30301 9,331 10,009 −6.8% 2.19 4,260.7/km2
San Diego 30302 21,620 16,595 +30.3% 8.01 2,699.1/km2
San Juan 30303 13,729 8,139 +68.7% 3.94 3,484.5/km2
San Rafael 30304 14,247 10,961 +30.0% 9.46 1,506.0/km2
Concepción 30305 16,515 12,910 +27.9% 3.8 4,346.1/km2
Dulce Nombre 30306 7,893 6,598 +19.6% 8.35 945.3/km2
San Ramón 30307 4,054 4,640 −12.6% 3.47 1,168.3/km2
Río Azul 30308 12,010 10,427 +15.2% 4.89 2,456.0/km2
Jiménez Juan Viñas 30401 6,552 6,387 +2.6% 43.62 150.2/km2
Tucurrique 30402 4,872 4,284 +13.7% 33.52 145.3/km2
Pejibaye 30403 3,245 3,375 −3.9% 173.85 18.7/km2
La Victoria 30404 15.34
Turrialba Turrialba 30501 26,680 32,004 −16.6% 56.1 475.6/km2
La Suiza 30502 7,590 9,202 −17.5% 160.36 47.3/km2
Peralta 30503 511 570 −10.4% 9.53 53.6/km2
Santa Cruz 30504 3,208 3,421 −6.2% 124.94 25.7/km2
Santa Teresita 30505 4,744 5,095 −6.9% 60 79.1/km2
Pavones 30506 4,331 4,431 −2.3% 42.13 102.8/km2
Tuis 30507 2,837 2,630 +7.9% 38.88 73.0/km2
Tayutic 30508 2,374 4,452 −46.7% 74.91 31.7/km2
Santa Rosa 30509 5,232 4,759 +9.9% 22.29 234.7/km2
Tres Equis 30510 1,808 1,946 −7.1% 37.18 48.6/km2
La Isabel 30511 6,116 6,116 0.0% 19.96 306.4/km2
Chirripó 30512 4,185 4,185 0.0% 942.09 4.4/km2
Alvarado Pacayas 30601 5,628 5,386 +4.5% 29.68 189.6/km2
Cervantes 30602 6,230 4,709 +32.3% 15.19 410.1/km2
Capellades 30603 2,454 2,195 +11.8% 34.32 71.5/km2
Oreamuno San Rafael 30701 27,248 23,707 +14.9% 10.27 2,653.2/km2
Cot 30702 9,630 7,813 +23.3% 15.05 639.9/km2
Potrero Cerrado 30703 2,281 2,023 +12.8% 18.2 125.3/km2
Cipreses 30704 3,700 2,887 +28.2% 9.31 397.4/km2
Santa Rosa 30705 2,614 2,602 +0.5% 149.81 17.4/km2
El Guarco El Tejar 30801 24,984 18,648 +34.0% 6.07 4,116.0/km2
San Isidro 30802 9,828 9,165 +7.2% 134.73 72.9/km2
Tobosi 30803 6,569 5,418 +21.2% 19.9 330.1/km2
Patio de Agua 30804 412 557 −26.0% 11.05 37.3/km2
Heredia Heredia Heredia 40101 18,697 20,191 −7.4% 2.95 6,338.0/km2
Mercedes 40102 25,744 19,717 +30.6% 4.15 6,203.4/km2
San Francisco 40103 49,209 40,840 +20.5% 6.43 7,653.0/km2
Ulloa 40104 29,266 22,456 +30.3% 11.47 2,551.5/km2
Varablanca 40105 700 690 +1.4% 258.05 2.7/km2
Barva Barva 40201 4,997 4,890 +2.2% 0.82 6,093.9/km2
San Pedro 40202 9,932 8,560 +16.0% 7.16 1,387.2/km2
San Pablo 40203 8,319 6,656 +25.0% 6.94 1,198.7/km2
San Roque 40204 4,622 3,071 +50.5% 1.29 3,582.9/km2
Santa Lucía 40205 7,413 5,462 +35.7% 2.87 2,582.9/km2
San José de la Montaña 40206 5,377 3,801 +41.5% 36.82 146.0/km2
Puente Salas 40207
Santo Domingo Santo Domingo 40301 4,730 5,181 −8.7% 0.79 5,987.3/km2
San Vicente 40302 6,427 5,167 +24.4% 2.91 2,208.6/km2
San Miguel 40303 6,363 5,694 +11.7% 5.9 1,078.5/km2
Paracito 40304 2,231 1,604 +39.1% 1.12 1,992.0/km2
Santo Tomás 40305 6,267 5,222 +20.0% 3.51 1,785.5/km2
Santa Rosa 40306 7,269 6,396 +13.6% 4.25 1,710.4/km2
Tures 40307 3,452 2,720 +26.9% 3.9 885.1/km2
Pará 40308 3,333 2,764 +20.6% 2.88 1,157.3/km2
Santa Bárbara Santa Bárbara 40401 5,944 5,452 +9.0% 1.27 4,680.3/km2
San Pedro 40402 5,582 3,652 +52.8% 2.48 2,250.8/km2
San Juan 40403 7,662 6,245 +22.7% 4.45 1,721.8/km2
Jesús 40404 9,603 7,585 +26.6% 11.18 858.9/km2
Santo Domingo 40405 2,879 2,647 +8.8% 26.43 108.9/km2
Purabá 40406 4,573 3,600 +27.0% 6.09 750.9/km2
San Rafael San Rafael 40501 9,668 8,651 +11.8% 1.3 7,436.9/km2
San Josecito 40502 11,579 10,826 +7.0% 1.35 8,577.0/km2
Santiago 40503 8,409 6,878 +22.3% 1.64 5,127.4/km2
Ángeles 40504 10,232 6,780 +50.9% 21.23 482.0/km2
Concepción 40505 6,077 4,158 +46.2% 22.67 268.1/km2
San Isidro San Isidro 40601 6,113 4,990 +22.5% 2.66 2,298.1/km2
San José 40602 7,447 5,102 +46.0% 11.37 655.0/km2
Concepción 40603 2,635 2,081 +26.6% 8.03 328.1/km2
San Francisco 40604 4,438 3,883 +14.3% 4.6 964.8/km2
Belén San Antonio 40701 9,942 10,256 −3.1% 3.54 2,808.5/km2
La Ribera 40702 6,040 5,687 +6.2% 4.28 1,411.2/km2
La Asunción 40703 5,651 3,891 +45.2% 4.62 1,223.2/km2
Flores San Joaquín 40801 7,173 6,346 +13.0% 2.58 2,780.2/km2
Barrantes 40802 4,091 2,810 +45.6% 2.3 1,778.7/km2
Llorente 40803 8,773 5,882 +49.1% 1.89 4,641.8/km2
San Pablo San Pablo 40901 19,412 20,813 −6.7% 5.88 3,301.4/km2
Rincón de Sabanilla 40902 8,259 8,259 0.0% 2.36 3,499.6/km2
Sarapiquí Puerto Viejo 41001 20,184 16,272 +24.0% 428.17 47.1/km2
La Virgen 41002 10,521 7,648 +37.6% 513.82 20.5/km2
Las Horquetas 41003 24,331 20,094 +21.1% 565.41 43.0/km2
Llanuras del Gaspar 41004 1,160 662 +75.2% 267.74 4.3/km2
Cureña 41005 951 759 +25.3% 369.02 2.6/km2
Guanacaste Liberia Liberia 50101 53,382 39,242 +36.0% 563.57 94.7/km2
Cañas Dulces 50102 3,230 2,634 +22.6% 243.39 13.3/km2
Mayorga 50103 1,599 1,288 +24.1% 227.39 7.0/km2
Nacascolo 50104 2,249 1,727 +30.2% 327.05 6.9/km2
Curubandé 50105 2,527 1,812 +39.5% 81.14 31.1/km2
Nicoya Nicoya 50201 24,833 20,945 +18.6% 310.61 79.9/km2
Mansión 50202 5,717 4,663 +22.6% 212.47 26.9/km2
San Antonio 50203 6,642 6,662 −0.3% 334.01 19.9/km2
Quebrada Honda 50204 2,523 2,323 +8.6% 106.03 23.8/km2
Sámara 50205 3,512 2,603 +34.9% 109.19 32.2/km2
Nosara 50206 4,912 2,875 +70.9% 134.57 36.5/km2
Belén de Nosarita 50207 2,686 2,118 +26.8% 123 21.8/km2
Santa Cruz Santa Cruz 50301 21,544 17,486 +23.2% 289.6 74.4/km2
Bolsón 50302 1,627 1,605 +1.4% 32.47 50.1/km2
Veintisiete de Abril 50303 7,048 4,928 +43.0% 301.59 23.4/km2
Tempate 50304 5,630 3,395 +65.8% 129.95 43.3/km2
Cartagena 50305 3,824 2,986 +28.1% 82.56 46.3/km2
Cuajiniquil 50306 1,789 1,547 +15.6% 218.65 8.2/km2
Diriá 50307 3,905 3,217 +21.4% 66.26 58.9/km2
Cabo Velas 50308 3,362 2,132 +57.7% 73.5 45.7/km2
Tamarindo 50309 6,375 3,525 +80.9% 125.86 50.7/km2
Bagaces Bagaces 50401 12,367 9,261 +33.5% 883.98 14.0/km2
La Fortuna 50402 2,756 2,828 −2.5% 163.37 16.9/km2
Mogote 50403 3,398 2,886 +17.7% 181.79 18.7/km2
Río Naranjo 50404 1,015 997 +1.8% 43.83 23.2/km2
Carrillo Filadelfia 50501 7,953 7,143 +11.3% 125.14 63.6/km2
Palmira 50502 5,416 3,974 +36.3% 31.42 172.4/km2
Sardinal 50503 14,912 10,118 +47.4% 261.43 57.0/km2
Belén 50504 8,841 6,071 +45.6% 181.55 48.7/km2
Cañas Cañas 50601 20,816 18,798 +10.7% 193.83 107.4/km2
Palmira 50602 988 916 +7.9% 203.96 4.8/km2
San Miguel 50603 1,644 1,520 +8.2% 120.86 13.6/km2
Bebedero 50604 2,084 2,123 −1.8% 58.26 35.8/km2
Porozal 50605 669 719 −7.0% 105.23 6.4/km2
Abangares Las Juntas 50701 9,482 8,612 +10.1% 229.16 41.4/km2
Sierra 50702 2,351 2,248 +4.6% 112.01 21.0/km2
