Denmark in the Eurovision Song Contest 1996
This article needs additional citations for verification. (October 2021) |
Denmark in the Eurovision Song Contest 1996 | ||||
---|---|---|---|---|
Eurovision Song Contest 1996 | ||||
Participating broadcaster | Danmarks Radio (DR) | |||
Country | ![]() | |||
Selection process | Dansk Melodi Grand Prix 1996 | |||
Selection date | 9 March 1996 | |||
Competing entry | ||||
Song | "Kun med dig" | |||
Artist | Dorthe Andersen and Martin Loft | |||
Songwriters | ||||
Placement | ||||
Final result | Failed to qualify (25th) | |||
Participation chronology | ||||
|
Denmark was represented at the qualifying round for the Eurovision Song Contest 1996 with the song "Kun med dig", written by Jascha Richter and Keld Heick, and performed by Dorthe Andersen and Martin Loft. The Danish participating broadcaster, Danmarks Radio (DR), organised the Dansk Melodi Grand Prix 1996 in order to select its entry for the contest. The entry failed to make it through the pre-selection round, meaning Denmark was not represented at the Eurovision Song Contest.
Before Eurovision
[edit]Dansk Melodi Grand Prix 1996
[edit]Danmarks Radio (DR) held the Dansk Melodi Grand Prix 1996 on 9 March at TV-Byen in Gladsaxe, hosted by Hans Otto Bisgård. Five songs competed in the contest and the winner was selected solely by a public televote. The results of the public televote were revealed by Denmark's regions and "Kun med dig" was an overwhelming winner, receiving more votes than the other four songs combined.
Draw | Artist | Song | Songwriter(s) | Televote | Place |
---|---|---|---|---|---|
1 | Peter Belli | "Det gør ondt når jeg griner" | Michael Hardinger | 2,463 | 3 |
2 | Master Fatman and Jannie Høeg | "I nat" | Anders Blickfeldt, Peter Viskinde | 1,089 | 5 |
3 | Channe Nussbaum | "Kys mig nu" | Lars Muhl | 1,224 | 4 |
4 | Dorthe Andersen and Martin Loft | "Kun med dig" | Jascha Richter, Keld Heick | 9,422 | 1 |
5 | Mark Linn | "Røde kinder" | Thomas Blachman | 2,465 | 2 |
Draw | Song | Jutland | Funen | Islands | North Zealand |
Capital Region |
Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
North | West | East | Central | South | |||||||
1 | "Det gør ondt når jeg griner" | 53 | 313 | 799 | 483 | 148 | 234 | 217 | 74 | 142 | 2,463 |
2 | "I nat" | 271 | 73 | 228 | 179 | 51 | 92 | 57 | 53 | 85 | 1,089 |
3 | "Kys mig nu" | 122 | 134 | 379 | 252 | 50 | 110 | 65 | 29 | 83 | 1,224 |
4 | "Kun med dig" | 1,282 | 1,417 | 2,407 | 1,366 | 828 | 967 | 478 | 339 | 338 | 9,422 |
5 | "Røde kinder" | 274 | 310 | 824 | 383 | 86 | 220 | 42 | 103 | 223 | 2,465 |
At Eurovision
[edit]In 1996, for the only time in Eurovision history, an audio-only qualifying round (from which hosts Norway were exempt) was held on 20 March as 29 countries wished to participate in the final but the European Broadcasting Union had set a limit of 22 (plus Norway). The countries occupying the bottom seven places after the pre-qualifier would be unable to take part in the main contest.[1] After the voting, "Kun med dig" had received 22 points, placing 25th and eliminating Denmark from the contest.[2]
Voting
[edit]
|
|
References
[edit]- ^ "Oslo 1996 - Eurovision Song Contest". European Broadcasting Union. Archived from the original on 14 April 2021. Retrieved 14 April 2021.
- ^ Roxburgh, Gordon (2020). Songs for Europe: The United Kingdom at the Eurovision Song Contest. Volume Four: The 1990s. Prestatyn: Telos Publishing. pp. 255–261. ISBN 978-1-84583-163-9.
- ^ a b Roxburgh, Gordon (2020). Songs for Europe: The United Kingdom at the Eurovision Song Contest. Volume Four: The 1990s. Prestatyn: Telos Publishing. p. 259. ISBN 978-1-84583-163-9.