Darnell Sanders
Appearance
![]() |
No. 89, 88 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Tight end | ||||||||||||
Personal information | |||||||||||||
Born: | Cleveland, Ohio, U.S. | March 16, 1979||||||||||||
Height: | 6 ft 6 in (1.98 m) | ||||||||||||
Weight: | 270 lb (122 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Warrensville Heights (OH) | ||||||||||||
College: | Ohio State | ||||||||||||
NFL draft: | 2002: 4th round, 122nd pick | ||||||||||||
Career history | |||||||||||||
* Offseason and/or practice squad member only | |||||||||||||
Career NFL statistics | |||||||||||||
|
Darnell L. Sanders (born March 16, 1979) is an American former professional football tight end in the National Football League (NFL). He played in 36 games (23 starts) at Ohio State University and finished with 42 catches for 474 yards and nine touchdowns. He was selected by the Cleveland Browns in the fourth round of the 2002 NFL draft.[1] He also played for the Atlanta Falcons.
References
[edit]- ^ "2002 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 18, 2023.