Danse avec les stars season 6
Danse avec les stars | |
---|---|
Season 6 | |
![]() Promotional advertisement for the 6th season of Danse avec les Stars L to R: Loïc Nottet, Olivier Dion, Marie Lopez , Véronic DiCaire, Djibril Cissé, Fabienne Carat, Vincent Niclo, Sophie Vouzelaud, Thierry Samitier and Priscilla Betti | |
Celebrity winner | Loïc Nottet |
Professional winner | Denitsa Ikonomova |
No. of episodes | 9 |
Release | |
Original network | TF1 |
Original release | 24 October 23 December 2015 | –
Season chronology |
The sixth season of the French version of Strictly Come Dancing premiered on TF1 on 24 October 2015, a little over a year after the fifth season. This time, 10 celebrities are paired with 10 professional ballroom dancers, less than the 11 of the previous season. Vincent Cerutti will not return as the main host for the season, being replaced by Sandrine Quétier, while Quétier's previous spot will be taken over by Season 4 contestant Laurent Ournac. Meanwhile, Fauve Hautot, one of the program's most popular dancers, was promoted to the position of judge, due to Season 5 judge M. Pokora being too busy with his concert tour.[1]
Participants
[edit]The names of eight allegedly participating celebrities were leaked by the media in the third week of June 2015,[2][3] with several more names leaking over the following weeks,[4][5][6][7][8][9] with many being correct but others, like TV personalities Igor and Grichka Bogdanoff, actor Issa Doumbia, singer Larusso, model and actress Victoria Silvstedt[10] or YouTube personality Norman Thavaud, ending up being false.
Former footballer Djibril Cissé was the first celebrity confirmed by broadcast channel TF1, on 9 July, seven days after his name leaked,[11] followed by singer/actor Vincent Niclo on 21 July,[12] TV actress Fabienne Carat on 28 August,[13] YouTube personality Marie 'EnjoyPhoenix' Lopez on 2 September,[14] Singer/impressionist Véronic DiCaire on 8 September,[15] Singer Loïc Nottet on 11 September,[16] Actor Thierry Samittier on 14 September,[17] singer/actress Priscilla Betti on 21 September,[18] Model/singer Olivier Dion on 23 September[19] and finally Miss France 2007 first runner-up Sophie Vouzelaud on 29 September.[20]
TV presenter Karine Ferri had initially signed on for the season, but had to back out due to pregnancy so her spot was taken over by Priscilla Betti.[citation needed]
Celebrity | Occupation / known for | Professional partner | Status |
---|---|---|---|
Djibril Cissé | Former AC Arles footballer | Silvia Notargiacomo | Eliminated 1st on 31 October 2015 |
Thierry Samitier | Nos chers voisins actor | Emmanuelle Berne | Eliminated 2nd on 6 November 2015 |
Sophie Vouzelaud | Miss France 2007 first runner-up | Maxime Dereymez | Eliminated 3rd on 21 November 2015 |
Vincent Niclo | Tenor singer & actor | Katrina Patchett | Eliminated 4th on 28 November 2015 |
Fabienne Carat | Plus belle la vie actress | Julien Brugel Christian Millette (Week 7) |
Eliminated 5th on 12 December 2015 |
Véronic DiCaire | Singer & impressionist | Christian Millette Julien Brugel (Week 7) |
Eliminated 6th on 12 December 2015 |
Marie Lopez EnjoyPhoenix |
YouTube personality | Yann-Alrick Mortreuil Christophe Licata (Week 7) |
Eliminated 7th on 18 December 2015 |
Olivier Dion | Model & singer | Candice Pascal Denitsa Ikonomova (Week 7) |
Third Place on 23 December 2015 |
Priscilla Betti | Singer & actress | Christophe Licata Yann-Alrick Mortreuil (Week 7) |
Second Place on 23 December 2015 |
Loïc Nottet | The Voice Belgique finalist | Denitsa Ikonomova Candice Pascal (Week 7) |
Winners on 23 December 2015 |
-
EnjoyPhoenix
Scoring
[edit]Team | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 7+8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loïc & Denitsa | 1 | 31 | 36 | 67 | 72 | 0 | 77 | 75 + 25 = 100 | 79 (45 + 34) | 145 (68 + 77) | 224 | 135 (57 + 78) | 160 (80 + 80) | |
Priscilla & Christophe | 2 | 34 | 33 | 67 | 59 | 0 | 69 | 70 + 30 = 100 | 87 (40 + 47) | 141 (67 + 74) | 228 | 127 (52 + 75) | 150 (72 + 78) | |
Olivier & Candice | 3 | 29 | 32 | 61 | 52 | 0 | 68 + 10 = 78 | 67 + 35 = 102 | 76 (44 + 32) | 126 (66 + 60) | 202 | 122 (51 + 71) | 146 (71 + 75) | |
Marie & Yann-Alrick | 4 | 22 | 29 | 51 | 53 | 0 | 55 | 55 + 20 = 75 | 74 (40 + 34) | 103 (52 + 51) | 177 | 105 (46 + 59) | ||
Véronic & Christian | 5 | 30 | 32 | 62 | 62 | 0 | 68 | 73 + 40 = 113 | 86 (39 + 47) | 133 (63 + 70) | 219 | |||
Fabienne & Julien | 6 | 25 | 23 | 48 | 44 | 0 | 62 | 52 + 10 = 62 | 67 (35 + 32) | 93 (38 + 55) | 160 | |||
Vincent & Katrina | 7 | 26 | 29 | 55 | 55 | 0 | 57 | 63 + 15 = 78 | ||||||
Sophie & Maxime | 8 | 27 | 26 | 53 | 48 | 0 | 43 | |||||||
Thierry & Emmanuelle | 9 | 19 | 17 | 36 | 35 | |||||||||
Djibril & Silvia | 10 | 25 | 23 | 48 |
- Red numbers indicate the couples with the lowest score for each week.
- Blue numbers indicate the couples with the highest score for each week.
- indicates the couples eliminated that week.
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the third place couple.
- indicates the show was cancelled due to national mourning
Notes of each couples
[edit]For the totals, the notes from the duo of week 7 are count only once.
Couple | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loïc & Denitsa | 88 | 43 | 31 | 9 | 1 | 3 | — | 1 | — | 9.2 | ||
Priscilla & Christophe | 88 | 16 | 42 | 23 | 6 | 1 | — | 8.8 | ||||
Olivier & Candice | 88 | 9 | 29 | 27 | 17 | 2 | 4 | — | 8.2 | |||
Marie & Yann-Alrick | 72 | — | 4 | 20 | 26 | 13 | 4 | 5 | — | 6.9 | ||
Véronic & Christian | 58 | 4 | 20 | 27 | 6 | 1 | — | 8.3 | ||||
Fabienne & Julien | 58 | — | 2 | 10 | 17 | 12 | 12 | 2 | 3 | — | 6.3 | |
Vincent & Katrina | 32 | — | 1 | 14 | 10 | 4 | 3 | — | 7.2 | |||
Sophie & Maxime | 24 | — | 12 | 5 | 3 | 3 | 1 | — | 6 | |||
Thierry & Emmanuelle | 16 | — | 3 | 5 | 5 | 2 | 1 | — | 4.4 | |||
Djibril & Silvia | 8 | — | 3 | 3 | 1 | 1 | — | 6 | ||||
Total | 517 | 70 | 125 | 128 | 95 | 46 | 30 | 16 | 6 | 1 | 0 | 7.8 |
Averages
[edit]This table only counts dances scored on the traditional 40-point scale. Starting from week 3, both technical and artistic scores are tallied.
Rank by average |
Place | Couple | Total | Number of dances |
Average |
---|---|---|---|---|---|
1 | 1 | Loïc & Denitsa | 810 | 13 | 36.82 |
2 | 2 | Priscilla & Christophe | 770 | 35.00 | |
3 | 5 | Véronic & Christian | 484 | 9 | 33.38 |
4 | 3 | Olivier & Candice | 718 | 13 | 32.64 |
5 | 7 | Vincent & Katrina | 230 | 5 | 28.75 |
6 | 4 | Marie & Yann-Alrick | 496 | 11 | 27.56 |
7 | 6 | Fabienne & Julien | 366 | 9 | 25.24 |
8 | 8 | Sophie & Maxime | 144 | 4 | 24.00 |
10 | Djibril & Silvia | 48 | 2 | ||
10 | 9 | Thierry & Emmanuelle | 71 | 3 | 17.75 |
Highest and lowest scoring performances
[edit]The best and worst performances in each dance according to the judges' marks are as follows (starting from week 3, the average of the technical and artistic scores is used):
Dance | Best dancer | Best score | Worst dancer | Worst score |
---|---|---|---|---|
Foxtrot | Priscilla Betti | 33.5 | Djibril Cissé | 25 |
Cha-cha-cha | Loïc Nottet Priscilla Betti |
39 | Thierry Samitier | 17.5 |
Quickstep | Loïc Nottet | 37.5 | Thierry Samitier | 19 |
Samba | Olivier Dion | 33.5 | Djibril Cissé | 23 |
Jive | Loïc Nottet | 36 | EnjoyPhoenix | 26.5 |
Paso Doble | Loïc Nottet | 36 | Fabienne Carat | 22 |
Rumba | Priscilla Betti | 37 | Thierry Samitier | 17 |
Waltz | Priscilla Betti | 37.5 | Fabienne Carat | 19 |
Tango | Loïc Nottet | 38.5 | Vincent Niclo | 27.5 |
Mambo | Priscilla Betti | 34.5 | Priscilla Betti | 34.5 |
Contemporary dance | Loïc Nottet | 40 | Olivier Dion | 30 |
Argentine Tango | EnjoyPhoenix | 29.5 | Sophie Vouzelaud | 21.5 |
Charleston | Olivier Dion | 35.5 | EnjoyPhoenix | 27.5 |
Disco | Fabienne Carat | 31 | Fabienne Carat | 31 |
Bollywood | Olivier Dion | 37.5 | Olivier Dion | 34 |
American Smooth | Véronic DiCaire | 36.5 | Véronic DiCaire | 36.5 |
Salsa | Priscilla Betti | 34.7 | Priscilla Betti | 34.7 |
Lindy Hop | EnjoyPhoenix | 30.7 | EnjoyPhoenix | 30.7 |
Jazz Broadway | Loïc Nottet | 40 | Loïc Nottet | 40 |
Couples' Highest and lowest scoring performances
[edit]According to the traditional 40-point scale (starting from week 3, the average of the technical and artistic scores is used):
Couples | Highest Scoring Dances | Lowest Scoring Dances |
---|---|---|
Loïc & Denitsa | Jazz Broadway Contemporary(40) |
Foxtrot (31) |
Priscilla & Christophe | Cha-Cha-Cha (39) | Rumba (29.5) |
Olivier & Candice | Bollywood (37.5) | Paso Doble (26) |
Marie & Yann-Alrick | Paso Doble (32) | Cha-Cha-Cha (22) |
Véronic & Christian | American Smooth (36.5) | Foxtrot (30) |
Fabienne & Julien | Disco (31) | Waltz (19) |
Vincent & Katrina | Quickstep (31.5) | Cha-Cha-Cha (26) |
Sophie & Maxime | Foxtrot (27) | Argentine Tango (21.5) |
Thierry & Emmanuelle | Quickstep (19) | Rumba (17) |
Djibril & Silvia | Foxtrot (25) | Samba (23) |
Styles, scores and songs
[edit]Week 1
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Fauve Hautot, Jean-Marc Généreux, Marie-Claude Pietragalla, Chris Marques.
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Véronic & Christian | 30 (8,8,7,7) | Foxtrot | New York, New York - Frank Sinatra |
Sophie & Maxime | 27 (7,7,7,6) | Foxtrot | Over the Rainbow - Judy Garland |
Vincent & Katrina | 26 (8,5,8,5) | Cha-Cha-Cha | Uptown Funk - Bruno Mars |
Loïc & Denitsa | 31 (8,6,9,8) | Foxtrot | Homeless - Marina Kaye |
Thierry & Emmanuelle | 19 (5,4,6,4) | Quickstep | Hey Pachuco - Jim Carrey |
Priscilla & Christophe | 34 (9,8,9,8) | Cha-Cha-Cha | I Wanna Dance with Somebody (Who Loves Me) - Whitney Houston |
Fabienne & Julien | 25 (7,6,7,5) | Samba | Andalouse - Kendji Girac |
Olivier & Candice | 29 (8,7,7,7) | Jive | Proud Mary - Ike & Tina Turner |
Djibril & Silvia | 25 (7,6,6,6) | Foxtrot | It Had to Be You - Isham Jones |
Marie & Yann-Alrick | 22 (6,5,6,5) | Cha-Cha-Cha | Avenir - Louane Emera |
Week 2 : Personal Story Week
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Fauve Hautot, Jean-Marc Généreux, Marie-Claude Pietragalla, Chris Marques.
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Sophie & Maxime | 26 (7,7,7,5) | Quickstep | Single Ladies (Put a Ring on It) - Beyoncé |
Véronic & Christian | 32 (8,8,8,8) | Jive | J'irai où tu iras – Céline Dion & Jean-Jacques Goldman |
Loïc & Denitsa | 36 (9,8,10,9) | Paso Doble | Thriller - Michael Jackson |
Fabienne & Julien | 23 (6,5,7,5) | Rumba | Et tu danses avec lui - C. Jérôme |
Priscilla & Christophe | 33 (9,7,9,8) | Jive | Shake It Off - Taylor Swift |
Thierry & Emmanuelle | 17 (5,4,5,3) | Rumba | Still Loving You - Scorpions |
Vincent & Katrina | 29 (8,6,8,7) | Foxtrot | Nessun dorma - Luciano Pavarotti |
Marie & Yann-Alrick | 29 (8,7,7,7) | Waltz | Hallelujah - Leonard Cohen |
Djibril & Silvia | 23 (7,5,7,4) | Samba | Samba de Janeiro - Bellini |
Olivier & Candice | 32 (8,8,8,8) | Rumba | Chasing Cars - Snow Patrol |
Week 3 : 80's
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Fauve Hautot, Jean-Marc Généreux, Marie-Claude Pietragalla, Chris Marques.
- Running order
Couple | Results | Style | Music | ||
---|---|---|---|---|---|
Artistic | Technical | Total | |||
Priscilla & Christophe | 30 (7,8,8,7) | 29 (8,6,8,7) | 59 | Rumba | Un roman d'amitié - Elsa Lunghini & Glenn Medeiros |
Vincent & Katrina | 28 (7,7,7,7) | 27 (7,6,8,6) | 55 | Tango | Here Comes the Rain Again - Eurythmics |
Loïc & Denitsa | 37 (9,9,10,9) | 35 (9,8,9,9) | 72 | Jive | Ça plane pour moi - Plastic Bertrand |
Sophie & Maxime | 27 (7,7,7,6) | 21 (6,5,6,4) | 48 | Rumba | She's Like the Wind - Patrick Swayze |
Olivier & Candice | 27 (6,7,8,6) | 25 (7,5,8,5) | 52 | Paso Doble | Ghostbusters - Ray Parker Jr. |
Marie & Yann-Alrick | 29 (8,7,7,7) | 24 (8,4,7,5) | 53 | Jive | Le Banana Split - Lio |
Thierry & Emmanuelle | 21 (6,5,6,4) | 14 (4,2,5,3) | 35 | Cha-Cha-Cha | Le Jerk - Thierry Hazard |
Véronic & Christian | 32 (8,8,9,7) | 30 (8,6,8,8) | 62 | Rumba | Si j'étais un homme - Diane Tell |
Fabienne & Julien | 23 (6,5,6,6) | 21 (6,4,6,5) | 44 | Paso Doble | Dallas Theme - Jerrold Immel |
Week 4
[edit]Due to the November 2015 Paris attacks happening the night before, DALS announced that the week four show was cancelled.[21]
Week 5 : Mythic Dance
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Fauve Hautot, Jean-Marc Généreux, Marie-Claude Pietragalla, Chris Marques.
- Running order
Couple | Results | Style | Music | ||
---|---|---|---|---|---|
Artistic | Technical | Total | |||
Priscilla & Christophe | 35 (8,9,9,9) | 34 (9,8,9,8) | 69 | Mambo | (I've Had) The Time of My Life - Bill Medley & Jennifer Warnes |
Vincent & Katrina | 32 (8,8,8,8) | 25 (7,5,7,6) | 57 | Jive | Jailhouse Rock - Elvis Presley |
Loïc & Denitsa | 39 (10,10,10,9) | 38 (10,9,10,9) | 77 | Contemporary | Chandelier - Sia |
Sophie & Maxime | 25 (7,7,7,4) | 18 (5,4,6,3) | 43 | Argentine Tango | You Can Leave Your Hat On - Joe Cocker |
Véronic & Christian | 33 (9,9,8,7) | 35 (9,9,8,9) | 68 | Tango | Smooth Criminal - Michael Jackson |
Marie & Yann-Alrick | 31 (8,7,8,8) | 24 (7,6,7,4) | 55 | Charleston | The Artist Theme |
Fabienne & Julien | 32 (8,8,9,7) | 30 (7,7,9,7) | 62 | Disco | You Should Be Dancing - Bee Gees |
Olivier & Candice | 35 (9,9,9,8) | 33 (9,7,9,8) | 68 | Bollywood | Jai Ho! (You Are My Destiny) - A. R. Rahman |
- Best lift challenge
Couple | Score | Total | Music |
---|---|---|---|
Olivier & Candice | + 10 | 78 | Waiting For Love - Avicii |
Week 6 : Disney Night
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Fauve Hautot, Jean-Marc Généreux, Marie-Claude Pietragalla, Chris Marques.
- Running order
Couple | Results | Style | Music | ||
---|---|---|---|---|---|
Artistic | Technical | Total | |||
Priscilla & Christophe | 33 (9,8,8,8) | 37 (9,10,9,9) | 70 | Contemporary | Let It Go - Frozen |
Véronic & Christian | 37 (10,9,9,9) | 36 (9,9,9,9) | 73 | American Smooth | Beauty and the Beast |
Vincent & Katrina | 32 (7,8,9,8) | 31 (8,7,8,8) | 63 | Quickstep | Aladdin's song |
Marie & Yann-Alrick | 32 (8,8,8,8) | 23 (6,6,7,4) | 55 | Foxtrot | Alice in Wonderland's song |
Olivier & Candice | 35 (9,9,9,8) | 32 (8,7,9,8) | 67 | Samba | The Jungle Book's song |
Fabienne & Julien | 29 (8,7,8,6) | 23 (7,6,7,3) | 52 | Samba | The Little Mermaid's song |
Loïc & Denitsa | 39 (10,10,10,9) | 36 (10,8,9,9) | 75 | Quickstep | Supercalifragilisticexpialidocious |
Samba Relay | |||||
Véronic & Christian | + 40 | 113 | Samba | The Bare Necessities – The Jungle Book | |
Olivier & Candice | + 35 | 102 | |||
Priscilla & Christophe | + 30 | 100 | |||
Loïc & Denitsa | + 25 | 100 | |||
Marie & Yann-Alrick | + 20 | 75 | |||
Vincent & Katrina | + 15 | 78 | |||
Fabienne & Julien | + 10 | 62 |
Week 7 : Switch
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Fauve Hautot, Jean-Marc Généreux, Marie-Claude Pietragalla, Chris Marques, Audience
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Priscilla & Yann-Alrick | 40 (8,8,9,7,8) | Tango | Sway - The Pussycat Dolls |
Véronic & Julien | 39 (8,8,8,8,7) | Samba | Taj Mahal - Salomé de Bahia |
Loïc & Candice | 45 (9,9,10,8,9) | Rumba | La superbe - Benjamin Biolay |
Fabienne & Christian | 35 (7,7,8,5,8) | Rumba | You Are So Beautiful - Joe Cocker |
Marie & Christophe | 40 (9,7,8,7,9) | Paso Doble | Let's Dance - David Bowie |
Olivier & Denitsa | 44 (10,9,9,7,9) | Waltz | I Put a Spell on You - Annie Lennox |
- Duos
Couple | Score | Total | Style | Music |
---|---|---|---|---|
Priscilla & Yann-Alrick Véronic & Julien |
47 (10,10,9,9,9) | 87 86 |
Jive | Girls Just Want to Have Fun - Miley Cyrus |
Fabienne & Christian Olivier & Denitsa |
32 (7,5,7,5,8) | 67 76 |
Jive | Lili voulait aller danser - Julien Clerc |
Loïc & Candice Marie & Christophe |
34 (8,6,7,4,9) | 79 74 |
Cha Cha Cha | One More Time - Daft Punk |
Week 8: Dance trio week
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Fauve Hautot, Jean-Marc Généreux, Marie-Claude Pietragalla, Chris Marques
- Running order
Couple | Results | Style | Music | |||
---|---|---|---|---|---|---|
Artistic | Technical | Total | ||||
Priscilla & Christophe | 34 (9,8,9,8) | 33 (9,7,9,8) | 67 | 141 | Foxtrot | Si, maman si - France Gall |
37 (10,9,9,9) | 37 (10,9,9,9) | 74 | Rumba (with Emmanuelle Berne) | Glory Box - Portishead | ||
Véronic & Christian | 32 (8,8,8,8) | 31 (8,8,8,7) | 63 | 133 | Quickstep | What a Wonderful World - Louis Armstrong |
33 (8,9,8,8) | 37 (10,9,9,9) | 70 | Cha Cha Cha (with Maxime Dereymez) | I'm Every Woman - Chaka Khan | ||
Olivier & Candice | 35 (10,8,9,8) | 31 (9,7,8,7) | 66 | 126 | Foxtrot | Singin' in the Rain - Arthur Freed |
32 (8,8,8,8) | 28 (7,7,7,7) | 60 | Contemporary (with Coralie Licata) | Saint Claude - Christine and the Queens | ||
Marie & Yann-Alrick | 30 (8,7,8,7) | 22 (6,6,6,4) | 52 | 103 | Cha Cha Cha | Want to Want Me - Jason Derulo |
28 (7,7,7,7) | 23 (6,6,6,5) | 51 | Rumba (with Guillaume Foucault) | Wings - Birdy | ||
Fabienne & Julien | 22 (5,5,6,6) | 16 (4,3,6,3) | 38 | 93 | Waltz | Sissi Imperatrice - Anton Profes |
30 (8,7,8,7) | 25 (7,5,8,5) | 55 | Cha Cha Cha (with Gabin Giband) | I'm a Slave 4 U - Britney Spears | ||
Loïc & Denitsa | 36 (9,8,10,9) | 32 (9,8,9,6) | 68 | 145 | Rumba | Pour me comprendre - Véronique Sanson |
39 (10,9,10,10) | 38 (10,9,10,9) | 77 | Tango (with Silvia Notargiacomo) | Carmen - Stromae |
Week 9 Semi-Finals
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Fauve Hautot, Jean-Marc Généreux, Marie-Claude Pietragalla, Chris Marques
- Running order
Couple | Results | Style | Music | |||
---|---|---|---|---|---|---|
Artistic | Technical | Total | ||||
Priscilla & Christophe | 26 (8,9,9,X) | 26 (9,8,9,X) | 52 | 127 | Salsa (coached by Chris Marques) | Let's Get Loud - Jennifer Lopez |
39 (10,10,10,9) | 36 (9,9,9,9) | 75 | Waltz | Amazing Grace - John Newton | ||
Olivier & Candice | 27 (X,10,9,8) | 24 (X,8,8,8) | 51 | 122 | Rumba (coached by Fauve Hautot) | She's the One - Robbie Williams |
36 (10,9,9,8) | 35 (9,9,9,8) | 71 | Charleston | All Night - Parov Stellar | ||
Marie & Yann-Alrick | 25 (9,X,8,8) | 21 (7,X,8,6) | 46 | 105 | Lindy Hop (coached by Jean-Marc Généreux) | Think - Aretha Franklin |
31 (7,8,8,8) | 28 (7,7,7,7) | 59 | Argentine Tango | Divine Idylle - Vanessa Paradis | ||
Loïc & Denitsa | 29 (10,10,X,9) | 28 (10,9,X,9) | 57 | 135 | Contemporary (coached by Marie-Claude Pietragella) | Le Lac des Cygnes - Pyotr Ilyich Tchaikovsky |
40 (10,10,10,10) | 38 (9,9,10,10) | 78 | Cha-cha-cha | Can You Feel It - The Jacksons | ||
Dance Duel | ||||||
Olivier & Candice | 73% | Jive | New York Avec Toi – Téléphone | |||
Marie & Yann-Alrick | 27% |
Week 10 Finals
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Fauve Hautot, Jean-Marc Généreux, Marie-Claude Pietragalla, Chris Marques
- Running order
Couple | Results | Style | Music | |||
---|---|---|---|---|---|---|
Artistic | Technical | Total | ||||
Priscilla & Christophe | 38 (10,10,9,9) | 34 (9,8,9,8) | 72 | 150 | Quickstep | Sparkling Diamonds - Nicole Kidman |
39 (10,10,10,9) | 39 (10,10,9,10) | 78 | Cha-cha-cha | I Wanna Dance with Somebody - Whitney Houston | ||
Olivier & Candice | 38 (10,10,9,9) | 33 (9,8,9,7) | 71 | 146 | Tango | Toxic - Britney Spears |
39 (10,10,10,9) | 36 (9,9,9,9) | 75 | Bollywood | Jai Ho - A. R. Rahman | ||
Loïc & Denitsa | 40 (10,10,10,10) | 40 (10,10,10,10) | 80 | 160 | Jazz Broadway | Don't Rain on My Parade - Lea Michele |
40 (10,10,10,10) | 40 (10,10,10,10) | 80 | Contemporary | Chandelier - Sia | ||
The Last Dance | ||||||
Loic & Denitsa | 68% | Freestyle | Don't Stop Me Now – Queen | |||
Priscilla & Christophe | 32% | Your Song – Elton John |
Dance Chart
[edit]Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loïc & Denitsa | Foxtrot | Paso Doble | Jive | Contemporary dance | Quickstep | Samba Relay | Rumba (with Candice) |
Cha-Cha-Cha (with Marie) |
Rumba | Contemporary dance (with Marie-Claude) |
Cha-Cha-Cha | Jazz Broadway | Contemporary dance | Freestyle | |
Tango (with Silvia) | |||||||||||||||
Priscilla & Christophe | Cha-Cha-Cha | Jive | Rumba | Mambo | Contemporary dance | Samba Relay | Tango (with Yann-Alrick) |
Jive (with Véronic) |
Foxtrot | Salsa (with Chris) |
Waltz | Quickstep | Cha-Cha-Cha | Freestyle | |
Rumba (with Emmanuelle) | |||||||||||||||
Olivier & Candice | Jive | Rumba | Paso Doble | Bollywood | Samba | Samba Relay | Waltz (with Denitsa) |
Jive (with Fabienne) |
Foxtrot | Rumba (with Fauve) |
Charleston | Tango | Bollywood | ||
Contemporary dance (with Coralie) | |||||||||||||||
Marie & Yann-Alrick | Cha-Cha-Cha | Waltz | Jive | Charleston | Foxtrot | Samba Relay | Paso Doble (with Christophe) |
Cha-Cha-Cha (with Loïc) |
Cha-Cha-Cha | Lindy Hop (with Jean-Marc) |
Argentine Tango | ||||
Rumba (with Guillaume) | |||||||||||||||
Véronic & Christian | Foxtrot | Jive | Rumba | Tango | American Smooth | Samba Relay | Samba (with Julien) |
Jive (with Priscilla) |
Quickstep | ||||||
Cha-Cha-Cha (with Maxime) | |||||||||||||||
Fabienne & Julien | Samba | Rumba | Paso Doble | Disco | Samba | Samba Relay | Rumba (with Christian) |
Jive (with Olivier) |
Waltz | ||||||
Cha-Cha-Cha (with Gabin) | |||||||||||||||
Vincent & Katrina | Cha-Cha-Cha | Foxtrot | Tango | Jive | Quickstep | Samba Relay | |||||||||
Sophie & Maxime | Foxtrot | Quickstep | Rumba | Argentine Tango | |||||||||||
Thierry & Emmanuelle | Quickstep | Rumba | Cha-Cha-Cha | ||||||||||||
Djibril & Silvia | Foxtrot | Samba |
- Highest scoring dance
- Lowest scoring dance
- Danced, but not scored
Musical Guests
[edit]Date | Performers | Tracks Performed | Dancers | |
---|---|---|---|---|
6 November 2015 | Sabrina Salerno | Boys | Denitsa Ikonomova, Katrina Patchett, Maxime Dereymez, Christian Millete, Christophe Licata, Silvia Notargiacomo, Candice Pascal, Yann-Alrick Mortreuil, Emmanuelle Berne & Julien Brugel | |
Patrick Hernandez | Born to Be Alive | Denitsa Ikonomova, Katrina Patchett, Maxime Dereymez, Christian Millete, Christophe Licata, Silvia Notargiacomo, Candice Pascal, Emmanuelle Berne, Coarlie Licata, Julien Brugel, Yann-Alrick Mortreuil, Laurent Ournac & Jean-Marc Généreux | ||
21 November 2015 | La Légende du roi Arthur | Quelque chose de magique | Denitsa Ikonomova, Katrina Patchett, Maxime Dereymez, Christian Millete, Christophe Licata, Silvia Notargiacomo, Candice Pascal, Yann-Alrick Mortreuil, Emmanuelle Berne & Julien Brugel | |
5 December 2015 | Matt Pokora | Avant nous | Katrina Patchett, Yann-Alrick Mortreuil, Christophe Licata, Coralie Licata | |
12 December 2015 | Kendji Girac | Andalouse, Me quemo & Les yeux de la mama | Fauve Hautot, Denitsa Ikonomova, Silvia Notargiacomo, Candice Pascal, Katrina Patchett, Christophe Licata, Coralie Licata, Yann-Alrick Mortreuil, Julien Brugel, Guillame Foucault) | |
18 December 2015 | David Guetta | Hey Mama, Bang My Head | Fauve Hautot, Katrina Patchett, Silvia Notargiacomo, Emmanuelle Berne, Maxime Dereymez, Guillame Foucault, Christian Millete, Julien Brugel | |
23 December 2015 | Shy'm |
France television ratings
[edit]![]() | This section is empty. You can help by adding to it. (June 2015) |
References
[edit]- ^ Davan-Soulas, Melinda (29 June 2015). "Laurent Ournac animera Danse avec les stars, Fauve Hautot rejoint le jury" [Laurent Ournac will host Danse avec les stars, Fauve Hautot joins the jury]. La Chaîne Info (in French). Archived from the original on 30 June 2015. Retrieved 29 June 2015.
- ^ Pouvil, Clara (19 June 2015). "DALS 6 : les premiers noms des candidats au casting dévoilés ? (Exclu)" [DALS 6: the names of the first candidates revealed? (Exclusive)]. Non Stop People [fr] (in French). Archived from the original on 25 June 2015. Retrieved 24 October 2015.
- ^ Ouadhi, Sonia (19 June 2015). ""Danse avec les stars 6" : EnjoyPhoenix et Fabienne Carat au casting ?" ["Danse avec les stars 6": EnjoyPhoenix and Fabienne Carat in the cast?]. Metro News (in French).
- ^ Delaby, Perle (2 July 2015). "Danse avec les stars 6 : Djibril Cissé candidat à l'émission de danse de TF1 ? [Photos]" [Danse avec les stars 6 : Djibril Cissé competing in TF1's dance program? [Photos]]. Télé Star [fr] (in French).
- ^ Calmet, Corinne (8 July 2015). "Exclu. Priscilla Betti au casting de Danse avec les stars 6" [Exclusive. Priscilla Betti in Danse avec les stars 6]. Télé 7 Jours (in French).
- ^ Salgado, Antoine (8 July 2015). "EXCLU - Danse avec les stars 6 (TF1) : une animatrice star sur le parquet !" [EXCLUSIVE - Danse avec les stars 6 (TF1): a famous host on the floors!]. Télé 7 Jours (in French).
