Cycling at the 2022 Commonwealth Games – Men's road time trial
Appearance
Cycling – Men's road time trial at the 2022 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Venue | West Park | |||||||||
Dates | 4 August | |||||||||
Competitors | 54 from 29 nations | |||||||||
Winning time | 46:21.24 | |||||||||
Medalists | ||||||||||
| ||||||||||
Cycling at the 2022 Commonwealth Games | ||
---|---|---|
Qualification | ||
Road cycling![]() | ||
Road race | men | women |
Time trial | men | women |
Track cycling![]() | ||
Individual pursuit | men | women |
Team pursuit | men | women |
Sprint | men | women |
Team sprint | men | women |
Points race | men | women |
Keirin | men | women |
Scratch race | men | women |
Time trial | men | women |
Mountain biking![]() | ||
Cross-country | men | women |
Para-track cycling![]() | ||
Sprint | men | women |
Time trial | men | women |
The men's road time trial at the 2022 Commonwealth Games in Birmingham, England was held on 4 August along the West Park.
Schedule
[edit]The schedule was as follows:[1]
Date | Time | Round |
---|---|---|
Thursday 4 August 2022 | 12:01 | Race |
All times are British Summer Time (UTC+1)
Results
[edit]The results were as follows:[2]
Rank | Name | Time | Behind |
---|---|---|---|
![]() |
![]() |
46:21.24 | – |
![]() |
![]() |
46:47.52 | +26.28 |
![]() |
![]() |
46:49.73 | +28.49 |
4 | ![]() |
48:43.28 | +2:22.04 |
5 | ![]() |
48:47.70 | +2:26.46 |
6 | ![]() |
48:54.55 | +2:33.31 |
7 | ![]() |
49:05.46 | +2:44.22 |
8 | ![]() |
49:10.80 | +2:49.56 |
9 | ![]() |
49:41.52 | +3:20.28 |
10 | ![]() |
49:50.49 | +3:29.25 |
11 | ![]() |
50:00.27 | +3:39.03 |
12 | ![]() |
50:04.66 | +3:43.42 |
13 | ![]() |
50:29.62 | +4:08.38 |
14 | ![]() |
50:38.79 | +4:17.55 |
15 | ![]() |
50:52.19 | +4:30.95 |
16 | ![]() |
51:02.83 | +4:41.59 |
17 | ![]() |
51:56.70 | +5:35.46 |
18 | ![]() |
52:04.58 | +5:43.34 |
19 | ![]() |
52:05.91 | +5:44.67 |
20 | ![]() |
52:28.38 | +6:07.14 |
21 | ![]() |
52:36.52 | +6:15.28 |
22 | ![]() |
52:42.37 | +6:21.13 |
23 | ![]() |
52:58.23 | +6:36.99 |
24 | ![]() |
53:05.24 | +6:44.00 |
25 | ![]() |
53:21.99 | +7:00.75 |
26 | ![]() |
53:34.82 | +7:13.58 |
27 | ![]() |
53:52.62 | +7:31.38 |
28 | ![]() |
53:56.84 | +7:35.60 |
29 | ![]() |
54:39.14 | +8:17.90 |
30 | ![]() |
54:59.17 | +8:37.93 |
31 | ![]() |
55:02.35 | +8:41.11 |
32 | ![]() |
55:05.94 | +8:44.70 |
33 | ![]() |
55:09.46 | +8:48.22 |
34 | ![]() |
55:10.80 | +8:49.56 |
35 | ![]() |
55:18.18 | +8:56.94 |
36 | ![]() |
56:05.93 | +9:44.69 |
37 | ![]() |
56:06.67 | +9:45.43 |
38 | ![]() |
56:56.05 | +10:34.81 |
39 | ![]() |
57:16.32 | +10:55.08 |
40 | ![]() |
57:41.29 | +11:20.05 |
41 | ![]() |
58:06.36 | +11:45.12 |
42 | ![]() |
59:43.20 | +13:21.96 |
43 | ![]() |
1:00:38.99 | +14:17.75 |
44 | ![]() |
1:02:19.72 | +15:58.48 |
45 | ![]() |
1:02:29.71 | +16:08.47 |
46 | ![]() |
1:02:45.73 | +16:24.49 |
47 | ![]() |
1:02:56.79 | +16:35.55 |
48 | ![]() |
1:03:07.68 | +16:46.44 |
49 | ![]() |
1:03:41.19 | +17:19.95 |
50 | ![]() |
1:04:26.26 | +18:05.02 |
51 | ![]() |
1:04:38.91 | +18:17.67 |
52 | ![]() |
1:04:43.81 | +18:22.57 |
53 | ![]() |
1:05:05.87 | +18:44.63 |
54 | ![]() |
1:07:58.03 | +21:36.79 |
![]() |
Did not start | ||
![]() | |||
![]() |
References
[edit]- ^ "Men's Individual Time Trial". Birmingham 2022. Retrieved 10 August 2022.
- ^ "Men's Individual Time Trial – Results" (PDF). Birmingham 2022. Retrieved 10 August 2022.