Connecticut's 83rd House of Representatives district
Appearance
Connecticut's 83rd House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of Meriden, Berlin, and Cheshire and has been represented by Democrat Jack Fazzino since 2023.
Members
[edit]- Jack Fazzino since 2023.[1]
Recent elections
[edit]2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Catherine Abercrombie (incumbent) | 6,143 | 51.40 | |
Republican | Lou Arata | 5,556 | 46.49 | |
Independent Party | Lou Arata | 253 | 2.12 | |
Total votes | 11,952 | 100.00 | ||
Democratic hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Catherine Abercrombie (Incumbent) | 4,765 | 51.1 | |
Republican | Lou Arata | 4,450 | 47.7 | |
Libertarian | Roger Misbach | 117 | 1.3 | |
Total votes | 9,332 | 100.00 | ||
Democratic hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Catherine Abercrombie (Incumbent) | 5,273 | 50.81 | |
Republican | Joseph Vollano | 5,105 | 49.19 | |
Total votes | 10,378 | 100.00 | ||
Democratic hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Catherine Abercrombie (Incumbent) | 4,145 | 56.1 | |
Republican | Pablo Soto | 3,243 | 43.9 | |
Total votes | 7,388 | 100.00 | ||
Democratic hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Catherine Abercrombie (Incumbent) | 6,105 | 63.9 | |
Republican | Pablo Soto | 3,449 | 36.1 | |
Total votes | 7,388 | 100.00 | ||
Democratic hold |
References
[edit]- ^ a b c d e Ballotpedia. "Connecticut House of Representatives District 83". Ballotpedia. Ballotpedia. Retrieved August 2, 2022.
- ^ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.