Celebrity MasterChef (Hindi TV series)
Celebrity MasterChef | |
---|---|
Season 1 | |
![]() | |
Hosted by | Farah Khan |
Judges | Farah Khan Ranveer Brar Vikas Khanna |
No. of contestants | 12 |
Winner | Gaurav Khanna |
Runner-up | Nikki Tamboli |
No. of episodes | 55 (list of episodes) |
Release | |
Original network | Sony Entertainment Television |
Original release | 27 January 18 April 2025 | –
Celebrity MasterChef is an Indian Hindi-language competitive cooking game show and the spin-off of the series MasterChef India – Hindi, featuring celebrity contestants. Ranveer Brar and Vikas Khanna reprised their roles as judges from the original series, while Farah Khan joined as the first ever host on the MasterChef India – Hindi, also being the co-judge.[1][2]
The inaugural season was won by Gaurav Khanna, with Nikki Tamboli finishing second, and Tejasswi Prakash placing third.
Celebrity Masterchef - Masterclass - an extension of the show, featuring contestants, judges, and home cooks from previous seasons premiered on 14th April 2025 and concluded on 18th April 2025.
Contestants
[edit]Contestant | Age | Notability | Status | Ref. |
---|---|---|---|---|
Gaurav Khanna | 43 | Actor | Winner 11 April |
[3] |
Nikki Tamboli | 28 | Actress and Reality show alumnus | 1st runner-up 11 April |
[4] |
Tejasswi Prakash | 31 | Actress | 2nd runner-up 11 April |
[5] |
Faisal Sheikh | 30 | Social media personality | Finalists (Top 5) 11 April |
[6] |
Rajiv Adatia | 36 | Social media personality | [6] | |
Archana Gautam | 29 | Reality show alumnus | Eliminated 3 April |
[7] |
Usha Nadkarni | 78 | Actress | Eliminated 25 March |
[8] |
Dipika Kakar | 37 | Actress | Withdrew 17 March |
[9] |
Kabita Singh | 46 | Social media personality | Eliminated 7 March |
[10] |
Ayesha Jhulka ![]() |
52 | Actress | Eliminated 21 February |
[11] |
Abhijeet Sawant | 43 | Singer | Eliminated 14 February |
[3] |
Chandan Prabhakar | 44 | Comedian | Eliminated 7 February |
[12] |
Elimination table
[edit]Place | Contestant | Episodes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8-9 | 10 | 11 | 12-13 | 14 | 15 | 16 | 17-18 | 19 | 20 | 21 | 22 | 23-24 | 25 | 26 | 27 | 28 | 29 | 30 | 31-32 | 32-33-34 | 34-35 | 36-37 | 38-39 | 39-40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48-49 | 49-50 | 51 | 52 | 53 | 54-55 | |||||||||||||||
1 | Gaurav | IN | IN | IN | IN | IN | HIGH | IN | IN | LOW | PT | HIGH | WIN | IMM | HIGH | IN | WIN | IMM | IN | IN | WIN | IN | LOW | PT | WIN | LOW | IN | LOW | PT | IN | WIN | HIGH | IMM | PT | PT | PT | PT | WIN | IN | IN | IN | WIN | IMM | WIN | WIN | HIGH | IN | WINNER | |||||||||||
2 | Nikki | WIN | IN | IN | IN | IN | IN | IN | IN | LOW | PT | HIGH | LOW | LOW | PT | LOW | WIN | IMM | IN | IMN | IN | IN | HIGH | IMM | IN | LOW | IN | LOW | PT | IN | IN | WIN | IMM | PT | PT | PT | IMM | WIN | IMM | IN | WIN | LOW | PT | IN | IN | IN | HIGH | RUNNER-UP | |||||||||||
3 | Tejasswi | HIGH | IN | IN | IN | IN | HIGH | IN | WIN | LOW | PT | LOW | LOW | WIN | IMM | IN | IN | WIN | IMM | IN | HIGH | IN | WIN | HIGH | IMM | IN | LOW | IN | WIN | IMM | IN | IN | WIN | IMM | PT | PT | PT | PT | LOW | IN | IN | IN | WIN | IMM | IN | IN | IN | IN | THIRD | ||||||||||
4 | Faisal | IN | WIN | IN | IN | IN | IN | IN | IN | WIN | IMM | WIN | WIN | IMM | IN | IN | LOW | PT | IN | IN | IN | IN | LOW | PT | IN | WIN | IMM | IN | IN | IN | PT | PT | IMM | IMM | LOW | WIN | IN | IN | LOW | PT | IN | IN | WIN | IN | ELIM | ||||||||||||||
5 | Rajiv | IN | IN | IN | IN | IN | IN | IN | IN | WIN | IMM | LOW | LOW | HIGH | PT | IN | IN | WIN | IMM | WIN | IN | IN | IN | HIGH | IMM | IN | WIN | IN | LOW | PT | WIN | IN | IN | PT | PT | PT | PT | PT | LOW | IN | IN | IN | LOW | PT | IN | IN | IN | IN | ELIM | ||||||||||
6 | Archana | IN | IN | LOW | IN | LOW | EXC | IN | IN | WIN | IMM | IN | WIN | IMM | LOW | WIN | IMM | IN | IN | IN | LOW | EXC | PT | IN | WIN | IMM | IN | WIN | IN | PT | PT | PT | PT | PT | WIN | IN | IN | IN | LOW | ELIM | VIS | ||||||||||||||||||
7 | Usha | HIGH | LOW | IN | IN | LOW | EXC | IN | IN | LOW | IMM | IN | WIN | IMM | WIN | IN | LOW | IMM | LOW | EXC | IN | IN | HIGH | IMM | IN | WIN | WIN | IMM | IN | IN | IN | PT | PT | PT | PT | ELIM | VIS | VIS | |||||||||||||||||||||
8 | Dipika | IN | LOW | WIN | IN | IN | IMN | HIGH | IN | WIN | IMM | LOW | EXC | PIN | HI | IN | LOW | PT | IN | IN | IN | IN | LOW | HI | EXC | PT | IN | IN | IN | WDR | |||||||||||||||||||||||||||||
9 | Kabita | IN | IN | IN | LOW | EXC | HIGH | WIN | WIN | IMM | IN | LOW | LOW | PT | IN | IN | WIN | IMM | LOW | EXC | IN | IN | LOW | PT | IN | LOW | IN | LOW | ELIM | ||||||||||||||||||||||||||||||
10 | Ayesha | IN | WIN | IMM | IN | IN | LOW | ELIM | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Abhijeet | IN | IN | IN | LOW | EXC | IN | IN | WIN | IMM | IN | LOW | LOW | ELIM | VIS | ||||||||||||||||||||||||||||||||||||||||||||
12 | Chandan | IN | LOW | LOW | EXC | WIN | IN | LOW | ELIM |
- (WINNER) The cook won the competition.
- (RUNNER-UP) The cook finished as runner-up in the finals.
- (THIRD) The cook placed third in the finals.
- (WIN) The cook won an individual challenge.
- (WIN) The cook won a pair/team challenge.
- (HIGH) The cook was one of the top entries in an individual challenge.
- (HIGH) The cook was one of the top entries in a pair/team challenge.
- (IN) The cook wasn't selected as a top or bottom entry in an individual challenge.
- (IN) The cook wasn't selected as a top or bottom entry in a pair/team challenge.
- (IN) The cook dish wasn’t tasted but advanced.
- (LOW) The cook was one of the bottom entries in an individual challenge.
- (LOW) The cook was one of the bottom entries in a pair/team challenge.
- (EXC) The cook was excluded from the challenge.
- (HI) The cook was excluded from the challenge due to health issues.
- (IMM) The cook participated in the challenge but was safe from elimination.
- (IMM) The cook didn't participate in the challenge as he/she had already advanced to the next week.
- (IMM) The cook was saved via advantage and didn't have to compete in the challenge.
- (IMN) The cook won an immunity pin in an Immunity pin challenge.
- (PIN) The cook used an immunity pin to be exempted from the elimination challenge.
- (PT) The cook competed in the black apron challenge in elimination round, and advanced.
- (WDR) The cook withdrew from MasterChef Kitchen.
- (ELIM) The cook was eliminated from MasterChef Kitchen.
- (VIS) The cook returned to MasterChef Kitchen as a guest and participated in a challenge.
Episodes
[edit]No. overall | No. in season | Title [13] | Original release date | |
---|---|---|---|---|
1 | 1 | "Kitchen Is Set" | January 27, 2025 | |
| ||||
2 | 2 | "Messy Egg Challenge" | January 28, 2025 | |
| ||||
3 | 3 | "State and Country Fusion Challenge" | January 29, 2025 | |
| ||||
4 | 4 | "State and Country Fusion Challenge - Part 2" | January 30, 2025 | |
| ||||
5 | 5 | "Vikas Khanna Replication Challenge" | January 31, 2025 | |
| ||||
6 | 6 | "Tribute to the Loved Ones" | February 3, 2025 | |
| ||||
7 | 7 | "Winter on a Plate" | February 4, 2025 | |
| ||||
8 | 8 | "First-Ever Team Service Challenge - Part 1" | February 5, 2025 | |
| ||||
9 | 9 | "First-Ever Team Service Challenge - Part 2" | February 6, 2025 | |
| ||||
10 | 10 | "First Elimination Challenge" | February 7, 2025 | |
| ||||
11 | 11 | "Liquid to Solid Challenge" | February 10, 2025 | |
| ||||
12 | 12 | "Double Trouble Team Challenge - Part 1" | February 11, 2025 | |
| ||||
13 | 13 | "Double Trouble Team Challenge - Part 2" | February 12, 2025 | |
| ||||
14 | 14 | "Golden Mystery Box Challenge" | February 13, 2025 | |
| ||||
15 | 15 | "Pooja Dhingra's Elimination Challenge" | February 14, 2025 | |
| ||||
16 | 16 | "Festival Challenge" | February 17, 2025 | |
| ||||
17 | 17 | "Blind Fold Challenge - Part 1" | February 18, 2025 | |
| ||||
18 | 18 | "Blind Fold Challenge - Part 2" | February 19, 2025 | |
| ||||
19 | 19 | "Theatre Food Challenge" | February 20, 2025 | |
| ||||
20 | 20 | "Elimination Challenge" | February 21, 2025 | |
Prepare a dish from given ingredients.
| ||||
21 | 21 | "Second Chance for Immunity Pin" | February 24, 2025 | |
| ||||
22 | 22 | "Fun with Italy" | February 25, 2025 | |
| ||||
23 | 23 | "Healthy Food Challenge" | February 26, 2025 | |
| ||||
24 | 24 | "Healthy Food Challenge - Part 2" | February 27, 2025 | |
| ||||
25 | 25 | "Overnight Cooking Challenge" | February 28, 2025 | |
| ||||
26 | 26 | "Replica Dish Challenge" | March 3, 2025 | |
| ||||
27 | 27 | "Coconut Team Challenge" | March 4, 2025 | |
| ||||
28 | 28 | "Phool aur Kaante Challenge" | March 5, 2025 | |
Remaining Teammate Rajiv and Usha can take Archana and Faisal's assistance for 5 minutes. Both choose Faisal.
| ||||
29 | 29 | "The Taste Test" | March 6, 2025 | |
| ||||
30 | 30 | "Lucky Dip Challenge" | March 7, 2025 | |
| ||||
31 | 31 | "Chef Manu Chandra's Challenge" | March 10, 2025 | |
| ||||
32 | 32 | "Wheel of Fortune Pair Challenge By Chef Ajay Chopra" | March 11, 2025 | |
| ||||
33 | 33 | "Wheel of Fortune Pair Challenge By Chef Ajay Chopra - Part 2" | March 12, 2025 | |
| ||||
34 | 34 | ""Hina and Rocky's Wedding Menu Challenge"" | March 13, 2025 | |
| ||||
35 | 35 | "Hina and Rocky's Wedding Menu Challenge - Part 2" | March 14, 2025 | |
| ||||
36 | 36 | "Veeba Taste Test" | March 17, 2025 | |
| ||||
37 | 37 | "Holi Special Challenge" | March 18, 2025 | |
| ||||
38 | 38 | "Black Apron Challenge" | March 19, 2025 | |
| ||||
39 | 39 | "Delhi Spice Test" | March 20, 2025 | |
| ||||
40 | 40 | "Delhi Chaat Challenge" | March 21, 2025 | |
| ||||
41 | 41 | "Delhi Special Challenge" | March 24, 2025 | |
Contestants have to prepare their dish in their remaining time.
| ||||
42 | 42 | "Futuristic Challenge" | March 25, 2025 | |
| ||||
43 | 43 | "Odisha Special Challenge" | March 26, 2025 | |
| ||||
44 | 44 | "Aloo Superstar Challenge" | March 27, 2025 | |
| ||||
45 | 45 | "Sai Seva Service Challenge" | March 28, 2025 | |
| ||||
46 | 46 | "Barter Challenge" | March 31, 2025 | |
| ||||
47 | 47 | "International Street Food Challenge" | April 1, 2025 | |
| ||||
48 | 48 | "On Cloud Nine Challenge" | April 2, 2025 | |
| ||||
49 | 49 | "Mystery Box Challenge By Chef Saransh Goila" | April 3, 2025 | |
| ||||
50 | 50 | "Mystery Box Challenge By Chef Saransh Goila - Part 2" | April 4, 2025 | |
| ||||
51 | 51 | "Face Your Fears Challenge" | April 7, 2025 | |
| ||||
52 | 52 | "Pressure Test by Chef Rahul Rana" | April 8, 2025 | |
| ||||
53 | 53 | "Celebrity Cooks vs Chefs" | April 9, 2025 | |
Prepare a dish with chosen pantry in their chosen pantry time. They also have access to all previously revealed pantries up to the one they selected.
| ||||
54 | 54 | "Two-Course Signature Meal Challenge - Grand Finale" | April 10, 2025 | |
| ||||
55 | 55 | "Two-Course Signature Meal Challenge - Grand Finale - Part 2" | April 11, 2025 | |
|
Ratings
[edit]The show had an average TRP rating of 0.5 and underperformed overall. However, it maintained the third position in the channel’s ratings and performed well digitally on Sony LIV app.[14]
References
[edit]- ^ "Celebrity MasterChef Host Farah Khan Says 'I've Always Been An Avid Foodie'". Times Now. 22 December 2024. Retrieved 27 January 2025.
- ^ "From Farah Khan hosting the show to Dipika Kakar, Tejasswi Prakash and others returning to TV; When and where to watch Celebrity MasterChef". The Times of India. 17 January 2025. ISSN 0971-8257. Retrieved 27 January 2025.
- ^ a b "Gaurav Khanna responds to joining Celebrity MasterChef and Alisha Parveen's exit from Anupamaa". Times Now. 23 December 2024. Archived from the original on 22 December 2024. Retrieved 23 December 2024.
- ^ Bollyy. "Nikki Tamboli Makes a Comeback with MasterChef India Celebrity Edition". bollyy.com. Retrieved 23 December 2024.
- ^ "Tejasswi Prakash roped in as the next contestant on celebrity MasterChef; says 'Cooking on national television is a whole new level of vulnerability'". The Times of India. 20 December 2024. ISSN 0971-8257. Archived from the original on 23 December 2024. Retrieved 23 December 2024.
- ^ a b "Exclusive - Celebrity Masterchef: Rajiv Adatia to show off his cooking skills in this new season; says 'I deeply enjoy and find cooking therapeutic'". The Times of India. 23 December 2024. ISSN 0971-8257. Archived from the original on 23 December 2024. Retrieved 23 December 2024.
- ^ "Chef Ranveer Brar Scolds Archana Gautam For Being 'Careless' On Celebrity MasterChef". News18. Retrieved 27 January 2025.
- ^ मेढे, जयदीप (22 December 2024). "निक्की तांबोळी आणि उषा नाडकर्णी एकत्र, 'या' कार्यक्रमात दोघींमुळे लागणार 'फोडणी'; निमित्त काय?". marathi.abplive.com (in Marathi). Archived from the original on 22 December 2024. Retrieved 23 December 2024.
- ^ "From bonding with co-stars Tejasswi Prakash, Chandan Prabhakar to taking son Ruhaan to the sets; Dipika Kakar shares glimpses from her Celebrity Masterchef promo shoot". The Times of India. 22 December 2024. ISSN 0971-8257. Archived from the original on 22 December 2024. Retrieved 23 December 2024.
- ^ "Celebrity MasterChef: Farah Khan's unmissable banter with Chefs Vikas Khanna and Ranveer Brar leaves fans in splits". The Times of India. 23 December 2024. ISSN 0971-8257. Archived from the original on 23 December 2024. Retrieved 23 December 2024.
- ^ "Celebrity MasterChef: Rajiv Adatia vibes on Pehla Nasha with actress Ayesha Jhulka; has she joined show as a wildcard?". PINKVILLA. 21 January 2025. Retrieved 3 February 2025.
- ^ "Celebrity MasterChef: Chandan Prabhakar loses to Tejasswi Prakash, gets eliminated". The Indian Express. 9 February 2025. Retrieved 10 February 2025.
- ^ "Episode List'". SonyLIV.
- ^ "TRP Race Week 4: Laughter Chefs 2 Makes Grand Opening In Top 10 BEATS Celebrity Master Chefs". Times Now. 6 February 2025. Retrieved 8 February 2025.