Carl Daniels
Carl Daniels | |
---|---|
Born | Carl Bryant Daniels August 26, 1970 St. Louis, Missouri, U.S. |
Other names | The Squirrel |
Statistics | |
Weight(s) | |
Height | 5 ft 9 in (175 cm) |
Reach | 70+1⁄2 in (179 cm) |
Stance | Southpaw |
Boxing record | |
Total fights | 69 |
Wins | 50 |
Wins by KO | 32 |
Losses | 18 |
Draws | 1 |
Carl Bryant Daniels (born August 26, 1970 in St. Louis, Missouri), is an American professional boxer in the Light Middleweight (154lb) division. He held the WBA Light Middleweight title in 1995.
Amateur career
[edit]Southpaw Daniels won the junior world championships 1987 and the Golden Gloves at flyweight.
He was a US feather champ in 1988 and beat Kevin Kelley in the Olympic trials. His record: 170-7.
Professional career
[edit]Daniels, nicknamed "The Squirrel", turned pro in 1988 and in 1992 landed a shot at the WBC Light Middleweight Title against Terry Norris. Norris won via TKO. In 1995, he fought Julio César Green for the Vacant WBA Light Middleweight Title and won a decision.[1] In his first defense, he lost the title to Julio César Vásquez via 11th round TKO. Daniels was leading on the scorecards until the knockout happened; it ranked as Ring Magazine's Knockout Of The Year. In 1997 he got a chance to reclaim the belt against Laurent Boudouani, but lost a decision. It wasn't until 2002 that he got a shot at another major belt, taking on Bernard Hopkins and losing in a 10th round TKO.[2]
Professional boxing record
[edit]69 fights | 50 wins | 18 losses |
---|---|---|
By knockout | 32 | 10 |
By decision | 18 | 8 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
69 | Loss | 50-18-1 | ![]() |
TKO | 6 (10) | 2009-08-29 | ![]() |
|
68 | Loss | 50-17-1 | ![]() |
UD | 6 (6) | 2009-05-15 | ![]() |
|
67 | Loss | 50-16-1 | ![]() |
TKO | 7 (8) | 2008-11-15 | ![]() |
|
66 | Loss | 50-15-1 | ![]() |
UD | 10 (10) | 2008-09-20 | ![]() |
|
65 | Loss | 50-14-1 | ![]() |
UD | 6 (6) | 2008-08-06 | ![]() |
|
64 | Loss | 50-13-1 | ![]() |
UD | 6 (6) | 2008-05-17 | ![]() |
|
63 | Loss | 50-12-1 | ![]() |
RTD | 7 (10) | 2008-02-23 | ![]() |
For ABU Light heavyweight title |
62 | Win | 50-11-1 | ![]() |
TKO | 6 (8) | 2007-12-15 | ![]() |
|
61 | Loss | 49-11-1 | ![]() |
KO | 3 (6) | 2007-03-16 | ![]() |
|
60 | Loss | 49-10-1 | ![]() |
UD | 6 (6) | 2006-08-05 | ![]() |
|
59 | Loss | 49-9-1 | ![]() |
TKO | 10 (10) | 2006-06-16 | ![]() |
For Vacant NBA Intercontinental Super middleweight title |
58 | Loss | 49-8-1 | ![]() |
UD | 8 (8) | 2006-04-20 | ![]() |
|
57 | Loss | 49-7-1 | ![]() |
UD | 10 (10) | 2005-06-17 | ![]() |
For WBC (USNBC) Super middleweight title |
56 | Loss | 49-6-1 | ![]() |
TKO | 6 (10) | 2005-04-09 | ![]() |
|
55 | Loss | 49-5-1 | ![]() |
TKO | 7 (10) | 2004-12-10 | ![]() |
For WBC Youth Middleweight title |
54 | Win | 49-4-1 | ![]() |
TKO | 2 (8) | Mar 13, 2004 | ![]() |
|
53 | Win | 48-4-1 | ![]() |
UD | 12 (12) | 2002-07-27 | ![]() |
Won NABF Middleweight title |
52 | Loss | 47-4-1 | ![]() |
RTD | 10 (12) | 2002-02-02 | ![]() |
For WBA, WBC, IBF Middleweight titles |
51 | Win | 47-3-1 | ![]() |
UD | 12 (12) | 2000-12-29 | ![]() |
|
50 | Win | 46-3-1 | ![]() |
TKO | 6 (10) | 2000-06-09 | ![]() |
|
49 | Win | 45-3-1 | ![]() |
UD | 10 (10) | 2000-03-07 | ![]() |
|
48 | Win | 44-3-1 | ![]() |
TKO | 8 (10) | 1999-11-19 | ![]() |
|
47 | Win | 43-3-1 | ![]() |
UD | 10 (10) | 1999-06-11 | ![]() |
|
46 | Draw | 42-3-1 | ![]() |
TD | 4 (10) | 1999-04-08 | ![]() |
|
45 | Win | 42-3 | ![]() |
KO | 3 (12) | 1998-10-15 | ![]() |
Retained USBA Light middleweight title |
44 | Win | 41-3 | ![]() |
TKO | 6 (6) | 1998-09-15 | ![]() |
|
43 | Win | 40-3 | ![]() |
UD | 12 (12) | 1998-07-14 | ![]() |
Won USBA Light middleweight title |
42 | Win | 39-3 | ![]() |
TKO | 5 (8) | 1998-06-12 | ![]() |
|
41 | Loss | 38-3 | ![]() |
UD | 12 (12) | 29 Mar 1997 | ![]() |
For WBA Light middleweight title |
40 | Win | 38-2 | ![]() |
TKO | 3 (10) | 1997-01-11 | ![]() |
|
39 | Win | 37-2 | ![]() |
RTD | 4 (10) | 1996-09-07 | ![]() |
|
38 | Win | 36-2 | ![]() |
TKO | 6 (10) | 1996-02-24 | ![]() |
|
37 | Loss | 35-2 | ![]() |
TKO | 11 (12) | 1995-12-16 | ![]() |
Lost WBA Light middleweight title |
36 | Win | 35-1 | ![]() |
UD | 12 (12) | 1995-06-16 | ![]() |
Won vacant WBA Light middleweight title |
35 | Win | 34-1 | ![]() |
RTD | 2 (10) | 1995-04-08 | ![]() |
|
34 | Win | 33-1 | ![]() |
UD | 12 (12) | 1995-02-22 | ![]() |
Won World Boxing Federation Middleweight title |
33 | Win | 32-1 | ![]() |
KO | 1 (8) | 1994-08-29 | ![]() |
|
32 | Win | 31-1 | ![]() |
TKO | 3 (8) | 1993-12-18 | ![]() |
|
31 | Win | 30-1 | ![]() |
UD | 10 (10) | 1993-03-30 | ![]() |
|
30 | Win | 29-1 | ![]() |
KO | 3 (10) | 1992-12-15 | ![]() |
|
29 | Win | 28-1 | ![]() |
RTD | 3 (10) | 1992-09-29 | ![]() |
|
28 | Win | 27-1 | ![]() |
PTS | 8 (8) | 1992-04-23 | ![]() |
|
27 | Loss | 26-1 | ![]() |
TKO | 9 (12) | 1992-02-22 | ![]() |
For WBC Light middleweight title |
26 | Win | 26-0 | ![]() |
PTS | 8 (8) | 1991-10-12 | ![]() |
|
25 | Win | 25-0 | ![]() |
TKO | 3 (10) | 1991-07-02 | ![]() |
|
24 | Win | 24-0 | ![]() |
TKO | 3 (8) | 1991-05-04 | ![]() |
|
23 | Win | 23-0 | ![]() |
TKO | 3 (10) | 1991-02-15 | ![]() |
|
22 | Win | 22-0 | ![]() |
UD | 10 (10) | 1990-10-23 | ![]() |
|
21 | Win | 21-0 | ![]() |
TKO | 1 (10) | 1990-09-10 | ![]() |
|
20 | Win | 20-0 | ![]() |
UD | 6 (6) | 1990-08-19 | ![]() |
|
19 | Win | 19–0 | ![]() |
UD | 10 (10) | 1990-07-30 | ![]() |
|
18 | Win | 18–0 | ![]() |
TKO | 4 (6) | 1990-07-08 | ![]() |
|
17 | Win | 17–0 | ![]() |
TKO | 2 (10) | 1990-05-05 | ![]() |
|
16 | Win | 16–0 | ![]() |
TKO | 9 (10) | 1990-04-16 | ![]() |
|
15 | Win | 15–0 | ![]() |
TKO | 8 (8) | 1990-03-09 | ![]() |
|
14 | Win | 14–0 | ![]() |
TKO | 2 (8) | 1990-01-22 | ![]() |
|
13 | Win | 13–0 | ![]() |
TKO | 3 (8) | 1989-12-01 | ![]() |
|
12 | Win | 12–0 | ![]() |
TKO | 3 (6) | 1989-11-13 | ![]() |
|
11 | Win | 11-0 | ![]() |
KO | 1 (6) | 1989-10-09 | ![]() |
|
10 | Win | 10–0 | ![]() |
TKO | 3 (6) | 1989-09-28 | ![]() |
|
9 | Win | 9–0 | ![]() |
TKO | 4 (6) | 1989-09-15 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 4 (6) | 1989-08-21 | ![]() |
|
7 | Win | 7–0 | ![]() |
TKO | 2 (6) | 1989-06-26 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 1 (6) | 1989-06-05 | ![]() |
|
5 | Win | 5–0 | ![]() |
UD | 6 (6) | 1989-04-21 | ![]() |
|
4 | Win | 4–0 | ![]() |
UD | 4 (4) | Feb 4, 1989 | ![]() |
|
3 | Win | 3–0 | ![]() |
UD | 4 (4) | 1989-01-03 | ![]() |
|
2 | Win | 2–0 | ![]() |
UD | 4 (4) | 1988-12-07 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 4 (4) | 1988-11-01 | ![]() |
See also
[edit]References
[edit]- ^ "McCallum Loses Decision, Title to Tiozzo". Los Angeles Times. 17 June 1995. Retrieved 2022-06-02.
- ^ Dicker, Ron (3 February 2002). "Hopkins Is Unimpressive But Stops Daniels in 10th". The New York Times. Retrieved 2022-06-02.
External links
[edit]- Boxing record for Carl Daniels from BoxRec (registration required)
- 1970 births
- Living people
- American male boxers
- African-American boxers
- Boxers from St. Louis
- Light-middleweight boxers
- Middleweight boxers
- Super-middleweight boxers
- National Golden Gloves champions
- Winners of the United States Championship for amateur boxers
- World light-middleweight boxing champions
- World Boxing Association champions
- 20th-century American sportsmen