Boxing at the 1982 Asian Games – Men's 57 kg
Appearance
Men's 57 kg at the 1982 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Pragati Maidan | ||||||||||||
Date | 26 November – 3 December 1982 | ||||||||||||
Competitors | 17 from 17 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Boxing at the 1982 Asian Games | ||
---|---|---|
![]() | ||
48 kg | 67 kg | |
51 kg | 71 kg | |
54 kg | 75 kg | |
57 kg | 81 kg | |
60 kg | 91 kg | |
63.5 kg | +91 kg | |
The men's featherweight (57 kilograms) event at the 1982 Asian Games took place from 26 November to 3 December 1982 at Pragati Maidan, New Delhi, India.[1]
A boxer may win by knockout or by points with 5 judges scoring each round. The boxer with the higher score from a majority of the judges is the winner.
Schedule
[edit]All times are Indian Standard Time (UTC+05:30)
Date | Time | Event |
---|---|---|
Friday, 26 November 1982 | 15:00 | 1st round |
Sunday, 28 November 1982 | 15:00 | 2nd round |
Monday, 29 November 1982 | 15:00 | Quarterfinals |
Tuesday, 30 November 1982 | 15:00 | Semifinals |
Friday, 3 December 1982 | 15:00 | Final |
Results
[edit]- Legend
- DSQ — Won by disqualification
- KO — Won by knockout
- RSC — Won by referee stop contest
Final
[edit]Final | |||
![]() | 3 | ||
![]() | 2 |
Top half
[edit]1st round | 2nd round | Quarterfinals | Semifinals | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | KO | ||||||||||||||
![]() | |||||||||||||||
![]() | KO | ||||||||||||||
![]() | |||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | |||||||||||||||
![]() | KO | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 0 |
Bottom half
[edit]1st round | 2nd round | Quarterfinals | Semifinals | ||||||||||||
![]() | KO | ||||||||||||||
![]() | |||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | |||||||||||||||
![]() | DSQ | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | RSC | ||||||||||||||
![]() | 5 | ![]() | |||||||||||||
![]() | 0 |
References
[edit]- ^ "9.Asian Games". amateur-boxing.strefa.pl. Retrieved 5 June 2024.