Berasia Assembly constituency
Appearance
Berasia | |
---|---|
Constituency No. 149 for the Madhya Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
District | Bhopal |
Lok Sabha constituency | Bhopal |
Established | 1951 |
Reservation | SC |
Member of Legislative Assembly | |
16th Madhya Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Berasia is one of the 230 constituencies in the Madhya Pradesh Legislative Assembly of Madhya Pradesh, a central state of India. Berasia is also part of the Bhopal Lok Sabha constituency.[1] It is a reserved seat for the Scheduled Caste (SC).[2]
Members of the Legislative Assembly
[edit]Year | Name | Party | |
---|---|---|---|
1952 | Shankar Dayal Sharma[3] | Indian National Congress | |
1957 | Bhagwan Singh | ||
Hari Krishna Singh | |||
1962 | Bhaiya Lal | Hindu Mahasabha | |
1967 | Laxminarayan Sharma | Bharatiya Jana Sangh | |
1972 | Gauri Shankar Kaushal | ||
1977 | Janata Party | ||
1980 | Laxminarayan Sharma | Bharatiya Janata Party | |
1985 | |||
1990 | |||
1993 | |||
1998 | Jodharam Gurjar | Indian National Congress | |
2003 | Bhaktpal Singh | Bharatiya Janata Party | |
2008 | Brahmanand Ratnakar | ||
2013 | Vishnu Khatri[4] | ||
2018 | |||
2023 |
Election results
[edit]2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vishnu Khatri | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
BJP gain from | Swing |
See also
[edit]References
[edit]- ^ Elections In
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 227, 250.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Bhopal" (PDF). Election Commission of India. Retrieved 13 October 2014.
- ^ a b "Madhya Pradesh Legislative Election 2018- Statistical Report". Election Commission of India. Archived from the original on 15 May 2019. Retrieved 3 March 2025.