Baseball at the 1992 Summer Olympics – Team squads
The following is the list of squads that took place in the baseball tournament at the 1992 Summer Olympics.[1]
Chinese Taipei
[edit]- Chang Cheng-hsien
- Chang Wen-chung
- Chang Yaw-teing
- Chen Chi-hsin
- Chen Wei-chen
- Chiang Tai-chuan
- Huang Chung-yi
- Huang Wen-po
- Jong Yeu-jeng
- Ku Kuo-chian
- Kuo Lee Chien-Fu
- Liao Ming-hsiung
- Lin Chao-huang
- Lin Kun-han
- Lo Chen-jung
- Lo Kuo-chung
- Pai Kun-hong
- Tsai Ming-hung
- Wang Kuang-shih
- Wu Shih-hsin
Cuba
[edit]The following was Cuba's roster in the baseball tournament of the 1992 Summer Olympics.[2]
Manager: Jorge Fuentes
Coaches: Luis Enrique González, Jorge Hernández
Pos. | No. | Player | Date of birth (age) | Bats | Throws | Club |
---|---|---|---|---|---|---|
P | 31 | Omar Ajete | 31 July 1965 (aged 26) | L | L | ![]() |
P | 44 | Rolando Arrojo | 18 July 1965 (aged 27) | R | R | ![]() |
P | 28 | Giorge Díaz | 16 September 1970 (aged 21) | R | R | ![]() |
P | 25 | Osvaldo Fernández | 4 November 1966 (aged 25) | R | R | ![]() |
P | 26 | Orlando Hernández | 11 October 1965 (aged 26) | R | R | ![]() |
P | 51 | Juan Carlos Pérez | 17 May 1969 (aged 23) | R | R | ![]() |
P | 38 | Jorge Luis Valdés | 12 February 1961 (aged 31) | L | L | ![]() |
C | 41 | José Raúl Delgado | 25 August 1960 (aged 31) | R | R | ![]() |
C | 2 | Alberto Hernández | 6 February 1969 (aged 23) | R | R | ![]() |
IF | 20 | Lourdes Gourriel | 9 March 1957 (aged 35) | R | R | ![]() |
IF | 10 | Omar Linares | 23 November 1967 (aged 24) | R | R | ![]() |
IF | 11 | Germán Mesa | 12 May 1967 (aged 25) | R | R | ![]() |
IF | 47 | Antonio Pacheco | 4 June 1964 (aged 28) | R | R | ![]() |
IF | 12 | Juan Padilla | 16 September 1965 (aged 26) | R | R | ![]() |
IF | 1 | Luis Ulacia | 24 September 1963 (aged 28) | L | R | ![]() |
IF | 7 | Lázaro Vargas | 18 January 1964 (aged 28) | R | R | ![]() |
OF | 24 | José Estrada | 22 January 1967 (aged 25) | R | R | ![]() |
OF | 46 | Orestes Kindelán | 1 November 1964 (aged 27) | R | R | ![]() |
OF | 32 | Víctor Mesa | 20 February 1960 (aged 32) | R | R | ![]() |
OF | 55 | Ermidelio Urrutia | 25 August 1963 (aged 28) | R | R | ![]() |
Dominican Republic
[edit]- Félix Nova
- José Ramón Veras
- Manuel Guzmán
- Fabio Aquino
- Roberto Casey
- Eugenio Valdez
- Rafaelito Mercedes
- Félix Tejada
- Teófilo Peña
- Alexis Peña
- Fausto Peña
- Teodoro Novas
- Cipriano Ventura
- Juan Sánchez
- Juan Viñas
- Roque Solano
- Silvestre Popoteur
- Elías Olivos
- Benjamín Heredia
- José Santana
Italy
[edit]The following was Italy's roster in the baseball tournament of the 1992 Summer Olympics.[3]
Manager: Silvano Ambrosini
Coaches: Giampiero Faraone, Salvatore Varriale, José Manuel Cortina
Pos. | No. | Player | Date of birth (age) | Bats | Throws | Club |
---|---|---|---|---|---|---|
P | 19 | Paolo Ceccaroli | 21 May 1962 (aged 30) | R | R | ![]() |
P | 22 | Rolando Cretis | 11 February 1963 (aged 29) | R | R | ![]() |
P | 12 | Maurizio De Sanctis | 5 February 1962 (aged 30) | L | L | ![]() |
P | 16 | Massimiliano Masin | 9 July 1968 (aged 24) | L | L | ![]() |
P | 55 | Massimo Melasi | 15 May 1961 (aged 31) | L | R | ![]() |
P | 18 | Claudio Taglienti | 9 January 1965 (aged 27) | L | L | ![]() |
P | 15 | Fulvio Valle | 20 April 1966 (aged 26) | R | R | ![]() |
C | 9 | Elio Gambuti | 11 September 1961 (aged 30) | R | R | ![]() |
C | 13 | Francesco Petruzzelli | 24 October 1962 (aged 29) | R | R | ![]() |
IF | 20 | Ruggero Bagialemani | 2 February 1963 (aged 29) | R | R | ![]() |
IF | 32 | Roberto Bianchi | 2 March 1963 (aged 29) | R | R | ![]() |
IF | 6 | Claudio Cecconi | 22 March 1965 (aged 27) | R | R | ![]() |
IF | 14 | Massimo Ciaramella | 1 October 1970 (aged 21) | R | R | ![]() |
IF | 23 | Alberto D'Auria | 10 March 1967 (aged 25) | R | R | ![]() |
IF | 44 | Massimo Fochi | 11 December 1964 (aged 27) | R | R | ![]() |
IF | 5 | Guglielmo Trinci | 25 August 1959 (aged 32) | R | L | ![]() |
OF | 40 | Luigi Carrozza | 17 June 1969 (aged 23) | R | R | ![]() |
OF | 39 | Leonardo Schianchi | 15 February 1960 (aged 32) | R | R | ![]() |
OF | 17 | Andrea Succi | 14 March 1961 (aged 31) | R | R | ![]() |
OF | 11 | Marco Ubani | 10 February 1965 (aged 27) | R | R | ![]() |
Japan
[edit]The following was Japan's roster in the baseball tournament of the 1992 Summer Olympics.[4]
Manager: Masatake Yamanaka
Coaches: Hiroo Nobata, Nobihusa Arai
Pos. | No. | Player | Date of birth (age) | Bats | Throws | Club |
---|---|---|---|---|---|---|
P | 18 | Tomohito Ito | 30 October 1970 (aged 21) | R | R | ![]() |
P | 17 | Masahito Kohiyama | 7 May 1969 (aged 23) | R | R | ![]() |
P | 16 | Kazutaka Nishiyama | 28 August 1970 (aged 21) | R | R | ![]() |
P | 12 | Yasuhiro Sato | 25 July 1967 (aged 25) | R | R | ![]() |
P | 19 | Masanori Sugiura | 23 May 1968 (aged 24) | R | R | ![]() |
P | 14 | Kento Sugiyama | 12 December 1968 (aged 23) | L | L | ![]() |
P | 15 | Katsumi Watanabe | 16 May 1962 (aged 30) | R | L | ![]() |
C | 23 | Takashi Miwa | 1 December 1969 (aged 22) | R | R | ![]() |
C | 10 | Yasunori Takami | 6 January 1964 (aged 28) | R | R | ![]() |
IF | 7 | Hirotami Kojima | 3 March 1964 (aged 28) | R | R | ![]() |
IF | 8 | Hiroki Kokubo | 8 October 1971 (aged 20) | R | R | ![]() |
IF | 4 | Masafumi Nishi | 25 November 1960 (aged 31) | L | L | ![]() |
IF | 1 | Koichi Oshima | 17 June 1967 (aged 25) | L | R | ![]() |
IF | 6 | Akihiro Togo | 18 February 1967 (aged 25) | R | R | ![]() |
IF | 5 | Koji Tokunaga | 3 September 1968 (aged 23) | R | R | ![]() |
IF | 3 | Shigeki Wakabayashi | 24 December 1966 (aged 25) | R | R | ![]() |
OF | 28 | Shinichiro Kawabata | 5 December 1966 (aged 25) | R | R | ![]() |
OF | 26 | Hiroshi Nakamoto | 22 August 1966 (aged 25) | L | L | ![]() |
OF | 9 | Hiroyuki Sakaguchi | 2 August 1965 (aged 26) | L | L | ![]() |
OF | 25 | Shinichi Sato | 7 August 1965 (aged 26) | R | R | ![]() |
Puerto Rico
[edit]- Abimael Rosario
- Albert Bracero
- Jorge Aranzamendi
- José Lorenzana
- Efraín Nieves
- Gualberto López
- Luis Ramos
- Wilfredo Vélez
- Manuel Serrano
- Ángel Morales
- James Figueroa
- Rafael Santiago
- Jesús Feliciano
- José Mateo
- Roberto López
- Efraín García
- Orlando López
- Nelson Rodríguez
- José Sepúlveda
- Silvio Censale
Spain
[edit]- Manuel Martínez
- Jesús Lisarri
- Juan Pedro Belza
- Antonio Salazar
- Enrique Cortés
- Miguel Ángel Pariente
- José Arza
- Javier Díez
- Juan Damborenea
- Francisco Aristu
- Luis León
- Félix Cano
- Juan Manuel Salmerón
- Xavier Camps
- José María Pulido
- Miguel Stella
- Gabriel Valarezo
- José Luis Becerra
- Xavier Civit
- Óscar Rebolleda
United States
[edit]The following was United States' roster in the baseball tournament of the 1992 Summer Olympics.[5]
Manager: Ron Fraser
Coaches: Brad Kelley, Dave Snow, Jerry Weinstein
Pos. | No. | Player | Date of birth (age) | Bats | Throws | Club |
---|---|---|---|---|---|---|
P | 25 | Willie Adams | 8 October 1972 (aged 19) | R | R | ![]() |
P | 35 | Jeff Alkire | 15 November 1969 (aged 22) | R | L | ![]() |
P | 37 | Darren Dreifort | 3 May 1972 (aged 20) | R | R | ![]() |
P | 32 | Rick Greene | 2 January 1971 (aged 21) | R | R | ![]() |
P | 34 | Rick Helling | 15 December 1970 (aged 21) | R | R | ![]() |
P | 36 | Daron Kirkreit | 8 August 1972 (aged 19) | R | R | ![]() |
P | 31 | Chris Roberts | 25 June 1971 (aged 21) | R | L | ![]() |
P | 29 | Ron Villone | 16 January 1970 (aged 22) | L | L | ![]() |
P | 20 | B. J. Wallace | 18 May 1971 (aged 21) | R | L | ![]() |
C | 42 | Charles Johnson | 20 July 1971 (aged 21) | R | R | ![]() |
C | 30 | Jason Varitek | 11 April 1972 (aged 20) | S | R | ![]() |
IF | 5 | Nomar Garciaparra | 23 July 1973 (aged 19) | R | R | ![]() |
IF | 21 | Jason Giambi | 8 January 1971 (aged 21) | L | R | ![]() |
IF | 23 | Phil Nevin | 19 January 1971 (aged 21) | R | R | ![]() |
IF | 11 | Craig Wilson | 3 September 1970 (aged 21) | R | R | ![]() |
IF | 8 | Chris Wimmer | 25 September 1970 (aged 21) | R | R | ![]() |
OF | 12 | Jeffrey Hammonds | 5 March 1971 (aged 21) | R | R | ![]() |
OF | 38 | Chad McConnell | 13 October 1970 (aged 21) | R | R | ![]() |
OF | 7 | Calvin Murray | 30 July 1971 (aged 20) | R | R | ![]() |
OF | 19 | Michael Tucker | 25 June 1971 (aged 21) | L | R | ![]() |
References
[edit]- ^ "Baseball, Men". Olympedia. Retrieved 5 August 2020.
- ^ "Cuba - Baseball Olympic Games 1992". World Baseball Softball Confederation.
- ^ "Italy - Baseball Olympic Games 1992". World Baseball Softball Confederation.
- ^ "Japan - Baseball Olympic Games 1992". World Baseball Softball Confederation.
- ^ "United States - Baseball Olympic Games 1992". World Baseball Softball Confederation.