Badminton at the 1986 Asian Games – Men's singles
Appearance
Men's singles at the 1986 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Gymnastics Arena | ||||||||||||
Dates | 30 September – 4 October | ||||||||||||
Competitors | 18 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Badminton at the 1986 Asian Games | |||
---|---|---|---|
![]() | |||
Singles | men | women | |
Doubles | men | women | mixed |
Team | men | women | |
The badminton men's singles tournament at the 1986 Asian Games in Seoul took place from 30 September to 4 October.
Schedule
[edit]All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
30 September | 11:00 | First round |
11:00 | Second round | |
1 October | 11:00 | Second round |
2 October | 11:00 | Quarter-finals |
3 October | 11:00 | Semi-finals |
4 October | 11:00 | Final |
Results
[edit]Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() | 15 | 17 | ||||||||||
5/8 | ![]() | 7 | 14 | ||||||||||
1 | ![]() | 9 | 16 | ||||||||||
2 | ![]() | 15 | 17 | ||||||||||
5/8 | ![]() | 14 | 1 | ||||||||||
2 | ![]() | 17 | 15 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 15 | 15 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
1 | ![]() | 15 | 15 | |||||||||||||||||
![]() | 3 | 9 | ||||||||||||||||||
5/8 | ![]() | 7 | 3 | |||||||||||||||||
![]() | 15 | 15 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3/4 | ![]() | 15 | 15 | 13 | ||||||||||||||||
![]() | 9 | 17 | 15 | |||||||||||||||||
![]() | 4 | 15 | ||||||||||||||||||
5/8 | ![]() | 15 | 17 | |||||||||||||||||
5/8 | ![]() | 15 | 15 | |||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
![]() | 15 | 15 | ||||||||||||||||||
![]() | 11 | 12 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
![]() | 15 | 15 | ||||||||||||||||||
![]() | 11 | 10 | ||||||||||||||||||
5/8 | ![]() | 15 | 15 | |||||||||||||||||
5/8 | ![]() | 13 | 15 | 8 | ||||||||||||||||
3/4 | ![]() | 15 | 11 | 6r | ||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
3/4 | ![]() | 15 | 15 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5/8 | ![]() | 15 | 15 | |||||||||||||||||
5/8 | ![]() | 7 | 9 | |||||||||||||||||
2 | ![]() | 15 | 15 | |||||||||||||||||
![]() | 9 | 8 | ||||||||||||||||||
2 | ![]() | 15 | 15 |