Archery at the 2019 Pan American Games – Women's team recurve
Appearance
Women's team recurve at the 2019 Pan American Games | |||||||
---|---|---|---|---|---|---|---|
Venue | Villa Maria de Triunfo | ||||||
Dates | August 7–11 | ||||||
Competitors | 24 from 8 nations | ||||||
Medalists | |||||||
| |||||||
«2015 2023» |
Archery at the 2019 Pan American Games | |||
---|---|---|---|
![]() | |||
Qualification | |||
Recurve | |||
Individual | men | women | |
Team | men | women | mixed |
Compound | |||
Individual | men | women | |
Team | mixed | ||
The women's team recurve competition of the archery events at the 2019 Pan American Games was held from 7 August to 11 August at the Archery field at the Villa Maria de Triunfo in Lima, Peru.
Schedule
[edit]Date | Time | Round |
---|---|---|
August 7, 2019 | 11:30 | Ranking round |
August 7, 2019 | 16:00 | Quarterfinals |
August 7, 2019 | 16:30 | Semifinals |
August 11, 2019 | 9:44 | Finals |
Results
[edit]Ranking round
[edit]The results were as follows:[1]
Rank | Nation | Archers | Score | Total | Notes |
---|---|---|---|---|---|
1 | ![]() |
Mariana Avitia Aída Román Alejandra Valencia |
643 653 675 |
1971 | PR |
2 | ![]() |
Casey Kaufhold Khatuna Lorig Erin Mickelberry |
662 642 636 |
1940 | |
3 | ![]() |
Valentina Acosta Ana Rendón Maira Sepúlveda |
625 652 586 |
1863 | |
4 | ![]() |
Stephanie Barrett Virginie Chénier Mariessa Pinto |
641 613 606 |
1860 | |
5 | ![]() |
Ane Marcelle dos Santos Graziela Paulino dos Santos Ana Sliatchicas Caetano |
629 608 610 |
1847 | |
6 | ![]() |
Karla Fals Elizabeth Rodriguez Maydenia Sarduy |
582 635 609 |
1826 | |
7 | ![]() |
Javiera Andrades Isabella Bassi Catalina Marquez |
561 629 592 |
1782 | |
8 | ![]() |
Dahara Claros Ana Micaela Espinoza Ebe Fernandez |
537 520 592 |
1649 |
Elimination rounds
[edit]The results were as follows:[2]
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||||||
1 | ![]() | 6 | 55 | 53 | 55 | ||||||||||||||||||||||||
8 | ![]() | 0 | 44 | 41 | 46 | ||||||||||||||||||||||||
1 | ![]() | 6 | 57 | 55 | 55 | ||||||||||||||||||||||||
5 | ![]() | 0 | 55 | 47 | 52 | ||||||||||||||||||||||||
5 | ![]() | 6 | 49 | 54 | 47 | ||||||||||||||||||||||||
4 | ![]() | 0 | 45 | 52 | 41 | ||||||||||||||||||||||||
1 | ![]() | 3 | 51 | 53 | 58 | 48 | |||||||||||||||||||||||
2 | ![]() | 5 | 51 | 54 | 51 | 56 | |||||||||||||||||||||||
3 | ![]() | 6 | 53 | 48 | 54 | 55 | |||||||||||||||||||||||
6 | ![]() | 2 | 48 | 51 | 52 | 50 | |||||||||||||||||||||||
3 | ![]() | 2 | 49 | 53 | 54 | 46 | Bronze medal match | ||||||||||||||||||||||
2 | ![]() | 6 | 52 | 57 | 52 | 48 | |||||||||||||||||||||||
7 | ![]() | 0 | 42 | 52 | 53 | 5 | ![]() | 1 | 50 | 50 | 50 | ||||||||||||||||||
2 | ![]() | 6 | 54 | 55 | 54 | 3 | ![]() | 5 | 50 | 55 | 55 |
References
[edit]- ^ "Women's team recurve − Ranking round − Results" (PDF). Lima Organizing Committee for the 2019 Pan and Parapan American Games (COPAL). Retrieved 13 Aug 2019.
- ^ "Women's team recurve − Elimination rounds − Results" (PDF). Lima Organizing Committee for the 2019 Pan and Parapan American Games (COPAL). Retrieved 13 Aug 2019.