Jump to content

Andorra national under-17 football team

From Wikipedia, the free encyclopedia
Andorra U-17
Nickname(s)Tricolors (The Tricolours)
AssociationAndorran Football Federation
(Federació Andorrana de Futbol)
ConfederationUEFA (Europe)
Head coachFilipe Busto
CaptainJoel Moutinho
FIFA codeAND
First colours
Second colours
First international
 Andorra 0–10 Czech Republic 
(Andorra la Vella, Andorra; 3 March 1998)
Biggest win
 Andorra 3–0 San Marino 
(Andorra la Vella, Andorra; 6 October 2007)
 Andorra 3–0 Armenia 
(Dugopolje, Croatia; 2 November 2018)
Biggest defeat
 Andorra 0–11 Italy 
(Andorra la Vella, Andorra; 5 March 1998)
 Andorra 0–11 Croatia 
(Subotica, Serbia; 29 September 2004)
European Championship
Appearances0
FIFA U-17 World Cup
Appearances0

The Andorra national under-17 football team represents Andorra in international football at this age level and is controlled by Federació Andorrana de Futbol, the governing body for football in Andorra.

UEFA U-16/17 European Championship record

[edit]
UEFA U-16/17 European Championship record UEFA U-16/17 Championship Qualification record
Year Round Pld W D L GF GA GD Pld W D L GF GA GD
Scotland 1998 Did not qualify 2 0 0 2 0 21 −21
Czech Republic 1999 Did not participate -
Israel 2000 Did not qualify 2 0 0 2 1 11 −10
England 2001 3 0 1 2 1 15 −14
Denmark 2002 2 0 0 2 1 6 −5
Portugal 2003 3 0 0 3 2 17 −15
France 2004 3 0 1 2 0 6 −6
Italy 2005 3 0 0 3 0 22 −22
Luxembourg 2006 3 0 0 3 0 16 −16
Belgium 2007 3 0 0 3 0 9 −9
Turkey 2008 3 1 0 2 3 4 −1
Germany 2009 3 0 0 3 2 12 −10
Liechtenstein 2010 3 0 1 2 0 6 −6
Serbia 2011 3 0 1 2 0 10 −10
Slovenia 2012 3 0 0 3 0 12 −12
Slovakia 2013 3 0 1 2 2 14 −12
Malta 2014 3 0 0 3 0 9 −9
Bulgaria 2015 3 0 0 3 1 5 −4
Azerbaijan 2016 3 0 0 3 0 6 −6
Croatia 2017 3 0 0 3 1 10 −9
England 2018 3 0 1 2 1 3 −2
Republic of Ireland 2019 3 1 0 2 3 10 −7
Estonia 2020 3 1 0 2 1 8 −7
Israel 2022 3 0 0 3 0 12 −12
Hungary 2023 3 0 1 2 2 9 −7
Cyprus 2024 3 0 0 3 1 7 −6
Albania 2025 6 1 1 4 2 16 −14
Total 0/25 76 4 8 64 24 276 −252

Current squad

[edit]
No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Víctor Aroca (2008-02-05) 5 February 2008 (age 17) 6 0 Andorra Andorra
13 1GK Joel Vivó (2008-02-24) 24 February 2008 (age 17) 0 0 Andorra ENFAF

2 2DF Lucas Lourenço (2008-04-06) 6 April 2008 (age 17) 7 0 Andorra Andorra
3 2DF Marcel Permuy (2008-11-12) 12 November 2008 (age 16) 5 0 Andorra ENFAF
4 2DF Juan Francisco Haddad (2009-08-14) 14 August 2009 (age 15) 5 1 Andorra ENFAF
5 2DF Joel Moutinho (C) (2008-08-07) 7 August 2008 (age 16) 7 0 Andorra Andorra
15 2DF Eric Cerqueda (2010-06-03) 3 June 2010 (age 14) 3 0 Andorra ENFAF

6 3MF Manel Anglada (2008-03-22) 22 March 2008 (age 17) 9 0 Andorra Andorra
7 3MF Joel Viana (2008-07-21) 21 July 2008 (age 16) 5 1 Andorra ENFAF
10 3MF Tomás de Almeida (2008-02-28) 28 February 2008 (age 17) 5 0 Andorra Andorra
11 3MF Hugo Pinto (2008-02-01) 1 February 2008 (age 17) 6 0 Andorra ENFAF
14 3MF Àlex Rodríguez (2008-04-20) 20 April 2008 (age 17) 3 0 Andorra ENFAF
17 3MF Ramon Barral (2009-06-11) 11 June 2009 (age 15) 2 0 Spain Atlètic Segre
19 2DF Brian Gaiteiro (2008-07-05) 5 July 2008 (age 16) 3 0 Andorra ENFAF
20 2DF Valentí Martí (2008-01-21) 21 January 2008 (age 17) 3 0 Spain Osasuna
21 3MF Ian Gil (2008-04-21) 21 April 2008 (age 17) 5 0 Andorra ENFAF

8 4FW Teo Saludes (2008-02-11) 11 February 2008 (age 17) 3 0 Andorra ENFAF
9 4FW Hugo Lima (2008-06-24) 24 June 2008 (age 16) 6 0 Andorra ENFAF
16 4FW Roger Sánchez (2008-03-31) 31 March 2008 (age 17) 6 0 Andorra ENFAF
18 4FW Carlos González (2009-01-29) 29 January 2009 (age 16) 3 0 Andorra ENFAF

See also

[edit]