Alvor halt
Appearance
Alvor halt Apeadeiro de Alvor | |||||
---|---|---|---|---|---|
![]() Alvor halt in 2018 | |||||
General information | |||||
Location | Portimão Portugal | ||||
Coordinates | 37°9′33.28″N 8°33′45.48″W / 37.1592444°N 8.5626333°W | ||||
Owned by | Infraestruturas de Portugal | ||||
Line(s) | Linha do Algarve | ||||
Platforms | 1 | ||||
Train operators | Comboios de Portugal | ||||
History | |||||
Opened | July 30, 1922 | ||||
|
Alvor is a closed halt on the Algarve line in the Portimão municipality, Portugal. The section of the line from Portimão to Lagos opened on the 30th of July 1922.[1]
References
[edit]- ^ Torres, Carlos Manitto (1 February 1958). "A evolução das linhas portuguesas e o seu significado ferroviário" (PDF). Gazeta dos Caminhos de Ferro. Retrieved 22 December 2018.