Adolpho Washington
Adolpho Washington | |
---|---|
Born | Adolpho Washington September 7, 1967 Lexington, Kentucky, U.S. |
Statistics | |
Weight(s) | |
Height | 5 ft 11+1⁄2 in (182 cm) |
Reach | 76 in (193 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 44 |
Wins | 31 |
Wins by KO | 17 |
Losses | 10 |
Draws | 2 |
No contests | 1 |
Adolpho Washington (born 7 September 1967) is a retired professional boxer. He held the IBF cruiserweight title from 1996 until 1997, and challenged twice for WBA world titles at cruiserweight and light heavyweight.
Career
[edit]Washington turned pro in 1989 at light-heavy and in 1990 lost a decision to a fighter named K.Casimier with a 2–6–1 record. Later he beat hard-punching fringe contender Drake Thadzi on points. 1993 came his first crack at a title, taking on WBA Light Heavyweight Title holder Virgil Hill. Washington was caught in a bizarre incident in which he was unable to continue after being cut by bumping his head against a TV camera in the 11th round.[1] Washington was clearly losing the fight, and lost a technical decision.
Cruiserweight
[edit]The following year and one weight class higher, he beat an out-of ashape Iran Barkley on cuts and took on WBC Cruiserweight Title holder Anaclet Wamba, but failed to gain the title in a draw. One year later, he scored a rare KO over hard-punching contender Izegwire and took on Orlin Norris for the WBA Cruiserweight Title and again came up short by a razor-thin decision. In 1996 he was able to win a title, upsetting undefeated former Olympic Gold medalist Torsten May for the vacant IBF Cruiserweight Title. He equally surprisingly lost the title to puncher Uriah Grant in his next bout,[2] and never fought for a major title again.
He never looked good after that losing to Norris and May in rematches. In 1999 he took on James Toney, the only man to stop him inside the distance, after Washington was bleeding excessively from his nose. In 2001 he lost to Vassily Jirov and retired.
Professional boxing record
[edit]44 fights | 31 wins | 10 losses |
---|---|---|
By knockout | 17 | 2 |
By decision | 14 | 8 |
Draws | 2 | |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
44 | Loss | 31–10–2 (1) | ![]() |
RTD | 1 | 23/04/2016 | ![]() |
|
43 | Win | 31–9–2 (1) | ![]() |
UD | 10 | 28/09/2001 | ![]() |
|
42 | Loss | 30–9–2 (1) | ![]() |
UD | 10 | 20/07/2001 | ![]() |
|
41 | Win | 30–8–2 (1) | ![]() |
UD | 8 | 19/04/2001 | ![]() |
|
40 | Win | 29–8–2 (1) | ![]() |
UD | 8 | 01/03/2001 | ![]() |
|
39 | NC | 28–8–2 (1) | ![]() |
ND | 8 | 10/02/2000 | ![]() |
|
38 | Win | 28–8–2 | ![]() |
TKO | 3 | 29/10/1999 | ![]() |
|
37 | Loss | 27–8–2 | ![]() |
TKO | 10 | 30/07/1999 | ![]() |
Referee stopped the bout at 0:52 of the tenth round. |
36 | Loss | 27–7–2 | ![]() |
TD | 9 | 05/06/1999 | ![]() |
IBF Intercontinental Cruiserweight Title. |
35 | Win | 27–6–2 | ![]() |
TKO | 3 | 27/11/1998 | ![]() |
Referee stopped the bout at 1:33 of the third round. |
34 | Loss | 26–6–2 | ![]() |
UD | 12 | 22/05/1998 | ![]() |
IBA Super Cruiserweight Title. |
33 | Loss | 26–5–2 | ![]() |
UD | 12 | 06/01/1998 | ![]() |
|
32 | Loss | 26–4–2 | ![]() |
MD | 12 | 21/06/1997 | ![]() |
Lost IBF cruiserweight title |
31 | Win | 26–3–2 | ![]() |
UD | 12 | 31/08/1996 | ![]() |
Won vacant IBF cruiserweight title |
30 | Win | 25–3–2 | ![]() |
UD | 10 | 10/02/1996 | ![]() |
|
29 | Loss | 24–3–2 | ![]() |
UD | 12 | 17/03/1995 | ![]() |
For WBA cruiserweight title |
28 | Win | 24–2–2 | ![]() |
TKO | 8 | 05/11/1994 | ![]() |
|
27 | Draw | 23–2–2 | ![]() |
PTS | 12 | 14/07/1994 | ![]() |
For WBC cruiserweight title |
26 | Win | 23–2–1 | ![]() |
PTS | 12 | 24/02/1994 | ![]() |
|
25 | Win | 22–2–1 | ![]() |
TKO | 6 | 20/10/1993 | ![]() |
|
24 | Win | 21–2–1 | ![]() |
PTS | 8 | 17/07/1993 | ![]() |
|
23 | Win | 20–2–1 | ![]() |
SD | 10 | 15/05/1993 | ![]() |
|
22 | Loss | 19–2–1 | ![]() |
TD | 11 | 20/02/1993 | ![]() |
For WBA light heavyweight title |
21 | Win | 19–1–1 | ![]() |
UD | 10 | 16/01/1993 | ![]() |
|
20 | Win | 18–1–1 | ![]() |
TKO | 1 | 29/08/1992 | ![]() |
|
19 | Win | 17–1–1 | ![]() |
TKO | 1 | 07/08/1992 | ![]() |
|
18 | Win | 16–1–1 | ![]() |
KO | 1 | 26/10/1991 | ![]() |
|
17 | Win | 15–1–1 | ![]() |
KO | 1 | 19/10/1991 | ![]() |
|
16 | Win | 14–1–1 | ![]() |
PTS | 6 | 08/10/1991 | ![]() |
|
15 | Win | 13–1–1 | ![]() |
UD | 10 | 02/10/1991 | ![]() |
|
14 | Loss | 12–1–1 | ![]() |
SD | 10 | 28/11/1990 | ![]() |
|
13 | Win | 12–0–1 | ![]() |
TKO | 1 | 09/11/1990 | ![]() |
Referee stopped the bout at 3:03 of the first round. |
12 | Win | 11–0–1 | ![]() |
UD | 8 | 16/10/1990 | ![]() |
|
11 | Win | 10–0–1 | ![]() |
UD | 6 | 28/08/1990 | ![]() |
|
10 | Win | 9–0–1 | ![]() |
TKO | 1 | 28/07/1990 | ![]() |
|
9 | Win | 8–0–1 | ![]() |
KO | 2 | 10/02/1990 | ![]() |
|
8 | Draw | 7–0–1 | ![]() |
PTS | 6 | 25/01/1990 | ![]() |
|
7 | Win | 7–0 | ![]() |
KO | 3 | 23/09/1989 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 4 | 01/08/1989 | ![]() |
Referee stopped the bout at 2:21 of the fourth round. |
5 | Win | 5–0 | ![]() |
TKO | 1 | 15/07/1989 | ![]() |
|
4 | Win | 4–0 | ![]() |
TKO | 1 | 18/05/1989 | ![]() |
|
3 | Win | 3–0 | ![]() |
KO | 1 | 02/05/1989 | ![]() |
Strickland knocked out at 1:50 of the first round. |
2 | Win | 2–0 | ![]() |
KO | 2 | 07/04/1989 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 4 | 07/03/1989 | ![]() |
See also
[edit]References
[edit]- ^ "NEW OPPONENT, SAME OLD QUESTIONS FOR MESI AS VEGAS DEBUT APPROACHES". Niagara Falls Reporter. Retrieved 2022-05-09.
- ^ "Grant keeps things close in victory". Tampa Bay Times. Retrieved 2022-05-09.
External links
[edit]- Boxing record for Adolpho Washington from BoxRec (registration required)
- 1967 births
- Living people
- American male boxers
- African-American boxers
- 21st-century African-American sportsmen
- 20th-century African-American sportsmen
- Boxers from Kentucky
- Sportspeople from Lexington, Kentucky
- Light-heavyweight boxers
- World cruiserweight boxing champions
- International Boxing Federation champions
- International Boxing Organization champions