38th Guam Legislature
Appearance
This article relies largely or entirely on a single source. (March 2025) |
The 38th Guam Legislature was the meeting of the Guam Legislature that convened in Hagåtña, Guam on January 6, 2025 till present day, during Lou Leon Guerrero's Governorship. In the 2024 Guam election, the Republican Party of Guam won a majority of seats in the Guam Legislature.[1]
This is the first time that the Republican Party held a majority in 16 years.[1]
Party summary
[edit]Affiliation | Party (shading indicates majority caucus)
|
Total | |||||
---|---|---|---|---|---|---|---|
Republican | Democratic | ||||||
End of previous legislature | 6 | 9 | 15 | ||||
Begin (January 6, 2025) | 9 | 6 | 15 | ||||
Latest voting share | 60.0% | 40.0% |
Leadership
[edit]Legislative
[edit]Source:[2]
- Speaker: Frank F. Blas Jr.
- Vice Speaker: Vicente Tony Ada
- Legislative Secretary: Sabrina Salas Matanane
Majority (Republican)
[edit]Source:[2]
- Majority Leader: Jesse A. Lujan
- Majority Whip: Shelly Calvo
Minority (Democratic)
[edit]- Minority Leader: Vacant
- Minority Whip: Vacant
Membership
[edit]Senator[2] | Party | Assumed office | Residence | Born | |
---|---|---|---|---|---|
Frank F. Blas Jr. | Republican | 2017 | Mangilao | 1964 | |
Vicente Ada | 2025 | ||||
Sabrina Salas Matanane | 2025 | ||||
Jesse A. Lujan | 2023 | ||||
Christopher M. Dueñas | 2021 | ||||
Shelly V. Calvo | 2025 | ||||
Vincent Anthony V. Borja | 2025 | ||||
Eulogio Shawn Gumataotao | 2025 | ||||
Telo T. Taitague | 2019 | Tamuning | |||
Tina Rose Muna Barnes | Democratic | 2019 | Mangilao | 1962 | |
Darrel Christopher "Malafunkshun" Barnett | 2023 | ||||
William A. Parkinson | 2023 | ||||
Sabina Perez | 2019 | ||||
Joe S. San Agustin | 2017 | Yigo | 1957 | ||
Therese M. Terlaje | 2017 | Mangilao | 1964 |
Committees
[edit]Committee[3] | Chair[3] | Vice Chair[3] |
---|---|---|
Committee on Rules | Vicente Ada | Christopher M. Duenas |
Committee on Land, Environment, Housing, Agriculture, Parks, and Infrastructure | Vicente Ada | Christopher M. Duenas |
Committee on Finance and Government Operations | Christopher M. Duenas | Vicente Ada |
Committee on Public Safety, Emergency Management, and Guam National Guard | Eulogio Shawn Gumataotao | Vicente Ada |
Committee on Education, Libraries, and Public Broadcasting | Vincent Anthony V. Borja | Tina Rose Muña Barnes |
Committee on Health and Veterans Affairs | Sabrina Salas Matanane | Vicente Ada |
Committee on Child Welfare, Youth Affairs, Senior Citizens, Women’s Affairs, Disability Services, the Arts, Culture, Historic Preservation, and Hagåtña Restoration | Shelly Calvo | Vicente Ada |
Committee on Transportation, Tourism, Customs, Utilities, and Federal and Foreign Affairs | Jesse A. Lujan | Christopher M. Duenas & Shelly Calvo |
Committee on Economic Investment, Military Buildup, Regional Relations, Technology, Regulatory Affairs, Justice, Elections, and Retirement | Telo. T. Taitague | Sabina Flores Perez |
References
[edit]- ^ a b Licanto, Nestor (2024-11-06). "Republicans retake legislative majority after 16-year drought". guampdn.com. Retrieved 2025-03-10.
- ^ a b c "Senators". Retrieved 2025-03-10.
- ^ a b c "Legislative Committees » Guam Legislature". 2024-10-14. Retrieved 2025-07-22.