Jump to content

2025 World Junior Figure Skating Championships

From Wikipedia, the free encyclopedia
2025 World Junior Figure Skating Championships
Type:ISU Championship
Date:February 25 – March 2
Season:2024-25
Location:Debrecen, Hungary
Host:Hungarian National Skating Federation
Venue:Főnix Aréna
Champions
Men's singles:
Japan Rio Nakata
Women's singles:
Japan Mao Shimada
Pairs:
Georgia (country) Anastasiia Metelkina
and Luka Berulava
Ice dance:
Italy Noemi Maria Tali
and Noah Lafornara
Navigation
Previous:
2024 World Junior Championships
Next:
2026 World Junior Championships

The 2025 World Junior Figure Skating Championships were held from February 25 to March 2, 2025, at the Főnix Aréna in Debrecen, Hungary. The competition determined the entry quotas for each skating federation at the 2026 World Junior Championships. Medals were awarded in men's singles, women's singles, pair skating, and ice dance.

Qualification

[edit]

Age and minimum TES requirements

[edit]

Skaters were eligible for the 2025 World Junior Championships if they turned 13 years of age before July 1, 2024, and if they have not yet turned 19 (singles) or 21 (ice dancers and female pairs skaters) or 23 (male pairs skaters).

Additionally, skaters had to meet the minimum technical elements score requirements. The ISU accepted scores if they were obtained at junior-level ISU-recognized international competitions during the ongoing or preceding season, no later than 21 days before the first official practice day.[1]

Minimum technical scores
Discipline CTES
Men 80
Women 72
Pairs 63
Ice dance 71

Number of entries per discipline

[edit]

Based on the results of the 2024 World Junior Championships, each ISU member nation could field between one and three entries per discipline.[2]

Number of entries per discipline
Spots Men Women Pairs Ice dance
3  Japan
 South Korea
 Japan  Canada
 Georgia
 United States
 Israel
 United States
2  Canada
 Estonia
 France
 Great Britain
 Slovakia
 United States
 Canada
 Estonia
 Finland
 France
 Italy
 South Korea
 Switzerland
 United States
 Czech Republic
 France
 Italy
 Ukraine
 Canada
 France
 Germany
 Italy
  • If not listed above, one entry was allowed.

Entries

[edit]

Member nations started announcing their entries in December 2024. The International Skating Union released the official list of entrants on January 29, 2025.[3]

Entries
Country Men[4] Women[5] Pairs[6] Ice dance[7]
 Armenia Mikayel Salazaryan Sofya Titova
 Australia Hana Bath
 Austria Tobia Oellerer Flora Marie Schaller
 Azerbaijan Arina Kalugina
 Belgium Denis Krouglov
 Bulgaria Deyan Mihaylov Lia Lyubenova
 Canada David Bondar Lulu Lin
Anthony Paradis Kara Yun
 China Tian Tonghe Wang Yihan
 Chinese Taipei Yu-Feng Tsai
 Croatia Lena Cusak
 Cyprus Stefania Yakovleva
 Czech Republic Jakub Tykal Jana Horčičková
 Estonia Vladislav Churakov Elina Goidina
Arlet Levandi Elizabeth Nõu
 Finland Matias Lindfors Iida Karhunen
Venla Sinisalo
 France Ilia Gogitidze Eve Dubecq
Gianni Motilla Stefania Gladki
 Georgia Konstantin Supatashvili Inga Gurgenidze
 Germany Genrikh Gartung Anna Gerke
 Great Britain Tao MacRae Alice Smith
Lloyd Thomson
 Hong Kong Jiarui Li Ariel Guo
 Hungary Aleksai Vlasenko Polina Dzsumanyijazova
 Israel Tamir Kuperman Sophia Shifrin
 Italy Raffaele Francesco Zich Amanda Ghezzo
Anna Pezzetta
 Japan Shunsuke Nakamura Ami Nakai
Rio Nakata Mao Shimada
Sena Takahashi Kaoruko Wada
 Kazakhstan Nikita Krivosheyev Veronika Kim
 Kyrgyzstan Zhasmin Shlaga
 Latvia Kirills Korkacs Kira Baranovska
 Lithuania Gabrielė Juškaitė
 Netherlands Angel Delevaque
 New Zealand Yanhao Li Petra Lahti
 Poland Oscar Oliver Weronika Ferlin
 Slovakia Adam Hagara Olívia Lengyelová
Lukáš Václavík
 Slovenia David Sedej Julija Lovrenčič
 South Korea Choi Ha-bin Kim Yu-jae
Lee Jae-keun Shin Ji-a
Seo Min-kyu
 Spain André Zapata Ariadna Gupta
 Sweden Casper Johansson Alexandra Ödman
 Switzerland Ean Weiler Anastasia Brandenburg
Leandra Tzimpoukakis
 Thailand Phattaratida Kaneshige
 Turkey Furkan Emre İncel
 Ukraine Yehor Kurtsev Khrystyna Haliareta
 United States Patrick Blackwell Elyce Lin-Gracey
Jacob Sanchez Sophie Joline von Felten

Changes to preliminary assignments

[edit]
Date Discipline Withdrew Added Notes Ref.
February 5 Men Czech Republic Tadeáš Václavík Czech Republic Jakub Tykal [8]
February 13 Women Poland Noelle Streuli Poland Weronika Ferlin [9]
February 18 Men Lithuania Luka Imedashvili [10]
Thailand Hiro Kaewtathip
Women Estonia Maria Elise Kaljuvere Estonia Elizabeth Nõu
Slovakia Alicia Lengyelová Slovakia Olívia Lengyelová
February 23 Pairs

Medal summary

[edit]

Medalists

[edit]

Medals awarded to the skaters who achieved the highest overall placements in each discipline:

Discipline Gold Silver Bronze
Men
Women
Pairs
Ice dance

Small medals awarded to the skaters who achieved the highest short program or rhythm dance placements in each discipline:

Discipline Gold Silver Bronze
Men
Women
Pairs
Ice dance

Small medals awarded to the skaters who achieved the highest free skating or free dance placements in each discipline:

Discipline Gold Silver Bronze
Men
Women
Pairs
Ice dance

Medals by country

[edit]

Table of medals for overall placement:

RankNationGoldSilverBronzeTotal
1 Japan2002
2 Georgia1001
 Italy1001
4 South Korea0202
5 United States0112
6 Ukraine0101
7 Canada0011
 Germany0011
 Slovakia0011
Totals (9 entries)44412

Records and achievements

[edit]

The following new junior ISU best scores were set during this season:

Disc. Segment Skater(s) Score Date Ref.
Ice dance Total score 177.50 February 27, 2025 [11]

Results

[edit]

Men's singles

[edit]
Men's results[12]
Rank Skater Nation Total SP FS
1st place, gold medalist(s) Rio Nakata  Japan 248.99 2 86.04 1 162.95
2nd place, silver medalist(s) Seo Min-kyu  South Korea 241.45 1 86.68 2 154.77
3rd place, bronze medalist(s) Adam Hagara  Slovakia 233.93 5 80.89 3 153.04
4 Jacob Sanchez  United States 230.41 3 82.88 5 147.53
5 Choi Ha-bin  South Korea 227.28 6 77.22 4 150.06
6 Shunsuke Nakamura  Japan 225.69 4 81.29 8 144.40
7 Genrikh Gartung  Germany 218.94 8 74.37 7 144.57
8 Arlet Levandi  Estonia 218.90 12 72.42 6 146.48
9 Sena Takahashi  Japan 216.45 7 76.85 11 139.60
10 Yanhao Li  New Zealand 215.85 10 72.96 9 142.89
11 Lee Jae-keun  South Korea 212.02 9 74.24 13 137.78
12 Tamir Kuperman  Israel 209.49 17 68.17 10 141.32
13 Patrick Blackwell  United States 200.06 21 62.00 12 138.06
14 Casper Johansson  Sweden 195.61 18 65.85 14 129.76
15 Tian Tonghe  China 193.39 11 72.46 17 120.93
16 Anthony Paradis  Canada 190.58 14 68.37 16 122.21
17 David Bondar  Canada 190.29 22 61.73 15 128.56
18 Jiarui Li  Hong Kong 179.40 19 63.87 18 115.53
19 Lukáš Václavík  Slovakia 176.36 15 68.26 20 108.10
20 Gianni Motilla  France 173.59 23 61.31 19 112.28
21 Raffaele Francesco Zich  Italy 166.99 13 69.53 23 97.46
22 Denis Krouglov  Belgium 166.41 24 61.31 21 105.10
23 Ilia Gogitidze  France 162.36 20 63.61 22 98.75
24 Ean Weiler  Switzerland 157.98 16 68.19 24 89.79
25 Matias Lindfors  Finland 59.27 25 59.27 Did not advance
to free skate
26 Vladislav Churakov  Estonia 58.31 26 58.31
27 Nikita Krivosheyev  Kazakhstan 58.02 27 58.02
28 André Zapata  Spain 57.70 28 57.70
29 Yehor Kurtsev  Ukraine 57.59 29 57.59
30 Jakub Tykal  Czech Republic 56.50 30 56.50
31 Konstantin Supatashvili  Georgia 56.45 31 56.45
32 David Sedej  Slovenia 56.26 32 56.26
33 Deyan Mihaylov  Bulgaria 55.98 33 55.98
34 Tao MacRae  Great Britain 55.57 34 55.57
35 Ze Zeng Fang  Malaysia 50.69 35 50.69
36 Lloyd Thomson  Great Britain 51.41 36 51.41
37 Furkan Emre İncel  Turkey 49.71 37 49.71
38 Kirills Korkacs  Latvia 49.70 38 49.70
39 Mikayel Salazaryan  Armenia 49.15 39 49.15
40 Aleksai Vlasenko  Hungary 46.38 40 46.38
41 Oscar Oliver  Poland 45.88 41 45.88

Women's singles

[edit]
Women's results
Rank Skater Nation Total SP FS
1st place, gold medalist(s) Mao Shimada  Japan 230.84 1 74.68 1 156.16
2nd place, silver medalist(s) Shin Ji-a  South Korea 190.53 7 63.57 2 126.96
3rd place, bronze medalist(s) Elyce Lin-Gracey  United States 188.71 4 66.11 3 122.60
4 Ami Nakai  Japan 185.89 3 66.84 6 119.05
5 Stefania Gladki  France 184.29 9 62.62 5 121.67
6 Inga Gurgenidze  Georgia 183.04 2 67.47 11 115.57
7 Elina Goidina  Estonia 182.18 6 64.15 8 118.03
8 Kaoruko Wada  Japan 181.65 5 64.35 9 117.30
9 Leandra Tzimpoukakis  Switzerland 179.66 10 61.37 7 118.29
10 Hana Bath  Australia 179.00 17 56.95 4 122.05
11 Iida Karhunen  Finland 176.84 11 60.24 10 116.60
12 Wang Yihan  China 175.51 8 63.44 16 112.07
13 Anna Pezzetta  Italy 174.59 12 60.01 13 114.58
14 Arina Kalugina  Azerbaijan 172.43 16 57.04 12 115.39
15 Anastasia Brandenburg  Switzerland 170.52 15 57.94 15 112.58
16 Kim Yu-jae  South Korea 168.63 21 54.30 14 114.33
17 Sophia Shifrin  Israel 168.21 13 59.51 18 108.70
18 Sophie Joline von Felten  United States 165.40 23 53.93 17 111.47
19 Angel Delevaque  Netherlands 161.88 18 56.30 19 105.58
20 Sofya Titova  Armenia 159.79 20 55.13 20 104.66
21 Polina Dzsumanyijazova  Hungary 159.39 14 59.04 22 100.35
22 Stefania Yakovleva  Cyprus 158.12 19 55.45 21 102.67
23 Kira Baranovska  Latvia 149.03 24 53.44 23 95.59
24 Lulu Lin  Canada 143.38 22 53.97 24 89.41
25 Jana Horčičková  Czech Republic 53.43 25 53.43 Did not advance
to free skate
26 Veronika Kim  Kazakhstan 53.28 26 53.28
27 Venla Sinisalo  Finland 53.19 27 53.19
28 Kara Yun  Canada 52.91 28 52.91
29 Ariel Guo  Hong Kong 52.64 29 52.64
30 Gabrielė Juškaitė  Lithuania 52.49 30 52.49
31 Anna Gerke  Germany 49.05 31 49.05
32 Eve Dubecq  France 48.47 32 48.47
33 Amanda Ghezzo  Italy 47.61 33 47.61
34 Flora Marie Schaller  Austria 46.44 34 46.44
35 Yu-Feng Tsai  Chinese Taipei 46.12 35 46.12
36 Julija Lovrenčič  Slovenia 45.87 36 45.87
37 Alexandra Ödman  Sweden 44.75 37 44.75
38 Lia Lyubenova  Bulgaria 44.51 38 44.51
39 Alice Smith  Great Britain 43.45 39 43.45
40 Olívia Lengyelová  Slovakia 43.32 40 43.32
41 Petra Lahti  New Zealand 43.30 41 43.30
42 Lena Cusak  Croatia 42.50 42 42.50
43 Khrystyna Haliareta  Ukraine 42.30 43 42.30
44 Ariadna Gupta  Spain 41.42 44 41.42
45 Weronika Ferlin  Poland 39.61 45 39.61
46 Phattaratida Kaneshige  Thailand 38.62 46 38.62
47 Elizabeth Nõu  Estonia 37.85 47 37.85
48 Zhasmin Shlaga  Kyrgyzstan 35.07 48 35.07

Pairs

[edit]
Pairs' results
Rank Skater Nation Total SP FS
1st place, gold medalist(s)  Georgia 191.01 1 69.18 1 121.83
2nd place, silver medalist(s)  Ukraine 164.06 2 57.40 2 106.66
3rd place, bronze medalist(s)  Canada 155.02 4 55.81 3 99.21
4  Switzerland 153.25 6 54.82 4 98.43
5  China 151.41 3 57.38 9 94.03
6  United States 148.40 8 51.02 5 97.38
7  France 147.35 7 53.17 8 94.18
8  Canada 147.35 5 55.05 11 92.30
9  United States 146.86 9 50.95 6 95.91
10  Canada 145.37 10 50.20 7 95.17
11  Japan 141.83 11 49.33 10 92.50
12  Italy 137.81 14 46.49 12 91.32
13  France 135.31 13 47.34 13 87.97
14  Slovakia 124.97 16 45.95 14 80.02
15  Italy 124.01 12 48.28 15 75.73
16  Spain 118.43 15 46.23 16 72.20
17  United States 45.52 17 45.52 Did not advance
to free skate
18  Czech Republic 45.19 18 45.19
19  Great Britain 43.23 19 43.23
20  Hungary 40.23 20 40.23

Ice dance

[edit]
Ice dance results
Rank Skater Nation Total RD FD
1st place, gold medalist(s)  Italy 177.50 1 70.92 1 106.58
2nd place, silver medalist(s)  United States 167.51 2 65.71 2 101.80
3rd place, bronze medalist(s)  Germany 164.26 3 65.42 3 98.84
4  Ukraine 158.93 5 62.54 4 96.39
5  France 157.71 4 62.87 5 94.84
6  United States 153.76 6 61.83 8 91.93
7  United States 153.21 7 59.64 6 93.57
8  Canada 150.74 8 58.37 7 92.37
9  Canada 146.27 9 57.46 10 88.81
10  France 145.98 11 56.38 9 89.60
11  Belgium 144.25 10 56.38 11 87.87
12  Switzerland 138.99 12 55.72 13 83.27
13  Germany 136.88 13 53.38 12 83.50
14  Slovakia 134.92 14 52.62 15 82.30
15  Italy 134.88 16 51.75 14 83.13
16  Japan 132.95 15 52.04 16 80.91
17  Austria 127.02 18 47.57 17 79.45
18  Turkey 126.82 17 48.15 18 78.67
19  Czech Republic 116.84 19 46.96 19 69.88
20  Great Britain 104.31 20 43.14 20 61.17
21  Spain 42.99 21 42.99 Did not advance
to free dance
22  Poland 42.74 22 42.74
23  Estonia 40.34 23 40.34
24  China 40.15 24 40.15
25  Sweden 38.23 25 38.23

References

[edit]
  1. ^ "2025 World Junior Championships - Announcement". International Skating Union. September 2, 2024.
  2. ^ "Communication No. 2657: Entries for ISU Figure Skating and Synchronized Skating Championships 2025". International Skating Union. July 30, 2024.
  3. ^ "ISU World Junior Championships 2025". International Skating Union. 29 January 2025. Retrieved 29 January 2025.
  4. ^ "ISU World Junior Championships 2025 - Junior Men". International Skating Union. 29 January 2025. Retrieved 29 January 2025.
  5. ^ "ISU World Junior Championships 2025 - Junior Women". International Skating Union. 29 January 2025. Retrieved 29 January 2025.
  6. ^ "ISU World Junior Championships 2025 - Junior Pairs". International Skating Union. 29 January 2025. Retrieved 29 January 2025.
  7. ^ "ISU World Junior Championships 2025 - Junior Ice Dance". International Skating Union. 29 January 2025. Retrieved 29 January 2025.
  8. ^ @AnythingGOE (February 5, 2025). "🇨🇿 Jakub Tykal replaces Tadeas Vaclavik at #WorldJFigure" (Tweet) – via Twitter.
  9. ^ @AnythingGOE (February 13, 2025). "🇵🇱 Weronika Ferlin replaces Noelle Streuli at #WorldJFigure" (Tweet) – via Twitter.
  10. ^ @AnythingGOE (February 18, 2025). "🇱🇹 Luka Imedashvili and 🇹🇭 Hiro Kaewtathip have withdrawn from #WorldJFigure" (Tweet) – via Twitter.
  11. ^ "ISU Personal Best Scores Statistics: Total Ice Dance". International Skating Union. February 27, 2025.
  12. ^ "ISU World Junior Championships 2024 - Junior Men". International Skating Union. March 2, 2024. Retrieved March 3, 2024.
[edit]