2025 U Sports Men's Soccer Championship
Appearance
![]() | The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (February 2025) |
Tournament details | |
---|---|
Country | Canada |
Venue(s) | Varsity Stadium Toronto, Ontario |
Dates | November 7–10, 2025 |
Teams | 8 |
Defending champions | UBC Thunderbirds |
The 2025 U Sports Men's Soccer Championship will be the 53rd edition of the U Sports men's soccer championship, a postseason tournament to determine the national champion of the 2025 U Sports men's soccer season. The tournament will be played November 7–10, 2025 at the University of Toronto.[1]
Host
[edit]The tournament will be held at Varsity Stadium, on the grounds of the University of Toronto. This will be the 3rd U Sports men's soccer championship event hosted at the University of Toronto.[2]
Qualified teams
[edit]NOTE: The following information is based on the format of the 2024 U Sports Men's Soccer Championship, and is provisional and subject to confirmation by U Sports. |
The championship consists of an eight-team single-elimination tournament. Four teams automatically qualify for the tournament as one of the winners of the four conferences, three qualify as the runners-ups, and one qualify as the host.
Participating teams
[edit]Team | Conf. | Qualified as | Qualified on | Last appearance | Last win |
---|---|---|---|---|---|
Toronto Varsity Blues | OUA | Hosts[a] | October 17, 2024 | 2016 | 1988 (1st title) |
TBD | AUS | Conference champions | TBD | TBD | TBD |
TBD | CWUAA | Conference champions | TBD | TBD | TBD |
TBD | OUA | Conference champions[a] | TBD | TBD | TBD |
TBD | RSEQ | Conference champions | TBD | TBD | TBD |
TBD | AUS | Conference runner-up | TBD | TBD | TBD |
TBD | CWUAA | Conference runner-up | TBD | TBD | TBD |
TBD | RSEQ | Conference runner-up | TBD | TBD | TBD |
Bracket
[edit]NOTE: The following information is based on the format of the 2024 U Sports Men's Soccer Championship, and is provisional and subject to confirmation by U Sports. |
5th place match | Consolation semi-finals | Quarter-finals | Semi-finals | Final | |||||||||||||||||||
1 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
3rd place match | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
References
[edit]- ^ "The best in Canadian university men's soccer and women's volleyball are coming to Toronto". U Sports. October 17, 2024. Retrieved December 2, 2024.
- ^ "U of T to Host Pair of U Sports Championships in 2025 & 2027". Toronto Varsity Blues. October 17, 2024. Retrieved December 2, 2024.