2025 Nippon Professional Baseball season
Appearance
2025 NPB season | |
---|---|
League | Nippon Professional Baseball |
Sport | Baseball |
Duration | March 28 – October 2 |
Number of games | 143 |
Number of teams | 12 |
Central League Pennant | |
Pacific League Pennant | |
Climax Series | |
Japan Series |
The 2025 Nippon Professional Baseball season is the 76th season of professional baseball in Japan since Nippon Professional Baseball (NPB) was reorganized in 1950 and the 90th anniversary of the founding of professional baseball in Japan. There are 12 NPB teams, split evenly between the Central League and Pacific League.
The Yokohama DeNA BayStars entered the season as the defending champions.
Regular season standings
[edit]Pos | Team | G | W | L | T | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|---|---|---|
1 | Hanshin Tigers | 24 | 14 | 9 | 1 | .609 | — | 4–8–1 | 10–1–0 |
2 | Hiroshima Toyo Carp | 23 | 12 | 10 | 1 | .545 | 1½ | 9–3–0 | 3–7–1 |
3 | Yomiuri Giants | 25 | 13 | 11 | 1 | .542 | 1½ | 7–4–0 | 6–7–1 |
4 | Yokohama DeNA BayStars | 23 | 9 | 12 | 2 | .429 | 4 | 6–5–1 | 3–7–1 |
5 | Chunichi Dragons | 23 | 9 | 12 | 2 | .429 | 4 | 5–5–1 | 4–7–1 |
6 | Tokyo Yakult Swallows | 20 | 8 | 11 | 1 | .421 | 4 | 4–5–1 | 4–6–0 |
Pos | Team | G | W | L | T | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|---|---|---|
1 | Orix Buffaloes | 25 | 13 | 10 | 2 | .565 | — | 4–7–1 | 9–3–1 |
2 | Tohoku Rakuten Golden Eagles | 24 | 13 | 11 | 0 | .542 | ½ | 5–8–0 | 8–3–0 |
3 | Hokkaido Nippon-Ham Fighters | 24 | 12 | 12 | 0 | .500 | 1½ | 3–10–0 | 9–2–0 |
4 | Chiba Lotte Marines | 22 | 11 | 11 | 0 | .500 | 1½ | 4–7–0 | 7–4–0 |
5 | Saitama Seibu Lions | 23 | 11 | 12 | 0 | .478 | 2 | 5–6–0 | 6–6–0 |
6 | Fukuoka SoftBank Hawks | 24 | 9 | 13 | 2 | .409 | 3½ | 2–8–1 | 7–5–1 |
See also
[edit]Notes
[edit]References
[edit]- ^ "2025 Central League Standings". Retrieved April 4, 2025.
- ^ "2025 Pacific League Standings". Nippon Professional Baseball. Retrieved April 1, 2025.