2025 National Premier Leagues
Season | 2025 |
---|---|
← 2024 2026 → |
The 2025 National Premier Leagues is the thirteenth season of the Australian National Premier Leagues football competition. The league competition is played by eight separate state and territory member federations. These divisions are ACT, NSW, Northern NSW, Queensland, South Australia, Tasmania, Victoria and Western Australia.
The eight separate competitions have different durations, with the 2025 NPL Victoria season beginning on 6 February,[1] and the conclusion scheduled for 14 September.[2] Along with a further eight 'Foundation' clubs (NPL teams from Melbourne, Sydney and Wollongong), the Premiers of each member federation's competition will qualify for the 2025 Australian Championship.[3]
League tables
[edit]Australian Capital Territory
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canberra Croatia | 16 | 13 | 0 | 3 | 63 | 18 | +45 | 39 | Qualification to Australian Championship and Finals series |
2 | Tigers FC | 15 | 9 | 3 | 3 | 32 | 23 | +9 | 30 | Qualification to Finals series |
3 | Monaro Panthers | 15 | 9 | 2 | 4 | 45 | 17 | +28 | 29 | |
4 | Queanbeyan City | 16 | 6 | 5 | 5 | 17 | 25 | −8 | 23 | |
5 | Tuggeranong United | 16 | 5 | 5 | 6 | 20 | 36 | −16 | 20 | |
6 | Gungahlin United | 15 | 4 | 3 | 8 | 22 | 41 | −19 | 15 | |
7 | O'Connor Knights | 15 | 3 | 1 | 11 | 25 | 48 | −23 | 10 | |
8 | Yoogali SC (W) | 16 | 2 | 3 | 11 | 20 | 36 | −16 | 9 | To be withdrawn from the competition at the end of the season |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goals scored; 6) Away head-to-head goals scored; 7) Least red cards; 8) Least yellow cards [4]
(W) To be withdrawn at the end of the season
New South Wales
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | NWS Spirit (A) | 26 | 18 | 4 | 4 | 59 | 27 | +32 | 58 | Qualification to Australian Championship and Finals series[a] |
2 | APIA Leichhardt[b] (A) | 26 | 17 | 4 | 5 | 66 | 32 | +34 | 55 | Qualification to Finals series |
3 | Marconi Stallions[b] (A) | 25 | 16 | 4 | 5 | 37 | 23 | +14 | 52 | |
4 | Rockdale Ilinden (A) | 26 | 15 | 6 | 5 | 63 | 36 | +27 | 51 | |
5 | Blacktown City | 26 | 13 | 4 | 9 | 45 | 46 | −1 | 43 | |
6 | Sydney Olympic[b] | 27 | 12 | 6 | 9 | 47 | 33 | +14 | 39[c] | |
7 | Wollongong Wolves[b] | 26 | 10 | 8 | 8 | 39 | 32 | +7 | 38 | |
8 | Sydney United 58[b] | 26 | 10 | 7 | 9 | 34 | 38 | −4 | 37 | |
9 | St George City | 26 | 10 | 5 | 11 | 36 | 38 | −2 | 35 | |
10 | Sydney FC Youth | 26 | 9 | 4 | 13 | 37 | 36 | +1 | 31 | |
11 | St George FC | 26 | 8 | 7 | 11 | 42 | 46 | −4 | 31 | |
12 | Manly United | 27 | 8 | 6 | 13 | 36 | 41 | −5 | 30 | |
13 | Sutherland Sharks | 26 | 5 | 5 | 16 | 22 | 45 | −23 | 20 | |
14 | Western Sydney Wanderers Youth | 26 | 5 | 6 | 15 | 22 | 49 | −27 | 18[c] | |
15 | Central Coast Mariners Academy | 25 | 4 | 6 | 15 | 26 | 55 | −29 | 18 | Qualification for the Relegation play-off |
16 | Mount Druitt Town Rangers | 26 | 4 | 6 | 16 | 20 | 54 | −34 | 18 | Relegation to 2026 NSW League One |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head-to-head points; 5) head-to-head goals scored; 6) play-off.
(A) Advance to a further round
Notes:
- ^ The second-placed team will qualify to the Australian Championship if the Premier is one of the five NSW teams that have already qualified as "Foundation Clubs".
- ^ a b c d e Team pre-qualifies to the Australian Championship as a Foundation club.
- ^ a b Western Sydney Wanderers youth team and Sydney Olympic were deducted three points for breaches of administrative procedures.[5]
Northern New South Wales
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic (Q) | 22 | 19 | 2 | 1 | 50 | 18 | +32 | 59 | Qualification to Australian Championship and Finals series |
2 | Edgeworth FC (Q) | 22 | 17 | 2 | 3 | 50 | 15 | +35 | 53 | Qualification to Finals series |
3 | Weston Bears (Q) | 21 | 15 | 2 | 4 | 59 | 25 | +34 | 47 | |
4 | Maitland FC | 20 | 9 | 4 | 7 | 38 | 35 | +3 | 31 | |
5 | Lambton Jaffas | 21 | 8 | 6 | 7 | 33 | 27 | +6 | 30 | |
6 | Newcastle Olympic | 20 | 6 | 7 | 7 | 38 | 35 | +3 | 25 | |
7 | Charlestown Azzurri | 22 | 6 | 6 | 10 | 32 | 34 | −2 | 24 | |
8 | Cooks Hill United | 22 | 7 | 2 | 13 | 26 | 47 | −21 | 23 | |
9 | Adamstown Rosebud | 21 | 6 | 2 | 13 | 31 | 46 | −15 | 20 | |
10 | Belmont Swansea | 20 | 4 | 7 | 9 | 30 | 40 | −10 | 19 | |
11 | Valentine FC | 21 | 4 | 4 | 13 | 28 | 58 | −30 | 16 | Qualification for the Relegation play-off |
12 | New Lambton (R) | 20 | 1 | 4 | 15 | 19 | 54 | −35 | 7 | Relegation to 2026 NNSW Northern League 1 |
(Q) Qualified for the phase indicated; (R) Relegated
Finals
[edit]Qualifying final | Major semi-final | Preliminary final | Grand final | |||||||||||||||
1 | Broadmeadow Magic | |||||||||||||||||
2 | Edgeworth FC | |||||||||||||||||
3 | Weston Bears | Minor semi-final | ||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
Queensland
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moreton City Excelsior (A) | 20 | 12 | 5 | 3 | 42 | 23 | +19 | 41 | Qualification to Australian Championship and Finals series |
2 | Lions FC (A) | 20 | 12 | 3 | 5 | 45 | 28 | +17 | 39 | Qualification to Finals series |
3 | Gold Coast Knights | 20 | 10 | 4 | 6 | 27 | 21 | +6 | 34 | |
4 | Peninsula Power | 19 | 9 | 5 | 5 | 42 | 20 | +22 | 32 | |
5 | Eastern Suburbs | 19 | 9 | 5 | 5 | 40 | 35 | +5 | 29[a] | |
6 | Olympic FC | 19 | 8 | 3 | 8 | 26 | 20 | +6 | 27 | |
7 | Brisbane City | 19 | 8 | 3 | 8 | 39 | 37 | +2 | 27 | |
8 | Gold Coast United | 20 | 8 | 3 | 9 | 24 | 38 | −14 | 27 | |
9 | Wynnum Wolves | 20 | 5 | 6 | 9 | 33 | 37 | −4 | 21 | |
10 | Brisbane Roar Youth | 19 | 6 | 3 | 10 | 27 | 31 | −4 | 21 | |
11 | St George Willawong | 20 | 4 | 5 | 11 | 26 | 47 | −21 | 17 | Relegation to 2026 FQPL 1 |
12 | Sunshine Coast Wanderers (R) | 19 | 2 | 3 | 14 | 17 | 51 | −34 | 9 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head to head record.
(A) Advance to a further round; (R) Relegated
Notes:
South Australia
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Eastern MetroStars (Q) | 21 | 16 | 3 | 2 | 51 | 16 | +35 | 51 | Qualification to Australian Championship and finals |
2 | Adelaide City (Q) | 21 | 11 | 3 | 7 | 36 | 29 | +7 | 36 | Qualification to Finals series |
3 | Croydon FC (Q) | 21 | 11 | 2 | 8 | 42 | 34 | +8 | 35 | |
4 | FK Beograd (Q) | 21 | 11 | 1 | 9 | 37 | 31 | +6 | 34 | |
5 | Adelaide United Youth | 21 | 9 | 5 | 7 | 40 | 39 | +1 | 32 | |
6 | West Torrens Birkalla | 21 | 9 | 4 | 8 | 33 | 34 | −1 | 31 | |
7 | Campbelltown City | 21 | 9 | 3 | 9 | 35 | 40 | −5 | 30 | |
8 | Playford City | 21 | 9 | 2 | 10 | 42 | 37 | +5 | 29 | |
9 | Adelaide Comets | 21 | 8 | 2 | 11 | 22 | 31 | −9 | 26 | |
10 | Para Hills Knights | 21 | 6 | 4 | 11 | 33 | 52 | −19 | 22 | |
11 | Modbury Jets | 21 | 5 | 4 | 12 | 22 | 32 | −10 | 19 | Relegation to SA State League 1 |
12 | Adelaide Croatia Raiders (R) | 21 | 4 | 3 | 14 | 23 | 41 | −18 | 15 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head to head record; 5) playoff match.[7]
(Q) Qualified for the phase indicated; (R) Relegated
Elimination Finals | Semi-finals | Grand Final | ||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
1 | North Eastern MetroStars | |||||||||||||||
3 | ||||||||||||||||
6 | ||||||||||||||||
2 |
Tasmania
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Hobart | 17 | 13 | 3 | 1 | 62 | 17 | +45 | 42 | Qualification to Australian Championship |
2 | Launceston City | 16 | 12 | 1 | 3 | 61 | 18 | +43 | 37 | |
3 | Kingborough Lions United | 17 | 11 | 0 | 6 | 38 | 30 | +8 | 33 | |
4 | Devonport City | 16 | 8 | 4 | 4 | 40 | 20 | +20 | 28 | |
5 | Glenorchy Knights | 16 | 7 | 2 | 7 | 34 | 32 | +2 | 23 | |
6 | Riverside Olympic | 16 | 4 | 1 | 11 | 20 | 37 | −17 | 13 | |
7 | Launceston United | 16 | 3 | 1 | 12 | 20 | 68 | −48 | 10 | |
8 | Clarence Zebras | 16 | 1 | 0 | 15 | 13 | 66 | −53 | 3 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goals scored; 6) Play-off match[8]
Victoria
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Avondale[a] (A) | 24 | 17 | 4 | 3 | 59 | 26 | +33 | 55 | Qualification to Finals series |
2 | Heidelberg United (A) | 24 | 17 | 4 | 3 | 52 | 22 | +30 | 55 | Qualification to Australian Championship and Finals series[b] |
3 | Dandenong Thunder (A) | 24 | 15 | 5 | 4 | 55 | 29 | +26 | 50 | Qualification to Finals series |
4 | Oakleigh Cannons (Q) | 24 | 14 | 3 | 7 | 54 | 32 | +22 | 45 | |
5 | Preston Lions[a] (Q) | 24 | 12 | 5 | 7 | 37 | 28 | +9 | 41 | |
6 | Hume City | 24 | 10 | 5 | 9 | 37 | 38 | −1 | 35 | |
7 | Dandenong City | 24 | 8 | 10 | 6 | 41 | 37 | +4 | 34 | |
8 | Green Gully | 24 | 8 | 7 | 9 | 38 | 39 | −1 | 31 | |
9 | South Melbourne[a] | 24 | 7 | 7 | 10 | 29 | 38 | −9 | 28 | |
10 | St Albans Saints | 24 | 7 | 6 | 11 | 44 | 47 | −3 | 27 | |
11 | Altona Magic | 24 | 5 | 6 | 13 | 19 | 37 | −18 | 21 | |
12 | Port Melbourne | 24 | 4 | 4 | 16 | 22 | 58 | −36 | 16 | Relegation to Victorian Premier League 1 |
13 | Melbourne Victory Youth | 24 | 4 | 3 | 17 | 34 | 56 | −22 | 15 | |
14 | Melbourne Knights | 24 | 4 | 3 | 17 | 26 | 60 | −34 | 15 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) aggregate head-to-head results; 5) away goals; 6) alphabetical order/coin toss at the end of the season.
(A) Advance to a further round; (Q) Qualified for the phase indicated
Notes:
- ^ a b c Team pre-qualifies to the Australian Championship as a Foundation club.
- ^ The second-placed team will qualify to the Australian Championship if the Premier is one of the three NPL Victoria teams that have already qualified as "Foundation Clubs".
Western Australia
[edit]The competition is being held as a double round-robin played over 22 rounds, followed by an end of season Finals competition.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayswater City (A) | 19 | 15 | 3 | 1 | 48 | 11 | +37 | 48 | Qualification to Australian Championship and Finals series |
2 | Olympic Kingsway (Q) | 19 | 14 | 3 | 2 | 46 | 17 | +29 | 45 | Qualification to Finals series |
3 | Perth Glory Youth[a] | 19 | 10 | 4 | 5 | 41 | 25 | +16 | 34 | |
4 | Perth RedStar | 18 | 10 | 4 | 4 | 25 | 19 | +6 | 34 | |
5 | Stirling Macedonia | 18 | 8 | 4 | 6 | 39 | 33 | +6 | 28 | |
6 | Perth SC | 19 | 7 | 6 | 6 | 37 | 34 | +3 | 27 | |
7 | Western Knights | 20 | 7 | 5 | 8 | 32 | 39 | −7 | 26 | |
8 | Armadale SC | 20 | 6 | 5 | 9 | 33 | 43 | −10 | 23 | |
9 | Sorrento FC | 19 | 5 | 3 | 11 | 23 | 34 | −11 | 18 | |
10 | Fremantle City | 20 | 4 | 4 | 12 | 23 | 45 | −22 | 16 | |
11 | Balcatta FC | 18 | 3 | 4 | 11 | 16 | 38 | −22 | 13 | Qualification for the Relegation play-off |
12 | Floreat Athena (A) | 19 | 0 | 5 | 14 | 20 | 45 | −25 | 5 | Relegation to the 2026 State League 1 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round; (Q) Qualified for the phase indicated
Notes:
- ^ Perth Glory FC Youth are ineligible to qualify for the Australian Championship competition.[9]
Qualified teams
[edit]The following teams qualified for the 2025 Australian Championship:
References
[edit]- ^ "National Premier Leagues return for 2025". 6 February 2025.
- ^ "Football Australia Domestic Match Calendar 2024/25" (PDF).
- ^ Rugari, Vince (31 October 2024). "Football Australia will launch a national second division in 2025. Here's what you need to know". Sydney Morning Herald. Archived from the original on 12 February 2025. Retrieved 12 February 2025.
- ^ "Competition Regulations: 2024 NPL and CPL" (PDF).
- ^ "Clubs Sanctioned for Compliance Breaches of the 2025 Application Process". Football NSW. 30 April 2025. Retrieved 2 May 2025.
- ^ https://footballqueensland.com.au/nplqld/
- ^ "2025 Competition Rules and Regulations" (PDF). Football South Australia. p. 28.
- ^ "2025 Competition and Disciplinary Regulations" (PDF). Football Tasmania.
- ^ "Competition Rules: National Premier Leagues WA 2025" (PDF). footballwest.com.au. Retrieved 2 March 2025.