2025 NCAA Division I women's ice hockey tournament
Teams | 11 |
---|---|
Finals site | |
Champions | Wisconsin Badgers (8th title) |
Runner-up | Ohio State Buckeyes (4th title game) |
Semifinalists | |
Winning coach | Mark Johnson (8th title) |
MOP | Kirsten Simms (Wisconsin) |
The 2025 NCAA National Collegiate women's ice hockey tournament was a single-elimination tournament by eleven schools to determine the national champion of women's NCAA Division I college ice hockey. This was the fourth year the tournament features an expanded field of 11 teams.[1] The first round and quarterfinals were played on the campuses of the top 4 seeded teams on March 13 and 15, 2025, while the Frozen Four was played on March 21 and 23, 2025 at Ridder Arena in Minneapolis, Minnesota.[2] The Wisconsin Badgers defeated the Ohio State Buckeyes 4–3 in overtime to win their record eighth national championship.
Qualifying teams
[edit]In the fourth year under this qualification format, the winners of all five Division I conference tournaments will receive automatic berths to the NCAA tournament. The other six teams will be selected at-large. The top five teams are seeded.[3]
Seed | School | Conference | Record | Berth type | Appearance | Last bid |
---|---|---|---|---|---|---|
1 | Wisconsin | WCHA | 35–1–2 | Tournament champion | 19th | 2024 |
2 | Ohio State | WCHA | 27–7–3 | At-large bid | 6th | 2024 |
3 | Cornell | ECAC | 24–4–5 | Tournament champion | 10th | 2024 |
4 | Minnesota | WCHA | 28–11–1 | At-large bid | 22nd | 2024 |
5 | Colgate | ECAC | 30–8–0 | At-large bid | 6th | 2024 |
Boston University | Hockey East | 24–11–2 | Tournament champion | 7th | 2015 | |
Clarkson | ECAC | 24–12–2 | At-large bid | 13th | 2024 | |
Minnesota Duluth | WCHA | 21–14–2 | At-large bid | 16th | 2024 | |
Penn State | AHA | 31–5–1 | Tournament champion | 3rd | 2024 | |
Sacred Heart | NEWHA | 21–14–3 | Tournament champion | 1st | Never | |
St. Lawrence | ECAC | 21–11–5 | At-large bid | 11th | 2024 |
Bids by state
[edit]Bids | State | School(s) |
---|---|---|
4 | New York | Clarkson, Colgate, Cornell, St. Lawrence |
2 | Minnesota | Minnesota, Minnesota Duluth |
1 | Connecticut | Sacred Heart |
Massachusetts | Boston University | |
Ohio | Ohio State | |
Pennsylvania | Penn State | |
Wisconsin | Wisconsin |
Bracket
[edit]First Round March 13[4] | National Quarterfinals March 15 | National Semifinals March 21 | National Championship March 23 | ||||||||||||||||
Clarkson | 1 | ||||||||||||||||||
Boston University | 1 | 1 | Wisconsin | 4 | |||||||||||||||
Clarkson | 3 | 1 | Wisconsin | 6 | |||||||||||||||
4 | Minnesota | 2 | |||||||||||||||||
5 | Colgate | 2 | |||||||||||||||||
4 | Minnesota | 3 | |||||||||||||||||
1 | Wisconsin | 4* | |||||||||||||||||
2 | Ohio State | 3 | |||||||||||||||||
Minnesota Duluth | 0 | ||||||||||||||||||
Sacred Heart | 1 | 3 | Cornell | 1 | |||||||||||||||
Minnesota Duluth | 6 | 3 | Cornell | 2 | |||||||||||||||
2 | Ohio State | 4 | |||||||||||||||||
St. Lawrence | 1 | ||||||||||||||||||
St. Lawrence | 4 | 2 | Ohio State | 6 | |||||||||||||||
Penn State | 1 |
Note: each * denotes one overtime period
Results
[edit]First Round
[edit]St. Lawrence vs. Penn State
[edit]March 13, 2025 7:00 pm | St. Lawrence | 4–1 (3–0, 0–0, 1–1) | Penn State | Ohio State University Ice Rink Attendance: 365 |
[Game reference 1] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma-Sofie Nordström | Goalies | Katie DeSa | Referees: Katie Guay Dmitrii Antipin Linesmen: Evan Cookie Andrew Kirk | ||||||||||||||
| |||||||||||||||||
8 min | Penalties | 6 min | |||||||||||||||
27 | Shots | 33 |
Sacred Heart vs. Minnesota Duluth
[edit]March 13, 2025 7:00 pm | Sacred Heart | 1–6 (0–1, 0–3, 1–2) | Minnesota Duluth | Lynah Rink Attendance: 245 |
[Game reference 2] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carly Greene | Goalies | Ève Gascon | Referees: Scott Prim Paul Maciejewski Linesmen: Marc Silva Chris Hunter | ||||||||||||||||||||
| |||||||||||||||||||||||
4 min | Penalties | 10 min | |||||||||||||||||||||
12 | Shots | 58 |
Boston University vs. Clarkson
[edit]March 13, 2025 8:02 pm | Boston University | 1–3 (0–2, 0–0, 1–1) | Clarkson | LaBahn Arena Attendance: 611 |
[Game reference 3] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callie Shanahan | Goalies | Holly Gruber | Referees: Sarma Pone Gui Bradshaw Linesmen: Doug Durgin Sam Jerome | |||||||||||
| ||||||||||||||
8 min | Penalties | 4 min | ||||||||||||
18 | Shots | 30 |
Quarterfinals
[edit]Clarkson vs. (1) Wisconsin
[edit]March 15, 2025 2:00 pm | Clarkson | 1–4 (1–0, 0–2, 0–2) | Wisconsin | LaBahn Arena Attendance: 2,421 |
[Game reference 4] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holly Gruber | Goalies | Ava McNaughton | Referees: Nathan Shemo Chris Binkley Linesmen: Seamus Andrews Andy Zawada | ||||||||||||||
| |||||||||||||||||
8 min | Penalties | 6 min | |||||||||||||||
20 | Shots | 38 |
(5) Colgate vs. (4) Minnesota
[edit]March 15, 2025 2:00 pm | Colgate | 2–3 (0–1, 0–2, 2–0) | Minnesota | Ridder Arena Attendance: 1,482 |
[Game reference 5] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Murphy | Goalies | Hannah Clark | Referees: Scott Roth Michael Kaehler Linesmen: Coby Munson Sarah Buckner | ||||||||||||||
| |||||||||||||||||
8 min | Penalties | 4 min | |||||||||||||||
26 | Shots | 44 |
Minnesota Duluth vs. (3) Cornell
[edit]March 15, 2025 4:00 pm | Minnesota Duluth | 0–1 (0–0, 0–0, 0–1) | Cornell | Lynah Rink Attendance: 3,135 |
[Game reference 6] | |||||
---|---|---|---|---|---|
Ève Gascon | Goalies | Annelies Bergmann | Referees: Tom Lynch Will O'Malley Linesmen: Glendon Seal Aaron Neville | ||
| |||||
2 min | Penalties | 4 min | |||
28 | Shots | 21 |
St. Lawrence vs. (2) Ohio State
[edit]March 15, 2025 6:02 pm | St. Lawrence | 1–6 (1–2, 0–0, 0–4) | Ohio State | Ohio State University Ice Rink Attendance: 711 |
[Game reference 7] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma-Sofie Nordström | Goalies | Amanda Thiele | Referees: Kelly Cooke Amanda Tassoni Linesmen: Abbey Torres Jennifer Cameron | ||||||||||||||||||||
| |||||||||||||||||||||||
6 min | Penalties | 17 min | |||||||||||||||||||||
14 | Shots | 49 |
Semifinals
[edit](3) Cornell vs. (2) Ohio State
[edit]March 21, 2025 5:00 pm | Cornell | 2–4 (0–2, 2–0, 0–2) | Ohio State | Ridder Arena Attendance: 3,487 |
[Game reference 8] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annelies Bergmann | Goalies | Amanda Thiele | Referees: Chris Binkley Nate Shemo Linesmen: Andy Zawada Seamus Andrew | |||||||||||||||||
| ||||||||||||||||||||
6 min | Penalties | 6 min | ||||||||||||||||||
29 | Shots | 42 |
(4) Minnesota vs. (1) Wisconsin
[edit]March 21, 2025 8:30 pm | Minnesota | 2–6 (1–1, 1–3, 0–2) | Wisconsin | Ridder Arena Attendance: 3,487 |
[Game reference 9] | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Clark | Goalies | Ava McNaughton | Referees: Tom Lynch Will O'Malley Linesmen: Sarah Buckner Colby Munson | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
9 min | Penalties | 6 min | ||||||||||||||||||||||||
23 | Shots | 18 |
Championship
[edit](2) Ohio State vs. (1) Wisconsin
[edit]March 23, 2025 4:00 pm | Ohio State | 3–4 OT (2–1, 1–1, 0–1, 0–1) | Wisconsin | Ridder Arena Attendance: 3,100 |
[Game reference 10] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Thiele | Goalies | Ava McNaughton | Referees: Kelly Cooke Amanda Tassoni Linesmen: Abbey Torres Jenny Cameron-Ward | ||||||||||||||||||||
| |||||||||||||||||||||||
6 min | Penalties | 2 min | |||||||||||||||||||||
23 | Shots | 35 |
See also
[edit]References
[edit]- ^ Haase, Nicole (December 16, 2021). "Division I Women's Hockey: NCAA approves immediate expansion of bracket; 11 teams to compete in 2022 National Championship tournament". USCHO.com. Archived from the original on December 26, 2024. Retrieved March 1, 2024.
- ^ "NCAA announces host site selections from 2022-23 to 2025-26". NCAA.com. October 19, 2020. Archived from the original on December 3, 2023. Retrieved March 1, 2024.
- ^ "The NC women's hockey championship selection process, explained". NCAA.com. February 23, 2023. Archived from the original on March 1, 2024. Retrieved March 1, 2024.
- ^ "NCAA National Collegiate women's hockey tournament - 2025 bracket". USCHO.com. Retrieved March 3, 2025.
Game references
[edit]- ^ "St. Lawrence Saints @ Penn State Nittany Lions". saintsathletics.com. Saint Lawrence University. March 13, 2025. Retrieved March 14, 2025.
- ^ "Sacred Heart Pioneers @ Minnesota Duluth Bulldogs". umdbulldogs.com. University of Minnesota Duluth. March 13, 2025. Retrieved March 14, 2025.
- ^ "Boston University Terriers @ Clarkson Golden Knights". clarksonathletics.com. Clarkson University. March 13, 2025. Retrieved March 14, 2025.
- ^ "Clarkson Golden Knights @ Wisconsin Badgers". uwbadgers.com. University of Wisconsin. March 15, 2025. Retrieved March 15, 2025.
- ^ "Colgate Raiders @ Minnesota Golden Gophers". gophersports.com. University of Minnesota. March 15, 2025. Retrieved March 15, 2025.
- ^ "Minnesota Duluth Bulldogs @ Cornell Big Red". cornellbigred.com. Cornell University. March 15, 2025. Retrieved March 15, 2025.
- ^ "St. Lawrence Saints @ Ohio State Buckeyes". ohiostatebuckeyes.com. The Ohio State University. March 15, 2025. Retrieved March 16, 2025.
- ^ "Cornell Big Red vs. Ohio State Buckeyes". ohiostatebuckeyes.com. Ohio State University. March 21, 2025. Retrieved March 25, 2025.
- ^ "Minnesota Golden Gophers vs. Wisconsin Badgers". uwbadgers.com. University of Wisconsin. March 21, 2025. Retrieved March 24, 2025.
- ^ "Ohio State Buckeyes vs. Wisconsin Badgers". ohiostatebuckeyes.com. Ohio State University. March 23, 2025. Retrieved March 24, 2025.