Jump to content

2025 Maurice Revello Tournament squads

From Wikipedia, the free encyclopedia

The 2025 Maurice Revello Tournament was an international association football tournament held in Bouches-du-Rhône, France. The eight national teams involved in the tournament were required to register a squad of players; only players in these squads were eligible to take part in the tournament.

Group A

[edit]

France

[edit]

Head coach: France Bernard Diomède[1]

No. Pos. Player Date of birth (age) Club
1 1GK Alexis Mirbach (2005-03-04)4 March 2005 (aged 20) France Metz
2 2DF Saël Kumbedi (2005-03-26)26 March 2005 (aged 20) France Lyon
3 2DF Louis Leroux (2006-01-23)23 January 2006 (aged 19) France Nantes
4 2DF Yoni Gomis (2005-09-23)23 September 2005 (aged 19) France Strasbourg
5 3MF Aladji Bamba (2006-07-14)14 July 2006 (aged 18) Monaco Monaco
6 3MF Mayssam Benama (2005-03-09)9 March 2005 (aged 20) Monaco Monaco
7 4FW Lucas Michal (2005-06-22)22 June 2005 (aged 19) Monaco Monaco
8 3MF Saïmon Bouabré (2006-06-01)1 June 2006 (aged 19) Monaco Monaco
9 4FW Steve Ngoura (2005-02-22)22 February 2005 (aged 20) Belgium Cercle Brugge
10 3MF Dehmaine Tabibou (2005-04-17)17 April 2005 (aged 20) France Nantes
11 4FW Tidiam Gomis (2006-08-06)6 August 2006 (aged 18) Germany RB Leipzig
12 2DF Abdoul Koné (2005-04-22)22 April 2005 (aged 20) France Reims
13 2DF Killian Prouchet (2005-01-23)23 January 2005 (aged 20) France Reims
14 3MF Rabby Nzingoula (2005-11-25)25 November 2005 (aged 19) France Montpellier
15 2DF Elyaz Zidane (2005-12-26)26 December 2005 (aged 19) Spain Betis Deportivo
16 1GK Justin Bengui (2005-07-09)9 July 2005 (aged 19) Serbia Jedinstvo Ub
17 4FW Ibrahim Mbaye (2008-01-24)24 January 2008 (aged 17) France Paris Saint-Germain
18 4FW Mathys Detourbet (2007-04-29)29 April 2007 (aged 18) France Troyes
19 4FW Simon Kalambayi (2005-02-20)20 February 2005 (aged 20) Germany Hoffenheim
20 4FW Noah Edjouma (2005-10-04)4 October 2005 (aged 19) France Toulouse
22 2DF Kemryk Nagera (2005-05-31)31 May 2005 (aged 20) France Lille
23 2DF Nhoa Sangui (2006-02-27)27 February 2006 (aged 19) France Reims
24 2DF Steven Baseya (2005-01-14)14 January 2005 (aged 20) France Villefranche
25 2DF Jaydee Canvot (2006-07-29)29 July 2006 (aged 18) France Toulouse
26 2DF Emmanuel Biumla (2005-05-08)8 May 2005 (aged 20) France Angers
27 2DF Mamadou Sarr (2005-08-29)29 August 2005 (aged 19) France Strasbourg

Mali

[edit]

Head coach: Mali Fousseni Diawara[2]

No. Pos. Player Date of birth (age) Club
1 1GK Oumar Pona (2006-06-21)21 June 2006 (aged 18) France Angers
2 2DF Séga Sanogo (2005-07-15)15 July 2005 (aged 19) France Troyes
3 3MF Hamidou Makalou (2006-07-15)15 July 2006 (aged 18) France Brest
4 2DF Fousseny Doumbia (2005-02-23)23 February 2005 (aged 20) Germany Eintracht Frankfurt
5 2DF Souleymane Sagnan (2005-05-06)6 May 2005 (aged 20) France Lens
6 3MF Ousmane Thiero (2006-04-08)8 April 2006 (aged 19) Austria Rapid Wien II
7 4FW Abdoulaye Niakaté (2004-10-01)1 October 2004 (aged 20) France Caen
8 3MF Sékou Koné (2006-02-03)3 February 2006 (aged 19) England Manchester United
9 4FW Wilson Samaké (2004-03-30)30 March 2004 (aged 21) France Rennes
10 3MF Ange Martial Tia (2006-11-20)20 November 2006 (aged 18) France Reims
11 4FW Ibrahim Kanaté (2006-10-23)23 October 2006 (aged 18) Belgium RSCA Futures
13 4FW Aboubakar Sidibé (2006-02-07)7 February 2006 (aged 19) France Sochaux
15 2DF Eden Gassama (2005-07-26)26 July 2005 (aged 19) France Guingamp
16 1GK Mayamé Sissoko (2004-09-26)26 September 2004 (aged 20) France Quevilly-Rouen
17 3MF Ibrahim Diarra (2006-12-12)12 December 2006 (aged 18) Spain Barcelona B
18 2DF Cheick Doumbia (2004-10-18)18 October 2004 (aged 20) France Rodez
19 4FW Mahamoud Barry (2006-06-11)11 June 2006 (aged 18) Spain Villarreal
20 4FW Gaoussou Diakité (2005-09-26)26 September 2005 (aged 19) Austria Liefering
21 2DF Dan Sinaté (2006-06-09)9 June 2006 (aged 18) France Angers
22 1GK Emile Doucouré (2007-09-28)28 September 2007 (aged 17) Belgium Beerschot
23 2DF Isiaka Soukouna (2006-02-27)27 February 2006 (aged 19) France Rennes

Panama

[edit]

Head coach: Panama Jorge Dely Valdés[3]

No. Pos. Player Date of birth (age) Club
1 1GK Cecilio Burgess (2005-10-21)21 October 2005 (aged 19) Panama UMECIT
2 2DF Aymar Cundumí (2005-05-07)7 May 2005 (aged 20) Panama San Miguelito
3 2DF Kevin Bernal (2005-08-05)5 August 2005 (aged 19) Panama Tauro
4 2DF Aimar Sánchez (2005-10-27)27 October 2005 (aged 19) Panama Plaza Amador
5 3MF Ariel Arroyo (2005-01-23)23 January 2005 (aged 20) Panama Árabe Unido
6 3MF Blas Pérez Jr. (2005-10-21)21 October 2005 (aged 19) Panama Tauro
7 4FW Didier Dawson (2005-10-10)10 October 2005 (aged 19) Colombia Envigado
8 3MF Anel Ryce (2006-07-06)6 July 2006 (aged 18) Ukraine Chornomorets Odesa
9 4FW Gustavo Herrera (2005-11-18)18 November 2005 (aged 19) Panama San Miguelito
10 3MF Giovany Herbert (2005-03-12)12 March 2005 (aged 20) Brazil Athletico Paranaense
11 3MF Oldemar Castillo (2006-01-05)5 January 2006 (aged 19) Panama San Miguelito
12 1GK Ian Flores (2005-03-20)20 March 2005 (aged 20) Panama San Francisco
13 2DF Martín Krug (2006-07-09)9 July 2006 (aged 18) Spain Atlético Levante
14 2DF Juan Carlos Hall (2006-03-09)9 March 2006 (aged 19) Panama Herrera
15 2DF Joseph Jones (2005-07-30)30 July 2005 (aged 19) Panama Plaza Amador
16 2DF Abdul Morales (2005-06-18)18 June 2005 (aged 19) Panama Independiente
17 3MF Daivis Murillo (2005-12-11)11 December 2005 (aged 19) Panama Potros del Este
18 3MF Carlos Hernández (2005-05-07)7 May 2005 (aged 20) Uruguay Racing
19 3MF José Marengo (2005-10-22)22 October 2005 (aged 19) Panama San Miguelito
20 2DF Antony Herbert (2005-03-12)12 March 2005 (aged 20) Panama Árabe Unido
21 4FW Karlo Kuranyi (2005-09-27)27 September 2005 (aged 19) Germany FC 08 Villingen
22 4FW Raheen Cuello (2007-02-28)28 February 2007 (aged 18) Costa Rica Alajuelense

Saudi Arabia

[edit]

Head coach: Italy Luigi Di Biagio[4]

No. Pos. Player Date of birth (age) Club
1 1GK Turki Baaljawsh (2003-11-24)24 November 2003 (aged 21) Saudi Arabia Al-Ettifaq
2 2DF Ahmed Al-Julaydan (2004-03-08)8 March 2004 (aged 21) Saudi Arabia Al Fateh
3 2DF Mohammed Al-Dawsari (2003-03-31)31 March 2003 (aged 22) Saudi Arabia Neom
5 2DF Khalid Al-Asiri (2004-11-27)27 November 2004 (aged 20) Saudi Arabia Al-Diriyah
6 3MF Abbas Al-Hassan (2004-02-22)22 February 2004 (aged 21) Saudi Arabia Neom
7 4FW Abdulaziz Al-Aliwa (2004-02-11)11 February 2004 (aged 21) Saudi Arabia Al-Nassr
8 3MF Rakan Al-Ghamdi (2005-09-06)6 September 2005 (aged 19) Netherlands NEC
9 4FW Abdullah Radif (2003-01-20)20 January 2003 (aged 22) Saudi Arabia Al Taawoun
10 4FW Abdullah Al-Zaid (2004-01-08)8 January 2004 (aged 21) Saudi Arabia Neom
11 4FW Majed Abdullah (2006-02-13)13 February 2006 (aged 19) Saudi Arabia Al Shabab
13 2DF Mishal Al-Alaeli (2004-06-17)17 June 2004 (aged 20) Saudi Arabia Al Wehda
14 3MF Bader Al-Omair (2004-09-27)27 September 2004 (aged 20) Saudi Arabia Al Batin
15 2DF Abdulmalik Al-Oyayari (2003-12-10)10 December 2003 (aged 21) Saudi Arabia Neom
16 3MF Abdulmalik Al-Jaber (2004-01-07)7 January 2004 (aged 21) Bosnia and Herzegovina Željezničar Sarajevo
18 3MF Abdullah Subayt (2004-05-08)8 May 2004 (aged 21) Saudi Arabia Al Faisaly
19 4FW Abdulaziz Al-Othman (2004-01-02)2 January 2004 (aged 21) Saudi Arabia Al Qadsiah
20 4FW Faisal Al-Abdulwahed (2004-12-29)29 December 2004 (aged 20) Saudi Arabia Al Batin
21 1GK Osama Al-Mermesh (2003-07-06)6 July 2003 (aged 21) Saudi Arabia Al-Ittihad
22 1GK Muhannad Al-Yahya (2004-09-19)19 September 2004 (aged 20) Saudi Arabia Al Fateh
23 2DF Mohammed Barnawi (2005-08-07)7 August 2005 (aged 19) Saudi Arabia Al-Hilal
24 3MF Zaid Al-Anazi (2004-07-30)30 July 2004 (aged 20) Saudi Arabia Al-Ahli
26 2DF Abdulrahman Al-Obaid (2004-07-02)2 July 2004 (aged 20) Saudi Arabia Al-Najma
28 2DF Hussain Al-Zarie (2004-02-05)5 February 2004 (aged 21) Saudi Arabia Al Fateh
29 2DF Mohammed Abdulrahman (2003-01-14)14 January 2003 (aged 22) Saudi Arabia Al-Ettifaq

Group B

[edit]

Congo

[edit]

Head coach: France Julien Mette[5]

No. Pos. Player Date of birth (age) Club
1 1GK Yann Batola (2004-01-26)26 January 2004 (aged 21) France Granville
2 3MF Lenny Dziki Loussilaho (2005-05-05)5 May 2005 (aged 20) France Dunkerque
3 2DF Ken Koumous (2006-02-04)4 February 2006 (aged 19) France Auxerre
4 2DF Jérémy Mounsesse (2005-09-01)1 September 2005 (aged 19) France Lyon
5 2DF Brad-Hamilton Mantsounga (2007-09-06)6 September 2007 (aged 17) France Nice
6 3MF Kimi Gandziri (2006-02-27)27 February 2006 (aged 19) France Metz
7 4FW Alan Bikoumou (2005-01-12)12 January 2005 (aged 20) France Sochaux
8 3MF Keviriel Massoumou (2006-07-06)6 July 2006 (aged 18) France Ajaccio
9 4FW Destin Banzouzi (2004-02-03)3 February 2004 (aged 21) France Orléans
10 4FW Abdallah Mbemba (2006-11-17)17 November 2006 (aged 18) France Le Havre
11 4FW Noah Le Bret (2005-01-16)16 January 2005 (aged 20) France Rennes
12 4FW Breyton Fougeu (2004-01-06)6 January 2004 (aged 21) Turkey Adana Demirspor
13 2DF Aaron Maniongui (2006-03-20)20 March 2006 (aged 19) Belgium Seraing
14 3MF César Obongo (2006-07-10)10 July 2006 (aged 18) France Dijon
16 1GK Desthy Nkounkou (2005-03-11)11 March 2005 (aged 20) France Chambly
17 4FW Jason Bemba (2006-03-31)31 March 2006 (aged 19) France Sochaux
18 3MF Lorick Nana (2005-06-29)29 June 2005 (aged 19) Italy Ilvamaddalena 1903
19 2DF Steed Tchicamboud (2007-01-04)4 January 2007 (aged 18) France Le Havre
20 2DF Philippe Ndinga (2005-06-03)3 June 2005 (aged 20) France Valenciennes
21 2DF Steevy Mazikou (2006-03-20)20 March 2006 (aged 19) France Bastia
22 4FW Jean Nyindong Tsamouna (2006-07-06)6 July 2006 (aged 18) France Clermont

Denmark

[edit]

Head coach: Denmark Mark Strudal[6]

No. Pos. Player Date of birth (age) Club
1 1GK Andreas Dithmer (2005-07-01)1 July 2005 (aged 19) Netherlands Utrecht
2 2DF Gustav Mortensen (2004-03-19)19 March 2004 (aged 21) Denmark Vendsyssel
3 2DF Kaare Barslund (2004-03-23)23 March 2004 (aged 21) Sweden Brommapojkarna
4 2DF Jonathan Foss (2004-06-25)25 June 2004 (aged 20) Germany Borussia Mönchengladbach
5 2DF Villads Nielsen (2005-01-29)29 January 2005 (aged 20) Norway Bodø/Glimt
6 3MF Mads Enggård (2004-01-20)20 January 2004 (aged 21) Norway Molde
7 4FW Gustav Christensen (2004-09-07)7 September 2004 (aged 20) Germany FC Ingolstadt 04
8 3MF Jakob Vester (2004-12-01)1 December 2004 (aged 20) Denmark Viborg FF
9 4FW Alexander Simmelhack (2005-11-11)11 November 2005 (aged 19) Denmark Silkeborg IF
10 3MF Oskar Øhlenschlæger (2004-04-19)19 April 2004 (aged 21) Norway Fredrikstad
11 4FW Alexander Lyng (2004-11-26)26 November 2004 (aged 20) Denmark Sønderjyske
12 4FW Chido Obi (2007-11-29)29 November 2007 (aged 17) England Manchester United
13 4FW Sami Jalal (2004-08-08)8 August 2004 (aged 20) Denmark Kolding
14 3MF Lauge Sandgrav (2004-09-16)16 September 2004 (aged 20) Denmark Lyngby
15 2DF Pontus Texel (2004-02-27)27 February 2004 (aged 21) Portugal Mafra
16 1GK Silas Bjerre (2005-02-18)18 February 2005 (aged 20) Portugal Torreense
17 2DF Benjamin Clemmensen (2005-01-04)4 January 2005 (aged 20) Denmark Vendsyssel
18 2DF William Clem (2004-06-20)20 June 2004 (aged 20) Denmark Copenhagen
19 4FW Michael Opoku (2005-07-10)10 July 2005 (aged 19) Denmark Lyngby
20 3MF Julius Beck (2005-04-27)27 April 2005 (aged 20) Denmark Esbjerg fB
21 4FW Emil Rohd (2004-11-04)4 November 2004 (aged 20) Norway Haugesund
22 1GK Kasper Kiilerich (2005-11-22)22 November 2005 (aged 19) Denmark Aarhus Fremad
23 2DF Sabil Hansen (2005-11-04)4 November 2005 (aged 19) Denmark Randers

Japan

[edit]

Head coach: Yuzo Funakoshi

No. Pos. Player Date of birth (age) Club
1 1GK Keisuke Nakamura (2005-04-27)27 April 2005 (aged 20) Japan Tokyo Verdy
2 2DF Rei Umeki (2005-08-25)25 August 2005 (aged 19) Japan FC Imabari
3 2DF Niko Takahashi (2005-08-17)17 August 2005 (aged 19) Japan Cerezo Osaka
4 2DF Yugo Okawa (2007-07-14)14 July 2007 (aged 17) Japan Kashima Antlers
5 2DF Rion Ichihara (2005-07-07)7 July 2005 (aged 19) Japan Omiya Ardija
6 3MF Kosei Ogura (2005-03-09)9 March 2005 (aged 20) Japan Hosei University
7 4FW Hagumu Nakagawa (2005-06-07)7 June 2005 (aged 19) Japan Ryutsu Keizai University
8 3MF Yudai Shimamoto (2006-10-26)26 October 2006 (aged 18) Japan Shimizu S-Pulse
9 4FW Soma Kanda (2005-12-29)29 December 2005 (aged 19) Japan Kawasaki Frontale
10 3MF Yuto Ozeki (2005-02-06)6 February 2005 (aged 20) Japan Fukushima United
11 4FW Sora Hiraga (2005-03-02)2 March 2005 (aged 20) Japan Kyoto Sanga
12 1GK Alex Pisano (2006-01-10)10 January 2006 (aged 19) Japan Nagoya Grampus
13 4FW Hisatsugu Ishii (2005-07-07)7 July 2005 (aged 19) Japan Shonan Bellmare
14 4FW Yutaka Michiwaki (2006-04-05)5 April 2006 (aged 19) Belgium Beveren
15 2DF Harumichi Shiokawa (2005-04-25)25 April 2005 (aged 20) Japan Ryutsu Keizai University
16 2DF Mihiro Sato (2007-02-26)26 February 2007 (aged 18) Japan Kashima Antlers
17 4FW Aren Inoue (2006-09-19)19 September 2006 (aged 18) Japan Sanfrecce Hiroshima
18 3MF Katsuma Fuse (2007-03-11)11 March 2007 (aged 18) Japan University of Tsukuba
19 2DF Kaito Tsuchiya (2006-05-12)12 May 2006 (aged 19) Japan Kawasaki Frontale
20 4FW Rento Takaoka (2007-03-12)12 March 2007 (aged 18) England Southampton
21 3MF Yumeki Yokoyama (2005-09-23)23 September 2005 (aged 19) Japan FC Imabari
22 3MF Nelson Ishiwatari (2005-05-10)10 May 2005 (aged 20) Japan Iwaki FC
23 1GK Rui Araki (2007-10-14)14 October 2007 (aged 17) Japan Gamba Osaka
24 2DF Soichiro Mori (2007-06-29)29 June 2007 (aged 17) Japan Nagoya Grampus
25 3MF Motoki Nishihara (2006-12-16)16 December 2006 (aged 18) Japan Shimizu S-Pulse
26 1GK Masataka Kobayashi (2005-09-20)20 September 2005 (aged 19) Japan FC Tokyo

Mexico

[edit]

Head coach: Mexico Eduardo Arce[7]

No. Pos. Player Date of birth (age) Club
1 1GK Emmanuel Ochoa (2005-05-05)5 May 2005 (aged 20) Mexico Cruz Azul
2 2DF Diego Ochoa (2005-04-20)20 April 2005 (aged 20) Mexico Guadalajara
3 3MF Karol Velázquez (2005-05-20)20 May 2005 (aged 20) Mexico Cruz Azul
4 2DF Ángel Chávez (2005-02-19)19 February 2005 (aged 20) Mexico Necaxa
5 3MF Bernardo Parra (2005-01-06)6 January 2005 (aged 20) Mexico UANL
6 2DF César Bustos (2005-08-27)27 August 2005 (aged 19) Mexico Monterrey
7 4FW Heriberto Jurado (2005-01-03)3 January 2005 (aged 20) Belgium Cercle Brugge
8 4FW Hugo Camberos (2007-01-21)21 January 2007 (aged 18) Mexico Guadalajara
9 4FW Stephano Carrillo (2006-03-07)7 March 2006 (aged 19) Netherlands Feyenoord
10 4FW Tahiel Jiménez (2006-01-22)22 January 2006 (aged 19) Mexico Santos Laguna
11 3MF Yael Padilla (2005-12-19)19 December 2005 (aged 19) Mexico Guadalajara
12 1GK Pablo Lara (2005-06-29)29 June 2005 (aged 19) Mexico UNAM
13 4FW Oswaldo Virgen (2005-04-07)7 April 2005 (aged 20) Mexico Toluca
14 3MF Diego Sánchez (2005-04-12)12 April 2005 (aged 20) Mexico UANL
15 2DF José Pachuca (2005-07-24)24 July 2005 (aged 19) Mexico Puebla
16 3MF César Garza (2005-07-01)1 July 2005 (aged 19) Scotland Dundee
17 3MF Ángel Rico (2005-01-12)12 January 2005 (aged 20) Mexico UNAM
18 2DF Luis Navarrete (2006-03-23)23 March 2006 (aged 19) Mexico Toluca
19 3MF Omar Moreno (2005-01-30)30 January 2005 (aged 20) Mexico Mazatlán
20 3MF Amaury Morales (2005-12-03)3 December 2005 (aged 19) Mexico Cruz Azul
21 2DF Everardo López (2005-03-23)23 March 2005 (aged 20) Mexico Toluca
22 3MF Juan Pablo Uribe (2006-06-27)27 June 2006 (aged 18) Mexico Guadalajara

References

[edit]
  1. ^ "Vingt-six joueurs pour le Tournoi Maurice-Revello" (in French). Fédération Française de Football. 23 May 2025.
  2. ^ "Tournoi Maurice Revello : la liste des 23 joueurs dévoilée" (in French). Maliweb. 23 May 2025.
  3. ^ "Los 22 elegidos del DT Jorge Dely Valdés están listos para su desafío en el Maurice Revello" (in Spanish). FEDERACIÓN PANAMEÑA DE FÚTBOL. 1 June 2025.
  4. ^ "NT U-23 begins training in France ahead of the Toulon Tournament". Saudi Arabian Football Federation. 1 June 2025.
  5. ^ "La liste de l'AS Congo pour le Tournoi Maurice Revello 2025" (in French). Maurice Revello Tournament. 26 May 2025.
  6. ^ "La liste du Danemark pour le Tournoi Maurice Revello 2025" (in French). Maurice Revello Tournament. 27 May 2025.
  7. ^ "Sub 20 – Convocatoria SNM Sub-20 para el Torneo Maurice Revello" (in Spanish). Mi Selección. 22 May 2025.