2025 Indiana Hoosiers baseball team
This article needs additional citations for verification. (January 2025) |
2025 Indiana Hoosiers baseball | |
---|---|
![]() | |
Conference | Big Ten Conference |
Record | 23–21 (12–12 Big Ten) |
Head coach |
|
Hitting coach | Zach Weatherford (2nd season) |
Pitching coach | Dustin Glant (4th season) |
Home stadium | Bart Kaufman Field (Capacity: 2,500) |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 20 | – | 4 | .833 | 31 | – | 12 | .721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 UCLA | 16 | – | 5 | .762 | 32 | – | 11 | .744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Oregon | 14 | – | 7 | .667 | 30 | – | 12 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 14 | – | 7 | .667 | 29 | – | 14 | .674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 13 | – | 8 | .619 | 24 | – | 21 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 12 | – | 9 | .571 | 25 | – | 16 | .610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 11 | – | 10 | .524 | 27 | – | 17 | .614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 12 | – | 12 | .500 | 23 | – | 21 | .523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 12 | – | 12 | .500 | 25 | – | 17 | .595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 9 | – | 12 | .429 | 23 | – | 19 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 9 | – | 12 | .429 | 21 | – | 23 | .477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 9 | – | 12 | .429 | 19 | – | 22 | .463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 9 | – | 12 | .429 | 20 | – | 23 | .465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 7 | – | 14 | .333 | 20 | – | 21 | .488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 7 | – | 14 | .333 | 25 | – | 18 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 6 | – | 15 | .286 | 20 | – | 25 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 3 | – | 18 | .143 | 11 | – | 30 | .268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of April 28, 2025[1] Rankings from D1Baseball |
The 2025 Indiana Hoosiers baseball team is a college baseball team that will represent Indiana University in the 2025 NCAA Division I baseball season. The Hoosiers are a member of the Big Ten Conference and play their home games at Bart Kaufman Field in Bloomington, Indiana, and are led by seventh-year head coach Jeff Mercer.
Previous season
[edit]The Hoosiers finished the 2024 NCAA Division I baseball season 33-26-1 (15-9 conference) good for 3rd place in the Big Ten standings. As the No. 3 seed in the Big Ten tournament, they would beat No. 6 Purdue in the first round, No. 7 Ohio State in the second round, but would lose to No. 2 Nebraska in the semifinals. As the No. 3 seed in NCAA Tournament, they would beat No. 2 seed Southern Miss, but would lose to the No. 1 seed Tennessee and No. 2 Southern Miss ending their season.
Roster
[edit]2025 Indiana Hoosiers baseball team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||
|
Dustin Glant
Zach Weatherford
Roster |
Schedule and results
[edit]2025 Indiana Hoosiers baseball game log | |||||||||
---|---|---|---|---|---|---|---|---|---|
Regular season (2–4) | |||||||||
February (2–4)
| |||||||||
March (0–0)
| |||||||||
April (0-0)
| |||||||||
May (0-0)
| |||||||||
Schedule Source[2] | |||||||||
"#" represents ranking. All rankings from D1 Baseball on the date of the contest. "()" represents postseason seeding in the Big 10 Tournament or NCAA Regional, respectively. |
Ranking movements
[edit]Week | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
Coaches' | RV | RV* | — | — | — | — | — | — | — | — | — | — | ||||||||
Baseball America | 25 | 25 | — | — | — | — | — | — | — | — | — | — | ||||||||
NCBWA† | 25 | RV | RV | — | — | — | — | — | — | — | — | — | ||||||||
D1Baseball | — | — | — | — | — | — | — | — | — | — | — | — |
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
References
[edit]- ^ "Big Ten Conference standings". BigTen.org. Retrieved March 4, 2025.
- ^ "Baseball – 2025 Schedule". Indiana University Athletics. Retrieved January 11, 2025.