2025 Club de Gimnasia y Esgrima La Plata season
Appearance
2025 season | |||
---|---|---|---|
Manager | Marcelo Méndez (until 30 January) | ||
Stadium | Estadio Juan Carmelo Zerillo | ||
Primera División | 12th | ||
Copa Argentina | Pre-season | ||
| |||
The 2025 season is the 138th for Club de Gimnasia y Esgrima La Plata and their 11th consecutive season in the Primera División. The club will also take part in the Copa Argentina.
Squad
[edit]Transfers In
[edit]Pos. | Player | Transferred from | Fee | Date | Source |
---|---|---|---|---|---|
DF | ![]() |
![]() |
Loan | 16 January 2025 |
Transfers Out
[edit]Pos. | Player | Transferred to | Fee | Date | Source |
---|---|---|---|---|---|
DF | ![]() |
![]() |
Loan | 3 January 2025 |
Exhibition matches
[edit]15 January 2025 | Defensor Sporting ![]() | 2–3 | ![]() |
16 January 2025 | Uruguay U20 ![]() | 2–3 | ![]() |
18 January 2025 | Cerro Largo ![]() | 0–1 | ![]() |
Competitions
[edit]Overall record
[edit]Competition | First match | Last match | Starting round | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | ||||
Primera División | 25 January 2025[1] | Matchday 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |
Copa Argentina | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Source: Competitions
Primera División
[edit]League table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
9 | Godoy Cruz | 16 | 3 | 8 | 5 | 8 | 18 | −10 | 17 |
10 | Atlético Tucumán | 16 | 5 | 1 | 10 | 17 | 21 | −4 | 16 |
11 | Gimnasia y Esgrima (LP) | 16 | 4 | 4 | 8 | 9 | 18 | −9 | 16 |
12 | Sarmiento (J) | 16 | 2 | 9 | 5 | 11 | 19 | −8 | 15 |
13 | Vélez Sarsfield | 16 | 4 | 2 | 10 | 7 | 22 | −15 | 14 |
Source: AFA
Results by round
[edit]Matches
[edit]25 January 2025 1 | Instituto | v | Gimnasia | |
19:15 UTC−3 |
Copa Argentina
[edit]5 February 2025 Round of 32 | Gimnasia | v | Deportivo Español |