2025 All England Open
Tournament details | |||
---|---|---|---|
Dates | 11–16 March | ||
Edition | 115th | ||
Level | Super 1000 | ||
Total prize money | US$1,450,000 | ||
Venue | Utilita Arena Birmingham | ||
Location | Birmingham, England | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2025 All England Open, officially known as the Yonex All England Open Badminton Championships 2025 for sponsorship reasons, is an ongoing badminton tournament that is currently taking place at the Utilita Arena Birmingham, Birmingham, England, from 11 to 16 March 2025 and has a total prize of US$1,450,000.
Tournament
[edit]The 2025 All England Open is the seventh tournament of the 2025 BWF World Tour and is part of the All England Open championships, which have been held since 1899. This tournament is organized by the Badminton England with sanction from the BWF.[1]
Venue
[edit]This tournament is held at the Utilita Arena Birmingham in Birmingham, England.[1]
Point distribution
[edit]Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 1000 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
---|---|---|---|---|---|
12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 |
Prize pool
[edit]The total prize money is US$1,450,000 with the distribution of the prize money in accordance with BWF regulations.[1]
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
Singles | $101,500 | $49,300 | $20,300 | $7,975 | $4,350 | $1,450 |
Doubles | $107,300 | $50,750 | $20,300 | $9,062.50 | $4,712.50 | $1,450 |
Men's singles
[edit]Seeds
[edit]Shi Yuqi
Anders Antonsen (second round)
Jonatan Christie (second round)
Viktor Axelsen (first round)
Kunlavut Vitidsarn (second round)
Li Shifeng (semi-finals)
Lee Zii Jia (first round)
Kodai Naraoka (first round)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 20 | 21 | |||||||||
6 | ![]() | 9 | 22 | 19 | |||||||||
1 | ![]() | ||||||||||||
![]() | |||||||||||||
![]() | 19 | 21 | 21 | ||||||||||
![]() | 21 | 14 | 17 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 8 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 16 | ||||||||||||||||||
7 | ![]() | 21 | 16 | 12 | ||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 15 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 21 | 16 | |||||||||||||||||
![]() | 21 | 19 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 19 | ||||||||||||||||||
3 | ![]() | 13 | 10 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFR | ![]() | 21 | 17 | 15 | ||||||||||||||||
![]() | 13 | 21 | 21 | |||||||||||||||||
![]() | 10 | 16 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 21 | 18 | 21 | ||||||||||||||||
PFR | ![]() | 11 | 21 | 16 | ||||||||||||||||
6 | ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() | 18 | 21 | 15 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 16 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 16 | 25 | |||||||||||||||||
![]() | 16 | 21 | 23 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 8 | ||||||||||||||||||
![]() | 21 | 15 | 21 | |||||||||||||||||
8 | ![]() | 13 | 21 | 9 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 18 | ||||||||||||||||||
![]() | 21 | 13 | 21 | |||||||||||||||||
4 | ![]() | 19 | 21 | 11 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 10 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
5 | ![]() | 20 | 15 | |||||||||||||||||
![]() | 20 | 11 | ||||||||||||||||||
5 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 13 | ||||||||||||||||||
![]() | 13 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() | 10 | 13 | |||||||||||||||||
![]() | 15 | 8 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
[edit]Seeds
[edit]An Se-young
Wang Zhiyi
Akane Yamaguchi (semi-finals)
Han Yue (semi-finals)
Gregoria Mariska Tunjung (quarter-finals)
Pornpawee Chochuwong (quarter-finals)
Tomoka Miyazaki (quarter-finals)
Supanida Katethong (first round)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
3 | ![]() | 12 | 17 | ||||||||||
1 | ![]() | ||||||||||||
2 | ![]() | ||||||||||||
4 | ![]() | 10 | 19 | ||||||||||
2 | ![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 14 | ||||||||||||||||||
1 | ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() | 12 | 21 | 8 | |||||||||||||||||
![]() | 18 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 14 | ||||||||||||||||||
8 | ![]() | 13 | 11 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 24 | 10 | |||||||||||||||||
![]() | 21 | 22 | 21 | |||||||||||||||||
![]() | 10 | 18 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 12 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 13 | ||||||||||||||||||
![]() | 13 | 21 | 17 | |||||||||||||||||
![]() | 21 | 10 | 21 | |||||||||||||||||
3 | ![]() | 26 | 21 | |||||||||||||||||
7 | ![]() | 24 | 16 | |||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 6 | 17 | ||||||||||||||||||
7 | ![]() | 21 | 10 | 21 | ||||||||||||||||
![]() | 18 | 21 | 17 | |||||||||||||||||
![]() | 12 | 21 | 21 | |||||||||||||||||
![]() | 21 | 18 | 19 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 6 | 17 | ||||||||||||||||||
![]() | 18 | 19 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 17 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 15 | 17 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 21 | 13 | 13 | |||||||||||||||||
![]() | 5r | |||||||||||||||||||
4 | ![]() | 14 | ||||||||||||||||||
![]() | 11 | 9 | ||||||||||||||||||
4 | ![]() | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 16 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 7 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 13 | 16 | |||||||||||||||||
6 | ![]() | 19 | 21 | 21 | ||||||||||||||||
6 | ![]() | 16 | 12 | |||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 16 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 6 | 9 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
[edit]Seeds
[edit]Kim Astrup / Anders Skaarup Rasmussen (first round)
Goh Sze Fei / Nur Izzuddin (second round)
Liang Weikeng / Wang Chang (first round)
Fajar Alfian / Muhammad Rian Ardianto (second round)
Aaron Chia / Soh Wooi Yik (first round)
He Jiting / Ren Xiangyu (semi-finals)
Satwiksairaj Rankireddy / Chirag Shetty (second round)
Lee Jhe-huei / Yang Po-hsuan (quarter-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
![]() ![]() | 21 | 17 | 21 | ||||||||||
![]() ![]() | 14 | 21 | 15 | ||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
6 | ![]() ![]() | 21 | 13 | 13 | |||||||||
![]() ![]() | 16 | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 20 | 18 | |||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 20 | 22 | |||||||||||||||||
8 | ![]() ![]() | 11 | 22 | 20 | ||||||||||||||||
8 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() ![]() | 13 | 21 | 7 | |||||||||||||||||
8 | ![]() ![]() | 23 | 23 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 17 | 20 | |||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 6 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 16 | 21 | |||||||||||||||||
![]() ![]() | 18 | 21 | 17 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 17 | ||||||||||||||||||
5 | ![]() ![]() | 16 | 21 | 18 | ||||||||||||||||
![]() ![]() | 21 | 16 | 21 | |||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 18 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 18 | ||||||||||||||||||
![]() ![]() | 11 | 18 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 8 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 15 | ||||||||||||||||||
![]() ![]() | 14 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 25 | 23 | |||||||||||||||||
4 | ![]() ![]() | 18 | 27 | 21 | ||||||||||||||||
![]() ![]() | 17 | 21 | 17 | |||||||||||||||||
4 | ![]() ![]() | 21 | 15 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 15 | 23 | |||||||||||||||||
![]() ![]() | 21 | 2 | ||||||||||||||||||
7 | ![]() ![]() | 16 | 2r | |||||||||||||||||
![]() ![]() | 17 | 15 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 7 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 16 | 13 | |||||||||||||||||
![]() ![]() | 17 | 14 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]Baek Ha-na / Lee So-hee (second round)
Liu Shengshu / Tan Ning (semi-finals)
Nami Matsuyama / Chiharu Shida
Rin Iwanaga / Kie Nakanishi (quarter-finals)
Pearly Tan / Thinaah Muralitharan (quarter-finals)
Yuki Fukushima / Mayu Matsumoto
Li Yijing / Luo Xumin (quarter-finals)
Kim Hye-jeong / Kong Hee-yong (second round)
Finals
[edit]Semi-finals | Final | ||||||||||||
![]() ![]() | 16 | 17 | |||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||
6 | ![]() ![]() | ||||||||||||
3 | ![]() ![]() | ||||||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||
2 | ![]() ![]() | 9 | 17 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 4 | ||||||||||||||||||
1 | ![]() ![]() | 18 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 6 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() ![]() | 11 | 12 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 14 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 20 | 18 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 17 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 12 | 16 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFR | ![]() ![]() | 16 | 18 | |||||||||||||||||
PFR | ![]() ![]() | 21 | 23 | |||||||||||||||||
![]() ![]() | 15 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 15 | 21 | 15 | ||||||||||||||||
6 | ![]() ![]() | 21 | 10 | 21 | ||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 13 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() ![]() | 12 | 21 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 7 | 9 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 20 | 19 | |||||||||||||||||
![]() ![]() | 17 | 22 | 21 | |||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 15 | 13 | |||||||||||||||||
5 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
5 | ![]() ![]() | 17 | 19 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 19 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 17 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 17 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 21 | 18 | 18 | ||||||||||||||||
![]() ![]() | 22 | 16 | 19 | |||||||||||||||||
8 | ![]() ![]() | 20 | 21 | 21 | ||||||||||||||||
![]() ![]() | 14 | 10 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
![]() ![]() | 6 | 19 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
[edit]Seeds
[edit]Goh Soon Huat / Shevon Jemie Lai (quarter-finals)
Chen Tang Jie / Toh Ee Wei (first round)
Thom Gicquel / Delphine Delrue (quarter-finals)
Yang Po-hsuan / Hu Ling-fang (second round)
Jiang Zhenbang / Huang Dongping (semi-finals)
Feng Yanzhe / Wei Yaxin
Guo Xinwa / Chen Fanghui
Hiroki Midorikawa / Natsu Saito (first round)
Finals
[edit]Semi-finals | Final | ||||||||||||
5 | ![]() ![]() | 15 | 26 | 16 | |||||||||
7 | ![]() ![]() | 21 | 24 | 21 | |||||||||
7 | ![]() ![]() | ||||||||||||
6 | ![]() ![]() | ||||||||||||
![]() ![]() | 14 | 18 | |||||||||||
6 | ![]() ![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 22 | 9 | 21 | ||||||||||||||||
![]() ![]() | 20 | 21 | 18 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 10 | ||||||||||||||||||
![]() ![]() | 9 | 20 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 8 | 10 | ||||||||||||||||
5 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 9 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 17 | ||||||||||||||||||
![]() ![]() | 13 | 22 | 21 | |||||||||||||||||
![]() ![]() | 21 | 20 | 18 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 22 | 21 | |||||||||||||||||
![]() ![]() | 20 | 15 | ||||||||||||||||||
3 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 17 | 14 | |||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 18 | 20 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 10 | 17 | ||||||||||||||||
7 | ![]() ![]() | 14 | 21 | 21 | ||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 6 | 15 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 18 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 14 | ||||||||||||||||||
![]() ![]() | 19 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 13 | 21 | |||||||||||||||||
8 | ![]() ![]() | 17 | 21 | 13 | ||||||||||||||||
![]() ![]() | 19 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | 15 | 21 | 13 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 17 | 13 | |||||||||||||||||
![]() ![]() | 21 | 12 | 19 | |||||||||||||||||
4 | ![]() ![]() | 17 | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 17 | 24 | |||||||||||||||||
![]() ![]() | 10 | 21 | 22 | |||||||||||||||||
![]() ![]() | 10 | 12 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 14 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 19 | ||||||||||||||||||
![]() ![]() | 16 | 22 | 12 | |||||||||||||||||
![]() ![]() | 21 | 20 | 21 | |||||||||||||||||
![]() ![]() | 18 | 22 | 21 | |||||||||||||||||
2 | ![]() ![]() | 21 | 20 | 11 |
References
[edit]- ^ a b c "Yonex All England Open Badminton Championships 2025" (PDF). Badminton World Federation. Retrieved 14 December 2024.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 14 December 2022.
External links
[edit]- Tournament link at bwfbadminton.com
- Tournament link at bwfworldtour.bwfbadminton.com
- Official website
- All England Official on Instagram
- All England Official on YouTube