2025 AFL Women's season
2025 AFL Women's season | |
---|---|
Date | 14 August – 29 November 2025 |
Teams | 18 |
The 2025 AFL Women's season is the upcoming tenth season of the AFL Women's (AFLW) competition, the highest-level senior women's Australian rules football competition in Australia. The season will feature 18 clubs and run from 14 August to 29 November, comprising a twelve-round home-and-away season followed by a four-week finals series featuring the top eight clubs.[1]
Background
[edit]In September 2024, Australian Football League (AFL) chief executive officer Andrew Dillon announced that the 2025 season would have an earlier start date than previous seasons to accommodate an extra home-and-away match,[2] and in November, AFL executive general manager Laura Kane announced that a twelve-match home-and-away season would be played over twelve weeks in 2025, abandoning the strategy of a compressed fixture trialled in 2024 where eleven matches were played over ten weeks.[3]
Coach appointments
[edit]New coach | Club | Date of appointment | Previous coach | Ref. |
---|---|---|---|---|
Rhyce Shaw | Gold Coast | 21 January 2025 | Cameron Joyce | [4] |
Club leadership
[edit]Pre-season
[edit]All starting times are local time. Source: afl.com.au (fixture; results/report)
Official practice matches | |||||
---|---|---|---|---|---|
Saturday, 2 August (9:00 am) | Fremantle 1.9 (15) | def. by | St Kilda 2.10 (22) | Victor George Kailis Oval | |
Saturday, 2 August (12:00 pm) | North Melbourne 15.5 (95) | def. | Essendon 2.2 (14) | Avalon Airport Oval | |
Saturday, 2 August (12:05 pm) | Greater Western Sydney 6.3 (39) | def. by | Carlton 8.12 (60) | Blacktown ISP Oval | |
Saturday, 2 August (12:30 pm) | Brisbane 7.7 (49) | def. | Sydney 5.6 (36) | Brighton Homes Arena | |
Saturday, 2 August (8:00 pm) | Gold Coast 1.3 (9) | def. by | Geelong 10.7 (67) | People First Stadium | |
Saturday, 2 August (6:15 pm) | West Coast 4.4 (28) | drew with | Western Bulldogs 4.4 (28) | Mineral Resources Park | |
Sunday, 3 August (11:00 am) | Adelaide 5.8 (38) | def. by | Melbourne 8.4 (52) | Thomas Farms Oval | |
Sunday, 3 August (12:00 pm) | Richmond 6.2 (38) | def. by | Hawthorn 10.15 (75) | Ikon Park | |
Sunday, 3 August (1:30 pm) | Port Adelaide 2.4 (16) | def. by | Collingwood 3.12 (30) | Alberton Oval | |
Home-and-away season
[edit]All starting times are local time. Source: afl.com.au
Round 1
[edit]Round 1 | |||||
---|---|---|---|---|---|
Thursday, 14 August (7:15 pm) | Carlton | v | Collingwood | Ikon Park | |
Thursday, 14 August (7:15 pm) | West Coast | v | Gold Coast | Sullivan Logistics Stadium | |
Friday, 15 August (6:15 pm) | Sydney | v | Richmond | North Sydney Oval | |
Saturday, 16 August (3:35 pm) | Geelong | v | North Melbourne | GMHBA Stadium | |
Saturday, 16 August (5:35 pm) | Greater Western Sydney | v | Essendon | Corroboree Group Manuka Oval | |
Saturday, 16 August (7:35 pm) | Western Bulldogs | v | Melbourne | Mission Whitten Oval | |
Sunday, 17 August (12:40 pm) | Brisbane | v | Hawthorn | Brighton Homes Arena | |
Sunday, 17 August (2:10 pm) | St Kilda | v | Adelaide | RSEA Park | |
Sunday, 17 August (3:40 pm) | Port Adelaide | v | Fremantle | Alberton Oval | |
Round 2
[edit]Round 2 | |||||
---|---|---|---|---|---|
Saturday, 23 August (1:05 pm) | Collingwood | v | Greater Western Sydney | Victoria Park | |
Saturday, 23 August (3:05 pm) | Melbourne | v | St Kilda | Casey Fields | |
Saturday, 23 August (3:05 pm) | Gold Coast | v | Sydney | People First Stadium | |
Saturday, 23 August (3:05 pm) | Fremantle | v | Brisbane | Fremantle Community Bank Oval | |
Saturday, 23 August (7:15 pm) | Hawthorn | v | Carlton | Kinetic Stadium | |
Sunday, 24 August (12:35 pm) | Richmond | v | Western Bulldogs | Ikon Park | |
Sunday, 24 August (1:05 pm) | North Melbourne | v | Port Adelaide | Arden Street Oval | |
Sunday, 24 August (2:35 pm) | Essendon | v | West Coast | Windy Hill | |
Sunday, 24 August (2:35 pm) | Adelaide | v | Geelong | Unley Oval | |
Round 3
[edit]Round 3 (Indigenous Round week 1) | |||||
---|---|---|---|---|---|
Friday, 29 August (6:45 pm) | Richmond | v | Essendon | TIO Stadium | |
Saturday, 30 August (1:05 pm) | Greater Western Sydney | v | Adelaide | Henson Park | |
Saturday, 30 August (3:05 pm) | St Kilda | v | West Coast | RSEA Park | |
Saturday, 30 August (3:05 pm) | Geelong | v | Sydney | GMHBA Stadium | |
Saturday, 30 August (4:35 pm) | Port Adelaide | v | Gold Coast | Alberton Oval | |
Saturday, 30 August (7:15 pm) | Western Bulldogs | v | Hawthorn | Mission Whitten Oval | |
Sunday, 31 August (1:05 pm) | Collingwood | v | Melbourne | Victoria Park | |
Sunday, 31 August (1:05 pm) | Fremantle | v | North Melbourne | Fremantle Community Bank Oval | |
Sunday, 31 August (5:05 pm) | Brisbane | v | Carlton | Brighton Homes Arena | |
Round 4
[edit]Round 4 (Indigenous Round week 2) | |||||
---|---|---|---|---|---|
Saturday, 6 September (12:35 pm) | Melbourne | v | Richmond | Casey Fields | |
Saturday, 6 September (1:05 pm) | Gold Coast | v | Greater Western Sydney | People First Stadium | |
Saturday, 6 September (3:05 pm) | Carlton | v | Western Bulldogs | Ikon Park | |
Saturday, 6 September (7:15 pm) | Hawthorn | v | St Kilda | Cazalys Stadium | |
Sunday, 7 September (1:05 pm) | Sydney | v | Fremantle | Henson Park | |
Sunday, 7 September (12:35 pm) | Adelaide | v | Brisbane | Norwood Oval | |
Sunday, 7 September (3:05 pm) | North Melbourne | v | Collingwood | Arden Street Oval | |
Sunday, 7 September (3:05 pm) | Essendon | v | Geelong | Windy Hill | |
Sunday, 7 September (3:05 pm) | West Coast | v | Port Adelaide | Mineral Resources Park | |
Round 5
[edit]Round 5 | |||||
---|---|---|---|---|---|
Saturday, 13 September (1:05 pm) | Collingwood | v | Sydney | Victoria Park | |
Saturday, 13 September (2:35 pm) | Carlton | v | Gold Coast | Ikon Park | |
Saturday, 13 September (2:35 pm) | Port Adelaide | v | Melbourne | Alberton Oval | |
Saturday, 13 September (4:35 pm) | Greater Western Sydney | v | Western Bulldogs | Corroboree Group Manuka Oval | |
Sunday, 14 September (1:05 pm) | Essendon | v | St Kilda | Windy Hill | |
Sunday, 14 September (1:05 pm) | Richmond | v | Geelong | Ikon Park | |
Sunday, 14 September (3:05 pm) | Hawthorn | v | Adelaide | Kinetic Stadium | |
Sunday, 14 September (3:05 pm) | Brisbane | v | North Melbourne | Brighton Homes Arena | |
Sunday, 14 September (3:05 pm) | Fremantle | v | West Coast | Fremantle Community Bank Oval | |
Round 6
[edit]Round 6 | |||||
---|---|---|---|---|---|
Saturday, 20 September (1:05 pm) | Collingwood | v | Hawthorn | Victoria Park | |
Saturday, 20 September (1:05 pm) | North Melbourne | v | Carlton | Arden Street Oval | |
Saturday, 20 September (1:05 pm) | Fremantle | v | Essendon | Fremantle Community Bank Oval | |
Saturday, 20 September (7:35 pm) | Port Adelaide | v | Geelong | Alberton Oval | |
Sunday, 21 September (1:05 pm) | Sydney | v | Greater Western Sydney | Henson Park | |
Sunday, 21 September (1:05 pm) | Melbourne | v | West Coast | Casey Fields | |
Sunday, 21 September (3:05 pm) | Western Bulldogs | v | Brisbane | Mission Whitten Oval | |
Sunday, 21 September (3:05 pm) | St Kilda | v | Richmond | RSEA Park | |
Sunday, 21 September (5:05 pm) | Gold Coast | v | Adelaide | People First Stadium | |
Round 7
[edit]Round 7 | |||||
---|---|---|---|---|---|
Thursday, 25 September (7:15 pm) | Geelong | v | Hawthorn | GMHBA Stadium | |
Friday, 26 September (1:05 pm) | Melbourne | v | Gold Coast | Casey Fields | |
Friday, 26 September (3:05 pm) | Essendon | v | North Melbourne | Windy Hill | |
Friday, 26 September (5:05 pm) | Carlton | v | Fremantle | Ikon Park | |
Friday, 26 September (7:15 pm) | Western Bulldogs | v | Collingwood | Mission Whitten Oval | |
Sunday, 28 September (1:05 pm) | St Kilda | v | Port Adelaide | RSEA Park | |
Sunday, 28 September (2:35 pm) | Adelaide | v | Sydney | Unley Oval | |
Sunday, 28 September (3:05 pm) | Brisbane | v | Richmond | Brighton Homes Arena | |
Sunday, 28 September (3:05 pm) | West Coast | v | Greater Western Sydney | Mineral Resources Park | |
Round 8
[edit]Round 8 | |||||
---|---|---|---|---|---|
Thursday, 2 October (7:15 pm) | Hawthorn | v | Fremantle | Kinetic Stadium | |
Friday, 3 October (7:15 pm) | Melbourne | v | Essendon | Ikon Park | |
Saturday, 4 October (1:05 pm) | Greater Western Sydney | v | St Kilda | Henson Park | |
Saturday, 4 October (3:05 pm) | North Melbourne | v | Sydney | University of Tasmania Stadium | |
Saturday, 4 October (5:05 pm) | Gold Coast | v | Brisbane | People First Stadium | |
Saturday, 4 October (6:35 pm) | Port Adelaide | v | Western Bulldogs | Alberton Oval | |
Sunday, 5 October (1:05 pm) | Richmond | v | Adelaide | Ikon Park | |
Sunday, 5 October (3:05 pm) | Geelong | v | Carlton | GMHBA Stadium | |
Sunday, 5 October (2:05 pm) | West Coast | v | Collingwood | Mineral Resources Park | |
Round 9
[edit]Round 9 (Pride Round week 1) | |||||
---|---|---|---|---|---|
Friday, 10 October (7:15 pm) | Western Bulldogs | v | Essendon | Mission Whitten Oval | |
Saturday, 11 October (12:35 pm) | Adelaide | v | West Coast | Norwood Oval | |
Saturday, 11 October (3:05 pm) | Geelong | v | Greater Western Sydney | GMHBA Stadium | |
Saturday, 11 October (3:05 pm) | Hawthorn | v | Gold Coast | Kinetic Stadium | |
Saturday, 11 October (4:05 pm) | Brisbane | v | Port Adelaide | Brighton Homes Arena | |
Saturday, 11 October (7:15 pm) | Richmond | v | North Melbourne | Ikon Park | |
Sunday, 12 October (1:05 pm) | Sydney | v | Carlton | Henson Park | |
Sunday, 12 October (3:05 pm) | St Kilda | v | Collingwood | RSEA Park | |
Sunday, 12 October (2:05 pm) | Fremantle | v | Melbourne | Fremantle Community Bank Oval | |
Round 10
[edit]Round 10 (Pride Round week 2) | |||||
---|---|---|---|---|---|
Friday, 17 October (6:45 pm) | Port Adelaide | v | Hawthorn | Alberton Oval | |
Friday, 17 October (6:15 pm) | West Coast | v | Geelong | Sullivan Logistics Stadium | |
Saturday, 18 October (1:05 pm) | Melbourne | v | Sydney | Casey Fields | |
Saturday, 18 October (3:05 pm) | North Melbourne | v | Adelaide | Arden Street Oval | |
Saturday, 18 October (3:05 pm) | Greater Western Sydney | v | Fremantle | Henson Park | |
Saturday, 18 October (7:15 pm) | Carlton | v | St Kilda | Ikon Park | |
Sunday, 19 October (1:05 pm) | Essendon | v | Brisbane | Windy Hill | |
Sunday, 19 October (3:05 pm) | Collingwood | v | Richmond | Victoria Park | |
Sunday, 19 October (4:05 pm) | Gold Coast | v | Western Bulldogs | Great Barrier Reef Arena | |
Round 11
[edit]Round 11 | |||||
---|---|---|---|---|---|
Friday, 24 October (6:45 pm) | Adelaide | v | Port Adelaide | Norwood Oval | |
Saturday, 25 October (1:05 pm) | Sydney | v | West Coast | Henson Park | |
Saturday, 25 October (3:05 pm) | Essendon | v | Hawthorn | Windy Hill | |
Saturday, 25 October (2:05 pm) | Fremantle | v | Richmond | Fremantle Community Bank Oval | |
Saturday, 25 October (6:15 pm) | Brisbane | v | Melbourne | Brighton Homes Arena | |
Sunday, 26 October (1:05 pm) | Western Bulldogs | v | Geelong | Mars Stadium | |
Sunday, 26 October (1:05 pm) | North Melbourne | v | St Kilda | North Hobart Oval | |
Sunday, 26 October (3:05 pm) | Carlton | v | Greater Western Sydney | Ikon Park | |
Sunday, 26 October (3:05 pm) | Gold Coast | v | Collingwood | Bond University | |
Round 12
[edit]Ladder
[edit]Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | Finals series |
2 | Brisbane | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
3 | Carlton | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
4 | Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
5 | Essendon | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
6 | Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
7 | Geelong | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
8 | Gold Coast | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
9 | Greater Western Sydney | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
10 | Hawthorn | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
11 | Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
12 | North Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
13 | Port Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
14 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
15 | St Kilda | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
16 | Sydney | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
17 | West Coast | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
18 | Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Rules for classification: 1) points; 2) percentage; 3) number of points for
Progression by round
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | ||||||||||||
Brisbane | ||||||||||||
Carlton | ||||||||||||
Collingwood | ||||||||||||
Essendon | ||||||||||||
Fremantle | ||||||||||||
Geelong | ||||||||||||
Gold Coast | ||||||||||||
Greater Western Sydney | ||||||||||||
Hawthorn | ||||||||||||
Melbourne | ||||||||||||
North Melbourne | ||||||||||||
Port Adelaide | ||||||||||||
Richmond | ||||||||||||
St Kilda | ||||||||||||
Sydney | ||||||||||||
West Coast | ||||||||||||
Western Bulldogs |
Source: Australian Football
Home match attendance
[edit]Team | Hosted | Total | Highest | Lowest | Average | ||
---|---|---|---|---|---|---|---|
2024[35] | 2025[36] | Change | |||||
Adelaide | 2,862 | ||||||
Brisbane | 3,439 | ||||||
Carlton | 1,974 | ||||||
Collingwood | 2,196 | ||||||
Essendon | 3,226 | ||||||
Fremantle | 2,226 | ||||||
Geelong | 2,733 | ||||||
Gold Coast | 1,634 | ||||||
Greater Western Sydney | 1,369 | ||||||
Hawthorn | 2,430 | ||||||
Melbourne | 1,740 | ||||||
North Melbourne | 1,821 | ||||||
Port Adelaide | 3,013 | ||||||
Richmond | 1,772 | ||||||
St Kilda | 1,724 | ||||||
Sydney | 3,613 | ||||||
West Coast | 2,757 | ||||||
Western Bulldogs | 6,683 | ||||||
Total/overall | 2,658 |
Source: Australian Football
Win–loss table
[edit]Team | Home-and-away season | Ladder | Finals series | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | F1 | F2 | F3 | GF | ||
Adelaide | STK | GEE | GWS | BRI | HAW | GC | SYD | RIC | WC | NM | PA | FRE | 1 (0–0–0) |
||||
Brisbane | HAW | FRE | CAR | ADE | NM | WB | RIC | GC | PA | ESS | MEL | COL | 2 (0–0–0) |
||||
Carlton | COL | HAW | BRI | WB | GC | NM | FRE | GEE | SYD | STK | GWS | WC | 3 (0–0–0) |
||||
Collingwood | CAR | GWS | MEL | NM | SYD | HAW | WB | WC | STK | RIC | GC | BRI | 4 (0–0–0) |
||||
Essendon | GWS | WC | RIC | GEE | STK | FRE | NM | MEL | WB | BRI | HAW | SYD | 5 (0–0–0) |
||||
Fremantle | PA | BRI | NM | SYD | WC | ESS | CAR | HAW | MEL | GWS | RIC | ADE | 6 (0–0–0) |
||||
Geelong | NM | ADE | SYD | ESS | RIC | PA | HAW | CAR | GWS | WC | WB | MEL | 7 (0–0–0) |
||||
Gold Coast | WC | SYD | PA | GWS | CAR | ADE | MEL | BRI | HAW | WB | COL | RIC | 8 (0–0–0) |
||||
Greater Western Sydney | ESS | COL | ADE | GC | WB | SYD | WC | STK | GEE | FRE | CAR | PA | 9 (0–0–0) |
||||
Hawthorn | BRI | CAR | WB | STK | ADE | COL | GEE | FRE | GC | PA | ESS | NM | 10 (0–0–0) |
||||
Melbourne | WB | STK | COL | RIC | PA | WC | GC | ESS | FRE | SYD | BRI | GEE | 11 (0–0–0) |
||||
North Melbourne | GEE | PA | FRE | COL | BRI | CAR | ESS | SYD | RIC | ADE | STK | HAW | 12 (0–0–0) |
||||
Port Adelaide | FRE | NM | GC | WC | MEL | GEE | STK | WB | BRI | HAW | ADE | GWS | 13 (0–0–0) |
||||
Richmond | SYD | WB | ESS | MEL | GEE | STK | BRI | ADE | NM | COL | FRE | GC | 14 (0–0–0) |
||||
St Kilda | ADE | MEL | WC | HAW | ESS | RIC | PA | GWS | COL | CAR | NM | WB | 15 (0–0–0) |
||||
Sydney | RIC | GC | GEE | FRE | COL | GWS | ADE | NM | CAR | MEL | WC | ESS | 16 (0–0–0) |
||||
West Coast | GC | ESS | STK | PA | FRE | MEL | GWS | COL | ADE | GEE | SYD | CAR | 17 (0–0–0) |
||||
Western Bulldogs | MEL | RIC | HAW | CAR | GWS | BRI | COL | PA | ESS | WB | GEE | WB | 18 (0–0–0) |
Source: Australian Football
Coach departures
[edit]Outgoing coach | Club | Manner of departure | Date of departure | Caretaker coach | Incoming coach | Date of appointment |
---|---|---|---|---|---|---|
Matthew Clarke | Adelaide | Stepping down at end of season[37] | — |
See also
[edit]References
[edit]- ^ "2025 NAB AFLW premiership fixture unveiled for milestone season". afl.com.au. 30 May 2025. Retrieved 30 May 2025.
- ^ Smith, Martin (26 September 2024). "AFLW season set for new start date as competition expands". afl.com.au. Retrieved 4 June 2025.
- ^ Bolch, Dylan (6 November 2024). "12 games in 12 weeks, but don't rule out mid-week matches next year". afl.com.au. Retrieved 4 June 2025.
- ^ Waterworth, Ben (21 January 2025). "'I'm a coach at heart': Shaw lands new coaching gig... four years after abrupt Roos departure". Fox Sports. Retrieved 30 May 2025.
- ^ "AFLW: 2025 coaching structure finalised". Adelaide Football Club. 21 July 2025. Retrieved 7 August 2025.
- ^ "AFLW: Crows name 2025 leaders". Adelaide Football Club. 15 July 2025. Retrieved 18 July 2025.
- ^ "Lions confirm changes to 2025 AFLW coaching panel". Brisbane Lions. 23 July 2025. Retrieved 7 August 2025.
- ^ "Lions announce AFLW leadership group for season 2025". Brisbane Lions. 19 June 2025. Retrieved 23 June 2025.
- ^ "Leading the charge: Carlton appoints new AFLW captain". Carlton Football Club. 27 May 2025. Retrieved 4 June 2025.
- ^ "Collingwood announces 2025 AFLW coaching panel". Collingwood Football Club. 1 August 2025. Retrieved 7 August 2025.
- ^ "Schleicher to lead for 2025". Collingwood Football Club. 18 July 2025. Retrieved 18 July 2025.
- ^ "Essendon lock in 2025 AFLW coaching panel". Essendon Football Club. 23 July 2025. Retrieved 7 August 2025.
- ^ "AFLW: Bombers lock in extended leadership group for 2025". Essendon Football Club. 1 July 2025. Retrieved 1 July 2025.
- ^ "Ange Stannett to captain Fremantle on-field in 2025". Fremantle Football Club. 23 June 2025. Retrieved 2 July 2025.
- ^ "Cats AFLW coaching panel confirmed with premiership Pie appointed assistant coach". Geelong Football Club. 14 July 2025. Retrieved 14 July 2025.
- ^ "Geelong announce 2025 AFLW leaders". Geelong Football Club. 11 July 2025. Retrieved 11 July 2025.
- ^ "Suns 2025 AFLW coaching panel taking shape". Gold Coast Suns. 25 February 2025. Retrieved 7 August 2025.
- ^ "Single & McLaughlin make history as Suns captains". Gold Coast Suns. 15 July 2025. Retrieved 15 July 2025.
- ^ "Meet the Giants 2025 AFLW coaching group". Greater Western Sydney Giants. 6 August 2025. Retrieved 7 August 2025.
- ^ "Beeson to lead again in 2025". Greater Western Sydney Giants. 22 July 2025. Retrieved 22 July 2025.
- ^ "AFLW coaches locked for 2025". Hawthorn Football Club. 22 July 2025. Retrieved 7 August 2025.
- ^ "Bates to lead Hawks again in 2025". Hawthorn Football Club. 1 July 2025. Retrieved 2 July 2025.
- ^ "2025 AFLW coaching panel locked in". Melbourne Football Club. 22 June 2025. Retrieved 7 August 2025.
- ^ "AFLW | leadership team announced". Melbourne Football Club. 11 July 2025. Retrieved 11 July 2025.
- ^ "Kangaroos reveal coaching panel for 2025". North Melbourne Football Club. 2 June 2025. Retrieved 7 August 2025.
- ^ "Revealed: Roos name their new AFLW captain". North Melbourne Football Club. 14 July 2025. Retrieved 14 July 2025.
- ^ McHaffie, Ruby (26 June 2025). "Justine Mules-Robinson named Port Adelaide AFLW captain for 2025 season". Port Adelaide Football Club. Retrieved 27 June 2025.
- ^ "AFLW Coaches locked in for 2025". Richmond Football Club. 20 May 2025. Retrieved 7 August 2025.
- ^ "Brennan remains captain as new faces join leadership group". Richmond Football Club. 18 July 2025. Retrieved 22 July 2025.
- ^ "Priest to lead Saints Footy again in 2025". St Kilda Football Club. 16 June 2025. Retrieved 30 June 2025.
- ^ "Aye, aye, captain: Your club's 2025 leadership group". afl.com.au. 22 July 2025. Retrieved 7 August 2025.
- ^ "Lewis and Thomas to lead new era". West Coast Eagles. 23 June 2025. Retrieved 23 June 2025.
- ^ "Brown, Meade added to AFLW coaching panel". Western Bulldogs. 23 May 2025. Retrieved 7 August 2025.
- ^ "Berry continues as AFLW captain". Western Bulldogs. 2 July 2025. Retrieved 2 July 2025.
- ^ "AFL Women's premiership season – every match (2024)". Australian Football. Archived from the original on 1 June 2024. Retrieved 30 May 2025.
- ^ "AFL Women's premiership season – every match (2025)". Australian Football. Retrieved 30 May 2025.
- ^ Australian Associated Press (3 April 2025). "Two-time AFLW premiership winner Matthew Clarke to step down as Adelaide Crows coach". ABC News. Retrieved 4 June 2025.
Sources
[edit]- 2025 AFL Women's season at afl.com.au
- 2025 AFL Women's season at Australian Football
- 2025 AFL Women's season at Austadiums