Jump to content

2025–26 English Football League

From Wikipedia, the free encyclopedia

English Football League
Season2025–26

The 2025–26 English Football League is the 127th season of the English Football League (EFL) and the ninth season under that name after it was renamed from The Football League in 2016. For the 13th season, the league is sponsored by Sky Betting & Gaming and is therefore known as the Sky Bet EFL.

The EFL is contested through three divisions: the Championship, League One and League Two. The winner and the runner up of the Championship are automatically promoted to the Premier League and they are joined by the winner of the Championship playoff. The bottom two teams in League Two are relegated to the National League.

Promotion and relegation

[edit]

Map of teams

[edit]


Locations of the 2024–25 English Football League teams in the West Midlands
Locations of the 2024–25 English Football League teams in Lancashire

Championship

[edit]

Table

[edit]
Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Bristol City 1 1 0 0 4 1 +3 3 Promotion to the Premier League
2 Stoke City 1 1 0 0 3 1 +2 3
3 Millwall 1 1 0 0 2 1 +1 3 Qualification for the Championship play-offs
4 Leicester City 1 1 0 0 2 1 +1 3
5 Southampton 1 1 0 0 2 1 +1 3
6 Portsmouth 1 1 0 0 1 0 +1 3
7 Charlton Athletic 1 1 0 0 1 0 +1 3
8 Middlesbrough 1 1 0 0 1 0 +1 3
9 West Bromwich Albion 1 1 0 0 1 0 +1 3
10 Ipswich Town 1 0 1 0 1 1 0 1
11 Preston North End 1 0 1 0 1 1 0 1
12 Birmingham City 1 0 1 0 1 1 0 1
13 Queens Park Rangers 1 0 1 0 1 1 0 1
14 Coventry City 1 0 1 0 0 0 0 1
15 Hull City 1 0 1 0 0 0 0 1
16 Sheffield Wednesday 1 0 0 1 1 2 −1 0
17 Wrexham 1 0 0 1 1 2 −1 0
18 Norwich City 1 0 0 1 1 2 −1 0
19 Blackburn Rovers 1 0 0 1 0 1 −1 0
20 Oxford United 1 0 0 1 0 1 −1 0
21 Swansea City 1 0 0 1 0 1 −1 0
22 Watford 1 0 0 1 0 1 −1 0 Relegation to EFL League One
23 Derby County 1 0 0 1 1 3 −2 0
24 Sheffield United 1 0 0 1 1 4 −3 0
Updated to match(es) played on 10 August 2025. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) Number of 12-point sending off offences; 9) Play-off (only if needed to determine promotion/relegation)[21]

Results

[edit]
Home \ Away BIR BLA BRI CHA COV DER HUL IPS LEI MID MIL NOR OXF POR PNE QPR SHU SHW SOU STO SWA WAT WBA WRX
Birmingham City 1–1
Blackburn Rovers
Bristol City
Charlton Athletic a a 1–0
Coventry City 0–0 a
Derby County a
Hull City
Ipswich Town a
Leicester City a a 2–1
Middlesbrough 1–0
Millwall a a
Norwich City a 1–2
Oxford United 0–1
Portsmouth a
Preston North End
Queens Park Rangers a a 1–1
Sheffield United 1–4 a
Sheffield Wednesday a
Southampton a 2–1
Stoke City 3–1
Swansea City
Watford
West Bromwich Albion 1–0
Wrexham
Updated to match(es) played on 10 August 2025. Source: efl.com
Legend: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.

League One

[edit]

Table

[edit]
Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Huddersfield Town 2 2 0 0 5 0 +5 6 Promotion to EFL Championship
2 Barnsley 2 2 0 0 6 3 +3 6
3 Stockport County 2 2 0 0 4 1 +3 6 Qualification for League One play-offs
4 Luton Town 2 2 0 0 3 0 +3 6
5 Stevenage 2 2 0 0 4 2 +2 6
6 Doncaster Rovers 2 2 0 0 3 1 +2 6
7 Bradford City 2 1 1 0 2 1 +1 4
8 Cardiff City 2 1 1 0 2 1 +1 4
9 Exeter City 2 1 0 1 4 2 +2 3
10 AFC Wimbledon 2 1 0 1 2 1 +1 3
11 Burton Albion 2 1 0 1 4 4 0 3
12 Wigan Athletic 2 1 0 1 3 3 0 3
13 Bolton Wanderers 2 1 0 1 2 2 0 3
14 Lincoln City 2 1 0 1 2 2 0 3
15 Rotherham United 2 1 0 1 2 2 0 3
16 Leyton Orient 2 1 0 1 2 3 −1 3
17 Port Vale 2 0 1 1 1 2 −1 1
18 Northampton Town 2 0 1 1 1 3 −2 1
19 Mansfield Town 2 0 0 2 2 4 −2 0
20 Wycombe Wanderers 2 0 0 2 2 4 −2 0
21 Peterborough United 2 0 0 2 1 4 −3 0 Relegation to EFL League Two
22 Blackpool 2 0 0 2 3 7 −4 0
23 Plymouth Argyle 2 0 0 2 1 5 −4 0
24 Reading 2 0 0 2 0 4 −4 0
Updated to match(es) played on 9 August 2025. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[22]

Results

[edit]
Home \ Away WIM BAR BLP BOL BRA BRT CAR DON EXE HUD LEY LIN LUT MAN NOR PET PLY PVL REA ROT STE STK WIG WYC
AFC Wimbledon 23 Aug 10 Jan 31 Jan 21 Feb 25 Oct 19 Aug 17 Jan 29 Dec 2 May 17 Mar 2–0 6 Apr 13 Dec 7 Mar 21 Mar 18 Apr 11 Oct 7 Feb 13 Sep 26 Dec 15 Nov 22 Nov 27 Sep
Barnsley 14 Feb 17 Jan 16 Aug 18 Apr 3–2 11 Oct 21 Mar 7 Mar 30 Aug 13 Dec 29 Dec 22 Nov 26 Dec 15 Nov 17 Feb 6 Apr 27 Sep 13 Sep 25 Oct 31 Jan 2 Mar 17 Mar 10 Jan
Blackpool 4 Oct 20 Sep 30 Aug 4 Jan 28 Mar 8 Nov 17 Jan 3 Apr 16 Aug 25 Apr 26 Dec 6 Sep 17 Feb 24 Jan 11 Apr 14 Feb 17 Mar 29 Nov 29 Dec 2–3 27 Jan 7 Mar 18 Oct
Bolton Wanderers 6 Sep 7 Feb 21 Feb 22 Nov 27 Jan 25 Oct 17 Mar 13 Dec 18 Apr 24 Jan 23 Aug 2 May 29 Dec 4 Jan 4 Oct 2–0 8 Nov 20 Aug 26 Dec 28 Mar 6 Apr 20 Sep 7 Mar
Bradford City 30 Aug 18 Oct 27 Sep 25 Apr 8 Nov 17 Jan 31 Jan 29 Nov 13 Sep 7 Mar 11 Oct 16 Aug 17 Mar 3 Apr 14 Feb 28 Mar 29 Dec 13 Dec 10 Jan 11 Apr 17 Feb 26 Dec 2–1
Burton Albion 11 Apr 3 Apr 15 Nov 11 Oct 21 Mar 31 Jan 10 Jan 25 Apr 17 Jan 29 Nov 13 Sep 30 Aug 2–1 26 Dec 18 Oct 27 Sep 16 Aug 17 Mar 17 Feb 7 Mar 14 Feb 29 Dec 13 Dec
Cardiff City 17 Feb 27 Jan 21 Mar 11 Apr 20 Sep 6 Sep 13 Dec 26 Dec 15 Nov 4 Oct 7 Mar 14 Feb 29 Nov 25 Apr 2–1 30 Aug 3 Apr 18 Oct 16 Aug 29 Dec 24 Jan 4 Jan 17 Mar
Doncaster Rovers 20 Sep 8 Nov 14 Mar 1 Jan 20 Sep 4 Oct 28 Feb 1–0 17 Feb 27 Jan 28 Mar 4 Jan 3 Apr 18 Oct 29 Nov 20 Dec 14 Feb 11 Apr 30 Aug 25 Apr 9 Dec 24 Jan 16 Aug
Exeter City 9 Dec 20 Dec 4–1 28 Feb 2 May 22 Nov 14 Mar 6 Apr 27 Sep 28 Mar 10 Jan 1 Jan 16 Aug 14 Feb 30 Aug 25 Oct 13 Sep 11 Oct 31 Jan 17 Jan 18 Apr 8 Nov 17 Feb
Huddersfield Town 29 Nov 21 Feb 7 Feb 18 Oct 24 Jan 20 Sep 28 Mar 19 Aug 4 Jan 3–0 10 Jan 27 Jan 25 Apr 29 Dec 6 Sep 8 Nov 26 Dec 3 Apr 7 Mar 23 Aug 4 Oct 13 Dec 11 Apr
Leyton Orient 1 Jan 28 Feb 22 Nov 13 Sep 20 Dec 2 May 10 Jan 11 Oct 15 Nov 6 Apr 25 Oct 9 Dec 14 Feb 30 Aug 14 Mar 17 Feb 31 Jan 17 Jan 18 Apr 27 Sep 16 Aug 2–0 21 Mar
Lincoln City 3 Apr 9 Dec 28 Feb 14 Feb 27 Jan 24 Jan 20 Dec 15 Nov 4 Oct 1 Jan 11 Apr 20 Sep 30 Aug 17 Feb 4 Jan 16 Aug 29 Nov 2–0 21 Mar 18 Oct 14 Mar 6 Sep 25 Apr
Luton Town 1–0 25 Apr 31 Jan 29 Nov 7 Feb 21 Feb 23 Aug 27 Sep 17 Mar 11 Oct 29 Dec 17 Jan 18 Oct 11 Apr 3 Apr 13 Sep 13 Dec 7 Mar 15 Nov 10 Jan 21 Mar 19 Aug 26 Dec
Mansfield Town 28 Feb 14 Mar 19 Aug 9 Dec 1 Jan 6 Apr 2 May 1–2 7 Feb 22 Nov 23 Aug 21 Feb 18 Apr 21 Mar 15 Nov 11 Oct 17 Jan 10 Jan 27 Sep 13 Sep 20 Dec 25 Oct 31 Jan
Northampton Town 20 Dec 28 Mar 13 Sep 27 Sep 0–0 14 Mar 22 Nov 18 Apr 23 Aug 9 Dec 21 Feb 19 Aug 25 Oct 8 Nov 28 Feb 2 May 10 Jan 31 Jan 11 Oct 7 Feb 1 Jan 6 Apr 17 Jan
Peterborough United 8 Nov 19 Aug 25 Oct 10 Jan 23 Aug 18 Apr 6 Apr 2 May 21 Feb 31 Jan 26 Dec 27 Sep 0–2 28 Mar 13 Dec 17 Jan 7 Mar 29 Dec 17 Mar 11 Oct 22 Nov 7 Feb 13 Sep
Plymouth Argyle 18 Oct 1–3 23 Aug 3 Apr 15 Nov 4 Jan 21 Feb 7 Mar 11 Apr 21 Mar 19 Aug 7 Feb 24 Jan 27 Jan 29 Nov 20 Sep 25 Apr 26 Dec 13 Dec 17 Mar 6 Sep 4 Oct 29 Dec
Port Vale 27 Jan 4 Jan 1 Jan 21 Mar 9 Dec 7 Feb 0–0 23 Aug 24 Jan 14 Mar 6 Sep 2 May 28 Feb 20 Sep 4 Oct 20 Dec 22 Nov 21 Feb 6 Apr 19 Aug 25 Oct 18 Apr 15 Nov
Reading 16 Aug 24 Jan 2 May 17 Feb 28 Feb 1 Jan 18 Apr 25 Oct 27 Jan 0–2 20 Sep 6 Apr 20 Dec 4 Oct 6 Sep 9 Dec 14 Mar 30 Aug 22 Nov 8 Nov 4 Jan 28 Mar 14 Feb
Rotherham United 24 Jan 11 Apr 9 Dec 14 Mar 4 Oct 19 Aug 7 Feb 21 Feb 6 Sep 20 Dec 18 Oct 8 Nov 28 Mar 4 Jan 27 Jan 1 Jan 28 Feb 2–1 25 Apr 3 Apr 20 Sep 23 Aug 29 Nov
Stevenage 14 Mar 6 Sep 6 Apr 15 Nov 25 Oct 20 Dec 9 Dec 22 Nov 20 Sep 14 Feb 4 Jan 18 Apr 4 Oct 24 Jan 16 Aug 27 Jan 1 Jan 17 Feb 21 Mar 1–0 28 Feb 2 May 30 Aug
Stockport County 28 Mar 29 Nov 11 Oct 2–0 19 Aug 23 Aug 13 Sep 29 Dec 18 Oct 10 Jan 7 Feb 26 Dec 8 Nov 7 Mar 17 Mar 25 Apr 31 Jan 11 Apr 27 Sep 17 Jan 13 Dec 21 Feb 3 Apr
Wigan Athletic 25 Apr 1 Jan 20 Dec 17 Jan 14 Mar 9 Dec 27 Sep 13 Sep 21 Mar 28 Feb 3 Apr 31 Jan 17 Feb 11 Apr 3–1 16 Aug 10 Jan 18 Oct 15 Nov 14 Feb 29 Nov 30 Aug 11 Oct
Wycombe Wanderers 4 Jan 4 Oct 18 Apr 20 Dec 6 Apr 28 Feb 1 Jan 7 Feb 19 Aug 25 Oct 8 Nov 22 Nov 14 Mar 6 Sep 20 Sep 24 Jan 9 Dec 28 Mar 23 Aug 2 May 21 Feb 1–2 27 Jan
Updated to match(es) played on 9 August 2025. Source: BBC Sport
Legend: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.

League Two

[edit]

Table

[edit]
Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Crewe Alexandra 2 2 0 0 5 1 +4 6 Promotion to League One
2 Fleetwood Town 2 2 0 0 4 1 +3 6
3 Chesterfield 2 2 0 0 3 0 +3 6
4 Tranmere Rovers 2 1 1 0 5 1 +4 4 Qualification for League Two play-offs
5 Grimsby Town 2 1 1 0 6 3 +3 4
6 Bromley 2 1 1 0 2 0 +2 4
7 Milton Keynes Dons 2 1 1 0 2 0 +2 4
8 Harrogate Town 2 1 1 0 4 3 +1 4
9 Newport County 2 1 1 0 3 2 +1 4
10 Gillingham 2 1 1 0 2 1 +1 4
11 Swindon Town 2 1 0 1 4 4 0 3
12 Cambridge United 2 1 0 1 3 3 0 3
13 Walsall 2 1 0 1 2 2 0 3
14 Salford City 2 1 0 1 3 4 −1 3
15 Colchester United 2 0 2 0 2 2 0 2
16 Oldham Athletic 2 0 2 0 1 1 0 2
17 Notts County 2 0 1 1 2 3 −1 1
18 Accrington Stanley 2 0 1 1 1 3 −2 1
19 Shrewsbury Town 2 0 1 1 0 4 −4 1
20 Bristol Rovers 2 0 0 2 1 3 −2 0
21 Barrow 2 0 0 2 0 3 −3 0
22 Cheltenham Town 2 0 0 2 0 3 −3 0
23 Crawley Town 2 0 0 2 1 5 −4 0 Relegation to National League
24 Barnet 2 0 0 2 0 4 −4 0
Updated to match(es) played on 9 August 2025. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[23]

Results

[edit]
Home \ Away ACC BNT BRW BRV BRM CAM CHT CHF COL CRA CRE FLE GIL GRI HAR MKD NPC NTC OLD SAL SHR SWI TRA WAL
Accrington Stanley 1–1
Barnet 0–2
Barrow 0–2
Bristol Rovers 0–1
Bromley 2–0
Cambridge United 1–0
Cheltenham Town 0–2
Chesterfield 1–0
Colchester United 1–1
Crawley Town 1–2
Crewe Alexandra 2–0
Fleetwood Town 2–1
Gillingham 1–0
Grimsby Town 3–0
Harrogate Town 3–3
Milton Keynes Dons 0–0
Newport County 1–1
Notts County 1–2
Oldham Athletic 1–1
Salford City 1–3
Shrewsbury Town 0–0
Swindon Town 3–2
Tranmere Rovers 4–0
Walsall 2–1
Updated to match(es) played on 9 August 2025. Source: BBC Sport
Legend: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.

Managerial changes

[edit]

References

[edit]
  1. ^ "Bottom three confirmed as Ipswich relegated from Premier League".
  2. ^ "Leicester relegated from PL after loss to Liverpool". 20 April 2025.
  3. ^ "Southampton: The unwanted Premier League records relegated Saints could still break in 2024/25".
  4. ^ "Leeds United promoted back to Premier League". 21 April 2025.
  5. ^ a b "Leeds, Burnley, Sunderland promoted to Premier League as Sheffield United slip into Championship play-offs". 21 April 2025.
  6. ^ O'Neill, Caoimhe (4 May 2025). "Luton were relegated – now they've been relegated again. How did it happen?". The New York Times.
  7. ^ "Plymouth Argyle relegated on final day of the Championship season".
  8. ^ "Cardiff City 0-0 West Bromwich Albion: Bluebirds relegated in draw with Baggies".
  9. ^ "Birmingham City promoted from League One to Sky Bet Championship". Sky Sports.
  10. ^ "Actor Ryan Reynolds, Wrexham one step closer to Premier League dream".
  11. ^ "Bristol Rovers and Crawley Town relegated from League One". 29 April 2025.
  12. ^ "Bristol Rovers have been relegated to League Two - this is what needs to happen". 30 April 2025.
  13. ^ "Burton 2-1 Cambridge: United relegated to League Two after defeat". Sky Sports.
  14. ^ "Shrewsbury Town: Relegation back to League Two confirmed". 18 April 2025.
  15. ^ "Rovers 2 Bradford City 1 - Rovers are promoted to Sky Bet League One". Doncaster Rovers FC. 26 April 2025.
  16. ^ "Doncaster and Port Vale promoted to League One".
  17. ^ "Bradford City secure promotion to League One after last minute winner". ITV News. 3 May 2025.
  18. ^ "AFC Wimbledon promoted with League Two Play-Off Final win". The English Football League.
  19. ^ "Carlisle United owner Tom Piatak 'deeply sorry' for relegation". 27 April 2025.
  20. ^ "Morecambe relegated to National League".
  21. ^ "EFL Regulations Section 3 – The League; subsection 9 – Method of Determining League Positions". English Football League. Retrieved 8 April 2022.
  22. ^ "EFL Regulations Section 3 – The League; subsection 9 – Method of Determining League Positions". English Football League. Retrieved 8 April 2022.
  23. ^ "EFL Regulations Section 3 – The League; subsection 9 – Method of Determining League Positions". EFL. Retrieved 8 April 2022.