2024 Hungarian Darts Trophy
2024 Hungarian Darts Trophy | |||
---|---|---|---|
Tournament information | |||
Dates | 20–22 September 2024 | ||
Venue | MVM Dome | ||
Location | Budapest | ||
Country | ![]() | ||
Organisation(s) | Professional Darts Corporation (PDC) | ||
Format | Legs | ||
Prize fund | £175,000 | ||
Winner's share | £30,000 | ||
Nine-dart finish | ![]() ![]() ![]() | ||
High checkout | 170 ![]() | ||
Champion(s) | |||
![]() | |||
|
The 2024 Hungarian Darts Trophy was the eleventh of thirteen PDC European Tour events on the 2024 PDC Pro Tour. The tournament took place at the MVM Dome, Budapest, Hungary from 20 to 22 September 2024. It featured a field of 48 players and £175,000 in prize money, with £30,000 going to the winner.
Two nine-darters were hit on the same day for the first time in European Tour history, by Cor Dekker and Michael van Gerwen.[1]
The event then became the first on the European Tour to feature three nine-darters, Martin Schindler hitting one in his third-round defeat.
Dave Chisnall was the defending champion after defeating Luke Humphries 8–7 in the 2023 final.[2] Chisnall lost to Daryl Gurney 6–5 in the third round.
Van Gerwen won the title, defeating Gian van Veen 8–7 in the final. van Veen missed a match dart at the bullseye to win the title while leading 7–6.[3][4]
Prize money
[edit]The prize fund remained at £175,000, with £30,000 to the winner:[5]
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £30,000 |
Runner-up | (1) | £12,000 |
Semi-finalists | (2) | £8,500 |
Quarter-finalists | (4) | £6,000 |
Third round losers | (8) | £4,000 |
Second round losers | (16) | £2,500* |
First round losers | (16) | £1,250* |
Total | £175,000 |
- Pre-qualified players from the Orders of Merit who lose in their first match of the event shall not be credited with prize money on any Order of Merit. A player who qualifies as a qualifier, but later becomes a seed due to the withdrawal of one or more other players shall be credited with their prize money on all Orders of Merit regardless of how far they progress in the event.[6][7]
Qualification and format
[edit]A massive overhaul in the qualification for the 2024 European Tour events was announced on 7 January.[8][9]
For the first time, both the PDC Order of Merit and the PDC Pro Tour Order of Merit rankings were used to determine 32 of the 48 entrants for the event.
The top 16 on the PDC Order of Merit qualified, along with the highest 16 ranked players on the PDC ProTour Order of Merit (after the PDC Order of Merit players were removed). From those 32 players, the 16 highest ranked players on the PDC ProTour Order of Merit were seeded for the event.
The seedings were confirmed on 26 July.[10]
The remaining 16 places went to players from four qualifying events – 10 from the Tour Card Holder Qualifier (held on 3 August), four from the Host Nation Qualifier (held on 1 June), one from the Nordic & Baltic Associate Member Qualifier (held on 26 July), and one from the East European Associate Member Qualifier (held on 1 June).
Luke Littler and Ryan Joyce withdrew, while Leighton Bennett was ineligible due to a suspension. They were replaced by Alan Soutar, Niels Zonneveld and Jim Williams. Daryl Gurney moved up to become a seed.[11]
The following players are taking part in the tournament:
|
|
|
Draw
[edit]First round (best of 11 legs) 20 September | Second round (best of 11 legs) 21 September | Third round (best of 11 legs) 22 September | Quarter-finals (best of 11 legs) 22 September | Semi-finals (best of 13 legs) 22 September | Final (best of 15 legs) 22 September | |||||||||||||||||||||||
![]() | 3 | 1 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 1 | |||||||||||||||||||||||||
1 | ![]() | 5 | ||||||||||||||||||||||||||
16 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 16 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 5 | |||||||||||||||||||||||||
16 | ![]() | 3 | ||||||||||||||||||||||||||
9 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 8 | ![]() | 0 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
9 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 9 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 4 | ![]() | 1 | |||||||||||||||||||||||||
9 | ![]() | 5 | ||||||||||||||||||||||||||
12 | ![]() | 7 | ||||||||||||||||||||||||||
![]() | 0 | 4 | ![]() | 5 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
![]() | 5 | 13 | ![]() | 4 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||||||
12 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 3 | 5 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 4 | |||||||||||||||||||||||||
5 | ![]() | 3 | ||||||||||||||||||||||||||
12 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 2 | 12 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 4 | |||||||||||||||||||||||||
12 | ![]() | 7 | ||||||||||||||||||||||||||
14 | ![]() | 8 | ||||||||||||||||||||||||||
![]() | 6 | 2 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 2 | |||||||||||||||||||||||||
2 | ![]() | 1[1] | ||||||||||||||||||||||||||
15 | ![]() | 0 | ||||||||||||||||||||||||||
![]() | 5 | 15 | ![]() | 6 | ||||||||||||||||||||||||
Alt | ![]() | 6 | Alt | ![]() | 5 | |||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
7 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 4 | 7 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
7 | ![]() | 6 | ||||||||||||||||||||||||||
10 | ![]() | 4 | ||||||||||||||||||||||||||
Alt | ![]() | 6 | 10 | ![]() | 6 | |||||||||||||||||||||||
Alt | ![]() | 1 | Alt | ![]() | 5 | |||||||||||||||||||||||
2 | ![]() | 3 | ||||||||||||||||||||||||||
14 | ![]() | 7 | ||||||||||||||||||||||||||
![]() | 1 | 3 | ![]() | 5 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||||||
14 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 4 | 14 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
14 | ![]() | 6 | ||||||||||||||||||||||||||
6 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 4 | ![]() | 5 | |||||||||||||||||||||||||
6 | ![]() | 6 | ||||||||||||||||||||||||||
11 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 3 | 11 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 1 | |||||||||||||||||||||||||
Notes
[edit]- 1.^ Pietreczko withdrew at the end of the first leg because of a wrist injury.
References
[edit]- ^ "Van Gerwen & Dekker produce nine-dart history in Hungary". PDC. 21 September 2024. Retrieved 21 September 2024.
- ^ "Inspired Chisnall denies nine-dart Humphries to triumph in Budapest". PDC. 6 August 2024. Retrieved 24 September 2023.
- ^ "Michael Van Gerwen wins Hungarian Darts Trophy: 'My love for the game is still there'". Sky Sports. 22 September 2024. Retrieved 26 September 2024.
- ^ Allen, Dave (22 September 2024). "Van Gerwen wins Hungarian Darts Trophy to end European Tour drought". PDC. Retrieved 12 November 2024.
- ^ Phillips, Josh (15 February 2023). "Cazoo UK Open & European Tour prize fund increases announced". PDC.
- ^ "PDC Order of Merit Rules | PDC".
- ^ Allen, Dave (22 February 2024). "European Tour Prize Money Rule Statement". PDC.
- ^ Allen, Dave (7 January 2024). "New qualifying format for European Tour confirmed for 2024". PDC.
- ^ Wood, Kieran (8 January 2024). "New qualifying criteria for the PDC European Tour announced". Darts News.
- ^ "ET11-12 Seeds & Tour Card Holder qualifier entries confirmed". PDC. 26 July 2024.
- ^ Gorton, Josh (19 September 2024). "2024 Hungarian Darts Trophy draw & schedule". PDC.