2024 Boucles de la Mayenne
Appearance
2024 UCI ProSeries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 23–26 May 2024 | ||||||||||||||||||||||||||||||||
Stages | 3 + Prologue | ||||||||||||||||||||||||||||||||
Distance | 551 km (342.4 mi) | ||||||||||||||||||||||||||||||||
Winning time | 12h 39' 03" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2024 Boucles de la Mayenne (transl. Loops of the Mayenne) was a road cycling stage race that took place between 23 and 26 May 2024 in the Mayenne department in northwestern France. The race was rated as a category 2.Pro event on the 2024 UCI ProSeries calendar, and was the 49th edition of the Boucles de la Mayenne.
Teams
[edit]Eight UCI WorldTeams, nine UCI ProTeams and four UCI Continental teams made up the 21 teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
Route
[edit]Stage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
P | 23 May | Laval (Espace Mayenne) | 5.5 km (3.4 mi) | ![]() |
Individual time trial | ![]() |
1 | 24 May | Saint-Berthevin to Ernée | 167.5 km (104.1 mi) | ![]() |
Hilly stage | ![]() |
2 | 25 May | Le Ham to Villaines-la-Juhel | 208.8 km (129.7 mi) | ![]() |
Hilly stage | ![]() |
3 | 26 May | Quelaines-Saint-Gault to Laval | 169.2 km (105.1 mi) | ![]() |
Hilly stage | ![]() |
Total | 551 km (342 mi) |
Stages
[edit]Prologue
[edit]Stage 1
[edit]- 24 May 2024 – Saint-Berthevin to Ernée, 167.5 km (104.1 mi)[5]
|
|
Stage 2
[edit]- 25 May 2024 – Le Ham to Villaines-la-Juhel, 208.8 km (129.7 mi)[7]
|
|
Stage 3
[edit]- 26 May 2024 – Quelaines-Saint-Gault to Laval, 169.2 km (105.1 mi)[9]
|
|
Classification leadership table
[edit]Stage | Winner | General classification![]() |
Points classification![]() |
Mountains classification![]() |
Young rider classification![]() |
Team classification |
---|---|---|---|---|---|---|
P | Benoît Cosnefroy | Benoît Cosnefroy | Benoît Cosnefroy | not awarded | Samuel Watson | Decathlon–AG2R La Mondiale |
1 | Emilien Jeannière | Axel Zingle | David Martín | |||
2 | Alberto Bettiol | Alberto Bettiol | Alberto Bettiol | Alex Martín | ||
3 | Valentin Retailleau | Emilien Jeannière | ||||
Final | Alberto Bettiol | Emilien Jeannière | Alex Martín | Samuel Watson | Decathlon–AG2R La Mondiale |
Classification standings
[edit]Legend | |||
---|---|---|---|
![]() |
Denotes the winner of the general classification | ![]() |
Denotes the winner of the mountains classification |
![]() |
Denotes the winner of the points classification | ![]() |
Denotes the winner of the young rider classification |
General classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
EF Education–EasyPost | 12h 39' 03" |
2 | ![]() |
Decathlon–AG2R La Mondiale | + 23" |
3 | ![]() |
Cofidis | + 28" |
4 | ![]() ![]() |
Groupama–FDJ | + 30" |
5 | ![]() ![]() |
Team TotalEnergies | + 30" |
6 | ![]() |
UAE Team Emirates | + 33" |
7 | ![]() |
Decathlon–AG2R La Mondiale | + 33" |
8 | ![]() |
Team Jayco–AlUla | + 36" |
9 | ![]() |
Groupama–FDJ | + 37" |
10 | ![]() |
EF Education–EasyPost | + 38" |
Points classification
[edit]Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Team TotalEnergies | 47 |
2 | ![]() ![]() |
EF Education–EasyPost | 45 |
3 | ![]() |
Cofidis | 44 |
4 | ![]() |
Decathlon–AG2R La Mondiale | 41 |
5 | ![]() |
Groupama–FDJ | 32 |
6 | ![]() |
Decathlon–AG2R La Mondiale | 30 |
7 | ![]() |
Caja Rural–Seguros RGA | 30 |
8 | ![]() |
Q36.5 Pro Cycling Team | 26 |
9 | ![]() |
UAE Team Emirates | 24 |
10 | ![]() |
UAE Team Emirates | 24 |
Mountains classification
[edit]Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Polti–Kometa | 42 |
2 | ![]() |
CIC U Nantes Atlantique | 20 |
3 | ![]() |
Nice Métropole Côte d'Azur | 16 |
4 | ![]() |
Decathlon–AG2R La Mondiale | 13 |
5 | ![]() |
CIC U Nantes Atlantique | 12 |
6 | ![]() |
Movistar Team | 10 |
7 | ![]() |
Team Jayco–AlUla | 8 |
8 | ![]() |
Polti–Kometa | 7 |
9 | ![]() |
Van Rysel–Roubaix | 6 |
10 | ![]() |
Movistar Team | 4 |
Young rider classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Groupama–FDJ | 12h 39' 33" |
2 | ![]() |
Groupama–FDJ | + 7" |
3 | ![]() |
Movistar Team | + 8" |
4 | ![]() |
Team Jayco–AlUla | + 10" |
5 | ![]() |
Euskaltel–Euskadi | + 34" |
6 | ![]() |
Polti–Kometa | + 36" |
7 | ![]() |
Cofidis | + 45" |
8 | ![]() |
Caja Rural–Seguros RGA | + 45" |
9 | ![]() |
Movistar Team | + 2' 13" |
10 | ![]() |
Groupama–FDJ | + 11' 44" |
Team classification
[edit]Rank | Team | Time |
---|---|---|
1 | ![]() |
37h 58' 40" |
2 | ![]() |
+ 31" |
3 | ![]() |
+ 33" |
4 | ![]() |
+ 58" |
5 | ![]() |
+ 1' 00" |
6 | ![]() |
+ 1' 10" |
7 | ![]() |
+ 1' 27" |
8 | ![]() |
+ 2' 18" |
9 | ![]() |
+ 2' 29" |
10 | ![]() |
+ 3' 04" |
References
[edit]- ^ "Les engagés" [The engaged]. Boucles de la Mayenne (in French). Retrieved 19 May 2024.
- ^ "La course" [The route]. Boucles de la Mayenne (in French). Retrieved 19 May 2024.
- ^ "Espace Mayene - Laval". Boucles de la Mayenne (in French). Retrieved 19 May 2024.
- ^ a b "Boucles de la Mayenne: Benoit Cosnefroy wins prologue". CyclingNews. 23 May 2024. Retrieved 23 May 2024.
- ^ "Renault Saint-Berthevin > Ernée". Boucles de la Mayenne (in French). Retrieved 19 May 2024.
- ^ a b Fotheringham, Alasdair (24 May 2024). "Boucles de la Mayenne: Emilien Jeannière wins stage 1". CyclingNews. Retrieved 24 May 2024.
- ^ "Le Ham > Villaines=la-Juhel". Boucles de la Mayenne (in French). Retrieved 19 May 2024.
- ^ a b Tyson, Jackie (25 May 2024). "Boucles de la Mayenne: Alberto Bettiol takes solo stage 2 victory". CyclingNews. Retrieved 25 May 2024.
- ^ "Quelaines-Saint-Gault > Laval". Boucles de la Mayenne (in French). Retrieved 19 May 2024.
- ^ a b c d e f g Stuart, Peter (26 May 2024). "Boucles de la Mayenne: Valentin Retailleau takes narrow breakaway win on stage 3". CyclingNews. Retrieved 26 May 2024.