2024–25 Liga ASOBAL
Appearance
Season | 2024–25 |
---|---|
Dates | 13 September 2024 – 1 June 2025 |
Champions | FC Barcelona |
Relegated | Helvetia Anaitasuna TM Benidorm |
Matches played | 240 |
Goals scored | 14,605 (60.85 per match) |
Top goalscorer | Carlos Álvarez (178 goals) |
← 2023–24 2025–26 → |
The 2024–25 Liga ASOBAL was the 35th season of the Liga ASOBAL, Spain's premier handball league. The season began on 13 September 2024[1] and concluded on 1 June 2025.[2]
On 18 April 2025, defending champions FC Barcelona officially secured their 32nd title following a 39–25 victory over Helvetia Anaitasuna.[3]
Teams
[edit]Team changes
[edit]Promoted from 2023–24 División de Plata de Balonmano |
Relegated from 2023–24 Liga ASOBAL |
---|---|
BM Guadalajara[4] Tubos Aranda Villa de Aranda[5] |
Blendio Sinfín Fertiberia Puerto Sagunto |
Stadiums
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona (C) | 30 | 27 | 1 | 2 | 1162 | 870 | +292 | 55 | Qualification for the Champions League |
2 | Fraikin BM Granollers | 30 | 20 | 3 | 7 | 1030 | 960 | +70 | 43 | Qualification for the European League |
3 | Bathco BM Torrelavega | 30 | 18 | 5 | 7 | 903 | 882 | +21 | 41 | |
4 | Bidasoa Irún | 30 | 17 | 5 | 8 | 907 | 869 | +38 | 39 | |
5 | BM Logroño La Rioja | 30 | 18 | 3 | 9 | 972 | 911 | +61 | 39 | |
6 | Abanca Ademar León | 30 | 15 | 7 | 8 | 857 | 848 | +9 | 37 | |
7 | Recoletas Atlético Valladolid | 30 | 14 | 5 | 11 | 909 | 896 | +13 | 33 | |
8 | Viveros Herol BM Nava | 30 | 11 | 5 | 14 | 919 | 953 | −34 | 27 | |
9 | Tubos Aranda Villa de Aranda | 30 | 12 | 2 | 16 | 860 | 924 | −64 | 26 | |
10 | Rebi Balonmano Cuenca | 30 | 10 | 3 | 17 | 893 | 944 | −51 | 23 | |
11 | Frigoríficos del Morrazo | 30 | 9 | 2 | 19 | 932 | 940 | −8 | 20 | |
12 | Ángel Ximénez Puente Genil | 30 | 9 | 2 | 19 | 838 | 905 | −67 | 20 | |
13 | Bada Huesca | 30 | 9 | 2 | 19 | 866 | 917 | −51 | 20 | |
14 | BM Guadalajara | 30 | 8 | 3 | 19 | 847 | 951 | −104 | 19 | Relegation playoffs |
15 | Helvetia Anaitasuna (R) | 30 | 8 | 3 | 19 | 843 | 896 | −53 | 19 | Relegation to División de Plata |
16 | TM Benidorm (R) | 30 | 7 | 5 | 18 | 867 | 939 | −72 | 19 |
Source: ASOBAL
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) goal difference; 6) goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) goal difference; 6) goals scored.
(C) Champions; (R) Relegated
Results
[edit]Top goalscorers
[edit]Rank | Player | Club | Goals[6] |
---|---|---|---|
1 | ![]() |
Abanca Ademar León | 178 |
2 | ![]() |
Fraikin BM Granollers | 177 |
3 | ![]() |
Recoletas Atlético Valladolid | 174 |
4 | ![]() |
TM Benidorm | 171 |
5 | ![]() |
Bada Huesca | 170 |
6 | ![]() |
Rebi Balonmano Cuenca | 159 |
![]() |
Viveros Herol BM Nava | ||
8 | ![]() |
Bathco BM Torrelavega | 150 |
![]() |
Frigoríficos del Morrazo | ||
10 | ![]() |
Tubos Aranda Villa de Aranda | 146 |
References
[edit]- ^ "Recoletas At. Valladolid y Frigoríficos del Morrazo estrenarán la Liga Plenitude". ASOBAL (in Spanish). 20 August 2024. Retrieved 10 September 2024.
- ^ "La Liga Plenitude alzará el telón el 14 de septiembre". ASOBAL (in Spanish). 16 August 2024. Retrieved 10 September 2024.
- ^ Montalvo, Fredrik (19 April 2025). "Barça win 15th straight Liga ASOBAL title". GoHandball. Retrieved 7 June 2025.
- ^ "El Guadalalajara regresa a la Liga Asobal". Marca (in Spanish). 28 April 2024. Retrieved 28 September 2024.
- ^ "Aranda Village confirms its direct promotion to the Plenitude League". ASOBAL. 26 May 2024. Retrieved 28 September 2024.
- ^ "35th Liga Plenitude Goleadores". Royal Spanish Handball Federation (in Spanish). Retrieved 7 June 2025.