2024–25 Big Sky Conference men's basketball season
2024–25 Big Sky men's basketball season | |
---|---|
![]() | |
League | NCAA Division I |
Sport | Men's basketball |
Number of teams | 10 |
Regular season | |
Tournament |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 11 | – | 2 | .846 | 19 | – | 7 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 11 | – | 2 | .846 | 18 | – | 8 | .692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 7 | – | 5 | .583 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 6 | – | 6 | .500 | 11 | – | 12 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 6 | – | 6 | .500 | 11 | – | 14 | .440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 6 | – | 7 | .462 | 11 | – | 15 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 5 | – | 7 | .417 | 9 | – | 16 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 5 | – | 8 | .385 | 14 | – | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 3 | – | 9 | .250 | 9 | – | 17 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 2 | – | 10 | .167 | 6 | – | 19 | .240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 Big Sky tournament winner As of February 13, 2025 |
The 2024–25 Big Sky Conference men's basketball season began with practices in September 2024 and will end with the 2025 Big Sky Conference men's basketball tournament in March 2025.
Head coaches
[edit]Coaching Changes
[edit]Dan Monson was named head coach at Eastern Washington on April 12, 2024[1].
David Patrick resigned as Sacramento State's head coach on May 22, 2024 to become associate head coach at LSU[2]. Michael Czepil, an assistant with Sacramento State, was then named as interim head coach for the 2024-2025 season[3].
Coaches
[edit]Team | Head coach | Previous job | Season | Overall record |
America East record |
NCAA Tournaments |
---|---|---|---|---|---|---|
Eastern Washington | Dan Monson | Marquette (asst.) | 1st | 9–16 (.360) | 5–7 (.417) | 0 |
Idaho | Alex Pribble | Seattle (asst.) | 2nd | 20–33 (.377) | 9–17 (.346) | 0 |
Idaho State | Ryan Looney | Point Loma | 6th | 53–97 (.353) | 32–58 (.356) | 0 |
Montana | Travis DeCuire | California (asst.) | 11th | 208–130 (.615) | 125–61 (.672) | 2 |
Montana State | Matt Logie | Point Loma | 2nd | 27–33 (.450) | 14–15 (.483) | 1 |
Northern Arizona | Shane Burcar | Northern Arizona (asst.) | 6th | 57–95 (.375) | 31–60 (.341) | 0 |
Northern Colorado | Steve Smiley | Northern Colorado (asst.) | 5th | 73–66 (.525) | 38–33 (.535) | 0 |
Portland State | Jase Coburn | Portland State (asst.) | 4th | 50–56 (.472) | 24–31 (.436) | 0 |
Sacramento State | Michael Czepil (interim) | Sacramento State (asst.) | 1st | 6–18 (.250) | 2–9 (.182) | 0 |
Weber State | Eric Duft | Weber State (asst.) | 1st | 38–27 (.585) | 23–13 (.639) | 0 |
Notes:
- Season and record numbers include 2024–25 season.
Preseason
[edit]Preseason coaches poll
[edit]2024–25 Big Sky Preseason Coaches Poll[4] | ||
---|---|---|
Rank | Team (First place votes) | Points |
1 | Montana (7) | 78 |
2 | Montana State (2) | 72 |
3 | Northern Colorado | 62 |
4 | Weber State (1) | 61 |
5 | Northern Arizona | 51 |
6 | Portland State | 38 |
7 | Idaho | 26 |
8 | Idaho State | 21 |
9 | Eastern Washington | 19 |
10 | Sacramento State | 19 |
Preseason All-Conference Team
[edit]First team[5] |
---|
Trent McLaughlin, Northern Arizona |
Brian Goracke, Montana State |
Brandon Whitney, Montana |
Miguel Tomley, Weber State |
Brandon Walker, Montana State |
Julius Mims, Idaho |
Preseason MVP: Trent McLaughlin, Northern Arizona |
Regular season
[edit]Player of the Week awards
[edit]
|
|
Postseason
[edit]Big Sky tournament
[edit]The conference tournament will be played from March 8 to March 12, 2025 at the Idaho Central Arena in Boise, Idaho. The top six teams receive a first round bye.
References
[edit]- ^ "Dan Monson named Men's Basketball head coach". Eastern Washington University Athletics. February 8, 2025. Retrieved February 13, 2025.
- ^ "LSU adds Sacramento State head coach to staff". ESPN.com. May 22, 2024. Retrieved February 13, 2025.
- ^ DirtKing, The (May 23, 2024). "OFFICIAL: Patrick resigns at Sacramento State; Czepil named Interim Head Coach". HoopDirt. Retrieved February 13, 2025.
- ^ "Montana, Montana State Named Preseason Men's Basketball Favorites; NAU's McLaughlin Voted Preseason Most Valuable Player". bigskyconf.com. October 23, 2024. Retrieved February 12, 2025.
- ^ "Montana, Montana State Named Preseason Men's Basketball Favorites; NAU's McLaughlin Voted Preseason Most Valuable Player". bigskyconf.com. October 23, 2024. Retrieved February 12, 2025.