2021 Courmayeur Ladies Open – Singles
Appearance
Singles | |
---|---|
2021 Courmayeur Ladies Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–3), 6–2 |
Draw | 32 (6Q / 3WC) |
Seeds | 8 |
This was the first edition of the tournament.[1]
Donna Vekić won her first title since 2017, defeating Clara Tauson in the final, 7–6(7–3), 6–2. Vekić didn't drop a set to win the tournament.[2]
Seeds
[edit]Ons Jabeur (withdrew)
Camila Giorgi (withdrew)
Liudmila Samsonova (semifinals)
Petra Martić (first round)
Clara Tauson (final)
Alison Riske (second round)
Jasmine Paolini (semifinals)
Zhang Shuai (second round)
Ann Li (quarterfinals)
Dayana Yastremska (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
7 | ![]() | 2 | 0 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 77 | 6 | |||||||||||
5 | ![]() | 63 | 2 | ||||||||||
3 | ![]() | 6 | 68 | 4 | |||||||||
5 | ![]() | 4 | 710 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||||
PR | ![]() | 3 | 1 | 10 | ![]() | 6 | 3 | 7 | |||||||||||||||||||
![]() | 1 | 3 | PR | ![]() | 1 | 6 | 5 | ||||||||||||||||||||
PR | ![]() | 6 | 6 | 10 | ![]() | 4 | 64 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 7 | 7 | ![]() | 6 | 77 | |||||||||||||||||||
PR | ![]() | 3 | 6 | 5 | WC | ![]() | 4 | 5 | |||||||||||||||||||
Q | ![]() | 4 | 1 | 7 | ![]() | 6 | 7 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | 7 | ![]() | 2 | 0 | ||||||||||||||||||||
4 | ![]() | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 61 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 5 | ![]() | 4 | 4 | ||||||||||||||||||||||
Q | ![]() | 1 | 0r | ![]() | 77 | 6 | |||||||||||||||||||||
WC | ![]() | 1 | 3 | 8 | ![]() | 65 | 4 | ||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() | 1 | 1 | 6 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 0 | 6 | |||||||||||||||||||||
![]() | 2 | 4 | ![]() | 1 | 2 | ||||||||||||||||||||||
Q | ![]() | 6 | 62 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 77 | 4 | Q | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 3 | 0 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 6 | 68 | 4 | |||||||||||||||||||
5 | ![]() | 6 | 6 | 5 | ![]() | 4 | 710 | 6 | |||||||||||||||||||
![]() | 2 | 2 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 4 | 1 | ||||||||||||||||||||
WC | ![]() | 4 | 63 | 5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
LL | ![]() | 2 | 4 | 9 | ![]() | 6 | 4 | 2 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | 9 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
9 | ![]() | 4 | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Cristina Bucșa (qualified)
Zheng Qinwen (qualified)
Natalia Vikhlyantseva (first round)
Aliona Bolsova (qualified)
Giulia Gatto-Monticone (qualified)
Ankita Raina (qualifying competition, lucky loser)
Urszula Radwańska (qualifying competition, lucky loser)
Federica Di Sarra (qualifying competition)
Mandy Minella (moved to main draw)
Emina Bektas (first round)
Naiktha Bains (first round)
Martina Di Giuseppe (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 1 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
WC | ![]() | 7 | 6 | ||||||||||
10 | ![]() | 5 | 4 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 2 | 2 | ||||||||||
WC | ![]() | 2 | 1 | ||||||||||
7 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 2 | 64 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 3 | 3 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 2 | 6 | ||||||||||
11/PR | ![]() | 3 | 6 | 3 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
4 | ![]() | 3 | 78 | 6 | |||||||||
8 | ![]() | 6 | 66 | 2 | |||||||||
WC | ![]() | 3 | 5 | ||||||||||
8 | ![]() | 6 | 7 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 2 | |||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 4 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 1 | ||||||||||
6 | ![]() | 3 | 4 | ||||||||||
12 | ![]() | 6 | 6 | ||||||||||
![]() | 65 | 1 | |||||||||||
12 | ![]() | 77 | 6 |
References
[edit]- ^ WTA ANNOUNCES 2021 FALL CALENDAR
- ^ "Vekic triumphs over Tauson in Courmayeur for first title in over four years". Women's Tennis Association. Retrieved 22 November 2024.