2021 AIBA World Boxing Championships – Middleweight
Appearance
Middleweight at the 2021 AIBA World Boxing Championships | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Štark Arena | ||||||||||
Location | Belgrade, Serbia | ||||||||||
Dates | 26 October – 5 November | ||||||||||
Competitors | 46 from 46 nations | ||||||||||
Medalists | |||||||||||
| |||||||||||
The Middleweight competition at the 2021 AIBA World Boxing Championships was held between 26 October and 5 November.[1]
Results
[edit]Finals
[edit]Semifinals | Final | |||||
![]() | 0 | |||||
![]() | 5 | |||||
![]() | 4 | |||||
Dzhambulat Bizhamov | 1 | |||||
Dzhambulat Bizhamov | RSC | |||||
Weerapon Jongjoho | ||||||
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | |||||||||||
![]() | 1 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 5 | |||||||||||||
Suliman Aslami | 0 | |||||||||||||
![]() | 1 | |||||||||||||
Suliman Aslami | 3 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | ||||||||||||||
![]() | KO | |||||||||||||
Section 2
[edit]First round | Second round | Third round | Quarterfinals | |||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | |||||||||||
Dzhambulat Bizhamov | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 1 | |||||||||||||
Dzhambulat Bizhamov | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | ||||||||||||||
![]() | RSC | |||||||||||||
![]() | RSC | |||||||||||||
![]() | ||||||||||||||
Dzhambulat Bizhamov | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 0 | |||||||||||||
Section 4
[edit]First round | Second round | Third round | Quarterfinals | |||||||||||
![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 2 | |||||||||||||
Weerapon Jongjoho | 3 | |||||||||||||
Weerapon Jongjoho | 5 | |||||||||||||
![]() | 0 | |||||||||||||
Weerapon Jongjoho | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 3 | |||||||||||||
References
[edit]- ^ "AIBA Men's World Boxing Championships 2021 | Detailed Competition Schedule" (PDF). AIBA. 24 October 2021. Archived from the original (PDF) on 24 October 2021. Retrieved 25 October 2021.