2019 Indian general election in Delhi
Appearance
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
7 seats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 60.60% (![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2019 Indian general election were held on 12 May 2019. Along with all other states, results in Delhi were declared on 23 May 2019 to constitute the 17th Lok Sabha.[1]
Election schedule
[edit]The election schedule was announced by Election Commission of India (ECI) on 10 March 2019, and with it the Model Code of Conduct came into effect.
Poll event | Phase |
---|---|
VI | |
Notification Date | 16 April |
Last Date for filing nomination | 23 April |
Scrutiny of nomination | 24 April |
Last Date for withdrawal of nomination | 26 April |
Date of poll | 12 May |
Date of counting of votes/Result | 23 May 2019 |
No. of constituencies | 7 |
Parties and alliances
[edit]No. | Party | Flag | Symbol | Leader | Seats contested |
---|---|---|---|---|---|
1. | Bharatiya Janata Party | ![]() |
![]() |
Manoj Tiwari | 7 |
No. | Party | Flag | Symbol | Leader | Seats contested |
---|---|---|---|---|---|
1. | Aam Aadmi Party | ![]() |
![]() |
Arvind Kejriwal | 7 |
No. | Party | Flag | Symbol | Leader | Seats contested |
---|---|---|---|---|---|
1. | Indian National Congress | ![]() |
![]() |
Ajay Maken | 7 |
Candidates
[edit]Constituency | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NDA | AAP | UPA | ||||||||
1 | Chandni Chowk | BJP | Harsh Vardhan | AAP | Pankaj Kumar Gupta | INC | Jai Parkash Aggarwal | |||
2 | North East Delhi | BJP | Manoj Tiwari | AAP | Dilip Pandey | INC | Sheila Dikshit | |||
3 | East Delhi | BJP | Gautam Gambhir | AAP | Atishi Marlena | INC | Arvinder Singh Lovely | |||
4 | New Delhi | BJP | Meenakshi Lekhi | AAP | Brijesh Goyal | INC | Ajay Maken | |||
5 | North West Delhi | BJP | Hans Raj | AAP | Gugan Singh | INC | Rajesh Lilothia | |||
6 | West Delhi | BJP | Parvesh Verma | AAP | Balbir Singh Jakhar | INC | Mahabal Mishra | |||
7 | South Delhi | BJP | Ramesh Bidhuri | AAP | Raghav Chadha | INC | Vijender Singh |
Voter Turnout
[edit]No. | Constituency | Total Electors | Total Voters | Turnout | Swing |
---|---|---|---|---|---|
1 | Chandni Chowk | 15,62,283 | 9,80,390 | 62.75% | ![]() |
2 | North East Delhi | 22,90,492 | 14,58,046 | 63.81% | ![]() |
3 | East Delhi | 20,39,302 | 12,57,821 | 61.68% | ![]() |
4 | New Delhi | 16,17,470 | 9,20,541 | 56.91% | ![]() |
5 | North West Delhi | 23,78,995 | 14,02,962 | 58.97% | ![]() |
6 | West Delhi | 23,71,644 | 14,41,601 | 60.82% | ![]() |
7 | South Delhi | 20,67,463 | 12,14,222 | 58.73% | ![]() |
Results
[edit]Party wise
[edit]Parties and coalitions | Seats | Popular vote | |||||
---|---|---|---|---|---|---|---|
Contested | Won | +/− | Votes[2] | % | ±pp | ||
Bharatiya Janata Party | 7 | 7 | ![]() |
49,08,541 | 56.85[3] | ![]() | |
Indian National Congress | 7 | 0 | ![]() |
19,53,900 | 22.63 | ![]() | |
Aam Aadmi Party | 7 | 0 | ![]() |
15,71,687 | 18.2 | ![]() | |
Total | 7 | 86,33,358 | |||||
Constituency wise
[edit]No. | Constituency | Turnout[4] | Elected Member | Party | Runner-up | Party | Win Margin
(by votes) |
Win Margin
(by % votes) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chandni Chowk | 62.78 ![]() |
Dr. Harsh Vardhan | Bharatiya Janata Party | Jai Prakash Agarwal | Indian National Congress | 228,145 | 23.27 | ||
2 | North East Delhi | 63.86 ![]() |
Manoj Tiwari | Bharatiya Janata Party | Sheila Dikshit | Indian National Congress | 366,102 | 25.05 | ||
3 | East Delhi | 61.7![]() |
Gautam Gambhir | Bharatiya Janata Party | Arvinder Singh Lovely | Indian National Congress | 391,222 | 31.11 | ||
4 | New Delhi | 56.91 ![]() |
Meenakshi Lekhi | Bharatiya Janata Party | Ajay Maken | Indian National Congress | 256,504 | 27.86 | ||
5 | North West Delhi | 58.97 ![]() |
Hans Raj | Bharatiya Janata Party | Gugan Singh | Aam Aadmi Party | 553,897 | 39.48 | ||
6 | West Delhi | 60.82 ![]() |
Parvesh Verma | Bharatiya Janata Party | Mahabal Mishra | Indian National Congress | 578,586 | 40.13 | ||
7 | South Delhi | 58.75 ![]() |
Ramesh Bidhuri | Bharatiya Janata Party | Raghav Chadha | Aam Aadmi Party | 367,043 | 30.23 |
Assembly segments wise lead of Parties
[edit]Party | Assembly segments | Position in Assembly (as of 2020 election) | |
---|---|---|---|
Bharatiya Janata Party | 65 | 8 | |
Indian National Congress | 5 | 0 | |
Aam Aadmi Party | 0 | 62 | |
Total | 70 |
References
[edit]- ^ Singh, Vijaita (1 September 2018). "General election will be held in 2019 as per schedule, says Rajnath Singh". The Hindu. ISSN 0971-751X. Retrieved 4 January 2019.
- ^ [17- State wise seats won and valid votes polled by political parties (PDF)] Election Commission of India, Elections, 2019 (17 LOK SABHA)
- ^ "IndiaVotes PC: Party-wise performance for 2019".
- ^ Final voter turnout of Phase 1 and Phase 2 of the Lok Sabha Elections 2019, The Election Commission of India (20 April 2019, updated 4 May 2019)