2017 Thailand Open Grand Prix Gold
Appearance
Tournament details | |||
---|---|---|---|
Dates | 30 May – 4 June 2017 | ||
Level | Grand Prix Gold | ||
Total prize money | US$120,000 | ||
Venue | Nimibutr Stadium | ||
Location | Bangkok, Thailand | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2017 Thailand Open Grand Prix Gold will be the seventh grand prix's badminton tournament of the 2017 BWF Grand Prix Gold and Grand Prix. The tournament will be held at Nimibutr Stadium in Bangkok in Thailand 30 May – 4 June 2017 and had a total purse of $120,000.
Men's singles
[edit]Seeds
[edit]Tanongsak Saensomboonsuk (quarterfinals)
Marc Zwiebler (third round)
B. Sai Praneeth (champion)
Jonatan Christie (final)
Brice Leverdez (quarterfinals)
Ihsan Maulana Mustofa (withdrew)
Zulfadli Zulkiffli (second round)
Wei Nan (second round)
Iskandar Zulkarnain Zainuddin (third round)
Sony Dwi Kuncoro (first round)
Pablo Abián (first round)
Sourabh Verma (third round)
Chong Wei Feng (third round)
Emil Holst (first round)
Khosit Phetpradab (third round)
Suppanyu Avihingsanon (third round)
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 17 | 21 | 8 | ||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
![]() | 11 | 15 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 17 | ||||||||||||||||||
3 | ![]() | 17 | 21 | 21 | ||||||||||||||||
4 | ![]() | 21 | 18 | 19 | ||||||||||||||||
5 | ![]() | 15 | 19 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 18 | ||||||||||||||||||
![]() | 19 | 11 | ||||||||||||||||||
![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 12 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 9 | ||||||||||||||||||
![]() | 13 | |||||||||||||||||||
![]() | 11r | |||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
16 | ![]() | 17 | 16 | |||||||||||||||||
16 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 17 | ||||||||||||||||||
16 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 18 | ||||||||||||||||||
![]() | 19 | 21 | 17 | |||||||||||||||||
![]() | 21 | 11 | 21 |
Section 2
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
PFQ | ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() | 14 | 19 | |||||||||||||||||
PFQ | ![]() | 13 | 13 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 13 | 17 | |||||||||||||||||
![]() | 13 | 21 | 21 | |||||||||||||||||
![]() | 21 | 10 | 22 | |||||||||||||||||
PFQ | ![]() | 17 | 21 | 20 | ||||||||||||||||
10 | ![]() | 19 | 21 | 17 | ||||||||||||||||
PFQ | ![]() | 21 | 14 | 21 | ||||||||||||||||
PFQ | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 14 | ||||||||||||||||||
![]() | 21 | 10 | 12 | |||||||||||||||||
![]() | 17 | 21 | 21 |
Section 3
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
3 | ![]() | 21 | 18 | |||||||||||||||||
![]() | 10 | 9r | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 19 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
9 | ![]() | 13 | 18 | |||||||||||||||||
9 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||
9 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 17 | ||||||||||||||||||
![]() | 12 | 12 | ||||||||||||||||||
![]() | 21 | 21 |
Section 4
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 7 | ||||||||||||||||||
8 | ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() | 23 | 13 | 23 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
13 | ![]() | 19 | 8 | |||||||||||||||||
13 | ![]() | 23 | 21 | |||||||||||||||||
![]() | 21 | 16 | ||||||||||||||||||
13 | ![]() | 9 | 21 | 21 | ||||||||||||||||
![]() | 21 | 17 | 11 | |||||||||||||||||
![]() | 25 | 16 | 21 | |||||||||||||||||
![]() | 23 | 21 | 19 |
Bottom half
[edit]Section 5
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q1 | ![]() | 20 | 12 | |||||||||||||||||
![]() | 17 | 22 | 14 | |||||||||||||||||
12 | ![]() | 21 | 20 | 21 | ||||||||||||||||
Q7 | ![]() | 15 | 13 | |||||||||||||||||
12 | ![]() | 21 | 21 | |||||||||||||||||
12 | ![]() | 16 | 25 | 11 | ||||||||||||||||
5 | ![]() | 21 | 23 | 21 | ||||||||||||||||
![]() | 21 | 23 | ||||||||||||||||||
![]() | 17 | 21 | ||||||||||||||||||
![]() | 10 | 20 | ||||||||||||||||||
5 | ![]() | 21 | 22 | |||||||||||||||||
Q3 | ![]() | 10 | 12 | |||||||||||||||||
5 | ![]() | 21 | 21 |
Section 6
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 13 | 21 | |||||||||||||||||
![]() | 16 | 21 | 17 | |||||||||||||||||
![]() | 20 | 14 | ||||||||||||||||||
15 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 21 | 17 | 18 | |||||||||||||||||
15 | ![]() | 16 | 21 | 21 | ||||||||||||||||
15 | ![]() | 16 | 9 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 13 | ||||||||||||||||||
Q6 | ![]() | 21 | 21 | |||||||||||||||||
Q6 | ![]() | 9 | 21 | |||||||||||||||||
4 | ![]() | 21 | 23 | |||||||||||||||||
PFQ | ![]() | 12 | 16 | |||||||||||||||||
4 | ![]() | 21 | 21 |
Section 7
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
Q4 | ![]() | 11 | 10 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 15 | 19 | |||||||||||||||||
![]() | 10 | 21 | 21 | |||||||||||||||||
![]() | w | / | o | |||||||||||||||||
11 | ![]() | |||||||||||||||||||
![]() | 15 | 21 | 14 | |||||||||||||||||
![]() | 21 | 14 | 21 | |||||||||||||||||
![]() | 16 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() | 16 | 11 | |||||||||||||||||
Q8 | ![]() | 12 | 6 | |||||||||||||||||
7 | ![]() | 21 | 21 |
Section 8
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
Q5 | ![]() | 15 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 21 | 13 | |||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
![]() | 21 | 21 | 21 | |||||||||||||||||
14 | ![]() | 10 | 23 | 16 | ||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
2 | ![]() | 20 | 9 | |||||||||||||||||
![]() | 6 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 18 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 12 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
[edit]Seeds
[edit]Ratchanok Intanon (champion)
Saina Nehwal (semifinals)
Beiwen Zhang (semifinals)
Busanan Ongbamrungphan (final)
Nitchaon Jindapol (quarterfinals)
Pornpawee Chochuwong (quarterfinals)
Michelle Li (first round)
Fabienne Deprez (first round)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
3 | ![]() | 18 | 15 | ||||||||||
1 | ![]() | 21 | 12 | 21 | |||||||||
4 | ![]() | 18 | 21 | 16 | |||||||||
4 | ![]() | 21 | 21 | ||||||||||
2 | ![]() | 19 | 18 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 18 | ||||||||||||||||||
1 | ![]() | 24 | 10 | 21 | ||||||||||||||||
![]() | 22 | 21 | 18 | |||||||||||||||||
![]() | 6 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 13 | 15 | |||||||||||||||||
5 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 20 | 16 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 11 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 4 | 11 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 12 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 18 | 18 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() | 9 | 12 | |||||||||||||||||
6 | ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() | 21 | 12 | 17 | |||||||||||||||||
![]() | 21 | 13 | 12 | |||||||||||||||||
![]() | 19 | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 21 | 22 | 25 | |||||||||||||||||
![]() | 13 | 24 | 27 | |||||||||||||||||
![]() | 15 | 17 | ||||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 15 | 10 | |||||||||||||||||
Q4 | ![]() | 16 | 12 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 12 | ||||||||||||||||||
![]() | 5 | 6 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 8 | 9 | ||||||||||||||||||
4 | ![]() | 21 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 17 | ||||||||||||||||||
Q3 | ![]() | 8 | 21 | 17 | ||||||||||||||||
Q1 | ![]() | 21 | 17 | 21 | ||||||||||||||||
Q1 | ![]() | 25 | 16 | 21 | ||||||||||||||||
8 | ![]() | 23 | 21 | 6 | ||||||||||||||||
Q1 | ![]() | 15 | 22 | 11 | ||||||||||||||||
2 | ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 13 | ||||||||||||||||||
![]() | 11 | 14 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 5 | 10 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
[edit]Seeds
[edit]Kim Astrup / Anders Skaarup Rasmussen (second round)
Bodin Isara / Nipitphon Phuangphuapet (second round)
Fajar Alfian / Muhammad Rian Ardianto (quarterfinals)
Marcus Ellis / Chris Langridge (semifinals)
Berry Angriawan / Hardianto (champion)
Kittinupong Kedren / Dechapol Puavaranukroh (second round)
Jones Ralfy Jansen / Josche Zurwonne (quarterfinals)
Danny Bawa Chrisnanta / Hendra Wijaya (first round)
Finals
[edit]Semifinals | Final | ||||||||||||
![]() ![]() | 21 | 14 | 21 | ||||||||||
![]() ![]() | 18 | 21 | 19 | ||||||||||
![]() ![]() | 16 | 16 | |||||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 20 | 21 | 9 | |||||||||
5 | ![]() ![]() | 22 | 18 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 19 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 15 | 19 | ||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 12 | 13 | |||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 8 | ||||||||||||||||||
6 | ![]() ![]() | 22 | 21 | 20 | ||||||||||||||||
![]() ![]() | 24 | 14 | 22 | |||||||||||||||||
Q4 | ![]() ![]() | 12 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 16 | 16 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 13 | ||||||||||||||||||
Q2 | ![]() ![]() | 21 | 19 | 18 | ||||||||||||||||
![]() ![]() | 13 | 21 | 21 | |||||||||||||||||
3 | ![]() ![]() | 10 | 20 | |||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 17 | |||||||||||||||||
![]() ![]() | 23 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 11 | 15 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 13 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 9 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 11 | 20 | |||||||||||||||||
7 | ![]() ![]() | 17 | 21 | 22 | ||||||||||||||||
![]() ![]() | 9 | 14 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 15 | 21 | 14 | ||||||||||||||||
4 | ![]() ![]() | 21 | 13 | 21 | ||||||||||||||||
Q1 | ![]() ![]() | 12 | 13 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 23 | 14 | 18 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() ![]() | 15 | 21 | 13 | |||||||||||||||||
4 | ![]() ![]() | 21 | 16 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 17 | 20 | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 22 | |||||||||||||||||
Q3 | ![]() ![]() | 6 | 16 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 14 | 16 | |||||||||||||||||
5 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
5 | ![]() ![]() | 21 | 24 | |||||||||||||||||
![]() ![]() | 18 | 22 | ||||||||||||||||||
![]() ![]() | 10 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 7 | 21 | 21 | |||||||||||||||||
2 | ![]() ![]() | 21 | 16 | 15 | ||||||||||||||||
![]() ![]() | 13 | 14 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]Puttita Supajirakul / Sapsiree Taerattanachai (withdrew)
Jongkolphan Kititharakul / Rawinda Prajongjai (quarterfinals)
Lim Yin Loo / Yap Cheng Wen (second round)
Setyana Mapasa / Gronya Somerville (quarterfinals)
Greysia Polii / Apriyani Rahayu (champion)
Du Yue / Xu Ya (semifinals)
Keshya Nurvita Hanadia / Devi Tika Permatasari (quarterfinals)
Meghana Jakkampudi / Poorvisha S Ram (first round)
Finals
[edit]Semifinals | Final | ||||||||||||
PFQ | ![]() ![]() | 26 | 16 | 13 | |||||||||
5 | ![]() ![]() | 24 | 21 | 21 | |||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 12 | 12 | |||||||||||
![]() ![]() | 21 | 21 | |||||||||||
6 | ![]() ![]() | 19 | 9 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 13 | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() ![]() | 15 | 22 | 13 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 13 | 16 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 11 | ||||||||||||||||||
8 | ![]() ![]() | 10 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 14 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 17 | 21 | 16 | ||||||||||||||||
![]() ![]() | 19 | 21 | 22 | |||||||||||||||||
Q1 | ![]() ![]() | 21 | 18 | 24 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 12 | ||||||||||||||||||
4 | ![]() ![]() | 14 | 21 | 21 | ||||||||||||||||
Q3 | ![]() ![]() | 21 | 12 | 18 | ||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
4 | ![]() ![]() | 20 | 11 | |||||||||||||||||
5 | ![]() ![]() | 22 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 17 | 8 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 17 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 14 | ||||||||||||||||||
Q4 | ![]() ![]() | 17 | 22 | 19 | ||||||||||||||||
7 | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() ![]() | 14 | 22 | 21 | |||||||||||||||||
7 | ![]() ![]() | 21 | 20 | 23 | ||||||||||||||||
7 | ![]() ![]() | 21 | 6 | 13 | ||||||||||||||||
![]() ![]() | 11 | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 7 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 24 | 19 | 21 | |||||||||||||||||
3 | ![]() ![]() | 22 | 21 | 19 | ||||||||||||||||
![]() ![]() | 10 | 12 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 10 | 6 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 21 | 14 | |||||||||||||||||
6 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() ![]() | 16 | 16 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 13 | 21 | 21 | ||||||||||||||||
2 | ![]() ![]() | 21 | 15 | 13 | ||||||||||||||||
![]() ![]() | 19 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 17 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
[edit]Seeds
[edit]Dechapol Puavaranukroh / Sapsiree Taerattanachai (semifinals)
Terry Hee Yong Kai / Tan Wei Han (semifinals)
Bodin Isara / Savitree Amitrapai (second round)
Nipitphon Phuangphuapet / Jongkolphan Kititharakul (second round)
Goh Soon Huat / Shevon Jemie Lai (final)
Nico Ruponen / Amanda Hogstrom (first round)
Mark Lamsfuss / Isabel Herttrich (quarterfinals)
Ronald Alexander / Annisa Saufika (quarterfinals)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 19 | 21 | 17 | |||||||||
5 | ![]() ![]() | 21 | 19 | 21 | |||||||||
5 | ![]() ![]() | 13 | 21 | 12 | |||||||||
![]() ![]() | 21 | 16 | 21 | ||||||||||
![]() ![]() | 23 | 21 | |||||||||||
2 | ![]() ![]() | 21 | 19 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 7 | 19 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 9 | ||||||||||||||||||
![]() ![]() | 13 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 15 | 18 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 12 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 12 | 16 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 14 | 14 | |||||||||||||||||
4 | ![]() ![]() | 21 | 18 | 19 | ||||||||||||||||
Q3 | ![]() ![]() | 14 | 21 | 21 | ||||||||||||||||
![]() ![]() | 9 | 19 | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() ![]() | 17 | 16 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 10 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() ![]() | 11 | 21 | 14 | |||||||||||||||||
![]() ![]() | 16 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 14 | 16 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q4 | ![]() ![]() | 18 | 21 | 13 | ||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 27 | 9 | 21 | |||||||||||||||||
![]() ![]() | 25 | 21 | 10 | |||||||||||||||||
![]() ![]() | 21 | 13 | 21 | |||||||||||||||||
6 | ![]() ![]() | 17 | 21 | 15 | ||||||||||||||||
![]() ![]() | 19 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 11 | ||||||||||||||||||
![]() ![]() | 18 | 21 | 24 | |||||||||||||||||
3 | ![]() ![]() | 21 | 12 | 22 | ||||||||||||||||
![]() ![]() | 10 | 12 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 7 | 10 | ||||||||||||||||||
![]() ![]() | 16 | 16 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 13 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 21 | 14 | 19 | ||||||||||||||||
2 | ![]() ![]() | 14 | 21 | 21 | ||||||||||||||||
Q2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 10 | ||||||||||||||||||
Q2 | ![]() ![]() | 21 | 12 | 8 | ||||||||||||||||
2 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 16 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |