2017 Rakuten Japan Open Tennis Championships – Doubles
Appearance
Doubles | |
---|---|
2017 Rakuten Japan Open Tennis Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–4, 7–6(7–1) |
Marcel Granollers and Marcin Matkowski were the defending champions, but Granollers chose to compete in Beijing instead. Matkowski played alongside Aisam-ul-Haq Qureshi, but lost in the first round to Santiago González and Julio Peralta.
Ben McLachlan and Yasutaka Uchiyama won the title, defeating Jamie Murray and Bruno Soares in the final, 6–4, 7–6(7–1).
Seeds
[edit]Jean-Julien Rojer /
Horia Tecău (quarterfinals)
Jamie Murray /
Bruno Soares (final)
Raven Klaasen /
Rajeev Ram (quarterfinals)
Ryan Harrison /
Michael Venus (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 65 | 6 | [10] | |||||||||||||||||||||||
![]() ![]() | 77 | 2 | [5] | 1 | ![]() ![]() | 62 | 63 | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 65 | [10] | WC | ![]() ![]() | 77 | 77 | |||||||||||||||||||
Q | ![]() ![]() | 2 | 77 | [7] | WC | ![]() ![]() | 7 | 6 | |||||||||||||||||||
3 | ![]() ![]() | 6 | 77 | ![]() ![]() | 5 | 4 | |||||||||||||||||||||
![]() ![]() | 3 | 65 | 3 | ![]() ![]() | 6 | 65 | [9] | ||||||||||||||||||||
![]() ![]() | 3 | 7 | [10] | ![]() ![]() | 2 | 77 | [11] | ||||||||||||||||||||
![]() ![]() | 6 | 5 | [12] | WC | ![]() ![]() | 6 | 77 | ||||||||||||||||||||
WC | ![]() ![]() | 0 | 2 | 2 | ![]() ![]() | 4 | 61 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 4 | [3] | |||||||||||||||||||||
![]() ![]() | 6 | 77 | ![]() ![]() | 4 | 6 | [10] | |||||||||||||||||||||
4 | ![]() ![]() | 4 | 61 | ![]() ![]() | 77 | 1 | [9] | ||||||||||||||||||||
![]() ![]() | 63 | 3 | 2 | ![]() ![]() | 63 | 6 | [11] | ||||||||||||||||||||
![]() ![]() | 77 | 6 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||
![]() ![]() | 1 | 5 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 7 |
Qualifying
[edit]Seeds
[edit]Max Mirnyi /
Philipp Oswald (first round)
Treat Huey /
Adil Shamasdin (qualified)
Qualifiers
[edit]Qualifying draw
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 5 | 66 | ||||||||||
WC | ![]() ![]() | 7 | 78 | ||||||||||
WC | ![]() ![]() | 2 | 2 | ||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 3 | 68 | |||||||||||
2 | ![]() ![]() | 6 | 710 |