2017 French Open – Boys' singles
Appearance
Boys' singles | |
---|---|
2017 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–5), 6–3 |
Alexei Popyrin won the title, defeating Nicola Kuhn in the final, 7–6(7–5), 6–3.
Geoffrey Blancaneaux was the defending champion, but was no longer eligible to participate in junior events. He received a wildcard into the men's singles qualifying competition, where he lost to fellow wildcard Maxime Janvier in the first round.
Seeds
[edit]Miomir Kecmanović (semifinals)
Corentin Moutet (second round)
Alexei Popyrin (champion)
Zsombor Piros (third round)
Hsu Yu-hsiou (first round)
Marko Miladinović (first round)
Yshai Oliel (second round)
Trent Bryde (second round)
Yuta Shimizu (second round)
Oliver Crawford (third round)
Nicola Kuhn (final)
Jurij Rodionov (third round)
Sebastián Báez (first round)
Rudolf Molleker (first round)
Juan Pablo Grassi Mazzuchi (first round)
Duarte Vale (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
1 | ![]() | 65 | 6 | 64 | ||||||||||||||||
11 | ![]() | 77 | 2 | 77 | ||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||
11 | ![]() | 65 | 3 | |||||||||||||||||
3 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 6 | 1 | 5 | |||||||||||||||||
3 | ![]() | 4 | 6 | 7 | ||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
WC | ![]() | 1 | 0 | |||||||||||||||||
![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 3 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 4 | 16 | ![]() | 1 | 4 | ||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 7 | 5 | 3 | ||||||||||||||||||||
![]() | 2 | 6 | 3 | 16 | ![]() | 5 | 7 | 6 | |||||||||||||||||||
16 | ![]() | 6 | 0 | 6 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
12 | ![]() | 6 | 6 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
SE | ![]() | 4 | 2 | 12 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 64 | 6 | 6 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||
Q | ![]() | 77 | 2 | 1 | 12 | ![]() | 6 | 68 | 4 | ||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 3 | 710 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 4 | ![]() | 3 | 6 | 7 | |||||||||||||||||||
Q | ![]() | 65 | 1 | 7 | ![]() | 6 | 3 | 5 | |||||||||||||||||||
7 | ![]() | 77 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
WC | ![]() | 6 | 2 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 0 | 77 | 6 | ![]() | 0 | 4 | |||||||||||||||||||||
![]() | 6 | 64 | 2 | 4 | ![]() | 6 | 1 | 2 | |||||||||||||||||||
![]() | 3 | 2 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 78 | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 66 | 6 | 6 | |||||||||||||||||||||
13 | ![]() | 0 | 3 | ![]() | 0 | 3 | |||||||||||||||||||||
11 | ![]() | 7 | 6 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 1 | 11 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 2 | SE | ![]() | 77 | 2 | 4 | |||||||||||||||||||
SE | ![]() | 6 | 6 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 4 | ![]() | 1 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 4 | 612 | 8 | ![]() | 4 | 2 | ||||||||||||||||||||
8 | ![]() | 6 | 714 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 3 | 7 | 1 | |||||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 66 | 2 | Q | ![]() | 4 | 64 | |||||||||||||||||||||
Q | ![]() | 78 | 6 | ![]() | 6 | 4 | 0 | ||||||||||||||||||||
Q | ![]() | 1 | 4 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 4 | 3 | 9 | ![]() | 6 | 4 | 4 | ||||||||||||||||||
9 | ![]() | 3 | 6 | 6 | ![]() | 6 | 1 | 5 | |||||||||||||||||||
15 | ![]() | 4 | 2 | 3 | ![]() | 4 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 3 | 77 | |||||||||||||||||||||
WC | ![]() | 5 | WC | ![]() | 65 | 6 | 60 | ||||||||||||||||||||
![]() | 3r | ![]() | 4 | 6 | 2 | ||||||||||||||||||||||
Q | ![]() | 7 | 3 | 3 | 3 | ![]() | 6 | 4 | 6 | ||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 7 | 5 | 2 | ||||||||||||||||||||
Q | ![]() | 1 | 3 | 3 | ![]() | 5 | 7 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 1 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 63 | ||||||||||||||||||||||
WC | ![]() | 0 | 1 | WC | ![]() | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 3 | 3 | 10 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 63 | 4 | ||||||||||||||||||||
![]() | 3 | 6 | 65 | 10 | ![]() | 77 | 6 | ||||||||||||||||||||
10 | ![]() | 6 | 4 | 77 | WC | ![]() | 1 | 0 | |||||||||||||||||||
14 | ![]() | 4 | 64 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 2 | 6 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 3 | 0 | |||||||||||||||||||||
![]() | 7 | 3 | 2 | ![]() | 78 | 0 | 6 | ||||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 66 | 6 | 2 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Timofey Skatov (qualified)
Park Ui-sung (qualified)
Toru Horie (first round)
Ryan Nijboer (first round)
Nicolás Mejía (qualifying competition)
Shinji Hazawa (first round)
Gabriel Décamps (first round)
Barnaby Smith (qualifying competition)
Benard Bruno Nkomba (first round)
Georgii Kravchenko (first round)
Thiago Agustín Tirante (qualified)
Francisco Vittar (first round)
Francesco Forti (qualified)
Sergio Luis Hernández Ramírez (first round)
Lukas Greif (qualifying competition)
Andrew Fenty (first round)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||
WC | ![]() | 2 | 6 | 1 | |||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||
15 | ![]() | 6 | 0 | 2 | |||||||||
![]() | 3 | 1 | |||||||||||
15 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 77 | 77 | ||||||||||
![]() | 61 | 63 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 3 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
12 | ![]() | 4 | 3 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 2 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 6 | 7 | ||||||||||
![]() | 6 | 3 | 5 | ||||||||||
![]() | 6 | 6 | |||||||||||
9 | ![]() | 4 | 2 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 5 | 3 | ||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 77 | 3 | 2 | ||||||||||
WC | ![]() | 61 | 6 | 6 | |||||||||
WC | ![]() | 6 | 7 | ||||||||||
16 | ![]() | 3 | 5 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 0 | |||||||||||
5 | ![]() | 4 | 5 | ||||||||||
11 | ![]() | 6 | 7 | ||||||||||
![]() | 6 | 5 | 2 | ||||||||||
11 | ![]() | 4 | 7 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 4 | 6 | 2 | |||||||||
![]() | 6 | 1 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
WC | ![]() | 4 | 4 | ||||||||||
WC | ![]() | 4 | 6 | 6 | |||||||||
14 | ![]() | 6 | 1 | 3 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 4 | 6 | 64 | |||||||||
WC | ![]() | 6 | 1 | 77 | |||||||||
WC | ![]() | 3 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 6 | 6 | ||||||||||
10 | ![]() | 6 | 0 | 4 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 2 | ||||||||||
8 | ![]() | 6 | 2 | 4 | |||||||||
13 | ![]() | 1 | 6 | 6 | |||||||||
![]() | 3 | 2 | |||||||||||
13 | ![]() | 6 | 6 |
External links
[edit]- Draw Archived 2020-05-31 at the Wayback Machine