2017 Coupe Banque Nationale – Singles
Appearance
Singles | |
---|---|
2017 Coupe Banque Nationale | |
Champion | ![]() |
Runner-up | ![]() |
Score | 5–7, 6–4, 6–1 |
Océane Dodin was the defending champion, but withdrew from her second round match due to dizziness.
Alison Van Uytvanck won her maiden WTA singles title, defeating Tímea Babos 5–7, 6–4, 6–1 in the final.
Seeds
[edit]Lucie Šafářová (semifinals)
Océane Dodin (second round, withdrew due to dizziness)
Tímea Babos (final)
Tatjana Maria (semifinals)
Varvara Lepchenko (second round)
Jennifer Brady (first round)
Alison Van Uytvanck (champion)
Viktorija Golubic (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 68 | 4 | ||||||||||
3 | ![]() | 710 | 6 | ||||||||||
3 | ![]() | 7 | 4 | 1 | |||||||||
7 | ![]() | 5 | 6 | 6 | |||||||||
4 | ![]() | 1 | 2 | ||||||||||
7 | ![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
PR | ![]() | 0 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 7 | 4 | 3 | 1 | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 1 | 3 | ![]() | 4 | 5 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 5 | |||||||||||||||||||||
6 | ![]() | 3 | 2 | 1 | ![]() | 68 | 4 | ||||||||||||||||||||
3 | ![]() | 77 | 5 | 6 | 3 | ![]() | 710 | 6 | |||||||||||||||||||
![]() | 64 | 7 | 2 | 3 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 6 | 3 | ![]() | 2 | 7 | 2 | |||||||||||||||||||
![]() | 6 | 3 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 5 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 5 | 7 | 6 | |||||||||||||||||||||
WC | ![]() | 1 | 6 | 1 | 5 | ![]() | 7 | 5 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 2 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 1 | 7 | 6 | |||||||||||||||||||||||
![]() | 6 | 5 | 4 | 8 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
![]() | 5 | 0 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 1 | 3 | ||||||||||||||||||||||
PR | ![]() | 6 | 4 | 0 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 1 | 1 | |||||||||||||||||||||
Q | ![]() | 2 | 64 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 77 | 4 | ![]() | 1 | 2 | ||||||||||||||||||||
7 | ![]() | 4 | 6 | 77 | 7 | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 2 | 61 | 7 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 64 | ||||||||||||||||||||||
Q | ![]() | 4 | 1 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 2 | Q | ![]() | 2 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | w/o | |||||||||||||||||||||
Q | ![]() | 7 | 5 | 4 | 2 | ![]() | |||||||||||||||||||||
2 | ![]() | 5 | 7 | 6 |
Qualifying
[edit]Seeds
[edit]Caroline Dolehide (qualified)
Conny Perrin (qualifying competition)
Irina Falconi (qualifying competition)
Ajla Tomljanović (qualifying competition)
Fanny Stollár (qualified)
Usue Maitane Arconada (qualifying competition)
Camilla Rosatello (first round)
Julia Glushko (first round)
Amra Sadiković (first round)
Victoria Rodríguez (qualifying competition)
Deniz Khazaniuk (qualifying competition)
Claire Liu (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 66 | 6 | 6 | |||||||||
![]() | 78 | 0 | 1 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
10 | ![]() | 4 | 2 | ||||||||||
![]() | 63 | 4 | |||||||||||
10 | ![]() | 77 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 4 | 7 | 7 | |||||||||
![]() | 6 | 5 | 5 | ||||||||||
2 | ![]() | 78 | 67 | 2 | |||||||||
![]() | 66 | 79 | 6 | ||||||||||
![]() | 77 | 6 | |||||||||||
7 | ![]() | 64 | 2 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 0 | ||||||||||
3 | ![]() | 65 | 77 | 3 | |||||||||
![]() | 77 | 64 | 6 | ||||||||||
![]() | 6 | 7 | |||||||||||
12 | ![]() | 3 | 5 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 3 | 6 | 6 | |||||||||
WC | ![]() | 6 | 1 | 0 | |||||||||
4 | ![]() | 2 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 78 | 6 | |||||||||||
8 | ![]() | 66 | 3 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 3 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
11 | ![]() | 1 | 4 | ||||||||||
WC | ![]() | 4 | 0 | ||||||||||
11 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 7 | 5 | 6 | |||||||||
![]() | 5 | 7 | 3 | ||||||||||
6 | ![]() | 1 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 77 | 6 | |||||||||||
9 | ![]() | 65 | 4 |