2016 Guangzhou International Women's Open – Singles
Appearance
Singles | |
---|---|
2016 Guangzhou International Women's Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 3–6, 6–4 |
Draw | 32 |
Seeds | 8 |
Jelena Janković was the defending champion, but lost in the final to Lesia Tsurenko 4–6, 6–3, 4–6.
Seeds
[edit]Sara Errani (second round)
Jelena Janković (final)
Ana Konjuh (semifinals)
Christina McHale (withdrew)
Alison Riske (quarterfinals)
Danka Kovinić (second round)
Kateřina Siniaková (first round)
Zheng Saisai (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 4 | 2 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 3 | 6 | ||||||||||
2 | ![]() | 4 | 6 | 4 | |||||||||
3 | ![]() | 5 | 67 | ||||||||||
2 | ![]() | 7 | 79 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 7 | 710 | |||||||||||||||||||||||
![]() | 6 | 5 | 68 | 1 | ![]() | 79 | 3 | 4 | |||||||||||||||||||
![]() | 3 | 6 | 77 | ![]() | 67 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 63 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 1 | 6 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
7 | ![]() | 1 | 1 | ![]() | 4 | 2 | |||||||||||||||||||||
LL | ![]() | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 4 | 1 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 77 | 4 | 5 | ![]() | 6 | 4 | 0 | |||||||||||||||||||
![]() | 7 | 62 | 6 | ![]() | 6 | 2 | 61 | ||||||||||||||||||||
Q | ![]() | 3 | 3 | 5 | ![]() | 2 | 6 | 77 | |||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 3 | 4 | 6 | ![]() | 3 | 5 | ||||||||||||||||||||
![]() | 4 | 6 | 4 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 6 | 4 | 0r | ![]() | 4 | 5 | ||||||||||||||||||||
![]() | 3 | 5 | 3 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 1 | 62 | ||||||||||||||||||||
![]() | 2 | 2 | 3 | ![]() | 6 | 77 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 5 | 67 | ||||||||||||||||||||
8 | ![]() | 6 | 2 | 3 | 2 | ![]() | 7 | 79 | |||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | WC | ![]() | 4 | 1 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 2 | 0 | ![]() | 64 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||
WC | ![]() | 3 | 1 | ![]() | 1 | 0r | |||||||||||||||||||||
Q | ![]() | 2 | 1 | 2 | ![]() | 6 | 1 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Liu Fangzhou (qualifying competition)
Asia Muhammad (first round)
Anastasia Pivovarova (qualified)
Zhang Yuxuan (first round, retired)
Liu Chang (qualifying competition)
Jil Teichmann (first round)
Sofia Shapatava (qualified)
Lyudmyla Kichenok (qualified)
Junri Namigata (qualified)
Cristiana Ferrando (qualifying competition, lucky loser)
Hsu Ching-wen (first round)
Nadiia Kichenok (first round)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 2 | 3 | |||||||||
WC | ![]() | 0 | 1 | 7 | ![]() | 4 | 6 | 6 | |||||
7 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 1 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 6 | 2 | ||||||||||
8 | ![]() | 6 | 3 | 6 | |||||||||
WC | ![]() | 2 | 1 | ||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 1 | |||||||||||
3 | ![]() | 4 | 6 | 77 | |||||||||
10 | ![]() | 6 | 2 | 65 | |||||||||
WC | ![]() | 1 | 2 | ||||||||||
10 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 2 | 0r | ||||||||||
![]() | 6 | 1 | |||||||||||
![]() | 3 | 2 | |||||||||||
9 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 3 | ||||||||||
9 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
5 | ![]() | 2 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
11 | ![]() | 4 | 0 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 2 | 62 | ||||||||||
WC | ![]() | 6 | 77 | ||||||||||
WC | ![]() | 2 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 2 | 6 | ||||||||||
12 | ![]() | 4 | 6 | 3 |