2016 Badminton Asia Junior Championships – Girls' singles
Appearance
Tournament details | |||
---|---|---|---|
Dates | 13 | – 17 July 2016||
Edition | 19 | ||
Venue | CPB Badminton and Sports Science Training Center | ||
Location | Bangkok, Thailand | ||
|
The girls' singles tournament of the 2016 Badminton Asia Junior Championships was held from July 13–17 at the CPB Badminton and Sports Science Training Center, Bangkok.[1] The defending champions of the last edition is He Bingjiao from China.[2] Pornpawee Chochuwong, Goh Jin Wei and Chen Yufei were the top 3 seeded this year.[3] Chen Yufei of China emerged as the champion after defeat Gregoria Mariska of Indonesia in the finals with the score 25–23, 21–14.[4]
Seeded
[edit]Pornpawee Chochuwong (quarter final)
Goh Jin Wei (quarter final)
Chen Yufei (champion)
Gregoria Mariska (final)
Natsuki Nidaira (quarter final)
Kim Ga-eun (semi final)
Gao Fangjie (semi final)
Pattarasuda Chaiwan (quarter final)
Draw
[edit]Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 9 | 1r | |||||||||||||||||
7 | ![]() | 21 | 7 | |||||||||||||||||
7 | ![]() | 13 | 21 | 10 | ||||||||||||||||
4 | ![]() | 21 | 13 | 21 | ||||||||||||||||
4 | ![]() | 19 | 24 | 21 | ||||||||||||||||
5 | ![]() | 21 | 22 | 19 | ||||||||||||||||
4 | ![]() | 23 | 14 | |||||||||||||||||
3 | ![]() | 25 | 21 | |||||||||||||||||
8 | ![]() | 9 | 13 | |||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() | |||||||||||||||||||
6 | ![]() | wo | ||||||||||||||||||
6 | ![]() | 21 | 17 | 21 | ||||||||||||||||
2 | ![]() | 13 | 21 | 13 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | ||||||||||||||||||
1 | ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() | 13 | 21 | 12 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 8 | 15 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 17 | 12 | ||||||||||||||||||
![]() | 20 | 20 | ||||||||||||||||||
![]() | 22 | 22 | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | wo |
Section 2
[edit]First round | Second round | Third round | ||||||||||||||||||
7 | ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 19 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 18 | 22 | 21 | |||||||||||||||||
![]() | 21 | 20 | 10 | |||||||||||||||||
![]() | 24 | 21 | ||||||||||||||||||
![]() | 22 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 10 |
Section 3
[edit]First round | Second round | Third round | ||||||||||||||||||
4 | ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
4 | ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() | 21 | 19 | 16 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 4 | 7 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 13 | ||||||||||||||||||
![]() | 14 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 20 | 21 | 14 | |||||||||||||||||
![]() | 22 | 13 | 21 | |||||||||||||||||
![]() | wo | |||||||||||||||||||
![]() |
Section 4
[edit]First round | Second round | Third round | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 7 | 10 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 10 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 5 | 9 | ||||||||||||||||||
![]() | 21 | 18 | 17 | |||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 2 | 5 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 7 | ||||||||||||||||||
![]() | 15 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 11 | 10 | |||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
![]() | 19 | 16 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 3 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 17 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 21 | 14 | |||||||||||||||||
8 | ![]() | 21 | 16 | 21 |
Section 6
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 10 | ||||||||||||||||||
![]() | 15 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 5 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 8 | 8 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 8 | 14 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
3 | ![]() |
Section 7
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 16 | 20 | ||||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
![]() | 13 | 22 | 21 | |||||||||||||||||
![]() | 21 | 20 | 16 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 11 | ||||||||||||||||||
![]() | 18 | 14 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 21 | 21 | |||||||||||||||||
![]() | 21 | 11 | 13 | |||||||||||||||||
![]() | 21 | 10 | 9 | |||||||||||||||||
6 | ![]() | 16 | 21 | 21 | ||||||||||||||||
BYE | ||||||||||||||||||||
6 | ![]() |
Section 8
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 19 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 8 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 7 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 10 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 8 | 7 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | ![]() |
References
[edit]- ^ "Asian Junior Badminton Championships in Thailand". Thai Tribune. Retrieved 4 July 2018.
- ^ "China sweep all 5 titles at 2015 Asia Junior Championship". Badmintonplanet.com. Retrieved 4 July 2018.
- ^ "Thai singles players are top seeds in Asian Junior Championships". Badminton Asia. Retrieved 4 July 2018.
- ^ "Asian Juniors 2016 Finals – Du's doubles double starts sweep". Badzine.net. Retrieved 4 July 2018.