2015 Badminton Asia Junior Championships – Girls' singles
Appearance
(Redirected from 2015 Badminton Asia Junior Championships – Girls' Singles)
Tournament details | |||
---|---|---|---|
Dates | 1 | – 5 July 2015||
Edition | 18 | ||
Venue | CPB Badminton and Sports Science Training Center | ||
Location | Bangkok, Thailand | ||
|
The girls' singles tournament of the 2015 Badminton Asia Junior Championships was held from July 1 to 5.[1] The defending champions of the last edition was Akane Yamaguchi from Japan.[2] He Bingjiao, Gregoria Mariska and Saena Kawakami were the top 3 seeded this year.[3] He Bingjiao of China emerged as the champion after defeat Pornpawee Chochuwong of Thailand in the finals with the score 21–16, 21–17.[4]
Seeded
[edit]He Bingjiao (champion)
Gregoria Mariska (3rd round)
Saena Kawakami (quarter Finals)
Ruselli Hartawan (1st round)
Supanida Katethong (3rd round)
Chen Yufei (3rd round)
Natsuki Nidaira (quarter Finals)
Pornpawee Chochuwong (final)
Draw
[edit]Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 21 | 13 | 21 | ||||||||||||||||
7 | ![]() | 7 | 21 | 13 | ||||||||||||||||
1 | ![]() | 17 | 21 | 21 | ||||||||||||||||
![]() | 21 | 17 | 14 | |||||||||||||||||
![]() | 21 | 14 | 21 | |||||||||||||||||
![]() | 18 | 21 | 18 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() | 16 | 17 | |||||||||||||||||
8 | ![]() | 23 | 21 | |||||||||||||||||
3 | ![]() | 21 | 12 | |||||||||||||||||
8 | ![]() | 21 | 14 | 21 | ||||||||||||||||
![]() | 13 | 21 | 15 | |||||||||||||||||
![]() | 18 | 13 | ||||||||||||||||||
![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | ||||||||||||||||||
1 | ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 8 | ||||||||||||||||||
![]() | 13 | 21 | 18 | |||||||||||||||||
![]() | 21 | 15 | 21 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 14 | ||||||||||||||||||
![]() | 16 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 3 | 8 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
[edit]First round | Second round | Third round | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 17 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 12 | ||||||||||||||||||
![]() | 15 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 9 | ||||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 15 | ||||||||||||||||||
![]() | 8 | 6 | ||||||||||||||||||
![]() | 21 | 21 |
Section 3
[edit]First round | Second round | Third round | ||||||||||||||||||
4 | ![]() | 14 | 20 | |||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 5 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 10 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 8 |
Section 4
[edit]First round | Second round | Third round | ||||||||||||||||||
5 | ![]() | 23 | 23 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
5 | ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() | 14 | 21 | 16 | |||||||||||||||||
![]() | 11 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
5 | ![]() | 6 | 19 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 3 | 6 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 9 | ||||||||||||||||||
![]() | 16 | 14 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 13 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
8 | ![]() | 21 | 21 |
Section 6
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 5 | 6 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 17 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 20 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 9 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 7
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
![]() | 11 | |||||||||||||||||||
6 | ![]() | 8r | ||||||||||||||||||
![]() | 21 | 16 | ||||||||||||||||||
![]() | 23 | 21 | ||||||||||||||||||
![]() | 15 | 14 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 4 | 6 | ||||||||||||||||||
6 | ![]() | 21 | 21 |
Section 8
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 14 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 2 | 6 | ||||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
2 | ![]() | 14 | 21 | 10 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 18 | ||||||||||||||||||
![]() | 15 | 14 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | ![]() |
References
[edit]- ^ "SCG Badminton Asia Junior Championships 2015" (PDF). Badminton India. Retrieved 7 July 2018.
- ^ Hearn, Don. "Asian Juniors 2014 Finals – Akane and China win". Badzine.net. Retrieved 7 July 2018.
- ^ "Daftar Unggulan Badminton Asia Junior Championship 2015". Bulutangkis.com. Retrieved 7 July 2018.
- ^ "China sweep all 5 titles at 2015 Asia Junior Championship". Badmintonplanet.com. Retrieved 7 July 2018.