2014 Düsseldorf Open – Singles
Appearance
![]() | This article provides insufficient context for those unfamiliar with the subject.(December 2015) |
Singles | |
---|---|
2014 Düsseldorf Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 7–6(7–4) |
Juan Mónaco was the defending champion, but lost to Ivo Karlović in the quarterfinals.
Philipp Kohlschreiber won the title, defeating Ivo Karlović in the final, 6–2, 7–6(7–4).
Seeds
[edit]The top four seeds receive a bye into the second round.
Philipp Kohlschreiber (champion)
1. Marcel Granollers (second round)
2. Andreas Seppi (quarterfinals)
3. João Sousa (second round)
4. Lu Yen-hsun (first round)
5. Jarkko Nieminen (first round)
6. Ivo Karlović (final)
7. Igor Sijsling (first round)
8.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 2 | 6 | |||||||||
![]() | 2 | 6 | 4 | ||||||||||
1 | ![]() | 6 | 77 | ||||||||||
7 | ![]() | 2 | 64 | ||||||||||
![]() | 66 | 67 | |||||||||||
7 | ![]() | 78 | 79 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | 1 | ![]() | 7 | 4 | 6 | |||||||||||||||||||
![]() | 5 | 5 | Q | ![]() | 5 | 6 | 1 | ||||||||||||||||||||
Q | ![]() | 7 | 7 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 77 | 6 | WC | ![]() | 3 | 0 | ||||||||||||||||||||
5 | ![]() | 63 | 2 | 1 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 2 | 6 | 4 | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | ![]() | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 5 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 3 | 6 | Q | ![]() | 6 | 4 | 2 | ||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 77 | 3 | 2 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 62 | 3 | ||||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 65 | ||||||||||||||||||||||
![]() | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 1 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 78 | 4 | 6 | |||||||||||||||||||||
4 | ![]() | 66 | 6 | 4 | |||||||||||||||||||||||
![]() | 66 | 67 | |||||||||||||||||||||||||
7 | ![]() | 3 | 7 | 77 | 7 | ![]() | 78 | 79 | |||||||||||||||||||
WC | ![]() | 6 | 5 | 65 | 7 | ![]() | 6 | 7 | |||||||||||||||||||
Q | ![]() | 2 | 7 | 4 | WC | ![]() | 4 | 5 | |||||||||||||||||||
WC | ![]() | 6 | 5 | 6 | 7 | ![]() | 6 | 3 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 1 | 2 |
Qualifying
[edit]Seeds
[edit]Michael Russell (first round)
1. Pere Riba (first round)
2. Víctor Estrella Burgos (second round)
3. Facundo Argüello (first round)
4. Nick Kyrgios (second round, retired)
5. Miloslav Mečíř Jr. (second round)
6. Mate Delić (qualified)
7. Louk Sorensen (qualifying competition)
8.
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 79 | |||||||||||||||||
![]() | 3 | 6 | 67 | |||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 6 | 3 | |||||||||||||||||
5 | ![]() | 6 | 3 | 2r | ||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 2 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 67 | 6 | 4 | |||||||||||||||||
![]() | 79 | 3 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
7 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||
WC | ![]() | 5 | 6 | 4 | ||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
7 | ![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 1 | 0 | |||||||||||||||||
7 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
3 | ![]() | 6 | 3 | 1 | ||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 2 | 1 | ||||||||||||||||
![]() | 65 | 77 | 4 | |||||||||||||||||
WC | ![]() | 77 | 63 | 6 | ||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 0 | 1r | ||||||||||||||||||
6 | ![]() | 6 | 2 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 65 | 2 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 1 | 4 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 3 | 4 | |||||||||||||||||
![]() | 5 | 77 | 6 | |||||||||||||||||
8 | ![]() | 7 | 63 | 2 | ||||||||||||||||
PR | ![]() | 3 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
8 | ![]() | 6 | 6 |