2013 World Judo Championships – Women's 78 kg
Appearance
![]() at the 2013 World Judo Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Ginásio do Maracanãzinho | ||||||||||||
Location | Rio de Janeiro, Brazil | ||||||||||||
Date | 30 August 2013 ![]() | ||||||||||||
Competitors | 29 from 23 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Competition at external databases | |||||||||||||
Links | IJF • JudoInside | ||||||||||||
2013 World Judo Championships | ||
---|---|---|
![]() | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
team | team | |
The women's 78 kg competition of the 2013 World Judo Championships was held on August 30.
Medalists
[edit]Gold | Silver | Bronze |
![]() |
![]() |
![]() ![]() |
Results
[edit]Pool A
[edit]Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 010 | |||||||||||||
![]() | 000 | ![]() | 000 | |||||||||||
![]() | 100 | ![]() | 000 | |||||||||||
![]() | 000 | ![]() | 100 | |||||||||||
![]() | 000 | ![]() | 001 | |||||||||||
![]() | 100 | ![]() | 000 | |||||||||||
![]() | 000 |
Pool B
[edit]Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 000 | |||||||||||||
![]() | 100 | ![]() | 100 | |||||||||||
![]() | 010 | ![]() | 000 | |||||||||||
![]() | 000 | ![]() | 101 | |||||||||||
![]() | 002 | ![]() | 010 | |||||||||||
![]() | 010 | ![]() | 101 | |||||||||||
![]() | 011 | ![]() | 000 | |||||||||||
![]() | 000 |
Pool C
[edit]Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 000 | |||||||||||||
![]() | 000 | ![]() | 101 | |||||||||||
![]() | 000 | ![]() | 011 | |||||||||||
![]() | 100 | ![]() | 001 | |||||||||||
![]() | 000 | ![]() | 000 | |||||||||||
![]() | 100 | ![]() | 010 | |||||||||||
![]() | 000 |
Pool D
[edit]Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 101 | |||||||||||||
![]() | 010 | ![]() | 000 | |||||||||||
![]() | 000 | ![]() | 000 | |||||||||||
![]() | 010 | ![]() | 100 | |||||||||||
![]() | 000 | ![]() | 010 | |||||||||||
![]() | 100 | ![]() | 001 | |||||||||||
![]() | 000 |
Finals
[edit]Semi-finals | Final | |||||
![]() | 001 | |||||
![]() | 000 | |||||
![]() | 000 | |||||
![]() | 010 | |||||
![]() | 100 | |||||
![]() | 000 | |||||
Repechage
[edit]Repechage | Third place | ||||||||
![]() | 100 | ||||||||
![]() | 000 | ![]() | 100 | ||||||
![]() | 000 |
Repechage | Third place | ||||||||
![]() | 000 | ||||||||
![]() | 001 | ![]() | 001 | ||||||
![]() | 000 |