2013 West Virginia Mountaineers baseball team
This article needs additional citations for verification. (February 2024) |
2013 West Virginia Mountaineers baseball | |
---|---|
![]() | |
Conference | Big 12 Conference |
Record | 33-26 (13-11 Big 12) |
Head coach |
|
Assistant coach | Derek Matlock (1st season) |
Home stadium | Hawley Field Appalachian Power Park Linda K. Epling Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Kansas State †y | 16 | – | 8 | .667 | 45 | – | 19 | .703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Oklahoma State y | 13 | – | 10 | .565 | 41 | – | 19 | .683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 13 | – | 11 | .542 | 33 | – | 26 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Oklahoma ‡y | 13 | – | 11 | .542 | 43 | – | 21 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 12 | – | 11 | .522 | 27 | – | 28 | .491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 12 | – | 12 | .500 | 34 | – | 25 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 12 | – | 12 | .500 | 29 | – | 28 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 9 | – | 15 | .375 | 26 | – | 30 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 7 | – | 17 | .292 | 27 | – | 24 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament Rankings from Collegiate Baseball [1] |
The 2013 West Virginia Mountaineers baseball team represented West Virginia University during the 2013 NCAA Division I baseball season. The Mountaineers were competing in their first year as members of the Big 12 Conference. Playing their non conference home games at Hawley Field in Morgantown, West Virginia and their conference home games at Appalachian Power Park in Charleston, West Virginia. They were led by head coach Randy Mazey, in his 1st season at West Virginia.
Preseason
[edit]Coaches poll
[edit]Predicted finish |
Team | Points |
---|---|---|
1 | Oklahoma | 62 (6) |
2 | TCU | 55 (3) |
3 | Texas | 48 |
4 | Baylor | 47 |
5 | Oklahoma State | 38 |
6 | Texas Tech | 28 |
7 | Kansas State | 20 |
8 | Kansas | 18 |
9 | West Virginia | 8 |
Awards
[edit]National Honors
[edit]Harrison Musgrave LHP -
2nd Team All-American (Louisville Slugger)
Honorable Mention (College Baseball Insider)[2]
Big 12 Pitcher of the Year
[edit]Hawley Field
[edit]West Virginia joined the Big 12 Conference following the 2012 season. Since Hawley Field does not meet Big 12 Conference standards, and the state legislature turned down a plan for a taxpayer funded replacement, the Mountaineers played three of their four 2013 home conference series at Appalachian Power Park in Charleston and one at Linda K. Epling Stadium in Beckley (160 and 185 miles from campus, respectively). Non-conference games continued to be played at Hawley Field.[5] In 2013, plans were announced to build a new venue in the nearby town of Granville for the Mountaineers baseball team.[6] The new park, ultimately known as Monongalia County Ballpark, was opened during the 2015 season.[7]
Attendance
[edit]In 2013, the Mountaineers ranked 50th among Division I baseball programs in attendance, averaging 1,328 per home game.[8]
References
[edit]- ^ "2020 Big 12 Baseball Record Book" (PDF). Big 12 Conference. pp. 4–8. Retrieved June 10, 2020.
- ^ "All-Americans". West Virginia University Athletics. Retrieved March 11, 2025.
- ^ "Musgrave earns national, Big 12 honors". The Exponent Telegram. Retrieved March 27, 2017.[permanent dead link ]
- ^ Madia, Greg. "WVU's Musgrave named Big 12 Pitcher of the Year". The Daily Athenaeum. Retrieved March 27, 2017.
- ^ Toquinto, Jeff (May 20, 2012). "Bridgeport Still Option for WVU Baseball, but Charleston, Others to See Team in 2013". Connect-Bridgeport.com. Archived from the original on October 22, 2014. Retrieved July 5, 2012.
- ^ "WVU Board Approves Land Buy for Baseball Stadium". WBOY-TV. Associated Press. June 6, 2013. Archived from the original on June 7, 2013. Retrieved June 7, 2013.
- ^ "2015 Baseball Schedule". West Virginia Mountaineers. Retrieved April 27, 2015.
- ^ Cutler, Tami (June 11, 2013). "2013 Division I Baseball Attendance - Final Report" (PDF). Sportswriters.net. NCBWA. Archived from the original (PDF) on July 28, 2014. Retrieved July 20, 2013.