2013 USAFL National Championships
Appearance
This article needs additional citations for verification. (August 2014) |
2013 USAFL National Championships | |
---|---|
![]() | |
League | United States Australian Football League |
Sport | Australian rules football |
Duration | 19–20 October 2013 |
Number of games | 67 |
Number of teams | 39 (32 Men's, 7 Women's) |
champions | ![]() ![]() |
The 2013 USAFL National Championships was the 17th installment of the premier United States annual Australian rules football club tournament. The tournament was held in Austin, Texas from 19 to 20 October. The National Champions from the men's competition were the Austin Crows and from the women's competition the champions were the Denver Bulldogs.
Men's Division One tournament
[edit]Pool A | Pool B |
---|---|
Minor rounds
[edit]Round Robin | |||||
---|---|---|---|---|---|
Saturday, 19 October (9:00am) | ![]() |
def. | ![]() |
Onion Creek, Austin, Texas | Report |
Saturday, 19 October (1:30pm) | ![]() |
def. | ![]() |
Onion Creek, Austin, Texas | Report |
Saturday, 19 October (3:30pm) | ![]() |
def. | ![]() |
Onion Creek, Austin, Texas | Report |
Saturday, 19 October (9:30am) | ![]() |
def. | ![]() |
Onion Creek, Austin, Texas | Report |
Saturday, 19 October (Time) | ![]() |
def. | ![]() |
Onion Creek, Austin, Texas | Report |
Saturday, 19 October (Time) | ![]() |
def. | ![]() |
Onion Creek, Austin, Texas | Report |
Saturday, 19 October (Time) | ![]() |
def. | ![]() |
Onion Creek, Austin, Texas | Report |
Saturday, 19 October (Time) | ![]() |
def. | ![]() |
Onion Creek, Austin, Texas | Report |
Sunday, 20 October (Time) | ![]() |
def. | ![]() |
Onion Creek, Austin, Texas | Report |
Sunday, 20 October (Time) | ![]() |
def. by | ![]() |
Onion Creek, Austin, Texas | Report |
Sunday, 20 October (Time) | ![]() |
def. by | ![]() |
Onion Creek, Austin, Texas | Report |
Sunday, 20 October (Time) | ![]() |
def. by | ![]() |
Onion Creek, Austin, Texas | Report |
Final Division Ladders
[edit]
Division 1
|
Grand final
[edit]Grand final | |||||
---|---|---|---|---|---|
Sunday, 20 October (4:00pm) | ![]() |
def. | ![]() |
Onion Creek, Austin, Texas | Report |
3.0 (18) 4.2 (26) |
Q1 Q2 Q3 Final |
2.0 (12) 4.1 (25) |
|||
Men's Division Two tournament
[edit]Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | Fin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Jackaroos (P) | 3 | 3 | 0 | 0 | 23 | 148 | 45 | 328 | 12 | |
2 | Los Angeles Dragons | 3 | 3 | 0 | 0 | 19 | 134 | 25 | 536 | 12 | |
3 | Minnesota Freeze | 3 | 2 | 1 | 0 | 12 | 92 | 56 | 164 | 8 | |
4 | Fort Lauderdale Fighting Squids | 3 | 2 | 1 | 0 | 8 | 56 | 65 | 86 | 8 | |
5 | Chicago Swans | 3 | 1 | 2 | 0 | 6 | 44 | 61 | 72 | 4 | |
6 | Baltimore Washington Eagles | 3 | 1 | 2 | 0 | 7 | 52 | 119 | 43 | 4 | |
7 | New York Magpies B | 3 | 0 | 3 | 0 | 8 | 54 | 126 | 42 | 0 | |
8 | Boston Demons | 3 | 0 | 3 | 0 | 2 | 19 | 102 | 18 | 0 |
Men's Division Three tournament
[edit]Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | Fin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sacramento Suns | 3 | 3 | 0 | 0 | 18 | 122 | 39 | 312 | 12 | |
2 | Houston Lonestars (P) | 3 | 2 | 1 | 0 | 13 | 92 | 53 | 173 | 8 | |
3 | Philadelphia Hawks | 3 | 2 | 1 | 0 | 17 | 123 | 58 | 212 | 8 | |
4 | Portland Steelheads | 3 | 2 | 1 | 0 | 13 | 88 | 60 | 146 | 8 | |
5 | Des Moines Roosters | 3 | 1 | 2 | 0 | 12 | 87 | 88 | 98 | 4 | |
6 | San Diego Lions | 3 | 2 | 1 | 0 | 9 | 63 | 70 | 90 | 8 | |
7 | Kansas City Power | 3 | 0 | 3 | 0 | 8 | 59 | 119 | 49 | 0 | |
8 | Austin Crows B | 3 | 0 | 3 | 0 | 2 | 13 | 160 | 8 | 0 |
Men's Division Four tournament
[edit]Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | Fin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Carolina Tigers | 3 | 3 | 0 | 0 | 22 | 156 | 30 | 520 | 12 | |
2 | Cincinnati Dockers (P) | 3 | 3 | 0 | 0 | 22 | 153 | 56 | 273 | 12 | |
3 | Denver Bulldogs B | 3 | 2 | 1 | 0 | 25 | 164 | 86 | 190 | 8 | |
4 | Golden Gate Roos B | 3 | 2 | 1 | 0 | 15 | 104 | 84 | 123 | 8 | |
5 | Atlanta Kookaburras | 3 | 1 | 2 | 0 | 7 | 54 | 84 | 64 | 4 | |
6 | Tulsa Buffaloes | 3 | 1 | 2 | 0 | 9 | 66 | 130 | 50 | 4 | |
7 | Baltimore Washington Eagles | 3 | 0 | 3 | 0 | 9 | 63 | 150 | 42 | 0 | |
8 | Minnesota Freeze B | 3 | 0 | 3 | 0 | 5 | 36 | 176 | 20 | 0 |
Men's National Club Rankings
[edit]Rank | State | Team |
---|---|---|
1 | ![]() |
Austin Crows |
2 | ![]() |
Calgary Kangaroos |
3 | ![]() |
New York Magpies |
4 | ![]() |
Denver Bulldogs |
5 | ![]() |
Nashville Kangaroos |
6 | ![]() |
Orange County Bombers |
7 | ![]() |
Golden Gate Roos |
8 | ![]() |
Seattle Grizzlies |
9 | ![]() |
Columbus Jackaroos |
10 | ![]() |
Los Angeles Dragons |
11 | ![]() |
Minnesota Freeze |
12 | ![]() |
Fort Lauderdale Fighting Squids |
13 | ![]() |
Chicago Swans |
14 | ![]() |
Baltimore Washington Eagles |
15 | ![]() |
Boston Demons |
16 | ![]() |
Houston Lonestars |
17 | ![]() |
Sacramento Suns |
18 | ![]() |
Philadelphia Hawks |
19 | ![]() |
Portland Steelheads |
20 | ![]() |
Des Moines Roosters |
21 | ![]() |
San Diego Lions |
22 | ![]() |
Kansas City Power |
23 | ![]() |
Cincinnati Dockers |
24 | ![]() |
North Carolina Tigers |
25 | ![]() |
Atlanta Kookaburras |
26 | ![]() |
Tulsa Buffaloes |