2013 Scottish Open Grand Prix
Appearance
Tournament details | |
---|---|
Total prize money | US$50,000 |
Venue | Emirates Arena |
Location | Glasgow, Scotland |
The 2013 Scottish Open Grand Prix was the sixteenth grand prix gold and grand prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. The tournament was held in Emirates Arena, Glasgow, Scotland November 20–24, 2013 and had a total purse of $50,000.[1]
Men's singles
[edit]Seeds
[edit]Ville Lang (semi-final)
Henri Hurskainen (final)
Brice Leverdez (champion)
Ramdan Misbun (first round)
Sattawat Pongnairat (first round)
Dmytro Zavadsky (quarter-final)
Scott Evans (second round)
Andre Kurniawan Tedjono (semi-final)
Joachim Persson (third round)
Petr Koukal (first round)
Lucas Corvée (third round)
Eetu Heino (third round)
Christian Lind Thomsen (third round)
Kieran Merrilees (third round)
Thomas Rouxel (quarter-final)
Raul Must (third round)
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 21 | 13 | |||||||||||||||||
![]() | 15 | 4r | ||||||||||||||||||
1 | ![]() | 13 | 17 | |||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() | 10 | 21 | 21 | ||||||||||||||||
![]() | 21 | 14 | 19 | |||||||||||||||||
3 | ![]() | 21 | 16 | 21 | ||||||||||||||||
2 | ![]() | 8 | 21 | 16 | ||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
15 | ![]() | 6 | 17 | |||||||||||||||||
8 | ![]() | 19 | 18 | |||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 25 | 13 | 19 | ||||||||||||||||
2 | ![]() | 23 | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 15 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 16 | ||||||||||||||||||
![]() | 6r | |||||||||||||||||||
![]() | 11 | |||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 18 | ||||||||||||||||||
10 | ![]() | 17 | 20 | |||||||||||||||||
PFQ | ![]() | 21 | 22 | |||||||||||||||||
PFQ | ![]() | 14 | 17 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 17 |
Section 2
[edit]First round | Second round | Third round | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 19 | ||||||||||||||||||
7 | ![]() | 26 | 19 | |||||||||||||||||
![]() | 28 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 17 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
14 | ![]() | 15 | 18 | |||||||||||||||||
14 | ![]() | 24 | 21 | |||||||||||||||||
Q7 | ![]() | 22 | 10 | |||||||||||||||||
14 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 20 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q1 | ![]() | 12 | 15 |
Section 3
[edit]First round | Second round | Third round | ||||||||||||||||||
3 | ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() | 23 | 16 | 19 | |||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 14 | ||||||||||||||||||
3 | ![]() | 21 | 20 | 21 | ||||||||||||||||
9 | ![]() | 9 | 22 | 17 | ||||||||||||||||
9 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 13 | ||||||||||||||||||
9 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 15 | ||||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 21 | 19 | 17 |
Section 4
[edit]First round | Second round | Third round | ||||||||||||||||||
5 | ![]() | 15 | 21 | 17 | ||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 8 | ||||||||||||||||||
![]() | 12 | 21 | 21 | |||||||||||||||||
16 | ![]() | 21 | 17 | 12 | ||||||||||||||||
16 | ![]() | 21 | 21 | |||||||||||||||||
Q8 | ![]() | 11 | 7 | |||||||||||||||||
16 | ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() | 10 | 18 | |||||||||||||||||
Q2 | ![]() | 21 | 19 | 21 | ||||||||||||||||
Q6 | ![]() | 9 | 21 | 17 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 8 | 21 | 21 | |||||||||||||||||
![]() | 21 | 15 | 17 | |||||||||||||||||
![]() | 11 | 12 | ||||||||||||||||||
12 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 8 | ||||||||||||||||||
12 | ![]() | 21 | 21 | |||||||||||||||||
12 | ![]() | 16 | 17 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 19 | ||||||||||||||||||
PFQ | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 16 | 18 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 16 | ||||||||||||||||||
8 | ![]() | 21 | 21 |
Section 6
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 6 | 17 | ||||||||||||||||||
![]() | 21 | 12 | ||||||||||||||||||
15 | ![]() | 23 | 21 | |||||||||||||||||
![]() | 17 | 18 | ||||||||||||||||||
15 | ![]() | 21 | 21 | |||||||||||||||||
15 | ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() | 18 | 21 | 16 | |||||||||||||||||
![]() | 21 | 18 | 21 | |||||||||||||||||
![]() | 16 | 21 | 12 | |||||||||||||||||
![]() | 14 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() | 12 | 13 |
Section 7
[edit]First round | Second round | Third round | ||||||||||||||||||
Q4 | ![]() | 5 | 21 | 21 | ||||||||||||||||
![]() | 21 | 9 | 15 | |||||||||||||||||
Q4 | ![]() | 9 | 17 | |||||||||||||||||
11 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 19 | ||||||||||||||||||
11 | ![]() | 21 | 21 | |||||||||||||||||
11 | ![]() | 22 | 17 | 17 | ||||||||||||||||
6 | ![]() | 20 | 21 | 21 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 15 | 9 | |||||||||||||||||
![]() | 15 | 7 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 13 | ||||||||||||||||||
6 | ![]() | 21 | 21 |
Section 8
[edit]First round | Second round | Third round | ||||||||||||||||||
Q5 | ![]() | 21 | 17 | 23 | ||||||||||||||||
![]() | 11 | 21 | 21 | |||||||||||||||||
Q5 | ![]() | 14 | 9 | |||||||||||||||||
13 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 21 | ||||||||||||||||||
13 | ![]() | 21 | 23 | |||||||||||||||||
13 | ![]() | 21 | 14 | 15 | ||||||||||||||||
2 | ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() | 10 | 22 | 14 | |||||||||||||||||
Q3 | ![]() | 21 | 20 | 21 | ||||||||||||||||
Q3 | ![]() | 18 | 21 | 17 | ||||||||||||||||
2 | ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() | 18 | 19 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
[edit]Seeds
[edit]Carolina Marín (champion)
Kirsty Gilmour (final)
Petya Nedelcheva (second round)
Beatriz Corrales (semi-final)
Kristina Gavnholt (quarter-final)
Sashina Vignes Waran (quarter-final)
Linda Zechiri (quarter-final)
Jamie Subandhi (first round)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
![]() | 15 | 19 | |||||||||||
1 | ![]() | 21 | 11 | 21 | |||||||||
2 | ![]() | 14 | 21 | 13 | |||||||||
4 | ![]() | 10 | 21 | 16 | |||||||||
2 | ![]() | 21 | 17 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
1 | ![]() | 20 | 21 | 21 | ||||||||||||||||
Q4 | ![]() | 22 | 17 | 16 | ||||||||||||||||
1 | ![]() | 21 | 22 | |||||||||||||||||
![]() | 15 | 20 | ||||||||||||||||||
![]() | 6 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 12 | 16 | |||||||||||||||||
5 | ![]() | 21 | 15 | 21 | ||||||||||||||||
![]() | 16 | 21 | 16 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 8 | 11 | ||||||||||||||||||
![]() | 8 | 21 | 21 | |||||||||||||||||
![]() | 21 | 15 | 13 |
Section 2
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
3 | ![]() | 21 | 12 | 22 | ||||||||||||||||
![]() | 18 | 21 | 20 | |||||||||||||||||
3 | ![]() | 16 | 16 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | 11 | |||||||||||||||||
![]() | 23 | 19 | 21 | |||||||||||||||||
8 | ![]() | 10 | 12 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 20 | 21 | 23 | |||||||||||||||||
![]() | 22 | 9 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q1 | ![]() | 17 | 19 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
![]() | 15 | 18 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 8 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 21 | 20 | 13 | ||||||||||||||||
4 | ![]() | 19 | 22 | 21 | ||||||||||||||||
![]() | 10 | 21 | 19 | |||||||||||||||||
Q3 | ![]() | 21 | 13 | 21 | ||||||||||||||||
Q3 | ![]() | 20 | 12 | |||||||||||||||||
4 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 20 | 17 | ||||||||||||||||||
4 | ![]() | 22 | 21 |
Section 4
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
Q2 | ![]() | 12 | 21 | 17 | ||||||||||||||||
![]() | 21 | 18 | 21 | |||||||||||||||||
![]() | 10 | 20 | ||||||||||||||||||
7 | ![]() | 21 | 22 | |||||||||||||||||
PFQ | ![]() | 9 | 12 | |||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 10 | 9 | |||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 20 | 21 | 20 | |||||||||||||||||
2 | ![]() | 22 | 12 | 22 | ||||||||||||||||
![]() | 10 | 8 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
[edit]Seeds
[edit]Chris Langridge / Peter Mills (quarter-final)
Łukasz Moreń / Wojciech Szkudlarczyk (second round)
Adam Cwalina / Przemysław Wacha (semi-final)
Marcus Ellis /
Paul Van Rietvelde (withdrew)
Mads Conrad-Petersen / Mads Pieler Kolding (champion)
Anders Skaarup Rasmussen / Kim Astrup Sorensen (final)
Jacco Arends / Jelle Maas (quarter-final)
Phillip Chew / Sattawat Pongnairat (first round)
Finals
[edit]Semifinals | Final | ||||||||||||
5 | |||||||||||||
3 | wo | ||||||||||||
5 | |||||||||||||
6 | wo | ||||||||||||
6 | 21 | 21 | |||||||||||
19 | 19 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
PFQ | 20 | 15 | ||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
Q3 | 5 | 17 | ||||||||||||||||||
Q4 | 22 | 21 | 16 | |||||||||||||||||
Q3 | 24 | 18 | 21 | |||||||||||||||||
1 | 16 | 21 | 9 | |||||||||||||||||
5 | 21 | 17 | 21 | |||||||||||||||||
5 | ||||||||||||||||||||
wo | ||||||||||||||||||||
5 | 21 | 21 | ||||||||||||||||||
14 | 10 | |||||||||||||||||||
16 | 21 | 21 | ||||||||||||||||||
21 | 13 | 16 |
Section 2
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
3 | 21 | 21 | ||||||||||||||||||
5 | 12 | |||||||||||||||||||
3 | 20 | 21 | 21 | |||||||||||||||||
| 22 | 11 | 9 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
15 | 13 | |||||||||||||||||||
3 | 21 | 21 | ||||||||||||||||||
11 | 15 | |||||||||||||||||||
8 | 15 | 17 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
9 | 16 | |||||||||||||||||||
21 | 20 | 21 | ||||||||||||||||||
18 | 22 | 16 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
21 | 22 | |||||||||||||||||||
Q2 |
| 13 | 20 | |||||||||||||||||
11 | 19 | |||||||||||||||||||
6 | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 9 | ||||||||||||||||||
6 | 21 | 21 | ||||||||||||||||||
6 | 21 | 19 | 21 | |||||||||||||||||
PFQ | 11 | 21 | 13 | |||||||||||||||||
21 | 21 | |||||||||||||||||||
Q1 | 19 | 19 | ||||||||||||||||||
21 | 9 | 17 | ||||||||||||||||||
PFQ | 17 | 21 | 21 | |||||||||||||||||
19 | 17 | |||||||||||||||||||
PFQ | 21 | 21 |
Section 4
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
14 | 16 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
12 | 13 | |||||||||||||||||||
7 | 21 | 21 | ||||||||||||||||||
17 | 17 | |||||||||||||||||||
7 | 21 | 21 | ||||||||||||||||||
7 | 15 | 21 | 18 | |||||||||||||||||
21 | 8 | 21 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
PFQ | 14 | 18 | ||||||||||||||||||
21 | 17 | 21 | ||||||||||||||||||
2 | 16 | 21 | 16 | |||||||||||||||||
13 | 14 | |||||||||||||||||||
2 | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]Imogen Bankier /
Petya Nedelcheva (semi-final)
Jillie Cooper / Kirsty Gilmour (second round)
Heather Olver / Kate Robertshaw (quarter-final)
Ng Hui Ern / Ng Hui Lin (final)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | 19 | 22 | |||||||||||
21 | 24 | ||||||||||||
25 | 15 | 21 | |||||||||||
4 | 23 | 21 | 16 | ||||||||||
4 | 21 | 19 | |||||||||||
10 | 13r |
Top half
[edit]Section 1
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
1 | ||||||||||||||||||||
BYE | ||||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
8 | 16 | |||||||||||||||||||
wo | ||||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
18 | 14 | |||||||||||||||||||
21 | 15 | 18 | ||||||||||||||||||
19 | 21 | 21 | ||||||||||||||||||
11 | 14 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
5 | 7 |
Section 2
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
3 | ||||||||||||||||||||
BYE | ||||||||||||||||||||
3 | 21 | 21 | ||||||||||||||||||
10 | 16 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
11 | 10 | |||||||||||||||||||
3 | 16 | 17 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
13 | 10 | |||||||||||||||||||
15 | 13 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
| 12 | 9 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
14 | 14 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
9 | 15 | |||||||||||||||||||
20 | 4 | |||||||||||||||||||
22 | 21 | |||||||||||||||||||
12 | 12 | |||||||||||||||||||
4 | 21 | 21 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
15 | 15 | |||||||||||||||||||
21 | 8 | 13 | ||||||||||||||||||
4 | 15 | 21 | 21 | |||||||||||||||||
17 | 11 | |||||||||||||||||||
4 | 21 | 21 |
Section 4
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
15 | 7 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
16 | 14 | |||||||||||||||||||
13 | 7 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
15 | 9 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
wo | ||||||||||||||||||||
21 | 21 | |||||||||||||||||||
2 | 5 | 11 | ||||||||||||||||||
BYE | ||||||||||||||||||||
2 |
Mixed doubles
[edit]Seeds
[edit]Chris Langridge / Heather Olver (final)
Phillip Chew / Jamie Subandhi (second round)
Anders Skaarup Rasmussen / Lena Grebak (quarter-final)
Nico Ruponen / Amanda Hogstrom (second round)
Robert Blair / Imogen Bankier (champion)
Jacco Arends / Selena Piek (semi-final)
Sam Magee / Chloe Magee (quarter-final)
Ross Smith / Renuga Veeran (second round)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | 21 | 21 | |||||||||||
18 | 18 | ||||||||||||
1 | 16 | 14 | |||||||||||
5 | 21 | 21 | |||||||||||
6 | 13 | 16 | |||||||||||
5 | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
11 | 10 | |||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
Q3 | 10 | 14 | ||||||||||||||||||
Q1 | 22 | 18 | ||||||||||||||||||
Q3 | 24 | 21 | ||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
13 | 15 | |||||||||||||||||||
8 | 21 | 15 | 21 | |||||||||||||||||
17 | 21 | 10 | ||||||||||||||||||
8 | 18 | 19 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
21 | 18 | 17 | ||||||||||||||||||
14 | 21 | 21 |
Section 2
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
3 | 21 | 23 | ||||||||||||||||||
Q2 | 19 | 21 | ||||||||||||||||||
3 | 20 | 14 | ||||||||||||||||||
22 | 21 | |||||||||||||||||||
21 | 24 | |||||||||||||||||||
15 | 22 | |||||||||||||||||||
13 | 21 | 21 | ||||||||||||||||||
7 | 21 | 17 | 18 | |||||||||||||||||
7 | 21 | 21 | ||||||||||||||||||
| 17 | 9 | ||||||||||||||||||
7 | ||||||||||||||||||||
wo | ||||||||||||||||||||
Q4 | 19 | 24 | 15 | |||||||||||||||||
21 | 22 | 21 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
16 | 13 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
10 | 11 | |||||||||||||||||||
6 | 21 | 21 | ||||||||||||||||||
PFQ | 6 | 7 | ||||||||||||||||||
6 | 21 | 21 | ||||||||||||||||||
6 | 21 | 21 | ||||||||||||||||||
3 | 17 | 15 | ||||||||||||||||||
14 | 16 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
13 | 15 | |||||||||||||||||||
3 | 21 | 21 | ||||||||||||||||||
14 | 6 | |||||||||||||||||||
3 | 21 | 21 |
Section 4
[edit]First round | Second round | Quarterfinals | ||||||||||||||||||
21 | 17 | 17 | ||||||||||||||||||
16 | 21 | 21 | ||||||||||||||||||
wo | ||||||||||||||||||||
5 | ||||||||||||||||||||
13 | 21 | 9 | ||||||||||||||||||
5 | 21 | 17 | 21 | |||||||||||||||||
5 | 21 | 21 | ||||||||||||||||||
14 | 19 | |||||||||||||||||||
15 | 5 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
16 | 21 | 21 | ||||||||||||||||||
2 | 21 | 14 | 11 | |||||||||||||||||
| 11 | 11 | ||||||||||||||||||
2 | 21 | 21 |