2013 NCAA Division III women's basketball tournament
Appearance
![]() | |||||
Teams | 64 | ||||
---|---|---|---|---|---|
Finals site | DeVos Fieldhouse,![]() | ||||
Champions | DePauw Tigers (2nd title) | ||||
Runner-up | Wisconsin–Whitewater Warhawks (1st title game) | ||||
Third place | Williams Ephs (1st Final Four) | ||||
Fourth place | Amherst Lord Jeffs (5th Final Four) | ||||
Winning coach | Kris Huffman (2nd title) | ||||
MOP | Ellie Pearson (DePauw) | ||||
Attendance | 28,909 | ||||
|
The 2013 NCAA Division III women's basketball tournament was the 32nd annual tournament hosted by the NCAA to determine the national champion of Division III women's collegiate basketball in the United States.[1]
DePauw defeated Wisconsin–Whitewater in the championship game, 69–51, to claim the Tigers' second Division III national title and first since 2007.
The championship rounds were hosted by Hope College at the DeVos Fieldhouse in Holland, Michigan.
Bracket
[edit]Top left sectional
[edit]First round March 1, 2013 Regional sites | Second round March 2, 2013 Regional sites | Sectional semifinals March 8, 2013 Amherst, MA | Sectional finals March 9, 2013 Amherst, MA | ||||||||||||
Catholic | 52 | ||||||||||||||
Cabrini | 44 | ||||||||||||||
Catholic | 56 | ||||||||||||||
Washington, DC | |||||||||||||||
Widener | 57 | ||||||||||||||
FDU Florham | 52 | ||||||||||||||
Widener | 56 | ||||||||||||||
Widener | 67 | ||||||||||||||
Messiah | 52 | ||||||||||||||
Messiah | 84 | ||||||||||||||
Lancaster Bible | 51 | ||||||||||||||
Messiah | 78 | ||||||||||||||
Grantham, PA | |||||||||||||||
William Paterson | 70 | ||||||||||||||
Gettysburg | 64 | ||||||||||||||
William Paterson | 71 | ||||||||||||||
Widener | 45 | ||||||||||||||
Amherst | 59 | ||||||||||||||
Amherst | 67 | ||||||||||||||
Farmingdale State | 39 | ||||||||||||||
Amherst | 71 | ||||||||||||||
Amherst, MA | |||||||||||||||
UNE | 34 | ||||||||||||||
Bridgewater State | 58 | ||||||||||||||
UNE | 67 | ||||||||||||||
Amherst | 49 | ||||||||||||||
Tufts | 42 | ||||||||||||||
Tufts | 57 | ||||||||||||||
St. Lawrence | 32 | ||||||||||||||
Tufts | 53 | ||||||||||||||
Medford, MA | |||||||||||||||
Babson | 35 | ||||||||||||||
New Paltz State | 45 | ||||||||||||||
Babson | 61 |
Bottom left sectional
[edit]First round March 1, 2013 Regional sites | Second round March 2, 2013 Regional sites | Sectional semifinals March 8, 2013 Whitewater, WI | Sectional finals March 9, 2013 Whitewater, WI | ||||||||||||
Cornell College | 76 | ||||||||||||||
St. Scholastica | 54 | ||||||||||||||
Cornell College | 52 | ||||||||||||||
Mount Vernon, IA | |||||||||||||||
St. Thomas (MN) | 53 | ||||||||||||||
St. Thomas (MN) | 64 | ||||||||||||||
Calvin | 62 | ||||||||||||||
St. Thomas (MN) | 61 | ||||||||||||||
Hope | 71 | ||||||||||||||
Ohio Northern | 86 | ||||||||||||||
Hanover | 68 | ||||||||||||||
Ohio Northern | 48 | ||||||||||||||
Holland, MI | |||||||||||||||
Hope | 63 | ||||||||||||||
Hope | 64 | ||||||||||||||
Wheaton (IL) | 37 | ||||||||||||||
Hope | 60 | ||||||||||||||
UW Whitewater | 65 | ||||||||||||||
Simpson | 91 | ||||||||||||||
Westminster (MO) | 58 | ||||||||||||||
Simpson | 88 | ||||||||||||||
Indianola, IA | |||||||||||||||
UW Stevens Point | 84 | ||||||||||||||
UW Stevens Point | 72 | ||||||||||||||
Concordia Moorhead | 64 | ||||||||||||||
Simpson | 63 | ||||||||||||||
UW Whitewater | 76 | ||||||||||||||
UW Whitewater | 68 | ||||||||||||||
Wisconsin Lutheran | 48 | ||||||||||||||
UW Whitewater | 71 | ||||||||||||||
Whitewater, WI | |||||||||||||||
Carthage | 51 | ||||||||||||||
Carthage | 72 | ||||||||||||||
Thomas More | 55 |
Top right sectional
[edit]First round March 1, 2013 Regional sites | Second round March 2, 2013 Regional sites | Sectional semifinals March 8, 2013 Greencastle, IN | Sectional finals March 9, 2013 Greencastle, IN | ||||||||||||
DePauw | 73 | ||||||||||||||
La Roche | 43 | ||||||||||||||
DePauw | 78 | ||||||||||||||
Greencastle, IN | |||||||||||||||
Maryville (TN) | 51 | ||||||||||||||
Maryville (TN) | 68 | ||||||||||||||
Otterbein | 61 | ||||||||||||||
DePauw | 59 | ||||||||||||||
Washington St. Louis | 42 | ||||||||||||||
Louisiana College | 58 | ||||||||||||||
Rhodes | 59 | ||||||||||||||
Rhodes | 75 | ||||||||||||||
Memphis, TN | |||||||||||||||
Washington St. Louis | 78 | ||||||||||||||
Washington St. Louis | 45 | ||||||||||||||
UT Dallas | 40 | ||||||||||||||
DePauw | 76 | ||||||||||||||
Christopher Newport | 55 | ||||||||||||||
Christopher Newport | 66 | ||||||||||||||
Guilford | 47 | ||||||||||||||
Christopher Newport | 55 | ||||||||||||||
Newport News, VA | |||||||||||||||
Marymount (VA) | 50 | ||||||||||||||
Marymount (VA) | 55 | ||||||||||||||
Eastern Mennonite | 42 | ||||||||||||||
Christopher Newport | 55 | ||||||||||||||
Montclair State | 50 | ||||||||||||||
Montclair State | 87 | ||||||||||||||
Regis (MA) | 47 | ||||||||||||||
Montclair State | 71 | ||||||||||||||
Annville, PA | |||||||||||||||
Lebanon Valley | 51 | ||||||||||||||
Lebanon Valley | 59 | ||||||||||||||
Baruch | 53 |
Bottom right sectional
[edit]First round March 1, 2013 Regional sites | Second round March 2, 2013 Regional sites | Sectional semifinals March 8, 2013 Williamstown, MA | Sectional finals March 9, 2013 Williamstown, MA | ||||||||||||
Rochester (NY) | 70 | ||||||||||||||
Emmanuel (MA) | 66 | ||||||||||||||
Rochester | 60 | ||||||||||||||
Rochester, NY | |||||||||||||||
Williams | 68 | ||||||||||||||
Scranton | 59 | ||||||||||||||
Williams | 79 | ||||||||||||||
Williams | 64 | ||||||||||||||
Ithaca | 60 | ||||||||||||||
Ithaca | 56 | ||||||||||||||
Colby-Sawyer | 43 | ||||||||||||||
Ithaca | 73 | ||||||||||||||
Gorham, ME | |||||||||||||||
Smith | 50 | ||||||||||||||
Southern Maine | 58 | ||||||||||||||
Smith | 80 | ||||||||||||||
Williams | 63 | ||||||||||||||
Whitman | 53 | ||||||||||||||
Lewis & Clark | 78 | ||||||||||||||
Trinity (TX) | 49 | ||||||||||||||
Lewis & Clark | 57 | ||||||||||||||
Portland, OR | |||||||||||||||
Whitman | 66 | ||||||||||||||
Whitman | 61 | ||||||||||||||
Cal Lutheran | 37 | ||||||||||||||
Whitman | 66 | ||||||||||||||
Emory | 57 | ||||||||||||||
Ferrum | 67 | ||||||||||||||
Huntingdon | 84 | ||||||||||||||
Huntingdon | 62 | ||||||||||||||
Atlanta, GA | |||||||||||||||
Emory | 88 | ||||||||||||||
Whitworth | 65 | ||||||||||||||
Emory | 72 |
Final Four
[edit]Final Four March 15, 2013 DeVos Fieldhouse Holland, MI | National championship March 16, 2013 DeVos Fieldhouse Holland, MI | ||||||
Amherst | 62 | ||||||
UW Whitewater | 64* | ||||||
UW Whitewater | 51 | ||||||
DePauw | 69 | ||||||
DePauw | 59 | ||||||
Williams | 56 | Third place | |||||
Amherst | 53 | ||||||
Williams | 57 |
All-tournament team
[edit]- Ellie Pearson, DePauw
- Kate Walker, DePauw
- Cortney Kumerow, Wisconsin–Whitewater
- Marcia Voigt, Amherst
- Danny Rainer, Williams
See also
[edit]- 2013 NCAA Division I women's basketball tournament
- 2013 NCAA Division II women's basketball tournament
- 2013 NAIA Division I women's basketball tournament
- 2013 NAIA Division II women's basketball tournament
- 2013 NCAA Division III men's basketball tournament
References
[edit]- ^ "Division III Women's Basketball Championship Results" (PDF). NCAA. NCAA.org. Archived (PDF) from the original on February 11, 2022. Retrieved February 11, 2022.