2013 BNP Paribas Masters – Singles
Appearance
Singles | |
---|---|
2013 BNP Paribas Masters | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 7–5 |
Draw | 48 (6 Q / 3 WC) |
Seeds | 16 |
Novak Djokovic defeated the defending champion David Ferrer in the final, 7–5, 7–5 to win the singles title at the 2013 Paris Masters. It was his second Paris Masters title. This also marked Ferrer's seventh consecutive defeat in an ATP World Tour final.
Seeds
[edit]All seeds receive a bye into the second round.
Rafael Nadal (semifinals)
Novak Djokovic (champion)
David Ferrer (final)
Juan Martín del Potro (quarterfinals)
Roger Federer (semifinals)
Tomáš Berdych (quarterfinals)
Stan Wawrinka (quarterfinals)
Jo-Wilfried Tsonga (second round)
Richard Gasquet (quarterfinals)
Milos Raonic (third round)
Tommy Haas (second round)
Nicolás Almagro (third round)
John Isner (third round)
Jerzy Janowicz (third round)
Gilles Simon (third round)
Fabio Fognini (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
9 | ![]() | 4 | 1 | |||||||||||||||||
1 | ![]() | 3 | 5 | |||||||||||||||||
3 | ![]() | 6 | 7 | |||||||||||||||||
3 | ![]() | 4 | 7 | 6 | ||||||||||||||||
6 | ![]() | 6 | 5 | 3 | ||||||||||||||||
3 | ![]() | 5 | 5 | |||||||||||||||||
2 | ![]() | 7 | 7 | |||||||||||||||||
5 | ![]() | 6 | 4 | 6 | ||||||||||||||||
4 | ![]() | 3 | 6 | 3 | ||||||||||||||||
5 | ![]() | 6 | 3 | 2 | ||||||||||||||||
2 | ![]() | 4 | 6 | 6 | ||||||||||||||||
7 | ![]() | 1 | 4 | |||||||||||||||||
2 | ![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 7 | ||||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 5 | 5 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 7 | 6 | |||||||||||||||||||||
WC | ![]() | 3 | 6 | 4 | 14 | ![]() | 5 | 4 | |||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | Q | ![]() | 63 | 3 | |||||||||||||||||||
14 | ![]() | 77 | 6 | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
9 | ![]() | 4 | 1 | ||||||||||||||||||||||||
9 | ![]() | 7 | 66 | 6 | |||||||||||||||||||||||
![]() | 63 | 65 | ![]() | 5 | 78 | 3 | |||||||||||||||||||||
![]() | 77 | 77 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 1 | 77 | 79 | |||||||||||||||||||||
8 | ![]() | 6 | 64 | 67 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 6 | 3 | |||||||||||||||||||||
![]() | 3 | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 78 | 6 | 15 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 66 | 1 | WC | ![]() | 4 | 77 | 63 | ||||||||||||||||||||
15 | ![]() | 6 | 65 | 77 | |||||||||||||||||||||||
3 | ![]() | 4 | 7 | 6 | |||||||||||||||||||||||
6 | ![]() | 6 | 5 | 3 | |||||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 68 | 3 | Q | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 710 | 6 | 10 | ![]() | 613 | 4 | ||||||||||||||||||||
LL | ![]() | 6 | 2 | 6 | 6 | ![]() | 715 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 4 | LL | ![]() | 2 | 5 | ||||||||||||||||||||
6 | ![]() | 6 | 7 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 77 | 2 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 60 | 1r | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
11 | ![]() | 2 | 2 | ||||||||||||||||||||||||
5 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
4 | ![]() | 3 | 6 | 3 | |||||||||||||||||||||||
16 | ![]() | 3 | 7 | 2 | |||||||||||||||||||||||
WC | ![]() | 77 | 3 | 3 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 7 | 1 | 4 | 4 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 4 | 63 | |||||||||||||||||||||
4 | ![]() | 6 | 77 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
![]() | 6 | 64 | 77 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
Q | ![]() | 4 | 77 | 61 | 7 | ![]() | 6 | 6 | |||||||||||||||||||
SE | ![]() | 66 | 4 | 12 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 78 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
12 | ![]() | 6 | 6 | ||||||||||||||||||||||||
7 | ![]() | 1 | 4 | ||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
13 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 78 | Q | ![]() | 63 | 6 | 3 | |||||||||||||||||||
![]() | 3 | 66 | 13 | ![]() | 77 | 1 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | ![]() | 65 | 6 | 6 | |||||||||||||||||||
![]() | 2 | 2 | Q | ![]() | 63 | 3 | |||||||||||||||||||||
2 | ![]() | 77 | 6 |
Qualifying
[edit]Seeds
[edit]Robin Haase (qualified)
Pablo Andújar (qualifying competition, retired, lucky loser)
Horacio Zeballos (first round)
Bernard Tomic (qualified)
João Sousa (first round)
Roberto Bautista Agut (qualifying competition)
Guillermo García López (first round)
Pablo Carreño (qualifying competition)
Igor Sijsling (qualified)
Łukasz Kubot (qualifying competition)
Daniel Gimeno Traver (first round)
Michał Przysiężny (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 3 | 712 | |||||||||
![]() | 1 | 6 | 610 | ||||||||||
1 | ![]() | 6 | 77 | ||||||||||
10 | ![]() | 2 | 65 | ||||||||||
![]() | 77 | 2 | 3 | ||||||||||
10 | ![]() | 60 | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
2 | ![]() | 2 | 0r | ||||||||||
![]() | 6 | 0 | |||||||||||
![]() | 6 | 6 | |||||||||||
11 | ![]() | 3 | 2 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 66 | 4 | |||||||||
WC | ![]() | 3 | 78 | 6 | |||||||||
WC | ![]() | 6 | 77 | ||||||||||
![]() | 4 | 64 | |||||||||||
![]() | 711 | 6 | |||||||||||
7 | ![]() | 69 | 4 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 78 | 77 | ||||||||||
![]() | 66 | 63 | |||||||||||
4 | ![]() | 64 | 6 | 6 | |||||||||
8 | ![]() | 77 | 4 | 0 | |||||||||
WC | ![]() | 1 | 6 | 2 | |||||||||
8 | ![]() | 6 | 4 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 62 | 4 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 3 | 77 | 3 | ||||||||||
12 | ![]() | 6 | 63 | 6 | |||||||||
WC | ![]() | 1 | 4 | ||||||||||
12 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 77 | ||||||||||
Alt | ![]() | 3 | 64 | ||||||||||
6 | ![]() | 77 | 1 | 4 | |||||||||
9 | ![]() | 65 | 6 | 6 | |||||||||
WC | ![]() | 3 | 2 | ||||||||||
9 | ![]() | 6 | 6 |