2012 UNICEF Open – Women's singles
Appearance
![]() | This article provides insufficient context for those unfamiliar with the subject.(July 2018) |
Women's singles | |
---|---|
2012 UNICEF Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–3 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Roberta Vinci was the defending champion, but lost to Kirsten Flipkens in the quarterfinals.
Eighth-seeded Nadia Petrova won the title, defeating Urszula Radwańska 6–4, 6–3, in the final.
Seeds
[edit]Samantha Stosur (first round)
Sara Errani (first round)
Dominika Cibulková (quarterfinals)
Flavia Pennetta (second round)
Maria Kirilenko (first round)
Roberta Vinci (quarterfinals)
Jelena Janković (first round)
Nadia Petrova (champion)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
Q | ![]() | 4 | 2 | ||||||||||
8 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 6 | 6 | ||||||||||
Q | ![]() | 4 | 3 | ||||||||||
Q | ![]() | w/o | |||||||||||
![]() |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 67 | 3 | ||||||||||||||||||||||||
Q | ![]() | 79 | 6 | Q | ![]() | 7 | 77 | ||||||||||||||||||||
![]() | 1 | 2 | Q | ![]() | 5 | 64 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 78 | 6 | 6 | ![]() | 4 | 65 | |||||||||||||||||||||
![]() | 66 | 3 | ![]() | 3 | 77 | 0 | |||||||||||||||||||||
![]() | 3 | 5 | 6 | ![]() | 6 | 64 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 7 | Q | ![]() | 4 | 2 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | 3 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 65 | ||||||||||||||||||||||
Q | ![]() | 2 | 4 | 3 | ![]() | 2 | 0 | ||||||||||||||||||||
![]() | 63 | 2 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||
WC | ![]() | 2 | 4 | 8 | ![]() | 7 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7/WC | ![]() | 2 | 6 | 4 | |||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 3 | 4 | ![]() | 2 | 63 | ||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 6 | 1 | 4 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 1 | 1 | 4 | ![]() | 1 | 1 | ||||||||||||||||||||
4 | ![]() | 2 | 6 | 6 | Q | ![]() | w/o | ||||||||||||||||||||
5 | ![]() | 4 | 6 | 5 | ![]() | ||||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 6 | 2 | 710 | ||||||||||||||||||||
![]() | 4 | 1 | ![]() | 2 | 6 | 68 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 67 | ||||||||||||||||||||||
![]() | 77 | 2 | 3 | ![]() | 6 | 79 | |||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
2 | ![]() | 7 | 3 | 4 |
Qualifying
[edit]Seeds
[edit]Urszula Radwańska (qualified)
Nina Bratchikova (qualifying competition)
Akgul Amanmuradova (qualified)
Anastasia Rodionova (first round)
Yuliya Beygelzimer (qualifying competition)
Arantxa Parra Santonja (qualifying competition)
Richèl Hogenkamp (first round)
Kirsten Flipkens (qualified)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 3 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
7 | ![]() | 4 | 2 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 4 | 7 | 6 | |||||||||
![]() | 6 | 5 | 3 | ||||||||||
2 | ![]() | 5 | 2 | ||||||||||
8 | ![]() | 7 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 1 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
6 | ![]() | 4 | 2 | ||||||||||
![]() | 3 | 4 | |||||||||||
6 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 64 | 3r | ||||||||||
![]() | 77 | 5 | |||||||||||
![]() | 77 | 6 | |||||||||||
5 | ![]() | 64 | 4 | ||||||||||
![]() | 2 | 1 | |||||||||||
5 | ![]() | 6 | 6 |